Â
YEAR | RECORD | PERCENTAGE | POST-SEASON | HEAD COACH |
| 1945-46 | 1-12 | .076 | DNC | Bill Shafer |
| 1946-47 | 18-2 | .900 | 2-0+ | Jay Spinah |
| 1947-48 | 17-5 | ..773 | 2-0+ | Jay Spinah |
| 1948-49 | 11-12 | .478 | 1-2+ | Charles Holdorf |
| 1949-50 | 9-11 | .450 | 1-1+ | Nick Iorio |
| 1950-51 | Did | Not | Field | Team |
| 1951-52 | 15-9 | .625 | 1-2+ | Nick Iorio |
| 1952-53 | 11-9 | .550 | 1-2+ | Nick Iorio |
| 1953-54 | 18-3 | .857 | DNC | Nick Iorio |
| 1954-55 | 12-9 | .571 | DNC | Nick Iorio |
| 1955-56 | 10-8 | .556 | DNC | Nick Iorio |
| 1956-57 | 8-10 | .444 | DNC | Nick Iorio |
| 1957-58 | 5-11 | .313 | DNC | Nick Iorio |
| 1958-59 | Did | Not | Field | Team |
| 1959-60 | 8-13 | .381 | DNC | John Marks |
| 1960-61 | 5-18 | .217 | DNC | John Marks |
| 1961-62 | 5-18 | .217 | DNC | Albie Harris |
| 1962-63 | 10-10 | .500 | DNC | Albie Harris |
| 1963-64 | 8-11 | .421 | DNC | Irve Wilkerson |
| 1964-65 | 6-13 | .316 | DNC | Irve Wilkerson |
| 1965-66 | 13-8 | .619 | DNC | Gerry Hisert |
| 1966-67 | 11-11 | .500 | DNC | Gerry Hisert |
| 1967-68 | 9-14 | .391 | DNC | Gerry Hisert |
| 1968-69 | 6-19 | .240 | DNC | Gerry Hisert |
| 1969-70 | 9-15 | .375 | DNC | Gerry Hisert |
| 1970-71 | 6-16 | .273 | DNC | Hal Buddle |
| 1971-72 | 14-12 | .539 | DNC | Hal Buddle |
| 1972-73 | 9-16 | .360 | DNC | Hal Buddle |
| 1973-74 | 12-14 | .462 | DNC | Hal Buddle |
| 1974-75 | 5-18 | .217 | DNC | Hal Buddle |
| 1975-76 | 9-15 | .375 | DNC | Hal Buddle |
| 1976-77 | 7-17 | .292 | DNC | Hal Buddle |
| 1977-78 | 5-19 | .208 | DNC | Hal Buddle |
| 1978-79 | 9-13 | .409 | DNC | Hal Buddle |
| 1979-80 | 1-19 | .050 | DNC | Hal Buddle |
| 1980-81 | 7-15 | .318 | DNC | Hal Buddle |
| 1981-82 | 9-14 | .391 | DNC | Hal Buddle |
| 1982-83 | 9-14 | .391 | DNC | Hal Buddle |
| 1983-84 | 13-9 | .591 | DNC | Hal Buddle |
| 1984-85 | 9-13 | .429 | DNC | Hal Buddle |
| 1985-86 | 11-13 | .458 | DNC | Hal Buddle |
| 1986-87 | 5-17 | .227 | DNC | Hal Buddle |
| 1987-88 | 9-17 | .346 | DNC | Hal Buddle |
| 1988-89 | 10-14 | .417 | DNC | Hal Buddle |
| 1989-90 | 0-28 | .000 | DNC | Hal Buddle |
| 1990-91 | 1-25 | .039 | DNC | Tim Beck |
| 1991-92 | 2-24 | .077 | DNC | Tim Beck |
| 1992-93 | 9-16 | .360 | 0-1* | Kevin McCarthy |
| 1993-94 | 14-14 | .500 | 0-1* | Kevin McCarthy |
| 1994-95 | 25-5 | .833 | 1-1* | Kevin McCarthy |
| 1995-96 | 23-6 | .793 | 1-1** | Kevin McCarthy |
| 1996-97 | 27-3 | .900 | 1-1** | Kevin McCarthy |
| 1997-98 | 29-5 | .853 | 4-2****@ | Kevin McCarthy |
| 1998-99 | 25-5 | .833 | 0-1* | Kevin McCarthy |
| 1999-00 | 22-8 | .733 | 1-1** | Kevin McCarthy |
| 2000-01 | 22-9 | .709 | 0-1* | Kevin McCarthy |
| 2001-02 | 21-9 | .700 | 1-1** | Kevin McCarthy |
| 2002-03 | 20-10 | .667 | 0-1* | Kevin McCarthy |
| 2003-04 | 25-7 | .781 | 2-1*** | Kevin McCarthy |
| 2004-05 | 30-6 | .833 | 4-2****% | Kevin McCarthy |
| 2005-06 | 11-19 | .367 | DNC | Mark Rybcyk |
| 2006-07 | 21-8 | .724 | 0-1* | Kevin McCarthy |
| 2007-08 | 26-8 | .765 | 4-2****@ | Kevin McCarthy |
| 2008-09!!! | 8-17 | .320 | 0-1# | Matt Allen |
| 2009-10 | 10-17 | .370 | 1-1# | Matt Allen |
| 2010-11 | 10-16 | .359 | 0-1# | Matt Allen |
| 2011-12 | 2-23 | .100 | DNC | Matt Allen |
| 2012-13 | 6-19 | .240 | DNC | Matt Allen |
| 2013-14 | 11-14 | .440 | 0-1# | Matt Allen |
| 2014-15 | 17-11 | .607 | 3-0****#/0-1$ | Matt Allen |
| 2015-16 | 3-22 | .120 | DNC | Matt Allen |
+ New York State Technical College Championships
* NJCAA Region III Division III Play-offs
**NJCAA Region III Division III Semi-Finals
**** NJCAA Region III Division III Champions
@ NJCAA Division III Final Four Participant
% NJCAA Division III Elite Eight Participant
# NEAC Tournament
****# NEAC Tournament Champions
!!! NCAA Competition Begins
$ NCAA Division III National Championship Regional Tournament
Â
| Name | Seasons | Record | Percentage |
| Kevin McCarthy | 1992-2005/2006-08 | 339-119 | 74.0% |
| Hal Buddle | 1970-89 | 159-313 | 33.7% |
| Nick Iorio | 1949-57 | 88-70 | 55.6% |
| Matt Allen | 2008-Present | 67-139 | 32.5% |
| Jerry Hisert | 1965-69 | 48-67 | 41.7% |
| Jay Spinah | 1946-48 | 35-7 | 83.3% |
| Albie Harris | 1961-62 | 15-28 | 34.8% |
| Irve Wilkinson | 1963-64 | 14-24 | 36.8% |
| Mark Rybczk | 2005-06 | 11-19 | 36.7% |
| John Marks | 1959-60 | 13-31 | 29.5% |
| Charles Holdorf | 1948-49 | 11-12 | 47.8% |
| Tim Beck | 1990-92 | 3-49 | 5.8% |
| Bill Shafer | 1945-46 | 1-12 | 7.7% |
Â
Â
Â
  Â
Program All-Time NJCAA Won/Loss Record: 744-754 49.7%Â
   Program All-Time NCAA Won/Loss Record: 67-139 32.5%Â
   Program All-Time Won/Loss Record: 811-899 47.4%Â
Â