Skip To Main Content

SUNY Cobleskill Athletics

2019-20 Men's Basketball Cumulative Statistics - SUNY Cobleskill Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-9, 10-6)

Overall Team Statistics
Statistic Cobleskill St. Opponents
Scoring
Total Points 2002 1824
Points Per Game 80.1 73.0
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 745-1639 641-1500
FG: Percentage .455 .427
FG: Per Game 29.8 25.6
3PT: Made-Attempted 229-677 176-526
3PT: Percentage .338 .335
3PT: Per Game 9.2 7.0
FT: Made-Attempted 283-389 366-532
FT: Percentage .728 .688
FT: Per Game 11.3 14.6
Rebounding
Total 897 995
Per Game 35.9 39.8
Margin -3.9 --
Assists
Total 439 351
Per Game 17.6 14.0
Turnovers
Total 322 463
Per Game 12.9 18.5
Margin 5.6 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 21.0 13.0
Steals
Total 245 150
Per Game 9.8 6.0
Blocks
Total 101 48
Per Game 4.0 1.9
Attendance
Total 2274 1078
Per Game 14-162 9-120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Claxton, Antwan 25 24 824 33.0 176 314 .561 50 101 .495 70 93 .753 472 18.9 54 157 211 8.4 75 86 60 61 35
10 Conteh, James 24 21 597 24.9 153 332 .461 35 108 .324 64 78 .821 405 16.9 11 76 87 3.6 44 30 37 18 17
5 Owens, Daniel 24 22 680 28.3 106 229 .463 26 78 .333 33 45 .733 271 11.3 11 72 83 3.5 75 76 68 46 11
2 Harris, Khayri 12 3 185 15.4 41 95 .432 11 40 .275 26 31 .839 119 9.9 2 12 14 1.2 20 21 14 15 1
12 Boyle, Devin 23 1 342 14.9 54 131 .412 37 89 .416 10 11 .909 155 6.7 10 31 41 1.8 15 32 17 19 0
23 Jordan, Jahmr 5 2 73 14.6 11 23 .478 2 10 .200 5 8 .625 29 5.8 6 3 9 1.8 8 7 7 7 0
23 Hines, Darius 9 1 137 15.2 18 50 .360 8 28 .286 3 3 1.000 47 5.2 2 11 13 1.4 8 12 11 4 0
15 Glasheen, Scott 24 16 432 18.0 43 85 .506 7 34 .206 17 20 .850 110 4.6 8 49 57 2.4 23 67 28 17 3
24 Bicknese, Lorenzo 25 9 378 15.1 34 92 .370 22 67 .328 5 6 .833 95 3.8 23 37 60 2.4 32 25 15 14 2
14 Cadet, Kevin 12 0 86 7.2 16 38 .421 7 23 .304 3 4 .750 42 3.5 4 14 18 1.5 1 6 1 1 2
11 Wilson, Kahlil 24 6 378 15.8 31 52 .596 0 5 .000 20 34 .588 82 3.4 28 52 80 3.3 48 30 18 23 17
21 Camara, Alpha 13 8 149 11.5 10 31 .323 4 12 .333 7 13 .538 31 2.4 10 26 36 2.8 20 3 10 0 8
04 Robinson, JayQuan 7 0 30 4.3 4 14 .286 3 10 .300 3 5 .600 14 2.0 4 3 7 1.0 3 1 1 1 0
0 Knight, Mike 16 1 164 10.3 11 30 .367 6 20 .300 1 8 .125 29 1.8 10 11 21 1.3 21 10 4 2 0
34 Stone, Bradley 18 7 172 9.6 11 20 .550 0 0 .000 7 13 .538 29 1.6 14 14 28 1.6 28 4 7 3 4
20 Vaval Paris, Marques 7 1 32 4.6 4 10 .400 2 5 .400 1 2 .500 11 1.6 0 2 2 0.3 3 2 0 0 0
22 McKoy, Mike 17 0 133 7.8 12 37 .324 3 16 .188 1 2 .500 28 1.6 2 10 12 0.7 10 15 9 8 0
33 Anthony, Shaquill 7 1 22 3.1 3 7 .429 0 1 .000 3 5 .600 9 1.3 3 6 9 1.3 3 0 2 1 1
1 McGill, Ja'Quan 18 1 164 9.1 5 37 .135 5 29 .172 3 4 .750 18 1.0 2 21 23 1.3 7 10 5 1 0
31 Mignone, Mike 6 0 14 2.3 1 2 .500 1 1 1.000 0 0 .000 3 0.5 0 1 1 0.2 1 2 1 1 0
20 Vaval Paris, Marques 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 1 0
32 Cleaves, Kaadeer 6 0 17 2.8 1 6 .167 0 0 .000 0 2 .000 2 0.3 1 2 3 0.5 4 0 2 2 0
25 Reddic, Steve 5 1 8 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
33 Anthony, Shaquill 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 49 80 3.2 0 0 5 0 0  
Total 25 5025 201.0 745 1639 .455 229 677 .338 283 389 .728 2002 80.08 236 661 897 35.9 449 439 322 245 101
Opponents 25 5026 201.0 641 1500 .427 176 526 .335 366 532 .688 1824 72.96 286 709 995 39.8 381 351 463 150 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Claxton, Antwan 16 15 523 32.7 123 216 .569 30 65 .462 50 68 .735 326 20.4 36 99 135 8.4 49 49 3.1 38 36 18
10 Conteh, James 15 13 373 24.9 99 212 .467 26 72 .361 35 41 .854 259 17.3 8 47 55 3.7 29 19 1.3 13 13 12
05 Owens, Daniel 15 13 435 29.0 66 142 .465 17 47 .362 12 18 .667 161 10.7 8 49 57 3.8 47 50 3.3 43 31 7
02 Harris, Khayri 5 2 88 17.6 17 45 .378 4 21 .190 10 14 .714 48 9.6 1 7 8 1.6 9 8 1.6 4 3 1
12 Boyle, Devin 16 1 244 15.3 38 94 .404 24 61 .393 10 11 .909 110 6.9 8 22 30 1.9 9 22 1.4 12 15 0
15 Glasheen, Scott 15 7 224 14.9 30 52 .577 7 21 .333 8 10 .800 75 5.0 6 24 30 2.0 8 36 2.4 15 6 0
23 Hines, Darius 9 1 137 15.2 18 50 .360 8 28 .286 3 3 1.000 47 5.2 2 11 13 1.4 8 12 1.3 11 4 0
24 Bicknese, Lorenzo 16 9 292 18.3 26 67 .388 18 51 .353 2 3 .667 72 4.5 17 29 46 2.9 21 20 1.3 10 10 1
11 Wilson, Kahlil 16 6 252 15.8 24 37 .649 0 3 .000 15 26 .577 63 3.9 18 38 56 3.5 28 22 1.4 12 14 13
14 Cadet, Kevin 5 0 38 7.6 7 14 .500 2 5 .400 0 0 .000 16 3.2 3 9 12 2.4 1 2 0.4 0 1 1
21 Camara, Alpha 11 7 121 11.0 6 24 .250 3 11 .273 7 10 .700 22 2.0 9 22 31 2.8 17 3 0.3 9 0 5
00 Knight, Mike 12 1 150 12.5 11 29 .379 6 19 .316 1 4 .250 29 2.4 10 11 21 1.8 20 9 0.8 4 1 0
20 Vaval Paris, Marques 3 1 15 5.0 2 5 .400 1 2 .500 1 2 .500 6 2.0 0 2 2 0.7 1 2 0.7 0 0 0
23 Jordan, Jahmr 1 0 4 4.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 1 0 0.0 1 0 0
33 Anthony, Shaquill 4 1 11 2.8 2 5 .400 0 1 .000 2 3 .667 6 1.5 1 3 4 1.0 1 0 0.0 0 1 1
01 McGill, Ja'Quan 12 1 107 8.9 4 25 .160 4 18 .222 0 0 .000 12 1.0 1 13 14 1.2 2 9 0.8 1 0 0
22 McKoy, Mike 10 0 86 8.6 8 25 .320 2 10 .200 0 0 .000 18 1.8 2 7 9 0.9 5 8 0.8 7 6 0
04 Robinson, JayQuan 6 0 24 4.0 3 10 .300 3 8 .375 2 3 .667 11 1.8 1 2 3 0.5 2 0 0.0 1 0 0
25 Reddic, Steve 4 1 7 1.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
34 Stone, Bradley 9 1 73 8.1 3 9 .333 0 0 .000 2 4 .500 8 0.9 6 3 9 1.0 12 1 0.1 2 1 2
33 Anthony, Shaquill 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
32 Cleaves, Kaadeer 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
31 Mignone, Mike 5 0 11 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 2 0.4 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 33 53 3.3 0 0 0.0 3 0 0  
20 Vaval Paris, Marques 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 1 0
Total 16 3225 201.6 488 1069 .457 155 443 .350 161 222 .725 1292 80.75 159 434 593 37.1 272 274 17.1 187 145 61
Opponents 16 3226 201.6 414 952 .435 121 349 .347 233 324 .719 1182 73.88 154 451 605 37.8 228 229 14.3 264 93 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Claxton, Antwan 25 24 824 176 314 .561 50 101 .495 70 93 .753 472 18.9
10 Conteh, James 24 21 597 153 332 .461 35 108 .324 64 78 .821 405 16.9
5 Owens, Daniel 24 22 680 106 229 .463 26 78 .333 33 45 .733 271 11.3
2 Harris, Khayri 12 3 185 41 95 .432 11 40 .275 26 31 .839 119 9.9
12 Boyle, Devin 23 1 342 54 131 .412 37 89 .416 10 11 .909 155 6.7
23 Jordan, Jahmr 5 2 73 11 23 .478 2 10 .200 5 8 .625 29 5.8
23 Hines, Darius 9 1 137 18 50 .360 8 28 .286 3 3 1.000 47 5.2
15 Glasheen, Scott 24 16 432 43 85 .506 7 34 .206 17 20 .850 110 4.6
24 Bicknese, Lorenzo 25 9 378 34 92 .370 22 67 .328 5 6 .833 95 3.8
11 Wilson, Kahlil 24 6 378 31 52 .596 0 5 .000 20 34 .588 82 3.4
14 Cadet, Kevin 12 0 86 16 38 .421 7 23 .304 3 4 .750 42 3.5
21 Camara, Alpha 13 8 149 10 31 .323 4 12 .333 7 13 .538 31 2.4
04 Robinson, JayQuan 7 0 30 4 14 .286 3 10 .300 3 5 .600 14 2.0
34 Stone, Bradley 18 7 172 11 20 .550 0 0 .000 7 13 .538 29 1.6
33 Anthony, Shaquill 7 1 22 3 7 .429 0 1 .000 3 5 .600 9 1.3
0 Knight, Mike 16 1 164 11 30 .367 6 20 .300 1 8 .125 29 1.8
1 McGill, Ja'Quan 18 1 164 5 37 .135 5 29 .172 3 4 .750 18 1.0
20 Vaval Paris, Marques 7 1 32 4 10 .400 2 5 .400 1 2 .500 11 1.6
22 McKoy, Mike 17 0 133 12 37 .324 3 16 .188 1 2 .500 28 1.6
25 Reddic, Steve 5 1 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
33 Anthony, Shaquill 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Cleaves, Kaadeer 6 0 17 1 6 .167 0 0 .000 0 2 .000 2 0.3
31 Mignone, Mike 6 0 14 1 2 .500 1 1 1.000 0 0 .000 3 0.5
20 Vaval Paris, Marques 2 0 5 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 25 5025 745 1639 .455 229 677 .338 283 389 .728 2002 80.08
Opponents 25 5026 641 1500 .427 176 526 .335 366 532 .688 1824 72.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Claxton, Antwan 25 33.0 .561 .495 .753 2.2 6.3 8.4 3.4 2.4 1.4 18.9
10 Conteh, James 24 24.9 .461 .324 .821 0.5 3.2 3.6 1.3 0.8 0.7 16.9
5 Owens, Daniel 24 28.3 .463 .333 .733 0.5 3.0 3.5 3.2 1.9 0.5 11.3
2 Harris, Khayri 12 15.4 .432 .275 .839 0.2 1.0 1.2 1.8 1.3 0.1 9.9
12 Boyle, Devin 23 14.9 .412 .416 .909 0.4 1.3 1.8 1.4 0.8 0.0 6.7
23 Jordan, Jahmr 5 14.6 .478 .200 .625 1.2 0.6 1.8 1.4 1.4 0.0 5.8
23 Hines, Darius 9 15.2 .360 .286 1.000 0.2 1.2 1.4 1.3 0.4 0.0 5.2
15 Glasheen, Scott 24 18.0 .506 .206 .850 0.3 2.0 2.4 2.8 0.7 0.1 4.6
24 Bicknese, Lorenzo 25 15.1 .370 .328 .833 0.9 1.5 2.4 1.0 0.6 0.1 3.8
11 Wilson, Kahlil 24 15.8 .596 .000 .588 1.2 2.2 3.3 1.3 1.0 0.7 3.4
14 Cadet, Kevin 12 7.2 .421 .304 .750 0.3 1.2 1.5 0.5 0.1 0.2 3.5
21 Camara, Alpha 13 11.5 .323 .333 .538 0.8 2.0 2.8 0.2 0.0 0.6 2.4
04 Robinson, JayQuan 7 4.3 .286 .300 .600 0.6 0.4 1.0 0.1 0.1 0.0 2.0
34 Stone, Bradley 18 9.6 .550 .000 .538 0.8 0.8 1.6 0.2 0.2 0.2 1.6
33 Anthony, Shaquill 7 3.1 .429 .000 .600 0.4 0.9 1.3 0.0 0.1 0.1 1.3
0 Knight, Mike 16 10.3 .367 .300 .125 0.6 0.7 1.3 0.6 0.1 0.0 1.8
1 McGill, Ja'Quan 18 9.1 .135 .172 .750 0.1 1.2 1.3 0.6 0.1 0.0 1.0
20 Vaval Paris, Marques 7 4.6 .400 .400 .500 0.0 0.3 0.3 0.3 0.0 0.0 1.6
22 McKoy, Mike 17 7.8 .324 .188 .500 0.1 0.6 0.7 0.9 0.5 0.0 1.6
25 Reddic, Steve 5 1.6 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
33 Anthony, Shaquill 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
32 Cleaves, Kaadeer 6 2.8 .167 .000 .000 0.2 0.3 0.5 0.0 0.3 0.0 0.3
31 Mignone, Mike 6 2.3 .500 1.000 .000 0.0 0.2 0.2 0.3 0.2 0.0 0.5
20 Vaval Paris, Marques 2 2.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
Total 25 201.0 .455 .338 .728 9.4 26.4 35.9 17.6 9.8 4.0 80.08
Opponents 25 201.0 .427 .335 .688 11.4 28.4 39.8 14.0 6.0 1.9 72.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clarks Summit 11/09/19 95-60 W 32-64 .500 10-25 .400 21-31 .677 11 22 33 33.0 27 19 15 5 14 95 95.0
at Alfred 11/15/19 84-81 W 26-60 .433 9-21 .429 23-28 .821 2 24 26 29.5 29 19 18 3 15 84 89.5
at Alfred St. 11/16/19 88-61 W 35-70 .500 8-23 .348 10-12 .833 8 26 34 31.0 17 18 13 2 15 88 89.0
vs Rensselaer 11/19/19 60-80 L 21-50 .420 6-24 .250 12-16 .750 7 21 28 30.3 18 13 18 5 6 60 81.8
vs Bry. & Strat. (Syr.) 11/26/19 96-73 W 38-74 .514 14-35 .400 6-8 .750 9 37 46 33.4 22 29 15 3 9 96 84.6
vs Penn College 12/07/19 100-77 W 35-68 .515 8-22 .364 22-26 .846 8 35 43 35.0 15 22 11 6 13 100 87.2
at Mount Saint Mary 12/13/19 76-65 W 26-57 .456 6-19 .316 18-25 .720 9 29 38 35.4 17 13 22 5 14 76 85.6
vs Castleton 12/14/19 84-62 W 32-73 .438 11-37 .297 9-10 .900 14 26 40 36.0 15 23 9 5 8 84 85.4
vs Sage Colleges 01/04/20 75-84 L 29-65 .446 5-25 .200 12-15 .800 8 20 28 35.1 19 18 13 4 11 75 84.2
at Penn St.-Abington 01/11/20 93-95 L (OT) 34-76 .447 15-36 .417 10-15 .667 15 16 31 34.7 14 14 9 3 10 93 85.1
at Penn St.-Harrisburg 01/12/20 87-79 W 34-61 .557 12-26 .462 7-10 .700 8 23 31 34.4 16 14 12 2 9 87 85.3
vs Keuka 01/15/20 94-67 W 36-72 .500 14-30 .467 8-10 .800 9 32 41 34.9 13 24 8 3 8 94 86.0
at Wells College 01/18/20 81-58 W 31-59 .525 10-22 .455 9-14 .643 8 31 39 35.2 16 21 14 4 7 81 85.6
vs SUNY Delhi 01/19/20 52-76 L 18-57 .316 5-25 .200 11-22 .500 9 22 31 34.9 14 13 12 8 8 52 83.2
vs SUNY Poly 01/22/20 89-81 W 33-59 .559 8-20 .400 15-22 .682 4 30 34 34.9 16 23 10 1 6 89 83.6
at Morrisville St. 01/25/20 63-74 L 23-68 .338 9-34 .265 8-10 .800 12 20 32 34.7 30 14 16 1 11 63 82.3
vs Cazenovia 01/29/20 79-90 L 31-76 .408 8-38 .211 9-11 .818 12 31 43 35.2 21 22 9 8 6 79 82.1
at Keuka 02/01/20 86-56 W 32-62 .516 14-30 .467 8-12 .667 10 26 36 35.2 17 15 14 1 9 86 82.3
vs Wells 02/05/20 56-52 W 21-53 .396 3-18 .167 11-13 .846 8 25 33 35.1 17 13 14 9 10 56 80.9
at SUNY Poly 02/08/20 71-75 L 28-73 .384 8-25 .320 7-10 .700 11 21 32 35.0 20 10 14 5 12 71 80.5
vs Morrisville St. 02/12/20 46-72 L 19-66 .288 3-32 .094 5-9 .556 15 32 47 35.5 16 12 13 2 1 46 78.8
at Penn State Berks 02/15/20 107-82 W 40-69 .580 11-20 .550 16-17 .941 12 23 35 35.5 17 17 13 6 8 107 80.1
at Cazenovia College 02/18/20 56-78 L 20-60 .333 6-25 .240 10-15 .667 6 27 33 35.4 13 10 14 4 13 56 79.0
vs Gallaudet 02/21/20 84-70 W 33-71 .465 11-27 .407 7-13 .538 12 32 44 35.8 15 19 8 1 8 84 79.3
vs Lancaster Bible 02/22/20 100-76 W 38-76 .500 15-38 .395 9-15 .600 9 30 39 35.9 16 24 8 5 14 100 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarks Summit 11/09/19 60-95 L 20-52 .385 0-10 .000 20-30 .667 16 27 43 43.0 29 9 33 3 6 60 60.0
Alfred 11/15/19 81-84 L 26-54 .481 8-20 .400 21-35 .600 11 34 45 44.0 23 18 29 3 5 81 70.5
Alfred St. 11/16/19 61-88 L 23-61 .377 6-19 .316 9-25 .360 15 26 41 43.0 14 11 25 3 5 61 67.3
Rensselaer 11/19/19 80-60 W 32-73 .438 4-26 .154 12-18 .667 24 24 48 44.3 14 18 13 0 11 80 70.5
Bry. & Strat. (Syr.) 11/26/19 73-96 L 25-66 .379 10-22 .455 13-28 .464 13 27 40 43.4 12 13 21 1 8 73 71.0
Penn College 12/07/19 77-100 L 29-78 .372 10-37 .270 9-14 .643 17 29 46 43.8 21 19 17 0 7 77 72.0
Mount Saint Mary 12/13/19 65-76 L 22-54 .407 5-19 .263 16-20 .800 5 25 30 41.9 19 11 25 1 8 65 71.0
Castleton 12/14/19 62-84 L 20-53 .377 10-24 .417 12-17 .706 11 28 39 41.5 8 11 19 1 3 62 69.9
Sage Colleges 01/04/20 84-75 W 30-64 .469 5-13 .385 19-24 .792 18 30 48 42.2 15 15 20 8 5 84 71.4
Penn St.-Abington 01/11/20 95-93 W (OT) 34-55 .618 12-21 .571 15-20 .750 8 31 39 41.9 17 19 24 0 5 95 73.8
Penn St.-Harrisburg 01/12/20 79-87 L 26-57 .456 11-28 .393 16-22 .727 13 21 34 41.2 14 14 16 3 5 79 74.3
Keuka 01/15/20 67-94 L 24-62 .387 9-27 .333 10-13 .769 8 28 36 40.8 11 19 16 0 2 67 73.7
Wells College 01/18/20 58-81 L 19-51 .373 8-21 .381 12-18 .667 6 23 29 39.8 16 16 18 1 5 58 72.5
SUNY Delhi 01/19/20 76-52 W 29-71 .408 7-24 .292 11-11 1.000 19 37 56 41.0 19 16 14 1 6 76 72.7
SUNY Poly 01/22/20 81-89 L 29-58 .500 5-11 .455 18-22 .818 2 25 27 40.1 16 17 9 2 5 81 73.3
Morrisville St. 01/25/20 74-63 W 18-47 .383 5-18 .278 33-42 .786 9 30 39 40.0 13 14 18 3 10 74 73.3
Cazenovia 01/29/20 90-79 W 32-61 .525 9-20 .450 17-25 .680 6 34 40 40.0 15 15 12 0 4 90 74.3
Keuka 02/01/20 56-86 L 21-59 .356 4-18 .222 10-13 .769 14 21 35 39.7 12 9 20 1 8 56 73.3
Wells 02/05/20 52-56 L 17-51 .333 2-18 .111 16-21 .762 12 24 36 39.5 11 7 16 1 8 52 72.2
SUNY Poly 02/08/20 75-71 W 29-60 .483 3-10 .300 14-21 .667 13 34 47 39.9 13 12 24 4 9 75 72.3
Morrisville St. 02/12/20 72-46 W 26-72 .361 6-24 .250 14-18 .778 14 33 47 40.2 8 10 5 4 5 72 72.3
Penn State Berks 02/15/20 82-107 L 30-54 .556 12-22 .545 10-19 .526 3 18 21 39.4 16 13 19 2 5 82 72.7
Cazenovia College 02/18/20 78-56 W 29-59 .492 11-26 .423 9-12 .750 6 36 42 39.5 15 14 17 4 6 78 73.0
Gallaudet 02/21/20 70-84 L 22-60 .367 9-30 .300 17-20 .850 8 31 39 39.5 16 14 15 0 4 70 72.8
Lancaster Bible 02/22/20 76-100 L 29-68 .426 5-18 .278 13-24 .542 15 33 48 39.8 14 17 18 2 5 76 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarks Summit 11/09/19 95-60 35 32-64/20-52 .500/.385 10-25/0-10 .400/.000 21-31/20-30 .677-.667 33/43 -10 19/9 15/33 5/3 14/6 27/29
Alfred 11/15/19 84-81 3 26-60/26-54 .433/.481 9-21/8-20 .429/.400 23-28/21-35 .821-.600 26/45 -19 19/18 18/29 3/3 15/5 29/23
Alfred St. 11/16/19 88-61 27 35-70/23-61 .500/.377 8-23/6-19 .348/.316 10-12/9-25 .833-.360 34/41 -7 18/11 13/25 2/3 15/5 17/14
Rensselaer 11/19/19 60-80 -20 21-50/32-73 .420/.438 6-24/4-26 .250/.154 12-16/12-18 .750-.667 28/48 -20 13/18 18/13 5/0 6/11 18/14
Bry. & Strat. (Syr.) 11/26/19 96-73 23 38-74/25-66 .514/.379 14-35/10-22 .400/.455 6-8/13-28 .750-.464 46/40 6 29/13 15/21 3/1 9/8 22/12
Penn College 12/07/19 100-77 23 35-68/29-78 .515/.372 8-22/10-37 .364/.270 22-26/9-14 .846-.643 43/46 -3 22/19 11/17 6/0 13/7 15/21
Mount Saint Mary 12/13/19 76-65 11 26-57/22-54 .456/.407 6-19/5-19 .316/.263 18-25/16-20 .720-.800 38/30 8 13/11 22/25 5/1 14/8 17/19
Castleton 12/14/19 84-62 22 32-73/20-53 .438/.377 11-37/10-24 .297/.417 9-10/12-17 .900-.706 40/39 1 23/11 9/19 5/1 8/3 15/8
Sage Colleges 01/04/20 75-84 -9 29-65/30-64 .446/.469 5-25/5-13 .200/.385 12-15/19-24 .800-.792 28/48 -20 18/15 13/20 4/8 11/5 19/15
Penn St.-Abington 01/11/20 93-95 -2 34-76/34-55 .447/.618 15-36/12-21 .417/.571 10-15/15-20 .667-.750 31/39 -8 14/19 9/24 3/0 10/5 14/17
Penn St.-Harrisburg 01/12/20 87-79 8 34-61/26-57 .557/.456 12-26/11-28 .462/.393 7-10/16-22 .700-.727 31/34 -3 14/14 12/16 2/3 9/5 16/14
Keuka 01/15/20 94-67 27 36-72/24-62 .500/.387 14-30/9-27 .467/.333 8-10/10-13 .800-.769 41/36 5 24/19 8/16 3/0 8/2 13/11
Wells College 01/18/20 81-58 23 31-59/19-51 .525/.373 10-22/8-21 .455/.381 9-14/12-18 .643-.667 39/29 10 21/16 14/18 4/1 7/5 16/16
SUNY Delhi 01/19/20 52-76 -24 18-57/29-71 .316/.408 5-25/7-24 .200/.292 11-22/11-11 .500-1.000 31/56 -25 13/16 12/14 8/1 8/6 14/19
SUNY Poly 01/22/20 89-81 8 33-59/29-58 .559/.500 8-20/5-11 .400/.455 15-22/18-22 .682-.818 34/27 7 23/17 10/9 1/2 6/5 16/16
Morrisville St. 01/25/20 63-74 -11 23-68/18-47 .338/.383 9-34/5-18 .265/.278 8-10/33-42 .800-.786 32/39 -7 14/14 16/18 1/3 11/10 30/13
Cazenovia 01/29/20 79-90 -11 31-76/32-61 .408/.525 8-38/9-20 .211/.450 9-11/17-25 .818-.680 43/40 3 22/15 9/12 8/0 6/4 21/15
Keuka 02/01/20 86-56 30 32-62/21-59 .516/.356 14-30/4-18 .467/.222 8-12/10-13 .667-.769 36/35 1 15/9 14/20 1/1 9/8 17/12
Wells 02/05/20 56-52 4 21-53/17-51 .396/.333 3-18/2-18 .167/.111 11-13/16-21 .846-.762 33/36 -3 13/7 14/16 9/1 10/8 17/11
SUNY Poly 02/08/20 71-75 -4 28-73/29-60 .384/.483 8-25/3-10 .320/.300 7-10/14-21 .700-.667 32/47 -15 10/12 14/24 5/4 12/9 20/13
Morrisville St. 02/12/20 46-72 -26 19-66/26-72 .288/.361 3-32/6-24 .094/.250 5-9/14-18 .556-.778 47/47 0 12/10 13/5 2/4 1/5 16/8
Penn State Berks 02/15/20 107-82 25 40-69/30-54 .580/.556 11-20/12-22 .550/.545 16-17/10-19 .941-.526 35/21 14 17/13 13/19 6/2 8/5 17/16
Cazenovia College 02/18/20 56-78 -22 20-60/29-59 .333/.492 6-25/11-26 .240/.423 10-15/9-12 .667-.750 33/42 -9 10/14 14/17 4/4 13/6 13/15
Gallaudet 02/21/20 84-70 14 33-71/22-60 .465/.367 11-27/9-30 .407/.300 7-13/17-20 .538-.850 44/39 5 19/14 8/15 1/0 8/4 15/16
Lancaster Bible 02/22/20 100-76 24 38-76/29-68 .500/.426 15-38/5-18 .395/.278 9-15/13-24 .600-.542 39/48 -9 24/17 8/18 5/2 14/5 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Penn State Berks (02/15/20)
FIELD GOALS MADE 40 Penn State Berks (02/15/20)
FIELD GOAL ATTEMPTS 76 Cazenovia (01/29/20); Lancaster Bible (02/22/20); Penn St.-Abington (01/11/20)
3 PT FIELD GOALS MADE 15 Lancaster Bible (02/22/20); Penn St.-Abington (01/11/20)
3 PT FG ATTEMPTS 38 Cazenovia (01/29/20); Lancaster Bible (02/22/20)
FREE THROWS MADE 23 Alfred (11/15/19)
FREE THROW ATTEMPTS 31 Clarks Summit (11/09/19)
REBOUNDS 47 Morrisville St. (02/12/20)
ASSISTS 29 Bry. & Strat. (Syr.) (11/26/19)
STEALS 15 Alfred (11/15/19); Alfred St. (11/16/19)
BLOCKED SHOTS 9 Wells (02/05/20)
TURNOVERS 22 Mount Saint Mary (12/13/19)
FOULS 30 Morrisville St. (01/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Antwan Claxton Penn State Berks (02/15/20)
FIELD GOALS MADE 15 Antwan Claxton Penn State Berks (02/15/20)
FIELD GOAL ATTEMPTS 28 Conteh,James Penn St.-Abington (01/11/20)
3 PT FIELD GOALS MADE 10 Boyle,Devin Lancaster Bible (02/22/20)
3 PT FG ATTEMPTS 19 Boyle,Devin Lancaster Bible (02/22/20)
FREE THROWS MADE 11 Harris, Khayri Alfred (11/15/19)
