Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

SUNY Cobleskill (5-17, 2-7 NEAC) -VS- Wells (14-8, 8-1 NEAC)

Box Score

SUNY Cobleskill logo
0
vs
Wells logo
3

SUNY Cobleskill (5-17, 2-7 NEAC)
-VS-
Wells (14-8, 8-1 NEAC)

Team Score By Period
Team 1 2 3
SUNY Cobleskill COBW 9 13 16
Winner Wells WELW 25 25 25
Date:
10/18/2015
Time:
12:00 pm
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
0
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set SUNY Cobleskill Wells
K E TA % K E TA %
Set #1 3 9 43 -.140 10 1 24 .375
Set #2 7 7 51 .000 12 3 38 .237
Set #3 7 5 37 .054 8 4 27 .148
Total 17 21 131 -.031 30 8 89 .247
Team Statistical Comparison
Statistic Team Comparison
COBW - WELW
Points
20.0
40.0
Kills
17
30
Aces
3
5
Blocks
0
5
Assists
15
27
Digs
51
46

Game Leaders

COBW - Leaders
Statistic Leaders
Kills Reimer, Emilie (7), Worthing, Raven (4), Haughney, Casey (2)
Aces Persico, Brandi (2), Ruggles, Sarah (1)
Blocks
Assists Urkevich, Michelle (11), Ruggles, Sarah (3), Worthing, Raven (1)
Digs Worthing, Raven (11), Clark, Gabby (10), Urkevich, Michelle (10)
WELW - Leaders
Statistic Leaders
Kills Anuhea Leite-Ah Yo (10), Vashti Nettles (7), Zakarra Butts (4)
Aces Nicole Loeven (2), Zakarra Butts (2), Anuhea Leite-Ah Yo (1)
Blocks Amanda Springer (4), Meredith Kadjeski (2), Vashti Nettles (2)
Assists Eliza Schwab (16), Evelyn Abbott (4), Nadine Pershyn (3)
Digs Anuhea Leite-Ah Yo (10), Nadine Pershyn (9), Eliza Schwab (8)

Individual Statistics

SUNY Cobleskill (5-17, 2-7 NEAC)

COBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Clark, Gabby 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
2 2 Worthing, Raven 3 4 2 25 .080 1 0 0 0 0-0 0 0 0 11 0 1 4.0
3 3 Roberts, Bailie 3 0 5 24 -.208 0 0 0 0 0-0 0 0 0 4 2 1 0.0
13 13 Reimer, Emilie 3 7 2 19 .263 0 0 0 0 0-0 0 0 0 3 0 0 7.0
5 5 Persico, Brandi 2 1 1 14 .000 0 0 2 0 2-0 0 0 0 4 0 0 3.0
7 7 Williams, Kasey 2 0 8 16 -.500 0 0 0 1 0-1 0 0 0 4 0 1 0.0
10 10 Urkevich, Michelle 2 1 0 6 .167 11 0 0 0 0-0 0 0 0 10 1 1 1.0
18 18 Haughney, Casey 2 2 0 12 .167 0 0 0 0 0-0 0 0 0 3 0 0 2.0
8 8 Satenberg, Stephanie 1 1 1 6 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
9 9 Entrolezo, Marjie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Munn, Sarah 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Ruggles, Sarah 1 1 0 5 .200 3 0 1 0 1-0 0 0 1 1 1 0 2.0
TM TM TEAM 0 0 -
Totals 17 21 131 -.031 15 0 3 2 3-2 0 0 1 51 4 5 20
COBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Clark, Gabby 3 0 0 0 10 0 1 0.0
2 2 Worthing, Raven 3 0 0 0 11 0 1 4.0
3 3 Roberts, Bailie 3 0 0 0 4 2 1 0.0
13 13 Reimer, Emilie 3 0 0 0 3 0 0 7.0
5 5 Persico, Brandi 2 0 0 0 4 0 0 3.0
7 7 Williams, Kasey 2 0 0 0 4 0 1 0.0
10 10 Urkevich, Michelle 2 0 0 0 10 1 1 1.0
18 18 Haughney, Casey 2 0 0 0 3 0 0 2.0
8 8 Satenberg, Stephanie 1 0 0 0 1 0 0 1.0
9 9 Entrolezo, Marjie 1 0 0 0 0 0 0 0.0
16 16 Munn, Sarah 1 0 0 0 0 0 0 0.0
17 17 Ruggles, Sarah 1 0 0 1 1 1 0 2.0
TM TM TEAM 0
Totals 0 0 1 51 4 5 20

Wells (14-8, 8-1 NEAC)

WELW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nicole Loeven 3 0 1 2 -.500 1 0 2 1 2-1 0 0 0 4 0 1 2.0
2 2 Zakarra Butts 3 4 1 7 .429 1 0 2 2 2-2 0 0 0 4 0 0 6.0
7 7 Evelyn Abbott 3 1 0 4 .250 4 0 0 0 0-0 0 0 0 3 3 0 1.0
9 9 Amanda Springer 3 1 0 9 .111 1 0 0 0 0-0 0 4 0 4 0 0 3.0
11 11 Nadine Pershyn 3 0 0 0 0 3 0 0 0 0-0 0 0 0 9 0 0 0.0
13 13 Eliza Schwab 3 2 0 4 .500 16 0 0 1 0-1 0 0 0 8 0 0 2.0
14 14 Vashti Nettles 3 7 0 17 .412 0 0 0 0 0-0 1 1 0 1 0 1 8.5
15 15 Anuhea Leite-Ah Yo 3 10 6 33 .121 1 0 1 1 1-1 0 0 0 10 0 1 11.0
10 10 Haylee Ouellette 2 3 0 9 .333 0 0 0 1 0-1 0 1 0 1 0 0 3.5
16 16 Annabelle Lee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Meredith Kadjeski 1 2 0 4 .500 0 0 0 1 0-1 0 2 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 30 8 89 .247 27 0 5 7 5-7 1 8 0 46 3 3 40
WELW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nicole Loeven 3 0 0 0 4 0 1 2.0
2 2 Zakarra Butts 3 0 0 0 4 0 0 6.0
7 7 Evelyn Abbott 3 0 0 0 3 3 0 1.0
9 9 Amanda Springer 3 0 4 0 4 0 0 3.0
11 11 Nadine Pershyn 3 0 0 0 9 0 0 0.0
13 13 Eliza Schwab 3 0 0 0 8 0 0 2.0
14 14 Vashti Nettles 3 1 1 0 1 0 1 8.5
15 15 Anuhea Leite-Ah Yo 3 0 0 0 10 0 1 11.0
10 10 Haylee Ouellette 2 0 1 0 1 0 0 3.5
16 16 Annabelle Lee 2 0 0 0 2 0 0 0.0
12 12 Meredith Kadjeski 1 0 2 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 8 0 46 3 3 40

Sponsors