Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2025 Women's Volleyball Cumulative Statistics

Team (4-14, 2-3)

Overall Team Statistics
Statistic SUNY Cobleskill Opponents
Attack
Kills 502 697
Errors 350 337
Attempts 1865 1999
Percent .082 .180
Kills Per Set 8.2 11.4
Set
Assists 464 636
Assists Per Set 7.6 10.4
Ball Handling Errors 9 5
Serve
Aces 138 193
Errors 129 150
Aces Per Set 2.3 3.2
Receptions
Errors 193 138
Errors Per Set 3.2 2.3
Defense
Digs 857 925
Digs Per Set 14.0 15.2
Blocking
Solo 19 31
Assists 66 65
Errors 14 14
Blocks 52.0 63.5
Blocks Per Set .9 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keilbach, Isabella 28 9 0 6.0 0.21 6 0.21 18 44 -.273 3 0.11 0 0.00 0
2 Simister, Aidan 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1
4 Cardenas-Powell, Maya 16 6 3 10.0 0.63 8 0.50 5 42 .071 2 0.13 0 0.00 1
6 Davis, Audrey 50 16 10 64.5 1.29 57 1.14 52 234 .021 1 0.02 4 0.08 7
7 Ellerbe, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Smart, Kathleen 39 12 12 96.5 2.47 71 1.82 73 275 -.007 6 0.15 22 0.56 22
11 Jager, Ciarra 10 3 3 16.5 1.65 14 1.40 8 34 .176 0 0.00 1 0.10 4
17 Kizer, Mea 19 9 0 0 0.00 0 0.00 1 2 -.500 2 0.11 0 0.00 2
18 Capasso, Kaleigh 59 18 11 38.5 0.65 28 0.47 40 144 -.083 6 0.10 2 0.03 5
19 Haycock, Jojo 53 16 0 10.0 0.19 4 0.08 1 13 .231 16 0.30 6 0.11 5
20 Kirschberg, Baylee 61 18 16 78.0 1.28 51 0.84 23 228 .123 196 3.21 24 0.39 7
22 Hinze, Emma 61 18 18 189.0 3.10 142 2.33 72 379 .185 17 0.28 29 0.48 15
23 Harrington, Tori 49 15 6 10.0 0.20 1 0.02 1 6 .000 18 0.37 9 0.18 8
24 Gasner, Hallie 61 18 16 150.5 2.47 112 1.84 48 406 .158 4 0.07 27 0.44 37
25 Ward, Jade 60 18 13 21.0 0.35 7 0.12 7 53 .000 191 3.18 14 0.23 15
26 Kern, Jillian 5 3 0 1.5 0.30 1 0.20 1 5 .000 0 0.00 0 0.00 0
Total 61 18 692.0 11.34 502 8.23 350 1865 .082 464 7.61 138 2.26 129
Opponents 61 18 953.5 15.63 697 11.43 337 1999 .180 636 10.43 193 3.16 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keilbach, Isabella 28 7 0.25 1 3 .667 0.04 0 0 0 0.00 0 0
2 Simister, Aidan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cardenas-Powell, Maya 16 7 0.44 6 22 .727 0.38 0 4 4.0 0.25 1 0
6 Davis, Audrey 50 23 0.46 8 54 .852 0.16 0 7 7.0 0.14 2 0
7 Ellerbe, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Smart, Kathleen 39 127 3.26 24 232 .897 0.62 0 7 7.0 0.18 1 0
11 Jager, Ciarra 10 4 0.40 0 0 .000 0.00 0 3 3.0 0.30 3 0
17 Kizer, Mea 19 21 1.11 10 49 .796 0.53 0 0 0 0.00 0 0
18 Capasso, Kaleigh 59 14 0.24 2 14 .857 0.03 3 11 14.0 0.24 1 0
19 Haycock, Jojo 53 121 2.28 27 223 .879 0.51 0 0 0 0.00 0 0
20 Kirschberg, Baylee 61 137 2.25 5 25 .800 0.08 1 4 5.0 0.08 1 2
22 Hinze, Emma 61 157 2.57 23 269 .914 0.38 9 18 27.0 0.44 4 2
23 Harrington, Tori 49 89 1.82 30 204 .853 0.61 0 0 0 0.00 0 1
24 Gasner, Hallie 61 54 0.89 16 126 .873 0.26 6 11 17.0 0.28 1 0
25 Ward, Jade 60 96 1.60 0 4 1.000 0.00 0 0 0 0.00 0 4
26 Kern, Jillian 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 61 857 14.05 193 1225 .842 3.16 19 66 52.0 0.85 14 9
Opponents 61 925 15.16 138 1050 .869 2.26 31 65 63.5 1.04 14 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Keilbach, Isabella 15 4 0 5.0 0.33 5 0.33 9 22 -.182 1 0.07 0 0.00 0
2 Simister, Aidan 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 1
4 Cardenas-Powell, Maya 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
6 Davis, Audrey 17 5 4 23.0 1.35 21 1.24 21 80 .000 1 0.06 1 0.06 5
7 Ellerbe, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Smart, Kathleen 4 1 1 9.0 2.25 6 1.50 9 30 -.100 0 0.00 2 0.50 0
11 Jager, Ciarra 4 1 1 8.0 2.00 6 1.50 3 11 .273 0 0.00 1 0.25 2
17 Kizer, Mea 5 4 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
18 Capasso, Kaleigh 19 5 1 14.5 0.76 9 0.47 18 40 -.225 3 0.16 2 0.11 0
19 Haycock, Jojo 15 4 0 3.0 0.20 1 0.07 0 5 .200 5 0.33 2 0.13 3
20 Kirschberg, Baylee 19 5 5 37.0 1.95 23 1.21 12 95 .116 57 3.00 13 0.68 1
22 Hinze, Emma 19 5 5 72.0 3.79 58 3.05 20 135 .281 7 0.37 11 0.58 6
23 Harrington, Tori 18 5 4 4.0 0.22 1 0.06 0 3 .333 9 0.50 3 0.17 3
24 Gasner, Hallie 19 5 4 63.0 3.32 46 2.42 14 144 .222 1 0.05 13 0.68 11
25 Ward, Jade 19 5 5 6.0 0.32 2 0.11 1 21 .048 77 4.05 4 0.21 2
26 Kern, Jillian 3 2 0 1.5 0.50 1 0.33 0 2 .500 0 0.00 0 0.00 0
Total 19 5 246.0 12.95 179 9.42 107 588 .122 165 8.68 52 2.74 36
Opponents 19 5 264.0 13.89 184 9.68 104 596 .134 168 8.84 64 3.37 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keilbach, Isabella 15 2 0.13 1 2 .500 0.07 0 0 0 0.00 0 0
2 Simister, Aidan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cardenas-Powell, Maya 2 2 1.00 5 7 .286 2.50 0 0 0 0.00 0 0
6 Davis, Audrey 17 7 0.41 4 25 .840 0.24 0 2 2.0 0.12 0 0
7 Ellerbe, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Smart, Kathleen 4 7 1.75 1 13 .923 0.25 0 2 2.0 0.50 0 0
11 Jager, Ciarra 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 2 0
17 Kizer, Mea 5 3 0.60 3 12 .750 0.60 0 0 0 0.00 0 0
18 Capasso, Kaleigh 19 7 0.37 1 4 .750 0.05 1 5 6.0 0.32 0 0
19 Haycock, Jojo 15 48 3.20 12 86 .860 0.80 0 0 0 0.00 0 0
20 Kirschberg, Baylee 19 46 2.42 2 14 .857 0.11 0 2 2.0 0.11 0 0
22 Hinze, Emma 19 61 3.21 12 95 .874 0.63 2 2 4.0 0.21 0 2
23 Harrington, Tori 18 45 2.50 13 83 .843 0.72 0 0 0 0.00 0 0
24 Gasner, Hallie 19 18 0.95 6 29 .793 0.32 3 2 5.0 0.26 0 0
25 Ward, Jade 19 37 1.95 0 1 1.000 0.00 0 0 0 0.00 0 3
26 Kern, Jillian 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 19 286 15.05 64 371 .827 3.37 6 18 15.0 0.79 2 5
Opponents 19 280 14.74 52 353 .853 2.74 8 16 16.0 0.84 5 3

Match-By-Match

SUNY Cobleskill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 MCLA L 3 29 18 91 .121 28 7 6 8 43 3 0 5 3 2 39.0
9/09/2025 at SUNY Poly L 3 23 10 102 .127 20 6 6 16 48 2 4 0 4 1 33.0
9/12/2025 vs VTSU-Johnson W 4 35 26 131 .069 31 13 10 11 62 1 12 0 7 1 55.0
9/13/2025 vs Hilbert L 4 27 23 129 .031 24 10 7 10 65 1 6 0 4 0 41.0
9/13/2025 at SUNY Canton L 3 27 19 99 .081 25 6 7 5 36 1 8 0 5 0 38.0
9/17/2025 at Russell Sage L 3 19 16 75 .040 18 5 8 11 36 0 0 0 0 0 24.0
9/20/2025 at Hartwick L 3 20 18 79 .025 20 7 4 11 33 1 2 0 2 0 29.0
9/20/2025 vs Clarkson L 3 18 11 80 .088 16 0 7 10 35 0 0 1 0 0 18.0
9/27/2025 at Cortland L 3 14 18 66 -.061 14 3 9 14 23 0 0 0 0 0 17.0
9/27/2025 vs Muhlenberg L 3 23 17 103 .058 23 10 7 5 43 1 8 0 5 0 38.0
10/03/2025 Thomas (ME) L 4 42 34 165 .048 39 6 9 12 80 3 0 0 3 2 51.0
10/04/2025 Lesley W 3 35 17 78 .231 34 18 6 5 33 1 0 0 1 0 54.0
10/07/2025 Utica L 3 23 13 96 .104 21 3 5 9 54 3 0 3 3 0 29.0
10/11/2025 at Husson L 5 38 24 133 .105 34 11 5 21 66 0 4 0 2 1 51.0
10/12/2025 at Maine Maritime L 3 15 11 71 .056 14 3 5 13 29 0 6 0 3 0 21.0
10/12/2025 vs St. Norbert L 3 22 18 71 .056 19 2 3 12 22 0 2 0 1 0 25.0
10/17/2025 Me.-Presque Isle W 4 49 21 141 .199 44 14 11 13 78 2 8 2 6 2 69.0
10/17/2025 Me.-Presque Isle W 4 43 36 155 .045 40 14 14 7 71 0 6 3 3 0 60.0
SUNY Cobleskill 61 502 350 1865 .082 464 138 129 193 857 19 66 14 52.0 9 692.0
Opponents 61 697 337 1999 .180 636 193 150 138 925 31 65 14 63.5 5 953.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 8.23
Assists Per Set 7.61
Service Aces Per Set 2.26
Reception Errors Per Set 3.16
Digs Per Set 14.05
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.15
Points Per Set 11.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at MCLA W 3 41 16 108 .231 39 8 9 7 41 4 2 0 5 0 54.0
9/09/2025 SUNY Poly W 3 41 17 108 .222 37 16 8 6 66 1 0 0 1 0 58.0
9/12/2025 vs VTSU-Johnson L 4 33 32 132 .008 26 11 14 13 60 2 2 1 3 1 47.0
9/13/2025 vs Hilbert W 4 50 26 153 .157 44 10 8 10 71 4 2 1 5 0 65.0
9/13/2025 SUNY Canton W 3 45 17 111 .252 42 5 13 6 42 2 2 0 3 0 53.0
9/17/2025 Russell Sage W 3 31 13 87 .207 30 11 10 5 34 2 4 0 4 0 46.0
9/20/2025 Hartwick W 3 35 11 89 .270 34 11 6 7 37 1 4 1 3 0 49.0
9/20/2025 vs Clarkson W 3 38 9 88 .330 33 10 9 0 46 2 2 1 3 0 51.0
9/27/2025 Cortland W 3 34 10 72 .333 34 14 10 3 32 2 11 0 7.5 0 55.5
9/27/2025 vs Muhlenberg W 3 47 17 112 .268 44 5 3 10 61 0 4 2 2 0 54.0
10/03/2025 at Thomas (ME) W 4 43 23 151 .132 38 12 8 6 84 2 0 0 2 1 57.0
10/04/2025 at Lesley L 3 16 14 64 .031 15 5 1 18 26 2 0 2 2 1 23.0
10/07/2025 at Utica W 3 48 21 128 .211 45 9 6 3 58 3 0 2 3 1 60.0
10/11/2025 Husson W 5 52 31 158 .133 46 21 12 11 66 2 12 0 8 1 81.0
10/12/2025 Maine Maritime W 3 44 10 87 .391 42 13 6 3 41 1 4 1 3 0 60.0
10/12/2025 vs St. Norbert W 3 37 18 78 .244 32 12 6 2 29 0 10 1 5 0 54.0
10/17/2025 at Me.-Presque Isle L 4 29 26 136 .022 27 13 10 14 63 1 0 2 1 0 43.0
10/17/2025 at Me.-Presque Isle L 4 33 26 137 .051 28 7 11 14 68 0 6 0 3 0 43.0
Opponents 61 697 337 1999 .180 636 193 150 138 925 31 65 14 63.5 5 953.5
SUNY Cobleskill 61 502 350 1865 .082 464 138 129 193 857 19 66 14 52.0 9 692.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 11.43
Assists Per Set 10.43
Service Aces Per Set 3.16
Reception Errors Per Set 2.26
Digs Per Set 15.16
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.08
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Hinze, Emma 142
Gasner, Hallie 112
Smart, Kathleen 71
Davis, Audrey 57
Kirschberg, Baylee 51
Team Leaders: Assists
Player High
Assists
Kirschberg, Baylee 196
Ward, Jade 191
Harrington, Tori 18
Hinze, Emma 17
Haycock, Jojo 16
Team Leaders: Service Aces
Player High
Service Aces
Hinze, Emma 29
Gasner, Hallie 27
Kirschberg, Baylee 24
Smart, Kathleen 22
Ward, Jade 14
Team Leaders: Digs
Player High
Digs
Hinze, Emma 157
Kirschberg, Baylee 137
Smart, Kathleen 127
Haycock, Jojo 121
Ward, Jade 96
Team Leaders: Blocks
Player High
Blocks
Hinze, Emma 27.0
Gasner, Hallie 17.0
Capasso, Kaleigh 14.0
Davis, Audrey 7.0
Smart, Kathleen 7.0

Sponsors