Skip To Main Content

SUNY Cobleskill Athletics

2026 Women's Volleyball Cumulative Statistics

Team (1-17, 0-5)

Overall Team Statistics
Statistic SUNY Cobleskill Opponents
Attack
Kills 472 700
Errors 378 281
Attempts 1833 1878
Percent .051 .223
Kills Per Set 7.5 11.1
Set
Assists 429 629
Assists Per Set 6.8 10.0
Ball Handling Errors 8 7
Serve
Aces 111 200
Errors 153 159
Aces Per Set 1.8 3.2
Receptions
Errors 200 111
Errors Per Set 3.2 1.8
Defense
Digs 781 893
Digs Per Set 12.4 14.2
Blocking
Solo 19 48
Assists 66 58
Errors 23 16
Blocks 52.0 77.0
Blocks Per Set .8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keilbach, Isabella 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Simister, Aidan 3 1 0 4.0 1.33 0 0.00 0 0 0 6 2.00 4 1.33 3
4 Cardenas-Powell, Maya 20 7 4 3.5 0.18 2 0.10 7 31 -.161 7 0.35 1 0.05 7
6 Davis, Audrey 32 13 6 50.0 1.56 44 1.38 39 155 .032 0 0.00 3 0.09 12
10 Smart, Kathleen 59 17 12 108.5 1.84 88 1.49 79 346 .026 17 0.29 15 0.25 21
11 Jager, Ciarra 38 11 11 66.5 1.75 56 1.47 37 162 .117 2 0.05 0 0.00 0
12 Wright, Ashley 37 15 12 33.0 0.89 23 0.62 16 89 .079 1 0.03 0 0.00 3
17 Kizer, Mea 5 3 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0
18 Capasso, Kaleigh 46 16 12 36.0 0.78 20 0.43 25 109 -.046 6 0.13 12 0.26 23
19 Haycock, Jojo 58 17 1 19.0 0.33 2 0.03 5 20 -.150 29 0.50 17 0.29 14
20 Kirschberg, Baylee 63 18 18 44.5 0.71 36 0.57 17 199 .095 347 5.51 6 0.10 8
22 Hinze, Emma 57 16 15 134.5 2.36 102 1.79 76 348 .075 6 0.11 25 0.44 24
23 Harrington, Tori 61 18 1 17.0 0.28 2 0.03 1 8 .125 4 0.07 15 0.25 13
24 Gasner, Hallie 61 18 16 118.5 1.94 97 1.59 76 366 .057 2 0.03 13 0.21 25
26 Kern, Jillian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 63 18 635.0 10.08 472 7.49 378 1833 .051 429 6.81 111 1.76 153
Opponents 63 18 977.0 15.51 700 11.11 281 1878 .223 629 9.98 200 3.17 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keilbach, Isabella 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
2 Simister, Aidan 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cardenas-Powell, Maya 20 15 0.75 7 64 .891 0.35 0 1 1.0 0.05 0 0
6 Davis, Audrey 32 16 0.50 8 32 .750 0.25 1 4 5.0 0.16 2 1
10 Smart, Kathleen 59 138 2.34 25 227 .890 0.42 0 11 11.0 0.19 6 0
11 Jager, Ciarra 38 4 0.11 0 4 1.000 0.00 4 13 17.0 0.45 5 0
12 Wright, Ashley 37 6 0.16 2 4 .500 0.05 5 10 15.0 0.41 0 1
17 Kizer, Mea 5 7 1.40 1 6 .833 0.20 0 0 0 0.00 0 0
18 Capasso, Kaleigh 46 17 0.37 2 16 .875 0.04 1 6 7.0 0.15 4 0
19 Haycock, Jojo 58 172 2.97 51 369 .862 0.88 0 0 0 0.00 0 1
20 Kirschberg, Baylee 63 130 2.06 1 7 .857 0.02 1 3 4.0 0.06 3 4
22 Hinze, Emma 57 124 2.18 29 253 .885 0.51 2 11 13.0 0.23 2 0
23 Harrington, Tori 61 87 1.43 23 201 .886 0.38 0 0 0 0.00 0 0
24 Gasner, Hallie 61 62 1.02 8 74 .892 0.13 5 7 12.0 0.20 1 1
26 Kern, Jillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 63 781 12.40 200 1259 .841 3.17 19 66 52.0 0.83 23 8
Opponents 63 893 14.17 111 904 .877 1.76 48 58 77.0 1.22 16 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Keilbach, Isabella 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Cardenas-Powell, Maya 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
6 Davis, Audrey 5 3 0 6.5 1.30 5 1.00 3 15 .133 0 0.00 0 0.00 0
10 Smart, Kathleen 19 5 5 42.5 2.24 36 1.89 29 120 .058 8 0.42 3 0.16 10
12 Wright, Ashley 15 5 5 14.0 0.93 11 0.73 5 33 .182 1 0.07 0 0.00 0
18 Capasso, Kaleigh 19 5 5 17.5 0.92 12 0.63 14 52 -.038 5 0.26 3 0.16 10
19 Haycock, Jojo 14 4 0 2.0 0.14 1 0.07 2 4 -.250 8 0.57 1 0.07 6
20 Kirschberg, Baylee 19 5 5 13.5 0.71 11 0.58 6 67 .075 114 6.00 1 0.05 2
22 Hinze, Emma 19 5 5 53.0 2.79 39 2.05 23 116 .138 1 0.05 13 0.68 9
23 Harrington, Tori 19 5 1 6.0 0.32 0 0.00 1 2 -.500 3 0.16 6 0.32 6
24 Gasner, Hallie 19 5 4 41.0 2.16 38 2.00 34 130 .031 0 0.00 1 0.05 7
Total 19 5 196.0 10.32 153 8.05 117 539 .067 140 7.37 28 1.47 53
Opponents 19 5 295.0 15.53 208 10.95 93 546 .211 194 10.21 52 2.74 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keilbach, Isabella 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
4 Cardenas-Powell, Maya 5 7 1.40 0 10 1.000 0.00 0 0 0 0.00 0 0
6 Davis, Audrey 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 1 0
10 Smart, Kathleen 19 38 2.00 8 91 .912 0.42 0 7 7.0 0.37 1 0
12 Wright, Ashley 15 3 0.20 0 0 .000 0.00 1 4 5.0 0.33 0 0
18 Capasso, Kaleigh 19 5 0.26 0 10 1.000 0.00 0 5 5.0 0.26 1 0
19 Haycock, Jojo 14 41 2.93 13 100 .870 0.93 0 0 0 0.00 0 0
20 Kirschberg, Baylee 19 35 1.84 1 1 .000 0.05 1 1 2.0 0.11 1 0
22 Hinze, Emma 19 42 2.21 7 66 .894 0.37 0 2 2.0 0.11 0 0
23 Harrington, Tori 19 30 1.58 6 65 .908 0.32 0 0 0 0.00 0 0
24 Gasner, Hallie 19 19 1.00 3 20 .850 0.16 2 0 2.0 0.11 0 0
Total 19 220 11.58 52 365 .858 2.74 5 20 15.0 0.79 4 0
Opponents 19 247 13.00 28 290 .903 1.47 27 16 35.0 1.84 5 0

Match-By-Match

SUNY Cobleskill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at MCLA L 4 29 20 101 .089 24 12 12 22 45 0 8 0 4 2 45.0
9/04/2026 at St. Lawrence L 3 22 16 76 .079 20 1 3 13 29 1 2 1 2 0 25.0
9/04/2026 vs SUNY Brockport L 3 21 14 96 .073 19 4 6 14 35 1 4 1 3 0 28.0
9/05/2026 at Clarkson L 3 11 18 71 -.099 10 2 7 15 29 0 0 0 0 1 13.0
9/05/2026 vs Middlebury L 3 16 28 97 -.124 16 2 7 4 48 0 4 1 2 1 20.0
9/08/2026 SUNY Poly W 4 46 28 141 .128 43 16 11 5 63 2 0 2 2 0 64.0
9/11/2026 at Union (NY) L 3 24 10 94 .149 20 2 2 7 35 0 8 4 4 0 30.0
9/12/2026 vs Hartwick L 4 19 21 83 -.024 17 15 9 19 31 0 4 0 2 0 36.0
9/12/2026 at Russell Sage L 3 23 18 99 .051 21 4 11 5 39 1 4 0 3 1 30.0
9/16/2026 at Utica L 3 32 27 110 .045 29 4 7 6 55 0 8 6 4 0 40.0
9/23/2026 Russell Sage L 5 38 22 147 .109 35 12 11 18 77 5 2 2 6 1 56.0
9/30/2026 at VTSU Castleton L 3 17 21 106 -.038 15 4 6 4 44 1 0 0 1 0 22.0
10/06/2026 Bard L 3 21 18 73 .041 20 5 8 16 31 3 2 2 4 2 30.0
10/09/2026 at SUNY Canton L 5 48 31 163 .104 42 7 12 8 72 0 18 0 9 0 64.0
10/10/2026 Plattsburgh St. L 3 17 17 77 .000 17 2 5 8 27 3 0 3 3 0 22.0
10/17/2026 SUNY Potsdam L 5 51 35 154 .104 48 8 21 9 57 1 0 0 1 0 60.0
10/23/2026 Alfred St. L 3 21 19 79 .025 21 8 10 12 35 1 2 0 2 0 31.0
10/24/2026 Cortland L 3 16 15 66 .015 12 3 5 15 29 0 0 1 0 0 19.0
SUNY Cobleskill 63 472 378 1833 .051 429 111 153 200 781 19 66 23 52.0 8 635.0
Opponents 63 700 281 1878 .223 629 200 159 111 893 48 58 16 77.0 7 977.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 7.49
Assists Per Set 6.81
Service Aces Per Set 1.76
Reception Errors Per Set 3.17
Digs Per Set 12.40
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.13
Points Per Set 10.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 MCLA W 4 38 22 114 .140 34 22 13 12 45 1 6 0 4 4 64.0
9/04/2026 St. Lawrence W 3 39 10 82 .354 35 13 8 1 34 2 0 1 2 0 54.0
9/04/2026 vs SUNY Brockport W 3 37 11 86 .302 31 14 2 4 54 2 2 0 3 1 54.0
9/05/2026 Clarkson W 3 34 8 73 .356 30 15 6 2 39 1 2 1 2 0 51.0
9/05/2026 vs Middlebury W 3 31 10 96 .219 28 4 8 2 49 2 12 0 8 0 43.0
9/08/2026 at SUNY Poly L 4 30 23 117 .060 26 5 8 16 60 5 0 2 5 0 40.0
9/11/2026 Union (NY) W 3 49 10 105 .371 47 7 6 2 51 0 2 2 1 0 57.0
9/12/2026 vs Hartwick W 4 41 12 94 .309 36 19 12 15 41 2 6 0 5 0 65.0
9/12/2026 Russell Sage W 3 37 16 99 .212 34 5 11 4 48 0 2 0 1 1 43.0
9/16/2026 Utica W 3 34 17 114 .149 29 6 6 4 50 3 4 3 5 0 45.0
9/23/2026 at Russell Sage W 5 49 25 159 .151 44 18 10 12 81 0 0 2 0 0 67.0
9/30/2026 VTSU Castleton W 3 42 8 110 .309 32 4 8 4 63 2 4 0 4 0 50.0
10/06/2026 at Bard W 3 31 16 83 .181 29 16 8 5 31 1 2 0 2 1 49.0
10/09/2026 SUNY Canton W 5 53 29 160 .150 52 8 11 7 77 5 10 2 10 0 71.0
10/10/2026 at Plattsburgh St. W 3 44 17 92 .293 39 8 8 2 38 3 0 1 3 0 55.0
10/17/2026 at SUNY Potsdam W 5 40 26 130 .108 36 9 11 8 66 12 2 0 13 0 62.0
10/23/2026 at Alfred St. W 3 34 13 85 .247 31 12 14 8 35 4 0 1 4 0 50.0
10/24/2026 at Cortland W 3 37 8 79 .367 36 15 9 3 31 3 4 1 5 0 57.0
Opponents 63 700 281 1878 .223 629 200 159 111 893 48 58 16 77.0 7 977.0
SUNY Cobleskill 63 472 378 1833 .051 429 111 153 200 781 19 66 23 52.0 8 635.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 11.11
Assists Per Set 9.98
Service Aces Per Set 3.17
Reception Errors Per Set 1.76
Digs Per Set 14.17
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.11
Points Per Set 15.51

Leaders

Team Leaders: Kills
Player High
Kills
Hinze, Emma 102
Gasner, Hallie 97
Smart, Kathleen 88
Jager, Ciarra 56
Davis, Audrey 44
Team Leaders: Assists
Player High
Assists
Kirschberg, Baylee 347
Haycock, Jojo 29
Smart, Kathleen 17
Cardenas-Powell, Maya 7
Capasso, Kaleigh 6
Team Leaders: Service Aces
Player High
Service Aces
Hinze, Emma 25
Haycock, Jojo 17
Harrington, Tori 15
Smart, Kathleen 15
Gasner, Hallie 13
Team Leaders: Digs
Player High
Digs
Haycock, Jojo 172
Smart, Kathleen 138
Kirschberg, Baylee 130
Hinze, Emma 124
Harrington, Tori 87
Team Leaders: Blocks
Player High
Blocks
Jager, Ciarra 17.0
Wright, Ashley 15.0
Hinze, Emma 13.0
Gasner, Hallie 12.0
Smart, Kathleen 11.0

Sponsors