Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2025 Women's Volleyball Cumulative Statistics

Team (9-17, 4-4)

Overall Team Statistics
Statistic SUNY Cobleskill Opponents
Attack
Kills 809 1008
Errors 561 492
Attempts 2897 3002
Percent .086 .172
Kills Per Set 8.6 10.7
Set
Assists 732 910
Assists Per Set 7.8 9.7
Ball Handling Errors 13 13
Serve
Aces 212 266
Errors 185 225
Aces Per Set 2.3 2.8
Receptions
Errors 266 211
Errors Per Set 2.8 2.2
Defense
Digs 1314 1348
Digs Per Set 14.0 14.3
Blocking
Solo 31 45
Assists 108 125
Errors 19 19
Blocks 85.0 107.5
Blocks Per Set .9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Keilbach, Isabella 29 10 0 6.5 0.22 6 0.21 18 46 -.261 3 0.10 0 0.00 0
2 Simister, Aidan 2 2 0 0 0.00 0 0.00 0 1 .000 3 1.50 0 0.00 1
4 Cardenas-Powell, Maya 31 12 3 19.0 0.61 16 0.52 12 70 .057 4 0.13 0 0.00 1
6 Davis, Audrey 75 24 11 90.0 1.20 82 1.09 74 316 .025 2 0.03 4 0.05 7
7 Ellerbe, Madison 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
10 Smart, Kathleen 69 20 20 171.0 2.48 132 1.91 121 484 .023 16 0.23 33 0.48 33
11 Jager, Ciarra 43 11 11 64.0 1.49 51 1.19 33 136 .132 0 0.00 1 0.02 6
17 Kizer, Mea 21 11 0 0 0.00 0 0.00 1 2 -.500 2 0.10 0 0.00 3
18 Capasso, Kaleigh 87 26 18 58.5 0.67 45 0.52 59 229 -.061 7 0.08 3 0.03 6
19 Haycock, Jojo 84 24 0 18.0 0.21 5 0.06 2 29 .103 43 0.51 13 0.15 10
20 Kirschberg, Baylee 94 26 16 102.0 1.09 61 0.65 24 276 .134 303 3.22 37 0.39 8
22 Hinze, Emma 94 26 26 289.5 3.08 219 2.33 128 610 .149 26 0.28 47 0.50 27
23 Harrington, Tori 59 20 6 12.0 0.20 1 0.02 1 9 .000 19 0.32 11 0.19 8
24 Gasner, Hallie 94 26 24 231.0 2.46 173 1.84 76 584 .166 8 0.09 37 0.39 52
25 Ward, Jade 93 26 21 40.0 0.43 15 0.16 11 98 .041 296 3.18 25 0.27 22
26 Kern, Jillian 7 5 0 3.5 0.50 3 0.43 1 7 .286 0 0.00 0 0.00 0
Total 94 26 1,106.0 11.77 809 8.61 561 2897 .086 732 7.79 212 2.26 185
Opponents 94 26 1,381.5 14.70 1008 10.72 492 3002 .172 910 9.68 266 2.83 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keilbach, Isabella 29 12 0.41 1 3 .667 0.03 0 1 1.0 0.03 0 0
2 Simister, Aidan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cardenas-Powell, Maya 31 11 0.35 6 23 .739 0.19 0 6 6.0 0.19 1 0
6 Davis, Audrey 75 29 0.39 9 61 .852 0.12 0 8 8.0 0.11 4 0
7 Ellerbe, Madison 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Smart, Kathleen 69 231 3.35 37 402 .908 0.54 0 12 12.0 0.17 1 0
11 Jager, Ciarra 43 9 0.21 3 7 .571 0.07 4 16 20.0 0.47 4 1
17 Kizer, Mea 21 23 1.10 10 50 .800 0.48 0 0 0 0.00 0 0
18 Capasso, Kaleigh 87 25 0.29 2 18 .889 0.02 3 15 18.0 0.21 2 0
19 Haycock, Jojo 84 206 2.45 41 419 .902 0.49 0 0 0 0.00 0 0
20 Kirschberg, Baylee 94 193 2.05 5 30 .833 0.05 1 6 7.0 0.07 1 3
22 Hinze, Emma 94 240 2.55 42 435 .903 0.45 11 25 36.0 0.38 4 2
23 Harrington, Tori 59 99 1.68 36 243 .852 0.61 0 0 0 0.00 0 1
24 Gasner, Hallie 94 92 0.98 18 135 .867 0.19 12 18 30.0 0.32 2 0
25 Ward, Jade 93 142 1.53 2 8 .750 0.02 0 0 0 0.00 0 6
26 Kern, Jillian 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
Total 94 1314 13.98 266 1835 .855 2.83 31 108 85.0 0.90 19 13
Opponents 94 1348 14.34 211 1644 .872 2.24 45 125 107.5 1.14 19 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Keilbach, Isabella 16 5 0 5.5 0.34 5 0.31 9 24 -.167 1 0.06 0 0.00 0
2 Simister, Aidan 2 2 0 0 0.00 0 0.00 0 1 .000 3 1.50 0 0.00 1
4 Cardenas-Powell, Maya 5 3 0 3.0 0.60 3 0.60 2 9 .111 1 0.20 0 0.00 1
6 Davis, Audrey 27 8 5 31.0 1.15 29 1.07 29 113 .000 1 0.04 1 0.04 5
7 Ellerbe, Madison 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
10 Smart, Kathleen 17 4 4 35.0 2.06 25 1.47 29 98 -.041 4 0.24 8 0.47 3
11 Jager, Ciarra 17 4 4 26.5 1.56 20 1.18 12 52 .154 0 0.00 1 0.06 4
17 Kizer, Mea 6 5 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 2
18 Capasso, Kaleigh 31 8 3 26.0 0.84 18 0.58 21 73 -.041 4 0.13 3 0.10 0
19 Haycock, Jojo 28 7 0 6.0 0.21 1 0.04 0 11 .091 14 0.50 5 0.18 6
20 Kirschberg, Baylee 32 8 5 44.0 1.38 25 0.78 13 117 .103 95 2.97 17 0.53 1
22 Hinze, Emma 32 8 8 115.5 3.61 87 2.72 41 229 .201 8 0.25 24 0.75 11
23 Harrington, Tori 22 8 4 6.0 0.27 1 0.05 0 3 .333 10 0.45 5 0.23 3
24 Gasner, Hallie 32 8 7 100.0 3.13 72 2.25 26 213 .216 3 0.09 19 0.59 19
25 Ward, Jade 32 8 8 18.0 0.56 7 0.22 4 43 .070 115 3.59 11 0.34 4
26 Kern, Jillian 4 3 0 1.5 0.38 1 0.25 0 2 .500 0 0.00 0 0.00 0
Total 32 8 419.0 13.09 294 9.19 186 988 .109 260 8.13 95 2.97 61
Opponents 32 8 397.0 12.41 283 8.84 164 997 .119 254 7.94 87 2.72 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Keilbach, Isabella 16 7 0.44 1 2 .500 0.06 0 1 1.0 0.06 0 0
2 Simister, Aidan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cardenas-Powell, Maya 5 2 0.40 5 8 .375 1.00 0 0 0 0.00 0 0
6 Davis, Audrey 27 12 0.44 4 26 .846 0.15 0 2 2.0 0.07 1 0
7 Ellerbe, Madison 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Smart, Kathleen 17 57 3.35 3 71 .958 0.18 0 4 4.0 0.24 0 0
11 Jager, Ciarra 17 5 0.29 2 5 .600 0.12 1 9 10.0 0.59 3 0
17 Kizer, Mea 6 5 0.83 3 12 .750 0.50 0 0 0 0.00 0 0
18 Capasso, Kaleigh 31 12 0.39 1 6 .833 0.03 1 8 9.0 0.29 0 0
19 Haycock, Jojo 28 86 3.07 16 163 .902 0.57 0 0 0 0.00 0 0
20 Kirschberg, Baylee 32 69 2.16 2 16 .875 0.06 0 4 4.0 0.13 0 0
22 Hinze, Emma 32 94 2.94 20 143 .860 0.63 2 5 7.0 0.22 0 2
23 Harrington, Tori 22 49 2.23 14 95 .853 0.64 0 0 0 0.00 0 0
24 Gasner, Hallie 32 35 1.09 7 32 .781 0.22 7 4 11.0 0.34 0 0
25 Ward, Jade 32 58 1.81 1 2 .500 0.03 0 0 0 0.00 0 3
26 Kern, Jillian 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 32 492 15.38 87 582 .851 2.72 11 38 30.0 0.94 4 5
Opponents 32 451 14.09 94 599 .843 2.94 14 26 27.0 0.84 6 4

Match-By-Match

SUNY Cobleskill

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 MCLA L 3 29 18 91 .121 28 7 6 8 43 3 0 5 3 2 39.0
9/09/2025 at SUNY Poly L 3 23 10 102 .127 20 6 6 16 48 2 4 0 4 1 33.0
9/12/2025 vs VTSU-Johnson W 4 35 26 131 .069 31 13 10 11 62 1 12 0 7 1 55.0
9/13/2025 vs Hilbert L 4 27 23 129 .031 24 10 7 10 65 1 6 0 4 0 41.0
9/13/2025 at SUNY Canton L 3 27 19 99 .081 25 6 7 5 36 1 8 0 5 0 38.0
9/17/2025 at Russell Sage L 3 19 16 75 .040 18 5 8 11 36 0 0 0 0 0 24.0
9/20/2025 at Hartwick L 3 20 18 79 .025 20 7 4 11 33 1 2 0 2 0 29.0
9/20/2025 vs Clarkson L 3 18 11 80 .088 16 0 7 10 35 0 0 1 0 0 18.0
9/27/2025 at Cortland L 3 14 18 66 -.061 14 3 9 14 23 0 0 0 0 0 17.0
9/27/2025 vs Muhlenberg L 3 23 17 103 .058 23 10 7 5 43 1 8 0 5 0 38.0
10/03/2025 Thomas (ME) L 4 42 34 165 .048 39 6 9 12 80 3 0 0 3 2 51.0
10/04/2025 Lesley W 3 35 17 78 .231 34 18 6 5 33 1 0 0 1 0 54.0
10/07/2025 Utica L 3 23 13 96 .104 21 3 5 9 54 3 0 3 3 0 29.0
10/11/2025 at Husson L 5 38 24 133 .105 34 11 5 21 66 0 4 0 2 1 51.0
10/12/2025 at Maine Maritime L 3 15 11 71 .056 14 3 5 13 29 0 6 0 3 0 21.0
10/12/2025 vs St. Norbert L 3 22 18 71 .056 19 2 3 12 22 0 2 0 1 0 25.0
10/17/2025 Me.-Presque Isle W 4 49 21 141 .199 44 14 11 13 78 2 8 2 6 2 69.0
10/17/2025 Me.-Presque Isle W 4 43 36 155 .045 40 14 14 7 71 0 6 3 3 0 60.0
10/24/2025 at VTSU-Johnson W 5 48 25 163 .141 37 11 13 12 86 4 0 0 4 0 63.0
10/25/2025 at VTSU Lyndon W 3 29 20 93 .097 25 16 4 2 51 0 2 0 1 0 46.0
10/29/2025 SUNY Delhi L 5 38 34 144 .028 33 16 8 9 69 1 18 2 10 0 64.0
10/31/2025 St. Lawrence W 5 41 26 144 .104 31 9 10 15 57 2 6 0 5 1 55.0
11/05/2025 SUNY Morrisville W 4 43 23 136 .147 40 6 8 9 64 1 12 0 7 1 56.0
11/05/2025 VTSU Castleton L 3 31 23 104 .077 29 8 8 8 40 0 0 1 0 1 39.0
11/08/2025 vs Thomas (ME) W 5 61 47 182 .077 58 6 5 6 74 4 4 2 6 0 73.0
11/09/2025 at Maine Maritime L 3 16 13 66 .045 15 2 0 12 16 0 0 0 0 1 18.0
SUNY Cobleskill 94 809 561 2897 .086 732 212 185 266 1314 31 108 19 85.0 13 1,106.0
Opponents 94 1008 492 3002 .172 910 266 225 211 1348 45 125 19 107.5 13 1,381.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 8.61
Assists Per Set 7.79
Service Aces Per Set 2.26
Reception Errors Per Set 2.83
Digs Per Set 13.98
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.14
Points Per Set 11.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2025 at MCLA W 3 41 16 108 .231 39 8 9 7 41 4 2 0 5 0 54.0
9/09/2025 SUNY Poly W 3 41 17 108 .222 37 16 8 6 66 1 0 0 1 0 58.0
9/12/2025 vs VTSU-Johnson L 4 33 32 132 .008 26 11 14 13 60 2 2 1 3 1 47.0
9/13/2025 vs Hilbert W 4 50 26 153 .157 44 10 8 10 71 4 2 1 5 0 65.0
9/13/2025 SUNY Canton W 3 45 17 111 .252 42 5 13 6 42 2 2 0 3 0 53.0
9/17/2025 Russell Sage W 3 31 13 87 .207 30 11 10 5 34 2 4 0 4 0 46.0
9/20/2025 Hartwick W 3 35 11 89 .270 34 11 6 7 37 1 4 1 3 0 49.0
9/20/2025 vs Clarkson W 3 38 9 88 .330 33 10 9 0 46 2 2 1 3 0 51.0
9/27/2025 Cortland W 3 34 10 72 .333 34 14 10 3 32 2 11 0 7.5 0 55.5
9/27/2025 vs Muhlenberg W 3 47 17 112 .268 44 5 3 10 61 0 4 2 2 0 54.0
10/03/2025 at Thomas (ME) W 4 43 23 151 .132 38 12 8 6 84 2 0 0 2 1 57.0
10/04/2025 at Lesley L 3 16 14 64 .031 15 5 1 18 26 2 0 2 2 1 23.0
10/07/2025 at Utica W 3 48 21 128 .211 45 9 6 3 58 3 0 2 3 1 60.0
10/11/2025 Husson W 5 52 31 158 .133 46 21 12 11 66 2 12 0 8 1 81.0
10/12/2025 Maine Maritime W 3 44 10 87 .391 42 13 6 3 41 1 4 1 3 0 60.0
10/12/2025 vs St. Norbert W 3 37 18 78 .244 32 12 6 2 29 0 10 1 5 0 54.0
10/17/2025 at Me.-Presque Isle L 4 29 26 136 .022 27 13 10 14 63 1 0 2 1 0 43.0
10/17/2025 at Me.-Presque Isle L 4 33 26 137 .051 28 7 11 14 68 0 6 0 3 0 43.0
10/24/2025 VTSU-Johnson L 5 35 14 166 .127 26 12 11 10 67 4 4 0 6 0 53.0
10/25/2025 VTSU Lyndon L 3 15 16 82 -.012 13 2 8 16 38 1 0 1 1 0 18.0
10/29/2025 at SUNY Delhi W 5 49 30 153 .124 47 9 15 16 66 1 6 0 4 1 62.0
10/31/2025 at St. Lawrence L 5 47 23 143 .168 35 15 15 9 53 0 10 0 5 3 67.0
11/05/2025 at SUNY Morrisville L 4 43 33 149 .067 41 9 9 6 59 2 10 3 7 0 59.0
11/05/2025 at VTSU Castleton W 3 33 13 90 .222 29 8 5 8 42 1 4 0 3 1 44.0
11/08/2025 vs Thomas (ME) L 5 43 23 152 .132 40 6 6 6 68 3 22 0 14 3 63.0
11/09/2025 Maine Maritime W 3 46 3 68 .632 43 12 6 2 30 2 4 1 4 0 62.0
Opponents 94 1008 492 3002 .172 910 266 225 211 1348 45 125 19 107.5 13 1,381.5
SUNY Cobleskill 94 809 561 2897 .086 732 212 185 266 1314 31 108 19 85.0 13 1,106.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.72
Assists Per Set 9.68
Service Aces Per Set 2.83
Reception Errors Per Set 2.24
Digs Per Set 14.34
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.14
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Hinze, Emma 219
Gasner, Hallie 173
Smart, Kathleen 132
Davis, Audrey 82
Kirschberg, Baylee 61
Team Leaders: Assists
Player High
Assists
Kirschberg, Baylee 303
Ward, Jade 296
Haycock, Jojo 43
Hinze, Emma 26
Harrington, Tori 19
Team Leaders: Service Aces
Player High
Service Aces
Hinze, Emma 47
Gasner, Hallie 37
Kirschberg, Baylee 37
Smart, Kathleen 33
Ward, Jade 25
Team Leaders: Digs
Player High
Digs
Hinze, Emma 240
Smart, Kathleen 231
Haycock, Jojo 206
Kirschberg, Baylee 193
Ward, Jade 142
Team Leaders: Blocks
Player High
Blocks
Hinze, Emma 36.0
Gasner, Hallie 30.0
Jager, Ciarra 20.0
Capasso, Kaleigh 18.0
Smart, Kathleen 12.0

Sponsors