Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

SUNY Cobleskill (6-10, 1-7 NEAC) -VS- Penn State Berks (9-5, 3-1 NEAC)

Box Score

SUNY Cobleskill logo
0
vs
Penn State Berks logo
3

SUNY Cobleskill (6-10, 1-7 NEAC)
-VS-
Penn State Berks (9-5, 3-1 NEAC)

Team Score By Period
Team 1 2 3
SUNY Cobleskill COBW 14 11 15
Winner Penn State Berks PSBW 25 25 25
Date:
10/1/2016
Time:
12 pm
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
244
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set SUNY Cobleskill Penn State Berks
K E TA % K E TA %
Set #1 6 9 36 -.083 5 6 37 -.027
Set #2 5 2 24 .125 10 4 34 .176
Set #3 5 4 15 .067 6 6 31 .000
Total 16 15 75 .013 21 16 102 .049
Team Statistical Comparison
Statistic Team Comparison
COBW - PSBW
Points
19.0
43.0
Kills
16
21
Aces
1
15
Blocks
2
7
Assists
14
21
Digs
58
44

Game Leaders

COBW - Leaders
Statistic Leaders
Kills Williams, Kasey (5), Reimer, Emilie (3), Weingarten, Katerina (3)
Aces Haughney, Casey (1)
Blocks Williams, Kasey (2)
Assists Holbert, Mackenzie (10), Haughney, Casey (3), Sherman, Rachel (1)
Digs Clark, Gabby (12), Holbert, Mackenzie (11), Sherman, Rachel (8)
PSBW - Leaders
Statistic Leaders
Kills Alexis Horst (7), Megan Lackman (3), Makayla Fleming (3)
Aces Megan Lackman (3), Laken Bankert (3), Alexis Horst (2)
Blocks Alexis Horst (4), Janae Barlow (3), Jen Maxwell (2)
Assists Morgan Schwartz (20), M. Wojciechowski (1)
Digs M. Wojciechowski (11), Morgan Schwartz (10), Alexis Horst (6)

Individual Statistics

SUNY Cobleskill (6-10, 1-7 NEAC)

COBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Reimer, Emilie 3 3 3 15 .000 0 0 0 0 0-0 0 0 0 6 0 2 3.0
7 7 Sherman, Rachel 3 0 0 0 0 1 0 0 2 0-2 0 0 0 8 0 0 0.0
15 15 Williams, Kasey 3 5 4 17 .059 0 0 0 0 0-0 2 0 1 6 0 2 7.0
18 18 Holbert, Mackenzie 3 2 1 9 .111 10 0 0 0 0-0 0 0 0 11 1 1 2.0
8 8 Clark, Gabby 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 12 0 5 1.0
20 20 Haughney, Casey 3 0 0 6 .000 3 0 1 0 1-0 0 0 0 6 1 1 1.0
1 1 Boyce, Brittany 2 2 4 17 -.118 0 0 0 1 0-1 0 0 0 6 0 2 2.0
19 19 Weingarten, Katerina 2 3 3 10 .000 0 0 0 1 0-1 0 0 0 2 0 0 3.0
3 3 Webb, Dani 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Munn, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 2 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 15 75 .013 14 0 1 4 1-4 2 0 1 58 3 15 19
COBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Reimer, Emilie 3 0 0 0 6 0 2 3.0
7 7 Sherman, Rachel 3 0 0 0 8 0 0 0.0
15 15 Williams, Kasey 3 2 0 1 6 0 2 7.0
18 18 Holbert, Mackenzie 3 0 0 0 11 1 1 2.0
8 8 Clark, Gabby 3 0 0 0 12 0 5 1.0
20 20 Haughney, Casey 3 0 0 0 6 1 1 1.0
1 1 Boyce, Brittany 2 0 0 0 6 0 2 2.0
19 19 Weingarten, Katerina 2 0 0 0 2 0 0 3.0
3 3 Webb, Dani 2 0 0 0 0 0 0 0.0
16 16 Munn, Sarah 1 0 0 0 1 1 2 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 0 1 58 3 15 19

Penn State Berks (9-5, 3-1 NEAC)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Morgan Schwartz 3 0 0 7 .000 20 0 0 0 0-0 1 0 0 10 0 0 1.0
7 7 Samantha Gonzalez 3 2 3 20 -.050 0 0 1 0 1-0 0 0 0 3 0 0 3.0
16 16 Alexis Horst 3 7 2 18 .278 0 0 2 1 2-1 1 3 0 6 0 0 11.5
3 3 Cristine Humer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Laken Bankert 3 0 0 1 .000 0 0 3 1 3-1 0 0 0 2 0 0 3.0
14 14 M. Wojciechowski 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 11 0 1 2.0
8 8 Megan Lackman 2 3 1 8 .250 0 0 3 1 3-1 0 0 0 5 0 0 6.0
10 10 Makayla Fleming 2 3 3 14 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
2 2 Lauren Wright 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Janae Barlow 2 2 2 11 .000 0 0 0 0 0-0 1 2 0 1 0 0 4.0
13 13 Elina Fantilli 2 2 3 7 -.143 0 0 2 1 2-1 0 0 0 0 0 0 4.0
18 18 Jen Maxwell 1 1 1 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
6 6 Amia Boone 1 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 0 0 0 2.0
11 11 Megan DeAbreu 1 0 0 5 .000 0 0 0 0 0-0 0 0 1 2 0 0 0.0
15 15 Lindsay Amrhein 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 16 102 .049 21 0 15 4 15-4 3 8 1 44 0 1 43
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Morgan Schwartz 3 1 0 0 10 0 0 1.0
7 7 Samantha Gonzalez 3 0 0 0 3 0 0 3.0
16 16 Alexis Horst 3 1 3 0 6 0 0 11.5
3 3 Cristine Humer 3 0 0 0 4 0 0 0.0
9 9 Laken Bankert 3 0 0 0 2 0 0 3.0
14 14 M. Wojciechowski 3 0 0 0 11 0 1 2.0
8 8 Megan Lackman 2 0 0 0 5 0 0 6.0
10 10 Makayla Fleming 2 0 1 0 0 0 0 3.5
2 2 Lauren Wright 2 0 0 0 0 0 0 0.0
12 12 Janae Barlow 2 1 2 0 1 0 0 4.0
13 13 Elina Fantilli 2 0 0 0 0 0 0 4.0
18 18 Jen Maxwell 1 0 2 0 0 0 0 2.0
6 6 Amia Boone 1 0 0 0 0 0 0 2.0
11 11 Megan DeAbreu 1 0 0 1 2 0 0 0.0
15 15 Lindsay Amrhein 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 8 1 44 0 1 43

Sponsors