Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

Keuka (5-5/1-0 NEAC) -VS- SUNY Cobleskill (1-5/0-1 NEAC)

Box Score

Keuka logo
3
vs
SUNY Cobleskill logo
1

Keuka (5-5/1-0 NEAC)
-VS-
SUNY Cobleskill (1-5/0-1 NEAC)

Team Score By Period
Team 1 2 3 4
Winner Keuka KEUW 25 25 21 25
SUNY Cobleskill COBW 23 19 25 9
Date:
9/12/2018
Time:
7:00 PM
Site:
Cobleskill, N.Y. (Iorio Gymnasium)
Attendance:
137
Officials
1st Referee: Joshua Huntley
2nd Referee: Benjamin Rosenthal
Line Judge: Paul Putman
Line Judge: Leo Gameng
VIEW
Match History vs Keuka

Match Details

Game Statistics By Set
Set Keuka SUNY Cobleskill
K E TA % K E TA %
Set #1 7 9 44 -.045 4 6 40 -.050
Set #2 11 6 32 .156 4 5 37 -.027
Set #3 9 9 36 .000 7 4 37 .081
Set #4 12 1 33 .333 6 6 31 .000
Total 39 25 145 .097 21 21 145 .000
Team Statistical Comparison
Statistic Team Comparison
KEUW - COBW
Points
63.0
41.0
Kills
39
21
Aces
18
14
Blocks
6
6
Assists
28
21
Digs
103
63

Game Leaders

KEUW - Leaders
Statistic Leaders
Kills Grace Allen (11), Lauren Moelbert (10), Alyssa Rex (7)
Aces Emily Cottrell (4), Kayla Brown (4), Lauren Moelbert (4)
Blocks Abby Anderson (3), Grace Allen (3), Alyssa Rex (1)
Assists Alyssa Rex (21), Emily Cottrell (2), Brooke Buck (2)
Digs Emily Cottrell (33), Alyssa Rex (18), Kayla Brown (9)

Individual Statistics

Keuka (5-5/1-0 NEAC)

KEUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Emily Cottrell 4 0 0 1 .000 2 0 4 1 4-1 0 0 0 33 0 2 4.0
2 2 Alyssa Rex 4 7 0 14 .500 21 0 2 2 2-2 1 0 1 18 1 0 10.0
7 7 Abby Anderson 4 2 5 13 -.231 0 0 3 0 3-0 2 1 1 9 0 3 7.5
20 20 Lauren Moelbert 4 10 7 32 .094 0 0 4 3 4-3 0 0 0 6 0 2 14.0
12 12 Kalynne Myers 4 2 3 19 -.053 0 0 0 0 0-0 0 0 0 4 2 0 2.0
13 13 Shelby Burgess 4 6 3 20 .150 0 0 0 0 0-0 0 0 0 3 0 0 6.0
9 9 Grace Allen 4 11 6 42 .119 0 0 0 0 0-0 2 1 2 3 0 2 13.5
6 6 Kayla Brown 3 0 0 0 0 1 0 4 0 4-0 0 0 0 9 0 1 4.0
5 5 Lauren Kuipers 3 1 0 1 1.000 1 0 1 1 1-1 0 0 0 6 0 0 2.0
14 14 Brooke Buck 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 1 0.0
15 15 Brittany Vergason 1 0 1 3 -.333 1 0 0 0 0-0 0 0 0 6 0 3 0.0
TM TM TEAM 0 0 -
Totals 39 25 145 .097 28 0 18 7 18-7 5 2 4 103 3 14 63
KEUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Emily Cottrell 4 0 0 0 33 0 2 4.0
2 2 Alyssa Rex 4 1 0 1 18 1 0 10.0
7 7 Abby Anderson 4 2 1 1 9 0 3 7.5
20 20 Lauren Moelbert 4 0 0 0 6 0 2 14.0
12 12 Kalynne Myers 4 0 0 0 4 2 0 2.0
13 13 Shelby Burgess 4 0 0 0 3 0 0 6.0
9 9 Grace Allen 4 2 1 2 3 0 2 13.5
6 6 Kayla Brown 3 0 0 0 9 0 1 4.0
5 5 Lauren Kuipers 3 0 0 0 6 0 0 2.0
14 14 Brooke Buck 3 0 0 0 6 0 1 0.0
15 15 Brittany Vergason 1 0 0 0 6 0 3 0.0
TM TM TEAM 0
Totals 5 2 4 103 3 14 63

SUNY Cobleskill (1-5/0-1 NEAC)

COBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Catherman , Mikayla 4 0 2 6 -.333 1 0 5 3 5-3 0 0 0 22 0 2 5.0
10 10 Nelson , Clare 4 0 2 8 -.250 0 0 0 0 0-0 0 0 0 14 0 3 0.0
18 18 Holbert, Mackenzie 4 3 3 15 .000 11 0 0 0 0-0 0 0 0 9 1 4 3.0
6 6 Hubner, Regan 4 2 5 24 -.125 8 0 4 2 4-2 1 0 0 8 1 3 7.0
1 1 Kroll, Alyza 4 0 0 3 .000 0 0 2 0 2-0 0 0 0 6 0 3 2.0
5 5 Brewer, Megan 4 5 3 32 .063 1 0 0 0 0-0 0 0 0 3 0 2 5.0
8 8 Nitchman , Jillian 2 4 0 16 .250 0 0 2 1 2-1 1 0 1 1 0 0 7.0
19 19 Weingarten, Katerina 2 0 4 11 -.364 0 0 1 0 1-0 0 0 0 0 0 0 1.0
4 4 Jackson-Gomes, Jasmine 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Knaul, Karyn 2 6 0 13 .462 0 0 0 0 0-0 2 0 1 0 0 1 8.0
16 16 Burke, Rachel 2 0 1 13 -.077 0 0 0 0 0-0 2 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 21 21 145 .000 21 0 14 6 14-6 6 0 3 63 2 18 41
COBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Catherman , Mikayla 4 0 0 0 22 0 2 5.0
10 10 Nelson , Clare 4 0 0 0 14 0 3 0.0
18 18 Holbert, Mackenzie 4 0 0 0 9 1 4 3.0
6 6 Hubner, Regan 4 1 0 0 8 1 3 7.0
1 1 Kroll, Alyza 4 0 0 0 6 0 3 2.0
5 5 Brewer, Megan 4 0 0 0 3 0 2 5.0
8 8 Nitchman , Jillian 2 1 0 1 1 0 0 7.0
19 19 Weingarten, Katerina 2 0 0 0 0 0 0 1.0
4 4 Jackson-Gomes, Jasmine 2 0 0 0 0 0 0 1.0
2 2 Knaul, Karyn 2 2 0 1 0 0 1 8.0
16 16 Burke, Rachel 2 2 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 6 0 3 63 2 18 41

Sponsors