Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

UTICA (2-9) -VS- SUNY Cobleskill (1-8)

Box Score

UTICA logo
3
vs
SUNY Cobleskill logo
1

UTICA (2-9)
-VS-
SUNY Cobleskill (1-8)

Team Score By Period
Team 1 2 3 4
Winner UTICA UTICA 13 25 25 25
SUNY Cobleskill COBW 25 21 10 20
Date:
9/20/2018
Time:
7:00 PM
Site:
Cobleskill, N.Y. (Iorio Gymnasium)
Attendance:
122
Officials
1st Referee: Hanson Leong
2nd Referee: Timothy Skinner
VIEW
Match History vs UTICA

Match Details

Game Statistics By Set
Set UTICA SUNY Cobleskill
K E TA % K E TA %
Set #1 9 7 44 .045 16 2 26 .538
Set #2 14 10 52 .077 10 6 45 .089
Set #3 13 5 41 .195 4 6 37 -.054
Set #4 12 7 35 .143 11 5 50 .120
Total 48 29 172 .110 41 19 158 .139
Team Statistical Comparison
Statistic Team Comparison
UTICA - COBW
Points
57.0
49.0
Kills
48
41
Aces
4
3
Blocks
5
5
Assists
39
34
Digs
96
34

Game Leaders

UTICA - Leaders
Statistic Leaders
Kills Nicole Herringshaw (18), Meaghan Romaguera (9), Megan Rice (5)
Aces Kurstan Martin (3), Nicole Herringshaw (1)
Blocks Nicole Herringshaw (4), Meaghan Romaguera (1)
Assists Marissa Faroni (17), Jenna Prewasnicak (13), Briana Toledo (3)
Digs Briana Toledo (21), Meaghan Romaguera (18), Kurstan Martin (16)

Individual Statistics

UTICA (2-9)

UTICA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Briana Toledo 4 1 1 4 .000 3 0 0 1 0-1 0 0 0 21 0 1 1.0
14 14 Meaghan Romaguera 4 9 4 30 .167 0 0 0 0 0-0 1 0 0 18 1 1 10.0
1 1 Kurstan Martin 4 1 3 15 -.133 2 0 3 0 3-0 0 0 0 16 0 0 4.0
13 13 Nicole Herringshaw 4 18 5 44 .295 0 0 1 0 1-0 4 0 1 10 0 1 23.0
22 22 Marissa Faroni 4 2 2 7 .000 17 0 0 0 0-0 0 0 0 10 0 0 2.0
18 18 Miranda Stockbridge 4 3 2 14 .071 1 0 0 0 0-0 0 0 0 4 1 0 3.0
20 20 Megan Rice 4 5 2 15 .200 0 0 0 0 0-0 0 0 0 3 0 0 5.0
15 15 Rosemarie Fesko 3 4 4 18 .000 3 0 0 0 0-0 0 0 0 8 0 0 4.0
2 2 Jenna Prewasnicak 3 1 0 6 .167 13 0 0 0 0-0 0 0 0 6 0 0 1.0
10 10 Monique Fletcher 3 2 4 14 -.143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Morgan Farmer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Lindsey Hannel 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 48 29 172 .110 39 0 4 1 4-1 5 0 1 96 2 3 57
UTICA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Briana Toledo 4 0 0 0 21 0 1 1.0
14 14 Meaghan Romaguera 4 1 0 0 18 1 1 10.0
1 1 Kurstan Martin 4 0 0 0 16 0 0 4.0
13 13 Nicole Herringshaw 4 4 0 1 10 0 1 23.0
22 22 Marissa Faroni 4 0 0 0 10 0 0 2.0
18 18 Miranda Stockbridge 4 0 0 0 4 1 0 3.0
20 20 Megan Rice 4 0 0 0 3 0 0 5.0
15 15 Rosemarie Fesko 3 0 0 0 8 0 0 4.0
2 2 Jenna Prewasnicak 3 0 0 0 6 0 0 1.0
10 10 Monique Fletcher 3 0 0 0 0 0 0 2.0
6 6 Morgan Farmer 1 0 0 0 0 0 0 0.0
19 19 Lindsey Hannel 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 5 0 1 96 2 3 57

SUNY Cobleskill (1-8)

COBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Nelson , Clare 4 0 1 2 -.500 1 0 1 2 1-2 0 0 0 9 0 0 1.0
7 7 Catherman , Mikayla 4 1 0 6 .167 2 0 0 1 0-1 0 0 0 7 0 0 1.0
5 5 Brewer, Megan 4 11 3 31 .258 0 0 0 2 0-2 0 0 0 4 0 0 11.0
18 18 Holbert, Mackenzie 4 3 2 22 .045 16 0 1 0 1-0 0 0 0 4 0 1 4.0
6 6 Hubner, Regan 4 9 2 23 .304 13 0 0 0 0-0 0 0 0 2 2 0 9.0
19 19 Weingarten, Katerina 4 2 4 14 -.143 0 0 0 1 0-1 0 0 1 1 0 0 2.0
2 2 Knaul, Karyn 3 6 3 15 .200 2 0 0 0 0-0 2 0 0 2 0 2 8.0
16 16 Burke, Rachel 3 8 3 26 .192 0 0 0 0 0-0 3 0 1 0 0 0 11.0
1 1 Kroll, Alyza 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Nitchman , Jillian 2 1 0 14 .071 0 0 1 1 1-1 0 0 0 1 0 0 2.0
3 3 Webb, Dani 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Boyles , Alyssa 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Hammond, Abigail 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 19 158 .139 34 0 3 7 3-7 5 0 2 34 2 4 49
COBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Nelson , Clare 4 0 0 0 9 0 0 1.0
7 7 Catherman , Mikayla 4 0 0 0 7 0 0 1.0
5 5 Brewer, Megan 4 0 0 0 4 0 0 11.0
18 18 Holbert, Mackenzie 4 0 0 0 4 0 1 4.0
6 6 Hubner, Regan 4 0 0 0 2 2 0 9.0
19 19 Weingarten, Katerina 4 0 0 1 1 0 0 2.0
2 2 Knaul, Karyn 3 2 0 0 2 0 2 8.0
16 16 Burke, Rachel 3 3 0 1 0 0 0 11.0
1 1 Kroll, Alyza 2 0 0 0 4 0 0 0.0
8 8 Nitchman , Jillian 2 0 0 0 1 0 0 2.0
3 3 Webb, Dani 2 0 0 0 0 0 1 0.0
14 14 Boyles , Alyssa 1 0 0 0 0 0 0 0.0
9 9 Hammond, Abigail 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 0 2 34 2 4 49

Sponsors