Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

Southern Vermont (14-2) -VS- SUNY Cobleskill (1-13)

Box Score

Southern Vermont logo
3
vs
SUNY Cobleskill logo
0

Southern Vermont (14-2)
-VS-
SUNY Cobleskill (1-13)

Team Score By Period
Team 1 2 3
Winner Southern Vermont SVW 25 25 25
SUNY Cobleskill COBW 22 11 18
Date:
10/2/2018
Time:
7:00 PM
Site:
Cobleskill, N.Y. (Iorio Gymnasium)
Attendance:
89
Officials
1st Referee: Paul Putman
2nd Referee: Joshua Huntley
VIEW
Match History vs Southern Vermont

Match Details

Game Statistics By Set
Set Southern Vermont SUNY Cobleskill
K E TA % K E TA %
Set #1 13 9 38 .105 8 5 30 .100
Set #2 8 2 24 .250 6 5 23 .043
Set #3 9 7 26 .077 5 8 27 -.111
Total 30 18 88 .136 19 18 80 .013
Team Statistical Comparison
Statistic Team Comparison
SVW - COBW
Points
49.0
25.0
Kills
30
19
Aces
10
3
Blocks
9
3
Assists
28
19
Digs
41
37

Game Leaders

SVW - Leaders
Statistic Leaders
Kills Sowles, Liv (15), Maddalena, Meg (7), Hernandez, Vianey (3)
Aces Higareda, Taryn (3), Benitez, Heidy (2), Sowles, Liv (2)
Blocks Maddalena, Meg (6), Hernandez, Vianey (2), Landon, Abby (2)
Assists Higareda, Taryn (28)
Digs Benitez, Heidy (12), Sowles, Liv (10), Ramirez, Nikki (6)
COBW - Leaders
Statistic Leaders
Kills Knaul, Karyn (5), Hubner, Regan (5), Brewer, Megan (3)
Aces Hubner, Regan (3)
Blocks Burke, Rachel (3)
Assists Boyles , Alyssa (13), Hubner, Regan (5), Weingarten, Katerina (1)
Digs Catherman , Mikayla (11), Boyles , Alyssa (8), Nelson , Clare (4)

Individual Statistics

Southern Vermont (14-2)

SVW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Benitez, Heidy 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 12 0 2 2.0
13 13 Sowles, Liv 3 15 8 42 .167 0 0 2 0 2-0 0 0 0 10 0 1 17.0
10 10 Ramirez, Nikki 3 2 4 14 -.143 0 0 0 0 0-0 0 0 0 6 1 0 2.0
8 8 Hernandez, Vianey 3 3 2 12 .083 0 0 1 1 1-1 1 1 0 5 0 0 5.5
4 4 Rafael-Tirado, Dahli 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
7 7 Higareda, Taryn 3 1 1 4 .000 28 0 3 2 3-2 0 0 0 2 1 0 4.0
9 9 Landon, Abby 3 2 0 2 1.000 0 0 1 3 1-3 2 0 0 1 0 0 5.0
6 6 Maddalena, Meg 3 7 2 13 .385 0 0 0 0 0-0 5 1 1 1 0 0 12.5
3 3 Kuchis, Alyssa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Sears, Erin 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 18 88 .136 28 0 10 9 10-9 8 2 1 41 2 3 49
SVW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Benitez, Heidy 3 0 0 0 12 0 2 2.0
13 13 Sowles, Liv 3 0 0 0 10 0 1 17.0
10 10 Ramirez, Nikki 3 0 0 0 6 1 0 2.0
8 8 Hernandez, Vianey 3 1 1 0 5 0 0 5.5
4 4 Rafael-Tirado, Dahli 3 0 0 0 2 0 0 1.0
7 7 Higareda, Taryn 3 0 0 0 2 1 0 4.0
9 9 Landon, Abby 3 2 0 0 1 0 0 5.0
6 6 Maddalena, Meg 3 5 1 1 1 0 0 12.5
3 3 Kuchis, Alyssa 2 0 0 0 2 0 0 0.0
2 2 Sears, Erin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 2 1 41 2 3 49

SUNY Cobleskill (1-13)

COBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Catherman , Mikayla 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 11 0 2 0.0
14 14 Boyles , Alyssa 3 0 1 7 -.143 13 0 0 0 0-0 0 0 0 8 1 2 0.0
10 10 Nelson , Clare 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
19 19 Weingarten, Katerina 3 0 1 6 -.167 1 0 0 1 0-1 0 0 0 4 0 0 0.0
6 6 Hubner, Regan 3 5 4 20 .050 5 0 3 2 3-2 0 0 0 2 1 1 8.0
2 2 Knaul, Karyn 2 5 5 14 .000 0 0 0 0 0-0 0 0 1 4 0 0 5.0
5 5 Brewer, Megan 2 3 2 11 .091 0 0 0 0 0-0 0 0 1 2 0 1 3.0
3 3 Webb, Dani 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
8 8 Nitchman , Jillian 2 2 3 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Burke, Rachel 2 3 2 8 .125 0 0 0 0 0-0 3 0 1 0 1 0 6.0
1 1 Kroll, Alyza 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Hammond, Abigail 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 19 18 80 .013 19 0 3 3 3-3 3 0 3 37 3 10 25
COBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Catherman , Mikayla 3 0 0 0 11 0 2 0.0
14 14 Boyles , Alyssa 3 0 0 0 8 1 2 0.0
10 10 Nelson , Clare 3 0 0 0 4 0 1 0.0
19 19 Weingarten, Katerina 3 0 0 0 4 0 0 0.0
6 6 Hubner, Regan 3 0 0 0 2 1 1 8.0
2 2 Knaul, Karyn 2 0 0 1 4 0 0 5.0
5 5 Brewer, Megan 2 0 0 1 2 0 1 3.0
3 3 Webb, Dani 2 0 0 0 2 0 2 0.0
8 8 Nitchman , Jillian 2 0 0 0 0 0 0 2.0
16 16 Burke, Rachel 2 3 0 1 0 1 0 6.0
1 1 Kroll, Alyza 1 0 0 0 0 0 0 0.0
9 9 Hammond, Abigail 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 3 0 3 37 3 10 25

Sponsors