Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

SUNY Cobleskill () -VS- Penn College ()

Box Score

SUNY Cobleskill logo
3
vs
Penn College logo
0

SUNY Cobleskill ()
-VS-
Penn College ()

Team Score By Period
Team 1 2 3
Winner SUNY Cobleskill SUNY COB 25 25 25
Penn College PENN COL 20 23 14
Date:
10/6/2018
Time:
11:00 AM
Site:
Williamsport, Pa. ()
Attendance:
0
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set SUNY Cobleskill Penn College
K E TA % K E TA %
Set #1 8 2 34 .176 11 6 37 .135
Set #2 14 3 40 .275 11 2 27 .333
Set #3 10 2 23 .348 3 4 17 -.059
Total 32 7 97 .258 25 12 81 .160
Team Statistical Comparison
Statistic Team Comparison
SUNY COB - PENN COL
Points
50.0
44.0
Kills
31
25
Aces
15
15
Blocks
4
4
Assists
20
18
Digs
59
55

Game Leaders

SUNY COB - Leaders
Statistic Leaders
Kills Brewer, Megan (7), Burke, Rachel (6), Nitchman , Jillian (5)
Aces Holbert, Mackenzie (6), Brewer, Megan (4), Hubner, Regan (2)
Blocks Burke, Rachel (3.0), Hubner, Regan (2.0), Kroll, Alyza (0.0)
Assists Holbert, Mackenzie (9), Hubner, Regan (8), Brewer, Megan (1)
Digs Brewer, Megan (12), Catherman , Mikayla (11), Nitchman , Jillian (9)
PENN COL - Leaders
Statistic Leaders
Kills Caitlin DeLosa (8), Kylee Butz (5), Emalie Marnati (4)
Aces Peyton Homan (6), Michayla Roberts (5), Kylee Butz (2)
Blocks Peyton Homan (2.0), Savanna Slough (1.0), Emalie Marnati (1.0)
Assists Hannah Burnett (16), Caitlin DeLosa (1), Michayla Roberts (1)
Digs Michayla Roberts (13), Caitlin DeLosa (11), Hannah Burnett (10)

Individual Statistics

SUNY Cobleskill

SUNY COB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kroll, Alyza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
2 2 Knaul, Karyn 1 3 1 11 .182 0 0 1 0 1-0 0 0 1 2 0 1 4.0
3 3 Webb, Dani 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Jackson-Gomes, Jasmine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Brewer, Megan 1 7 1 17 .353 1 0 4 0 4-0 0 0 0 12 0 2 11.0
6 6 Hubner, Regan 1 3 0 14 .214 8 0 2 1 2-1 1 1 0 7 1 3 6.5
7 7 Catherman , Mikayla 1 1 0 3 .333 0 0 2 0 2-0 0 0 0 11 0 3 3.0
8 8 Nitchman , Jillian 1 5 1 15 .267 0 0 0 0 0-0 0 0 0 9 0 0 5.0
16 16 Burke, Rachel 1 6 0 12 .500 1 0 0 0 0-0 2 1 1 0 0 0 8.5
18 18 Holbert, Mackenzie 1 2 1 7 .143 9 0 6 2 6-2 0 0 0 6 2 1 8.0
19 19 Weingarten, Katerina 1 4 3 18 .056 1 0 0 1 0-1 0 0 0 1 0 4 4.0
TM TM Team 0 0 -
Totals 31 7 97 .247 20 0 15 4 15-4 3 2 2 59 3 16 50
SUNY COB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kroll, Alyza 1 0 0 0 7 0 1 0.0
2 2 Knaul, Karyn 1 0 0 1 2 0 1 4.0
3 3 Webb, Dani 1 0 0 0 3 0 1 0.0
4 4 Jackson-Gomes, Jasmine 1 0 0 0 1 0 0 0.0
5 5 Brewer, Megan 1 0 0 0 12 0 2 11.0
6 6 Hubner, Regan 1 1 1 0 7 1 3 6.5
7 7 Catherman , Mikayla 1 0 0 0 11 0 3 3.0
8 8 Nitchman , Jillian 1 0 0 0 9 0 0 5.0
16 16 Burke, Rachel 1 2 1 1 0 0 0 8.5
18 18 Holbert, Mackenzie 1 0 0 0 6 2 1 8.0
19 19 Weingarten, Katerina 1 0 0 0 1 0 4 4.0
TM TM Team 0
Totals 3 2 2 59 3 16 50

Penn College

PENN COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hannah Burnett 1 2 2 7 .000 16 0 1 0 1-0 0 0 0 10 3 1 3.0
5 5 Caitlin DeLosa 1 8 1 16 .438 1 0 0 1 0-1 0 0 0 11 0 1 8.0
6 6 Savanna Slough 1 1 0 5 .200 0 0 0 0 0-0 1 0 0 1 0 0 2.0
12 12 Madison Cooper 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
13 13 Christine Limbert 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Peyton Homan 1 1 4 8 -.375 0 0 6 0 6-0 2 0 0 4 0 0 9.0
15 15 Emalie Marnati 1 4 0 8 .500 0 0 0 0 0-0 1 0 1 1 1 2 5.0
16 16 Kylee Butz 1 5 1 12 .333 0 0 2 0 2-0 0 0 1 8 0 4 7.0
17 17 Michayla Roberts 1 0 0 4 .000 1 0 5 1 5-1 0 0 0 13 1 4 5.0
19 19 Haley Barnes 1 4 4 20 .000 0 0 1 1 1-1 0 0 0 7 1 1 5.0
TM TM Team 0 0 -
Totals 25 12 81 .160 18 0 15 3 15-3 4 0 2 55 6 16 44
PENN COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hannah Burnett 1 0 0 0 10 3 1 3.0
5 5 Caitlin DeLosa 1 0 0 0 11 0 1 8.0
6 6 Savanna Slough 1 1 0 0 1 0 0 2.0
12 12 Madison Cooper 1 0 0 0 0 0 2 0.0
13 13 Christine Limbert 1 0 0 0 0 0 1 0.0
14 14 Peyton Homan 1 2 0 0 4 0 0 9.0
15 15 Emalie Marnati 1 1 0 1 1 1 2 5.0
16 16 Kylee Butz 1 0 0 1 8 0 4 7.0
17 17 Michayla Roberts 1 0 0 0 13 1 4 5.0
19 19 Haley Barnes 1 0 0 0 7 1 1 5.0
TM TM Team 0
Totals 4 0 2 55 6 16 44

Sponsors