Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

MCLA (7-17) -VS- SUNY Cobleskill (7-15)

Box Score

MCLA logo
1
vs
SUNY Cobleskill logo
3

MCLA (7-17)
-VS-
SUNY Cobleskill (7-15)

Team Score By Period
Team 1 2 3 4
MCLA MCLA 22 25 21 24
Winner SUNY Cobleskill COBW 25 13 25 26
Date:
10/23/2018
Time:
7:00 PM
Site:
Cobleskill, N.Y. (Iorio Gymnasium)
Attendance:
98
Officials
1st Referee: Benjamin Rosenthal
2nd Referee: Ray Webb
VIEW
Match History vs MCLA

Match Details

Game Statistics By Set
Set MCLA SUNY Cobleskill
K E TA % K E TA %
Set #1 12 4 38 .211 14 4 38 .263
Set #2 11 5 31 .194 5 6 35 -.029
Set #3 9 9 31 .000 9 5 41 .098
Set #4 11 7 32 .125 5 7 40 -.050
Total 43 25 132 .136 33 22 154 .071
Team Statistical Comparison
Statistic Team Comparison
MCLA - COBW
Points
54.0
53.0
Kills
43
33
Aces
6
12
Blocks
5
8
Assists
35
29
Digs
96
64

Game Leaders

MCLA - Leaders
Statistic Leaders
Kills LaFreniere, Sara (12), Keegan, Alyssa (9), Scattergood, Reagan (6)
Aces Sestito, Tessa (3), Manigbas, Celine (1), Stewart, Natasha (1)
Blocks Scattergood, Reagan (3), Schlaefer, Ahna (1), LaFreniere, Kelsey (1)
Assists Sestito, Tessa (31), Manigbas, Celine (2), Stewart, Natasha (1)
Digs Manigbas, Celine (33), Sestito, Tessa (21), Stewart, Natasha (19)
COBW - Leaders
Statistic Leaders
Kills Hubner, Regan (8), Burke, Rachel (7), Knaul, Karyn (5)
Aces Weingarten, Katerina (4), Hubner, Regan (3), Catherman , Mikayla (3)
Blocks Knaul, Karyn (3), Burke, Rachel (3), Hubner, Regan (2)
Assists Hubner, Regan (13), Holbert, Mackenzie (10), Webb, Dani (2)
Digs Nelson , Clare (11), Holbert, Mackenzie (11), Hubner, Regan (10)

Individual Statistics

MCLA (7-17)

MCLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Manigbas, Celine 4 0 0 10 .000 2 0 1 0 1-0 0 0 0 33 0 4 1.0
2 2 Sestito, Tessa 4 1 1 11 .000 31 0 3 0 3-0 0 0 0 21 1 1 4.0
9 9 Stewart, Natasha 4 4 1 7 .429 1 0 1 2 1-2 0 0 0 19 0 2 5.0
18 18 LaFreniere, Sara 4 12 8 34 .118 0 0 0 3 0-3 0 0 0 14 0 3 12.0
5 5 Jordan, Mackenna 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 5 0 1 1.0
7 7 Keegan, Alyssa 4 9 5 20 .200 0 0 0 0 0-0 0 0 0 3 0 0 9.0
3 3 Scattergood, Reagan 4 6 4 19 .105 1 0 0 0 0-0 3 0 1 0 0 0 9.0
6 6 Schlaefer, Ahna 4 5 5 12 .000 0 0 0 0 0-0 1 0 0 0 0 1 6.0
15 15 LaFreniere, Kelsey 4 6 0 17 .353 0 0 0 0 0-0 1 0 2 0 0 0 7.0
10 10 Lechler, Beatrice 3 0 1 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 25 132 .136 35 0 6 5 6-5 5 0 3 96 1 12 54
MCLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Manigbas, Celine 4 0 0 0 33 0 4 1.0
2 2 Sestito, Tessa 4 0 0 0 21 1 1 4.0
9 9 Stewart, Natasha 4 0 0 0 19 0 2 5.0
18 18 LaFreniere, Sara 4 0 0 0 14 0 3 12.0
5 5 Jordan, Mackenna 4 0 0 0 5 0 1 1.0
7 7 Keegan, Alyssa 4 0 0 0 3 0 0 9.0
3 3 Scattergood, Reagan 4 3 0 1 0 0 0 9.0
6 6 Schlaefer, Ahna 4 1 0 0 0 0 1 6.0
15 15 LaFreniere, Kelsey 4 1 0 2 0 0 0 7.0
10 10 Lechler, Beatrice 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 0 3 96 1 12 54

SUNY Cobleskill (7-15)

COBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Nelson , Clare 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 11 0 0 0.0
18 18 Holbert, Mackenzie 4 4 1 16 .188 10 0 2 1 2-1 0 0 0 11 0 2 6.0
6 6 Hubner, Regan 4 8 3 31 .161 13 0 3 1 3-1 1 1 2 10 2 0 12.5
7 7 Catherman , Mikayla 4 0 0 5 .000 1 0 3 0 3-0 0 0 0 10 0 0 3.0
3 3 Webb, Dani 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 6 0 0 0.0
19 19 Weingarten, Katerina 3 3 3 12 .000 0 0 4 3 4-3 0 0 0 8 0 0 7.0
4 4 Jackson-Gomes, Jasmine 3 4 4 18 .000 0 0 0 3 0-3 0 1 0 4 0 2 4.5
2 2 Knaul, Karyn 3 5 2 23 .130 2 0 0 0 0-0 2 1 2 1 0 0 7.5
16 16 Burke, Rachel 3 7 4 24 .125 0 0 0 0 0-0 2 1 3 0 0 0 9.5
8 8 Nitchman , Jillian 2 1 3 12 -.167 1 0 0 0 0-0 0 1 1 2 0 2 1.5
9 9 Hammond, Abigail 2 1 1 8 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 33 22 154 .071 29 0 12 8 12-8 5 6 8 64 2 6 53
COBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Nelson , Clare 4 0 0 0 11 0 0 0.0
18 18 Holbert, Mackenzie 4 0 0 0 11 0 2 6.0
6 6 Hubner, Regan 4 1 1 2 10 2 0 12.5
7 7 Catherman , Mikayla 4 0 0 0 10 0 0 3.0
3 3 Webb, Dani 4 0 0 0 6 0 0 0.0
19 19 Weingarten, Katerina 3 0 0 0 8 0 0 7.0
4 4 Jackson-Gomes, Jasmine 3 0 1 0 4 0 2 4.5
2 2 Knaul, Karyn 3 2 1 2 1 0 0 7.5
16 16 Burke, Rachel 3 2 1 3 0 0 0 9.5
8 8 Nitchman , Jillian 2 0 1 1 2 0 2 1.5
9 9 Hammond, Abigail 2 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 5 6 8 64 2 6 53

Sponsors