Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

Morrisville State (20-6/11-0 NEAC) -VS- SUNY Cobleskill (7-15/4-6 NEAC)

Box Score

Morrisville State logo
3
vs
SUNY Cobleskill logo
0

Morrisville State (20-6/11-0 NEAC)
-VS-
SUNY Cobleskill (7-15/4-6 NEAC)

Team Score By Period
Team 1 2 3
Winner Morrisville State MORW 25 25 25
SUNY Cobleskill COBW 10 13 9
Date:
10/24/2018
Time:
7:00 PM
Site:
Cobleskill, N.Y. (Iorio Gymnasium)
Attendance:
115
Officials
1st Referee: Timothy Skinner
2nd Referee: Joshua Huntley
Line Judge: Scott Atkinson
Line Judge: Rose Atkinson
VIEW
Match History vs Morrisville State

Match Details

Game Statistics By Set
Set Morrisville State SUNY Cobleskill
K E TA % K E TA %
Set #1 11 4 27 .259 5 5 23 .000
Set #2 14 3 26 .423 5 4 19 .053
Set #3 10 5 22 .227 1 6 21 -.238
Total 35 12 75 .307 11 15 63 -.063
Team Statistical Comparison
Statistic Team Comparison
MORW - COBW
Points
53.0
16.0
Kills
35
11
Aces
11
2
Blocks
7
3
Assists
32
11
Digs
35
28

Game Leaders

MORW - Leaders
Statistic Leaders
Kills Megyan Merrill (9), Elycia Crittenden (7), Helena Hanes (5)
Aces Megyan Merrill (4), Amelia Baratier (3), Kim Dunkleman (2)
Blocks Elycia Crittenden (4), Kirsten Florio (2), Amelia Baratier (1)
Assists Helena Hanes (15), Kim Dunkleman (13), Elycia Crittenden (2)
Digs Sam Wolf (14), Amelia Baratier (8), Christina Grippin (5)

Individual Statistics

Morrisville State (20-6/11-0 NEAC)

MORW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Sam Wolf 3 0 0 0 0 1 0 1 0 1-0 0 0 0 14 0 0 1.0
11 11 Amelia Baratier 3 4 3 12 .083 1 0 3 3 3-3 0 1 0 8 0 1 7.5
23 23 Christina Grippin 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 5 0 0 1.0
18 18 Megyan Merrill 3 9 1 15 .533 0 0 4 1 4-1 0 0 0 4 0 1 13.0
15 15 Kim Dunkleman 3 4 3 11 .091 13 0 2 2 2-2 0 0 0 2 0 0 6.0
4 4 Elycia Crittenden 3 7 1 13 .462 2 0 0 0 0-0 4 0 0 1 0 0 11.0
5 5 Kirsten Florio 3 3 1 7 .286 0 0 0 0 0-0 1 1 0 0 0 0 4.5
42 42 Helena Hanes 3 5 2 9 .333 15 0 1 0 1-0 1 0 1 0 0 0 7.0
45 45 Margaret Kianka 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Haley Morris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 12 75 .307 32 0 11 6 11-6 6 2 1 35 0 2 53
MORW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Sam Wolf 3 0 0 0 14 0 0 1.0
11 11 Amelia Baratier 3 0 1 0 8 0 1 7.5
23 23 Christina Grippin 3 0 0 0 5 0 0 1.0
18 18 Megyan Merrill 3 0 0 0 4 0 1 13.0
15 15 Kim Dunkleman 3 0 0 0 2 0 0 6.0
4 4 Elycia Crittenden 3 4 0 0 1 0 0 11.0
5 5 Kirsten Florio 3 1 1 0 0 0 0 4.5
42 42 Helena Hanes 3 1 0 1 0 0 0 7.0
45 45 Margaret Kianka 2 0 0 0 0 0 0 2.0
7 7 Haley Morris 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 2 1 35 0 2 53

SUNY Cobleskill (7-15/4-6 NEAC)

COBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Catherman , Mikayla 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 7 0 3 0.0
18 18 Holbert, Mackenzie 3 0 1 3 -.333 5 0 0 0 0-0 1 0 0 6 0 0 1.0
6 6 Hubner, Regan 3 3 3 14 .000 5 0 0 1 0-1 0 0 1 5 1 0 3.0
4 4 Jackson-Gomes, Jasmine 3 3 2 11 .091 0 0 0 0 0-0 0 1 0 4 0 0 3.5
3 3 Webb, Dani 3 0 0 0 0 1 0 0 2 0-2 0 0 0 1 1 1 0.0
19 19 Weingarten, Katerina 3 2 2 7 .000 0 0 0 1 0-1 0 0 0 0 0 2 2.0
10 10 Nelson , Clare 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 2 1.0
2 2 Knaul, Karyn 2 1 2 6 -.167 0 0 0 0 0-0 0 0 1 1 0 0 1.0
16 16 Burke, Rachel 2 1 2 9 -.111 0 0 0 0 0-0 1 1 1 0 0 0 2.5
8 8 Nitchman , Jillian 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 1 1.0
1 1 Kroll, Alyza 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
5 5 Brewer, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Skinner , Amber 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
9 9 Hammond, Abigail 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 11 15 63 -.063 11 0 2 4 2-4 2 2 3 28 2 11 16
COBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Catherman , Mikayla 3 0 0 0 7 0 3 0.0
18 18 Holbert, Mackenzie 3 1 0 0 6 0 0 1.0
6 6 Hubner, Regan 3 0 0 1 5 1 0 3.0
4 4 Jackson-Gomes, Jasmine 3 0 1 0 4 0 0 3.5
3 3 Webb, Dani 3 0 0 0 1 1 1 0.0
19 19 Weingarten, Katerina 3 0 0 0 0 0 2 2.0
10 10 Nelson , Clare 2 0 0 0 3 0 2 1.0
2 2 Knaul, Karyn 2 0 0 1 1 0 0 1.0
16 16 Burke, Rachel 2 1 1 1 0 0 0 2.5
8 8 Nitchman , Jillian 2 0 0 0 0 0 1 1.0
1 1 Kroll, Alyza 1 0 0 0 1 0 2 0.0
5 5 Brewer, Megan 1 0 0 0 0 0 0 0.0
20 20 Skinner , Amber 1 0 0 0 0 0 0 1.0
9 9 Hammond, Abigail 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 3 28 2 11 16

Sponsors