Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

Clarks Summit (59, 0-13) vs Cobleskill St. (95, 7-4)

Box Score

Cobleskill St. logo
95
vs
59
Clarks Summit logo
7-4
0-13
Team Score By Half
Team 1 2 Total F Records
Winner COBM Cobleskill St. 46 49 95 7-4
CSUM Clarks Summit 23 36 59 0-13

Cobleskill St. 95

Cobleskill St. 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Scott Glasheen * 23 8-8 3-3 0-0 1-1 2 0 3 0 0 2 19
21 21 Dashown Nelson * 23 6-10 2-5 2-2 0-2 2 1 2 2 2 1 16
11 11 Kahlil Wilson * 24 5-6 0-0 1-2 1-7 8 2 4 0 1 3 11
03 03 Antwan Claxton * 26 4-8 0-1 0-0 2-1 3 0 1 0 0 1 8
01 01 Anthony McNeil * 19 3-8 0-2 0-0 0-1 1 1 0 2 1 0 6
04 04 Jayquan Robinson 17 3-6 1-2 1-2 0-0 0 3 2 1 0 2 8
20 20 Marques Vaval Paris 12 2-4 2-2 2-2 0-0 0 0 2 0 0 2 8
31 31 Mike Mignone 8 2-4 0-1 1-1 0-1 1 0 2 1 0 0 5
33 33 Shaquill Anthony 7 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
24 24 Lorenzo Bicknese 5 1-2 1-2 1-2 1-2 3 0 0 0 0 0 4
00 00 Mikel Knight 12 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
12 12 Devin Boyle 11 1-4 0-3 0-2 0-1 1 0 0 2 1 0 2
05 05 Daniel Owens 10 1-3 0-1 0-2 1-3 4 0 1 2 1 1 2
25 25 Steve Reddic 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 39-67 9-23 8-15 6-20 26 7 17 10 6 12 95
Team Summary FG 3PT FT
First Half 3-4 1-1 0-0
75.00 % 100.00 % 0.00%
Total 39-67 9-23 8-15
58.2 % 39.1 % 53.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 4 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 3 Bench Points: 0 Largest Lead: 5 1st-18:03

Clarks Summit 59

Clarks Summit 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Reed Plantz * 27 9-10 1-1 0-0 1-4 5 1 0 3 0 0 19
15 15 Dennis Gray Jr. * 16 4-6 1-3 0-0 2-1 3 0 2 1 0 3 9
02 02 Khari Dickson * 24 3-7 0-1 1-2 0-4 4 0 1 1 0 0 7
03 03 Donovan McCrae * 32 2-6 1-1 0-0 0-3 3 1 1 5 0 1 5
11 11 Marcus Dixon * 24 0-1 0-1 0-0 0-3 3 2 3 7 1 0 0
10 10 Donovan Johnson 9 3-3 2-2 0-0 0-2 2 1 0 3 0 0 8
33 33 Donald Miller 11 2-4 0-0 1-2 1-0 1 2 0 0 0 0 5
04 04 Michael Leak 17 1-5 1-2 0-0 0-2 2 1 1 2 0 0 3
01 01 Trice High 11 1-1 1-1 0-0 0-0 0 1 2 0 0 0 3
12 12 Garrett Plantz 19 0-3 0-0 0-0 0-2 2 2 0 1 0 0 0
55 55 Jacoby Stewart 6 0-2 0-2 0-0 0-0 0 2 0 1 0 0 0
14 14 Kaleb Winchester 4 0-1 0-1 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 25-49 7-15 2-4 4-22 26 14 10 26 1 4 59
Team Summary FG 3PT FT
First Half 1-3 0-1 0-0
33.33 % 0.00 % 0.00%
Total 25-49 7-15 2-4
51.0 % 46.7 % 50.0 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 0 Scores Tied: 1 time(s)
Points in the Paint: 2 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Cobleskill St. 46

Cobleskill St. 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Scott Glasheen 15 5-5 2-2 0-0 0-1 1 0 2 0 0 2 12
21 21 Dashown Nelson 15 5-7 2-3 0-0 0-2 2 1 2 2 2 0 12
11 11 Kahlil Wilson 15 2-2 0-0 0-0 0-3 3 0 2 0 0 1 4
3 3 Antwan Claxton 16 3-6 0-0 0-0 2-0 2 0 1 0 0 1 6
1 1 Anthony McNeil 14 2-6 0-2 0-0 0-1 1 1 0 2 1 0 4
4 4 Jayquan Robinson 8 1-2 1-2 0-0 0-0 0 0 2 0 0 1 3
20 20 Marques Vaval Paris 5 1-1 1-1 0-0 0-0 0 0 0 0 0 1 3
31 31 Mike Mignone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shaquill Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lorenzo Bicknese 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mikel Knight 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Devin Boyle 6 0-1 0-1 0-2 0-1 1 0 0 2 1 0 0
5 5 Daniel Owens 6 1-1 0-0 0-2 1-1 2 0 1 1 0 1 2
25 25 Steve Reddic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (64.5 %) 20-31 (54.5 %) 6-11 (0.0 %) 0-4 3-9 12 2 10 7 4 7 46
Team Total % 64.5 % 54.5 % 0.0 %

Clarks Summit 23

Clarks Summit 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Reed Plantz 14 4-4 0-0 0-0 0-0 0 0 0 3 0 0 8
15 15 Dennis Gray Jr. 8 2-4 0-2 0-0 1-0 1 0 1 1 0 1 4
2 2 Khari Dickson 13 1-3 0-1 0-0 0-3 3 0 1 1 0 0 2
3 3 Donovan McCrae 17 0-2 0-0 0-0 0-1 1 0 0 1 0 1 0
11 11 Marcus Dixon 14 0-0 0-0 0-0 0-0 0 0 2 3 1 0 0
10 10 Donovan Johnson 6 1-1 1-1 0-0 0-2 2 1 0 3 0 0 3
33 33 Donald Miller 6 1-2 0-0 1-2 0-0 0 0 0 0 0 0 3
4 4 Michael Leak 8 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
1 1 Trice High 7 1-1 1-1 0-0 0-0 0 0 2 0 0 0 3
12 12 Garrett Plantz 7 0-2 0-0 0-0 0-1 1 1 0 1 0 0 0
55 55 Jacoby Stewart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kaleb Winchester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0 %) 10-20 (40.0 %) 2-5 (50.0 %) 1-2 1-8 9 2 7 14 1 2 23
Team Total % 50.0 % 40.0 % 50.0 %

2nd Half Box Score

Cobleskill St. 49

Cobleskill St. 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Scott Glasheen 8 3-3 1-1 0-0 1-0 1 0 1 0 0 0 7
21 21 Dashown Nelson 8 1-3 0-2 2-2 0-0 0 0 0 0 0 1 4
11 11 Kahlil Wilson 9 3-4 0-0 1-2 1-4 5 2 2 0 1 2 7
3 3 Antwan Claxton 10 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
1 1 Anthony McNeil 5 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 Jayquan Robinson 9 2-4 0-0 1-2 0-0 0 3 0 1 0 1 5
20 20 Marques Vaval Paris 7 1-3 1-1 2-2 0-0 0 0 2 0 0 1 5
31 31 Mike Mignone 8 2-4 0-1 1-1 0-1 1 0 2 1 0 0 5
33 33 Shaquill Anthony 7 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
24 24 Lorenzo Bicknese 5 1-2 1-2 1-2 1-2 3 0 0 0 0 0 4
0 0 Mikel Knight 12 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
12 12 Devin Boyle 5 1-3 0-2 0-0 0-0 0 0 0 0 0 0 2
5 5 Daniel Owens 4 0-2 0-1 0-0 0-2 2 0 0 1 1 0 0
25 25 Steve Reddic 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (52.8 %) 19-36 (25.0 %) 3-12 (72.7 %) 8-11 3-11 14 5 7 3 2 5 49
Team Total % 52.8 % 25.0 % 72.7 %

Clarks Summit 36

Clarks Summit 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Reed Plantz 13 5-6 1-1 0-0 1-4 5 1 0 0 0 0 11
15 15 Dennis Gray Jr. 8 2-2 1-1 0-0 1-1 2 0 1 0 0 2 5
2 2 Khari Dickson 11 2-4 0-0 1-2 0-1 1 0 0 0 0 0 5
3 3 Donovan McCrae 15 2-4 1-1 0-0 0-2 2 1 1 4 0 0 5
11 11 Marcus Dixon 10 0-1 0-1 0-0 0-3 3 2 1 4 0 0 0
10 10 Donovan Johnson 3 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
33 33 Donald Miller 5 1-2 0-0 0-0 1-0 1 2 0 0 0 0 2
4 4 Michael Leak 9 1-4 1-2 0-0 0-1 1 1 0 1 0 0 3
1 1 Trice High 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Garrett Plantz 12 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
55 55 Jacoby Stewart 6 0-2 0-2 0-0 0-0 0 2 0 1 0 0 0
14 14 Kaleb Winchester 4 0-1 0-1 0-0 0-0 0 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (51.7 %) 15-29 (50.0 %) 5-10 (50.0 %) 1-2 3-14 17 12 3 12 0 2 36
Team Total % 51.7 % 50.0 % 50.0 %

Play By Play

Play By Play - 1st Half
Time Remaining COBM Away Team Score Play Team Indicator Home Team Score CSUM
19:42 GOOD LAYUP by WILSON,KAHLIL(in the paint) 2 (+2) Cobleskill St. 0 COBM 2-0 (+2) GOOD LAYUP by WILSON,KAHLIL(in the paint)
-- ASSIST by NELSON,DASHOWN ASSIST by NELSON,DASHOWN
19:31 2 Clarks Summit 2 GOOD LAYUP by PLANTZ,REED(in the paint) CSUM 2-2 (0) GOOD LAYUP by PLANTZ,REED(in the paint)
-- ASSIST by DIXON,MARCUS ASSIST by DIXON,MARCUS
19:09 TURNOVER by MCNEIL,ANTHONY TURNOVER by MCNEIL,ANTHONY
18:54 MISS LAYUP by DICKSON,KHARI MISS LAYUP by DICKSON,KHARI
18:54 BLOCK by NELSON,DASHOWN BLOCK by NELSON,DASHOWN
-- REBOUND DEF by WILSON,KAHLIL REBOUND DEF by WILSON,KAHLIL
18:43 GOOD LAYUP by WILSON,KAHLIL(fastbreak)(in the paint) 4 (+2) Cobleskill St. 2 COBM 4-2 (+2) GOOD LAYUP by WILSON,KAHLIL(fastbreak)(in the paint)
18:19 TURNOVER by MCCRAE,DONOVAN TURNOVER by MCCRAE,DONOVAN
18:03 GOOD 3PTR by GLASHEEN,SCOTT 7 (+5) Cobleskill St. 2 COBM 7-2 (+5) GOOD 3PTR by GLASHEEN,SCOTT
17:52 TURNOVER by DICKSON,KHARI TURNOVER by DICKSON,KHARI
17:44 MISS JUMPER by MCNEIL,ANTHONY MISS JUMPER by MCNEIL,ANTHONY
-- REBOUND DEF by DICKSON,KHARI REBOUND DEF by DICKSON,KHARI
17:16 MISS 3PTR by ,DENNIS GRAY JR MISS 3PTR by ,DENNIS GRAY JR
-- REBOUND DEF by GLASHEEN,SCOTT REBOUND DEF by GLASHEEN,SCOTT
17:06 TURNOVER by MCNEIL,ANTHONY TURNOVER by MCNEIL,ANTHONY
17:06 STEAL by MCCRAE,DONOVAN STEAL by MCCRAE,DONOVAN

Play Analysis

Points Off Turnovers
Team 1 Total
Cobleskill St. 3 3
Clarks Summit 0 0
3
0
2nd Chance Points
Team 1 Total
Cobleskill St. 0 0
Clarks Summit 0 0
0
0
Bench Points
Team 1 Total
Cobleskill St. 0 0
Clarks Summit 0 0
0
0
Lead Gained By
Team 1 Total
Cobleskill St. 0 0
Clarks Summit 0 0
0
0
Points in Paint
Team 1 Total
Cobleskill St. 4 4
Clarks Summit 2 2
4
2
Fast Break Points
Team 1 Total
Cobleskill St. 2 2
Clarks Summit 0 0
2
0
Score Tied By
Team 1 Total
Cobleskill St. 0 0
Clarks Summit 1 1
0
1

Sponsors