Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2025-26 Men's Basketballl Cumulative Statistics

Team Stats (1-5, 0-2)

Overall Team Statistics
Statistic SUNY Cobleskill Opponents
Scoring
Total Points 417 468
Points Per Game 69.5 78.0
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 157-422 169-374
FG: Percentage .372 .452
FG: Per Game 26.2 28.2
3PT: Made-Attempted 32-114 45-145
3PT: Percentage .281 .310
3PT: Per Game 5.3 7.5
FT: Made-Attempted 71-103 85-125
FT: Percentage .689 .680
FT: Per Game 11.8 14.2
Rebounding
Total 258 253
Per Game 43.0 42.2
Margin 0.8 --
Assists
Total 87 95
Per Game 14.5 15.8
Turnovers
Total 93 104
Per Game 15.5 17.3
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.3 18.5
Steals
Total 52 57
Per Game 8.7 9.5
Blocks
Total 23 19
Per Game 3.8 3.2
Attendance
Total 650 474
Per Game 3-217 3-158

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Wilder Jr., Bruce 1 0 18 18.0 6 12 .500 2 2 1.000 4 4 1.000 18 18.0 0 1 1 1.0 1 1 3 1 1
05 Chung, Chrischen 6 6 155 25.8 28 73 .384 12 34 .353 3 4 .750 71 11.8 2 16 18 3.0 7 15 10 5 1
03 Wilder Jr., Bruce 4 2 104 26.0 16 50 .320 1 8 .125 10 15 .667 43 10.8 6 8 14 3.5 5 8 13 8 0
32 Wright, Andrew 6 6 126 21.0 16 33 .485 0 0 .000 21 27 .778 53 8.8 17 19 36 6.0 16 4 10 2 1
15 Tanksley, Marquay 5 5 154 30.8 15 51 .294 4 16 .250 4 7 .571 38 7.6 15 13 28 5.6 18 14 9 7 1
21 Rhode, Cameron 6 1 99 16.5 14 29 .483 2 4 .500 7 8 .875 37 6.2 8 20 28 4.7 7 6 9 3 4
01 Holland, Conor 6 2 95 15.8 13 30 .433 7 18 .389 3 6 .500 36 6.0 5 9 14 2.3 10 8 10 6 0
14 Daby, Spencer 6 3 99 16.5 14 46 .304 1 15 .067 5 7 .714 34 5.7 3 11 14 2.3 5 4 4 5 1
13 Morel, Rowan 5 5 97 19.4 13 31 .419 2 8 .250 0 0 .000 28 5.6 4 22 26 5.2 9 10 9 4 8
24 Fabian, Fermin 5 0 75 15.0 9 15 .600 0 0 .000 3 5 .600 21 4.2 3 12 15 3.0 9 2 6 0 3
11 Greene, Quanire 1 0 8 8.0 2 6 .333 0 1 .000 0 1 .000 4 4.0 1 0 1 1.0 1 1 0 1 0
30 Fairley, La'Anthony 4 0 33 8.3 4 13 .308 0 0 .000 3 4 .750 11 2.8 5 3 8 2.0 2 2 3 1 2
25 Nadje, Ryan 3 0 17 5.7 2 4 .500 0 0 .000 2 2 1.000 6 2.0 3 1 4 1.3 1 0 0 0 0
22 Poissant, Zander 6 0 83 13.8 3 15 .200 0 1 .000 4 10 .400 10 1.7 3 7 10 1.7 12 6 4 6 0
2 Griffin, Ja'Lyn 2 0 2 1.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 1 0 0 0
00 Beato, Adrian 4 0 20 5.0 1 8 .125 0 4 .000 2 3 .667 4 1.0 2 0 2 0.5 0 4 2 3 1
04 Coleman, Quavir 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 0 0
10 Ford, MJ 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 11 33 5.5 0 0 0 0 0  
12 Trotter, Nasir 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
Total 6 1200 200.0 157 422 .372 32 114 .281 71 103 .689 417 69.50 100 158 258 43.0 105 87 93 52 23
Opponents 6 1200 200.0 169 374 .452 45 145 .310 85 125 .680 468 78.00 69 184 253 42.2 91 95 104 57 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Wilder Jr., Bruce 1 0 18 18.0 6 12 .500 2 2 1.000 4 4 1.000 18 18.0 0 1 1 1.0 1 1 1.0 3 1 1
21 Rhode, Cameron 2 0 39 19.5 7 12 .583 2 3 .667 7 8 .875 23 11.5 3 8 11 5.5 1 4 2.0 3 2 2
5 Chung, Chrischen 2 2 59 29.5 8 16 .500 3 10 .300 0 0 .000 19 9.5 0 5 5 2.5 4 7 3.5 3 1 0
15 Tanksley, Marquay 1 1 28 28.0 3 11 .273 2 6 .333 0 0 .000 8 8.0 1 1 2 2.0 2 4 4.0 2 1 0
13 Morel, Rowan 2 2 46 23.0 7 14 .500 1 2 .500 0 0 .000 15 7.5 3 6 9 4.5 5 3 1.5 3 2 2
03 Wilder Jr., Bruce 1 1 35 35.0 2 11 .182 0 2 .000 2 4 .500 6 6.0 2 4 6 6.0 0 2 2.0 3 3 0
32 Wright, Andrew 2 2 36 18.0 3 10 .300 0 0 .000 4 6 .667 10 5.0 3 4 7 3.5 7 2 1.0 3 1 1
14 Daby, Spencer 2 0 23 11.5 5 12 .417 1 3 .333 0 1 .000 11 5.5 0 0 0 0.0 0 0 0.0 1 1 0
24 Fabian, Fermin 1 0 12 12.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 2 0 0.0 0 0 1
30 Fairley, La'Anthony 2 0 24 12.0 3 10 .300 0 0 .000 3 4 .750 9 4.5 5 3 8 4.0 1 2 1.0 2 1 0
1 Holland, Conor 2 2 36 18.0 2 10 .200 2 7 .286 1 2 .500 7 3.5 1 2 3 1.5 4 3 1.5 5 2 0
25 Nadje, Ryan 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
2 Griffin, Ja'Lyn 2 0 2 1.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 1 0.5 0 0 0
0 Beato, Adrian 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
4 Coleman, Quavir 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Poissant, Zander 2 0 26 13.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 3 1 0.5 2 3 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 0 5 2.5 0 0 0.0 0 0 0  
Total 2 400 200.0 50 128 .391 14 38 .368 21 29 .724 135 67.50 25 39 64 32.0 31 31 15.5 31 18 7
Opponents 2 400 200.0 59 109 .541 20 50 .400 25 36 .694 163 81.50 16 56 72 36.0 24 35 17.5 38 22 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Wilder Jr., Bruce 1 0 18 6 12 .500 2 2 1.000 4 4 1.000 18 18.0
05 Chung, Chrischen 6 6 155 28 73 .384 12 34 .353 3 4 .750 71 11.8
03 Wilder Jr., Bruce 4 2 104 16 50 .320 1 8 .125 10 15 .667 43 10.8
32 Wright, Andrew 6 6 126 16 33 .485 0 0 .000 21 27 .778 53 8.8
15 Tanksley, Marquay 5 5 154 15 51 .294 4 16 .250 4 7 .571 38 7.6
01 Holland, Conor 6 2 95 13 30 .433 7 18 .389 3 6 .500 36 6.0
21 Rhode, Cameron 6 1 99 14 29 .483 2 4 .500 7 8 .875 37 6.2
13 Morel, Rowan 5 5 97 13 31 .419 2 8 .250 0 0 .000 28 5.6
14 Daby, Spencer 6 3 99 14 46 .304 1 15 .067 5 7 .714 34 5.7
24 Fabian, Fermin 5 0 75 9 15 .600 0 0 .000 3 5 .600 21 4.2
11 Greene, Quanire 1 0 8 2 6 .333 0 1 .000 0 1 .000 4 4.0
30 Fairley, La'Anthony 4 0 33 4 13 .308 0 0 .000 3 4 .750 11 2.8
25 Nadje, Ryan 3 0 17 2 4 .500 0 0 .000 2 2 1.000 6 2.0
00 Beato, Adrian 4 0 20 1 8 .125 0 4 .000 2 3 .667 4 1.0
2 Griffin, Ja'Lyn 2 0 2 1 3 .333 1 2 .500 0 0 .000 3 1.5
22 Poissant, Zander 6 0 83 3 15 .200 0 1 .000 4 10 .400 10 1.7
04 Coleman, Quavir 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Ford, MJ 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Trotter, Nasir 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 157 422 .372 32 114 .281 71 103 .689 417 69.50
Opponents 6 1200 169 374 .452 45 145 .310 85 125 .680 468 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Wilder Jr., Bruce 1 18.0 .500 1.000 1.000 0.0 1.0 1.0 1.0 1.0 1.0 18.0
05 Chung, Chrischen 6 25.8 .384 .353 .750 0.3 2.7 3.0 2.5 0.8 0.2 11.8
03 Wilder Jr., Bruce 4 26.0 .320 .125 .667 1.5 2.0 3.5 2.0 2.0 0.0 10.8
32 Wright, Andrew 6 21.0 .485 .000 .778 2.8 3.2 6.0 0.7 0.3 0.2 8.8
15 Tanksley, Marquay 5 30.8 .294 .250 .571 3.0 2.6 5.6 2.8 1.4 0.2 7.6
01 Holland, Conor 6 15.8 .433 .389 .500 0.8 1.5 2.3 1.3 1.0 0.0 6.0
21 Rhode, Cameron 6 16.5 .483 .500 .875 1.3 3.3 4.7 1.0 0.5 0.7 6.2
13 Morel, Rowan 5 19.4 .419 .250 .000 0.8 4.4 5.2 2.0 0.8 1.6 5.6
14 Daby, Spencer 6 16.5 .304 .067 .714 0.5 1.8 2.3 0.7 0.8 0.2 5.7
24 Fabian, Fermin 5 15.0 .600 .000 .600 0.6 2.4 3.0 0.4 0.0 0.6 4.2
11 Greene, Quanire 1 8.0 .333 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 4.0
30 Fairley, La'Anthony 4 8.3 .308 .000 .750 1.3 0.8 2.0 0.5 0.3 0.5 2.8
25 Nadje, Ryan 3 5.7 .500 .000 1.000 1.0 0.3 1.3 0.0 0.0 0.0 2.0
00 Beato, Adrian 4 5.0 .125 .000 .667 0.5 0.0 0.5 1.0 0.8 0.3 1.0
2 Griffin, Ja'Lyn 2 1.0 .333 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
22 Poissant, Zander 6 13.8 .200 .000 .400 0.5 1.2 1.7 1.0 1.0 0.0 1.7
04 Coleman, Quavir 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
10 Ford, MJ 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
12 Trotter, Nasir 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 6 200.0 .372 .281 .689 16.7 26.3 43.0 14.5 8.7 3.8 69.50
Opponents 6 200.0 .452 .310 .680 11.5 30.7 42.2 15.8 9.5 3.2 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hartwick 11/08/25 78-82 L 27-79 .342 6-19 .316 18-21 .857 24 26 50 50.0 17 14 12 2 11 78 78.0
at Alfred St. 11/11/25 74-82 L 31-78 .397 2-16 .125 10-15 .667 16 32 48 49.0 25 15 15 5 8 74 76.0
vs Russell Sage 11/15/25 56-85 L 22-67 .328 1-17 .059 11-19 .579 20 29 49 49.0 15 11 23 5 6 56 69.3
vs Keystone 11/18/25 74-56 W 27-70 .386 9-24 .375 11-19 .579 15 32 47 48.5 17 16 12 4 9 74 70.5
at Me.-Farmington 11/21/25 75-92 L 27-55 .491 8-17 .471 13-19 .684 6 14 20 42.8 21 17 17 4 8 75 71.4
at Maine Maritime 11/22/25 60-71 L 23-73 .315 6-21 .286 8-10 .800 19 25 44 43.0 10 14 14 3 10 60 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartwick 11/08/25 82-78 W 29-62 .468 9-27 .333 15-22 .682 11 31 42 42.0 17 13 17 6 6 82 82.0
Alfred St. 11/11/25 82-74 W 27-66 .409 5-21 .238 23-33 .697 12 33 45 43.5 13 17 16 6 8 82 82.0
Russell Sage 11/15/25 85-56 W 36-79 .456 6-24 .250 7-13 .538 19 32 51 46.0 21 22 14 2 16 85 83.0
Keystone 11/18/25 56-74 L 18-58 .310 5-23 .217 15-21 .714 11 32 43 45.3 16 8 19 1 5 56 76.3
Me.-Farmington 11/21/25 92-75 W 31-55 .564 12-26 .462 18-27 .667 13 24 37 43.6 15 21 21 2 12 92 79.4
Maine Maritime 11/22/25 71-60 W 28-54 .519 8-24 .333 7-9 .778 3 32 35 42.2 9 14 17 2 10 71 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartwick 11/08/25 78-82 -4 27-79/29-62 .342/.468 6-19/9-27 .316/.333 18-21/15-22 .857-.682 50/42 8 14/13 12/17 2/6 11/6 17/17
Alfred St. 11/11/25 74-82 -8 31-78/27-66 .397/.409 2-16/5-21 .125/.238 10-15/23-33 .667-.697 48/45 3 15/17 15/16 5/6 8/8 25/13
Russell Sage 11/15/25 56-85 -29 22-67/36-79 .328/.456 1-17/6-24 .059/.250 11-19/7-13 .579-.538 49/51 -2 11/22 23/14 5/2 6/16 15/21
Keystone 11/18/25 74-56 18 27-70/18-58 .386/.310 9-24/5-23 .375/.217 11-19/15-21 .579-.714 47/43 4 16/8 12/19 4/1 9/5 17/16
Me.-Farmington 11/21/25 75-92 -17 27-55/31-55 .491/.564 8-17/12-26 .471/.462 13-19/18-27 .684-.667 20/37 -17 17/21 17/21 4/2 8/12 21/15
Maine Maritime 11/22/25 60-71 -11 23-73/28-54 .315/.519 6-21/8-24 .286/.333 8-10/7-9 .800-.778 44/35 9 14/14 14/17 3/2 10/10 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Hartwick (11/08/25)
FIELD GOALS MADE 31 Alfred St. (11/11/25)
FIELD GOAL ATTEMPTS 79 Hartwick (11/08/25)
3 PT FIELD GOALS MADE 9 Keystone (11/18/25)
3 PT FG ATTEMPTS 24 Keystone (11/18/25)
FREE THROWS MADE 18 Hartwick (11/08/25)
FREE THROW ATTEMPTS 21 Hartwick (11/08/25)
REBOUNDS 50 Hartwick (11/08/25)
ASSISTS 17 Me.-Farmington (11/21/25)
STEALS 11 Hartwick (11/08/25)
BLOCKED SHOTS 5 Russell Sage (11/15/25); Alfred St. (11/11/25)
TURNOVERS 23 Russell Sage (11/15/25)
FOULS 25 Alfred St. (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Wilder Jr.,Bruce Alfred St. (11/11/25)
FIELD GOALS MADE 13 Wilder Jr.,Bruce Alfred St. (11/11/25)
FIELD GOAL ATTEMPTS 25 Wilder Jr.,Bruce Alfred St. (11/11/25)
3 PT FIELD GOALS MADE 6 Chung,Chrischen Keystone (11/18/25)
3 PT FG ATTEMPTS 8 Chung,Chrischen Hartwick (11/08/25); Maine Maritime (11/22/25)
FREE THROWS MADE 6 Wilder Jr.,Bruce; Rhode,Cameron Alfred St. (11/11/25); Maine Maritime (11/22/25)
FREE THROW ATTEMPTS 8 Wilder Jr.,Bruce Alfred St. (11/11/25)
REBOUNDS 9 Wright,Andrew; Tanksley,Marquay; Rhode,Cameron Hartwick (11/08/25); Russell Sage (11/15/25); Maine Maritime (11/22/25)
ASSISTS 6 Chrischen Chung Me.-Farmington (11/21/25)
STEALS 3 Beato,Adrian; Wilder Jr.,Bruce Keystone (11/18/25); Alfred St. (11/11/25); Maine Maritime (11/22/25)
BLOCKED SHOTS 3 Morel,Rowan Keystone (11/18/25)
TURNOVERS 7 Wilder Jr.,Bruce Russell Sage (11/15/25)
FOULS 5 Tanksley,Marquay; Andrew Wright Alfred St. (11/11/25); Me.-Farmington (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Chung, Chrischen 6 71 11.8
#32 Wright, Andrew 6 53 8.8
#03 Wilder Jr., Bruce 4 43 10.8
#15 Tanksley, Marquay 5 38 7.6
#21 Rhode, Cameron 6 37 6.2
#01 Holland, Conor 6 36 6.0
#14 Daby, Spencer 6 34 5.7
#13 Morel, Rowan 5 28 5.6
#24 Fabian, Fermin 5 21 4.2
#3 Wilder Jr., Bruce 1 18 18.0
#30 Fairley, La'Anthony 4 11 2.8
#22 Poissant, Zander 6 10 1.7
#25 Nadje, Ryan 3 6 2.0
#00 Beato, Adrian 4 4 1.0
#11 Greene, Quanire 1 4 4.0
#2 Griffin, Ja'Lyn 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Chung, Chrischen 6 28 73 .384 4.7 12.2
#03 Wilder Jr., Bruce 4 16 50 .320 4.0 12.5
#32 Wright, Andrew 6 16 33 .485 2.7 5.5
#15 Tanksley, Marquay 5 15 51 .294 3.0 10.2
#14 Daby, Spencer 6 14 46 .304 2.3 7.7
#21 Rhode, Cameron 6 14 29 .483 2.3 4.8
#01 Holland, Conor 6 13 30 .433 2.2 5.0
#13 Morel, Rowan 5 13 31 .419 2.6 6.2
#24 Fabian, Fermin 5 9 15 .600 1.8 3.0
#3 Wilder Jr., Bruce 1 6 12 .500 6.0 12.0
#30 Fairley, La'Anthony 4 4 13 .308 1.0 3.3
#22 Poissant, Zander 6 3 15 .200 0.5 2.5
#11 Greene, Quanire 1 2 6 .333 2.0 6.0
#25 Nadje, Ryan 3 2 4 .500 0.7 1.3
#00 Beato, Adrian 4 1 8 .125 0.3 2.0
#2 Griffin, Ja'Lyn 2 1 3 .333 0.5 1.5
#04 Coleman, Quavir 2 0 1 .000 0.0 0.5
#10 Ford, MJ 1 0 1 .000 0.0 1.0
#12 Trotter, Nasir 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Chung, Chrischen 6 12 34 .353 2.0 5.7
#01 Holland, Conor 6 7 18 .389 1.2 3.0
#15 Tanksley, Marquay 5 4 16 .250 0.8 3.2
#3 Wilder Jr., Bruce 1 2 2 1.000 2.0 2.0
#13 Morel, Rowan 5 2 8 .250 0.4 1.6
#21 Rhode, Cameron 6 2 4 .500 0.3 0.7
#14 Daby, Spencer 6 1 15 .067 0.2 2.5
#2 Griffin, Ja'Lyn 2 1 2 .500 0.5 1.0
#03 Wilder Jr., Bruce 4 1 8 .125 0.3 2.0
#00 Beato, Adrian 4 0 4 .000 0.0 1.0
#04 Coleman, Quavir 2 0 1 .000 0.0 0.5
#11 Greene, Quanire 1 0 1 .000 0.0 1.0
#22 Poissant, Zander 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Wright, Andrew 6 21 27 .778 3.5 4.5
#03 Wilder Jr., Bruce 4 10 15 .667 2.5 3.8
#21 Rhode, Cameron 6 7 8 .875 1.2 1.3
#14 Daby, Spencer 6 5 7 .714 0.8 1.2
#3 Wilder Jr., Bruce 1 4 4 1.000 4.0 4.0
#22 Poissant, Zander 6 4 10 .400 0.7 1.7
#15 Tanksley, Marquay 5 4 7 .571 0.8 1.4
#05 Chung, Chrischen 6 3 4 .750 0.5 0.7
#24 Fabian, Fermin 5 3 5 .600 0.6 1.0
#30 Fairley, La'Anthony 4 3 4 .750 0.8 1.0
#01 Holland, Conor 6 3 6 .500 0.5 1.0
#00 Beato, Adrian 4 2 3 .667 0.5 0.8
#25 Nadje, Ryan 3 2 2 1.000 0.7 0.7
#11 Greene, Quanire 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Wright, Andrew 6 36 6.0 17 2.8 19 3.2
#TM Team 6 33 5.5 22 3.7 11 1.8
#21 Rhode, Cameron 6 28 4.7 8 1.3 20 3.3
#15 Tanksley, Marquay 5 28 5.6 15 3.0 13 2.6
#13 Morel, Rowan 5 26 5.2 4 0.8 22 4.4
#05 Chung, Chrischen 6 18 3.0 2 0.3 16 2.7
#24 Fabian, Fermin 5 15 3.0 3 0.6 12 2.4
#14 Daby, Spencer 6 14 2.3 3 0.5 11 1.8
#01 Holland, Conor 6 14 2.3 5 0.8 9 1.5
#03 Wilder Jr., Bruce 4 14 3.5 6 1.5 8 2.0
#22 Poissant, Zander 6 10 1.7 3 0.5 7 1.2
#30 Fairley, La'Anthony 4 8 2.0 5 1.3 3 0.8
#25 Nadje, Ryan 3 4 1.3 3 1.0 1 0.3
#00 Beato, Adrian 4 2 0.5 2 0.5 0 0.0
#04 Coleman, Quavir 2 2 1.0 0 0.0 2 1.0
#10 Ford, MJ 1 2 2.0 1 1.0 1 1.0
#11 Greene, Quanire 1 1 1.0 1 1.0 0 0.0
#2 Griffin, Ja'Lyn 2 1 0.5 0 0.0 1 0.5
#3 Wilder Jr., Bruce 1 1 1.0 0 0.0 1 1.0
#12 Trotter, Nasir 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Chung, Chrischen 6 15 2.5
#15 Tanksley, Marquay 5 14 2.8
#13 Morel, Rowan 5 10 2.0
#01 Holland, Conor 6 8 1.3
#03 Wilder Jr., Bruce 4 8 2.0
#22 Poissant, Zander 6 6 1.0
#21 Rhode, Cameron 6 6 1.0
#00 Beato, Adrian 4 4 1.0
#14 Daby, Spencer 6 4 0.7
#32 Wright, Andrew 6 4 0.7
#24 Fabian, Fermin 5 2 0.4
#30 Fairley, La'Anthony 4 2 0.5
#04 Coleman, Quavir 2 1 0.5
#11 Greene, Quanire 1 1 1.0
#2 Griffin, Ja'Lyn 2 1 0.5
#3 Wilder Jr., Bruce 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Morel, Rowan 5 8 1.6
#21 Rhode, Cameron 6 4 0.7
#24 Fabian, Fermin 5 3 0.6
#30 Fairley, La'Anthony 4 2 0.5
#00 Beato, Adrian 4 1 0.3
#05 Chung, Chrischen 6 1 0.2
#14 Daby, Spencer 6 1 0.2
#3 Wilder Jr., Bruce 1 1 1.0
#15 Tanksley, Marquay 5 1 0.2
#32 Wright, Andrew 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Wilder Jr., Bruce 4 8 2.0
#15 Tanksley, Marquay 5 7 1.4
#01 Holland, Conor 6 6 1.0
#22 Poissant, Zander 6 6 1.0
#05 Chung, Chrischen 6 5 0.8
#14 Daby, Spencer 6 5 0.8
#13 Morel, Rowan 5 4 0.8
#00 Beato, Adrian 4 3 0.8
#21 Rhode, Cameron 6 3 0.5
#32 Wright, Andrew 6 2 0.3
#30 Fairley, La'Anthony 4 1 0.3
#11 Greene, Quanire 1 1 1.0
#3 Wilder Jr., Bruce 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Wilder Jr., Bruce 4 13 3.3
#05 Chung, Chrischen 6 10 1.7
#01 Holland, Conor 6 10 1.7
#32 Wright, Andrew 6 10 1.7
#13 Morel, Rowan 5 9 1.8
#21 Rhode, Cameron 6 9 1.5
#15 Tanksley, Marquay 5 9 1.8
#24 Fabian, Fermin 5 6 1.2
#14 Daby, Spencer 6 4 0.7
#22 Poissant, Zander 6 4 0.7
#30 Fairley, La'Anthony 4 3 0.8
#3 Wilder Jr., Bruce 1 3 3.0
#00 Beato, Adrian 4 2 0.5
#10 Ford, MJ 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Tanksley, Marquay 5 18 3.6
#32 Wright, Andrew 6 16 2.7
#22 Poissant, Zander 6 12 2.0
#01 Holland, Conor 6 10 1.7
#24 Fabian, Fermin 5 9 1.8
#13 Morel, Rowan 5 9 1.8
#05 Chung, Chrischen 6 7 1.2
#21 Rhode, Cameron 6 7 1.2
#14 Daby, Spencer 6 5 0.8
#03 Wilder Jr., Bruce 4 5 1.3
#30 Fairley, La'Anthony 4 2 0.5
#12 Trotter, Nasir 1 2 2.0
#11 Greene, Quanire 1 1 1.0
#3 Wilder Jr., Bruce 1 1 1.0
#25 Nadje, Ryan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Chung, Chrischen 6 155 25.8
#15 Tanksley, Marquay 5 154 30.8
#32 Wright, Andrew 6 126 21.0
#03 Wilder Jr., Bruce 4 104 26.0
#14 Daby, Spencer 6 99 16.5
#21 Rhode, Cameron 6 99 16.5
#13 Morel, Rowan 5 97 19.4
#01 Holland, Conor 6 95 15.8
#22 Poissant, Zander 6 83 13.8
#24 Fabian, Fermin 5 75 15.0
#30 Fairley, La'Anthony 4 33 8.3
#00 Beato, Adrian 4 20 5.0
#3 Wilder Jr., Bruce 1 18 18.0
#25 Nadje, Ryan 3 17 5.7
#11 Greene, Quanire 1 8 8.0
#04 Coleman, Quavir 2 7 3.5
#10 Ford, MJ 1 4 4.0
#12 Trotter, Nasir 1 4 4.0
#2 Griffin, Ja'Lyn 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Beato, Adrian 4 4 2 2.00
#05 Chung, Chrischen 6 15 10 1.50
#14 Daby, Spencer 6 4 4 1.00
#13 Morel, Rowan 5 10 9 1.11
#22 Poissant, Zander 6 6 4 1.50
#15 Tanksley, Marquay 5 14 9 1.56

Sponsors