Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2025-26 Men's Basketballl Cumulative Statistics

Team Stats (12-14, 10-8)

Overall Team Statistics
Statistic SUNY Cobleskill Opponents
Scoring
Total Points 1982 2051
Points Per Game 76.2 78.9
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 716-1765 751-1705
FG: Percentage .406 .440
FG: Per Game 27.5 28.9
3PT: Made-Attempted 173-608 189-575
3PT: Percentage .285 .329
3PT: Per Game 6.7 7.3
FT: Made-Attempted 377-537 360-535
FT: Percentage .702 .673
FT: Per Game 14.5 13.8
Rebounding
Total 1080 1081
Per Game 41.5 41.6
Margin 0.0 --
Assists
Total 390 406
Per Game 15.0 15.6
Turnovers
Total 381 401
Per Game 14.7 15.4
Margin 0.8 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.3 16.9
Steals
Total 224 225
Per Game 8.6 8.7
Blocks
Total 105 70
Per Game 4.0 2.7
Attendance
Total 1630 2289
Per Game 12-136 14-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Tanksley, Marquay 25 24 811 32.4 97 234 .415 31 97 .320 38 53 .717 263 10.5 66 90 156 6.2 61 62 39 34 24
11 Nabli, Emilio 15 4 302 20.1 53 148 .358 15 64 .234 36 55 .655 157 10.5 5 33 38 2.5 25 38 33 21 7
05 Chung, Chrischen 26 24 653 25.1 77 245 .314 44 142 .310 34 37 .919 232 8.9 15 64 79 3.0 29 67 34 16 3
03 Wilder Jr., Bruce 20 5 328 16.4 60 162 .370 10 35 .286 39 50 .780 169 8.5 14 26 40 2.0 34 23 39 24 3
32 Wright, Andrew 24 21 525 21.9 63 122 .516 0 0 .000 71 97 .732 197 8.2 59 81 140 5.8 55 15 33 7 3
21 Rhode, Cameron 26 20 549 21.1 82 168 .488 10 31 .323 33 46 .717 207 8.0 46 83 129 5.0 30 40 40 17 11
13 Morel, Rowan 17 11 327 19.2 53 124 .427 18 56 .321 8 11 .727 132 7.8 13 64 77 4.5 37 31 32 18 23
10 Ford, MJ 17 2 265 15.6 46 98 .469 12 39 .308 29 36 .806 133 7.8 2 25 27 1.6 26 26 18 13 1
01 Holland, Conor 25 11 473 18.9 65 164 .396 23 78 .295 34 49 .694 187 7.5 21 47 68 2.7 50 36 40 29 5
14 Daby, Spencer 10 3 138 13.8 24 76 .316 1 23 .043 10 13 .769 59 5.9 7 16 23 2.3 7 4 8 5 1
30 Penubothula, Daniel 11 0 129 11.7 20 41 .488 5 14 .357 7 12 .583 52 4.7 10 25 35 3.2 22 4 9 6 6
11 Greene, Quanire 1 0 8 8.0 2 6 .333 0 1 .000 0 1 .000 4 4.0 1 0 1 1.0 1 1 0 1 0
24 Fabian, Fermin 11 2 169 15.4 19 33 .576 0 0 .000 5 14 .357 43 3.9 12 26 38 3.5 22 6 15 7 6
22 Poissant, Zander 26 3 328 12.6 32 76 .421 0 7 .000 16 36 .444 80 3.1 30 27 57 2.2 38 18 18 17 5
34 Harris, Trevor 1 0 1 1.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
25 Nadje, Ryan 13 0 94 7.2 11 22 .500 0 0 .000 10 14 .714 32 2.5 12 18 30 2.3 9 3 2 0 4
30 Fairley, La'Anthony 5 0 41 8.2 4 15 .267 0 1 .000 3 4 .750 11 2.2 6 6 12 2.4 2 3 3 2 2
00 Beato, Adrian 9 0 72 8.0 6 17 .353 2 9 .222 2 7 .286 16 1.8 4 2 6 0.7 1 10 7 6 1
2 Griffin, Ja'Lyn 2 0 2 1.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 1 0 0 0
12 Trotter, Nasir 5 0 16 3.2 0 3 .000 0 1 .000 2 2 1.000 2 0.4 1 1 2 0.4 5 1 0 1 0
04 Coleman, Quavir 6 0 19 3.2 0 6 .000 0 6 .000 0 0 .000 0 0.0 1 5 6 1.0 0 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 61 115 4.4 0 0 11 0 0  
Total 26 5250 201.9 716 1765 .406 173 608 .285 377 537 .702 1982 76.23 379 701 1080 41.5 454 390 381 224 105
Opponents 26 5250 201.9 751 1705 .440 189 575 .329 360 535 .673 2051 78.88 344 737 1081 41.6 436 406 401 225 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Tanksley, Marquay 17 16 561 33.0 77 166 .464 29 78 .372 24 33 .727 207 12.2 40 68 108 6.4 35 47 2.8 29 24 18
13 Morel, Rowan 10 6 210 21.0 41 86 .477 14 36 .389 7 9 .778 103 10.3 11 37 48 4.8 25 19 1.9 19 13 16
21 Rhode, Cameron 18 16 400 22.2 62 126 .492 9 25 .360 31 44 .705 164 9.1 38 65 103 5.7 17 36 2.0 29 16 8
10 Ford, MJ 13 2 234 18.0 42 87 .483 10 34 .294 29 34 .853 123 9.5 1 19 20 1.5 24 21 1.6 14 12 1
11 Nabli, Emilio 13 2 250 19.2 44 122 .361 12 52 .231 26 39 .667 126 9.7 5 27 32 2.5 22 33 2.5 29 16 6
05 Chung, Chrischen 18 17 473 26.3 49 156 .314 28 96 .292 29 31 .935 155 8.6 11 45 56 3.1 23 54 3.0 22 9 2
32 Wright, Andrew 16 14 364 22.8 45 88 .511 0 0 .000 51 72 .708 141 8.8 38 53 91 5.7 43 12 0.8 23 5 2
01 Holland, Conor 17 11 351 20.6 47 123 .382 15 58 .259 27 37 .730 136 8.0 17 33 50 2.9 37 30 1.8 30 19 5
03 Wilder Jr., Bruce 13 2 192 14.8 33 85 .388 8 22 .364 23 30 .767 97 7.5 7 18 25 1.9 21 15 1.2 25 13 1
14 Daby, Spencer 4 0 45 11.3 12 31 .387 1 8 .125 3 5 .600 28 7.0 3 2 5 1.3 2 0 0.0 4 1 0
30 Fairley, La'Anthony 2 0 24 12.0 3 10 .300 0 0 .000 3 4 .750 9 4.5 5 3 8 4.0 1 2 1.0 2 1 0
30 Penubothula, Daniel 9 0 107 11.9 17 34 .500 4 11 .364 5 8 .625 43 4.8 10 20 30 3.3 19 3 0.3 8 5 6
24 Fabian, Fermin 6 2 84 14.0 11 16 .688 0 0 .000 0 7 .000 22 3.7 5 14 19 3.2 13 2 0.3 8 5 3
22 Poissant, Zander 18 2 225 12.5 23 49 .469 0 4 .000 11 22 .500 57 3.2 28 19 47 2.6 25 12 0.7 16 12 3
00 Beato, Adrian 5 0 45 9.0 5 8 .625 2 5 .400 0 3 .000 12 2.4 1 1 2 0.4 1 7 1.4 5 2 0
25 Nadje, Ryan 9 0 65 7.2 9 16 .563 0 0 .000 8 12 .667 26 2.9 7 15 22 2.4 7 3 0.3 2 0 3
2 Griffin, Ja'Lyn 2 0 2 1.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 1 0.5 0 0 0
12 Trotter, Nasir 2 0 8 4.0 0 2 .000 0 1 .000 2 2 1.000 2 1.0 1 0 1 0.5 3 1 0.5 0 0 0
04 Coleman, Quavir 4 0 10 2.5 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 39 71 3.9 0 0 0.0 10 0 0  
Total 18 3650 202.8 521 1212 .430 133 436 .305 279 392 .712 1454 80.78 261 481 742 41.2 318 298 16.6 275 153 74
Opponents 18 3650 202.8 527 1180 .447 135 390 .346 259 382 .678 1448 80.44 238 478 716 39.8 307 281 15.6 282 161 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Tanksley, Marquay 25 24 811 97 234 .415 31 97 .320 38 53 .717 263 10.5
11 Nabli, Emilio 15 4 302 53 148 .358 15 64 .234 36 55 .655 157 10.5
05 Chung, Chrischen 26 24 653 77 245 .314 44 142 .310 34 37 .919 232 8.9
32 Wright, Andrew 24 21 525 63 122 .516 0 0 .000 71 97 .732 197 8.2
21 Rhode, Cameron 26 20 549 82 168 .488 10 31 .323 33 46 .717 207 8.0
03 Wilder Jr., Bruce 20 5 328 60 162 .370 10 35 .286 39 50 .780 169 8.5
01 Holland, Conor 25 11 473 65 164 .396 23 78 .295 34 49 .694 187 7.5
13 Morel, Rowan 17 11 327 53 124 .427 18 56 .321 8 11 .727 132 7.8
10 Ford, MJ 17 2 265 46 98 .469 12 39 .308 29 36 .806 133 7.8
14 Daby, Spencer 10 3 138 24 76 .316 1 23 .043 10 13 .769 59 5.9
11 Greene, Quanire 1 0 8 2 6 .333 0 1 .000 0 1 .000 4 4.0
30 Penubothula, Daniel 11 0 129 20 41 .488 5 14 .357 7 12 .583 52 4.7
22 Poissant, Zander 26 3 328 32 76 .421 0 7 .000 16 36 .444 80 3.1
24 Fabian, Fermin 11 2 169 19 33 .576 0 0 .000 5 14 .357 43 3.9
34 Harris, Trevor 1 0 1 1 2 .500 1 2 .500 0 0 .000 3 3.0
30 Fairley, La'Anthony 5 0 41 4 15 .267 0 1 .000 3 4 .750 11 2.2
25 Nadje, Ryan 13 0 94 11 22 .500 0 0 .000 10 14 .714 32 2.5
00 Beato, Adrian 9 0 72 6 17 .353 2 9 .222 2 7 .286 16 1.8
2 Griffin, Ja'Lyn 2 0 2 1 3 .333 1 2 .500 0 0 .000 3 1.5
04 Coleman, Quavir 6 0 19 0 6 .000 0 6 .000 0 0 .000 0 0.0
12 Trotter, Nasir 5 0 16 0 3 .000 0 1 .000 2 2 1.000 2 0.4
Total 26 5250 716 1765 .406 173 608 .285 377 537 .702 1982 76.23
Opponents 26 5250 751 1705 .440 189 575 .329 360 535 .673 2051 78.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Tanksley, Marquay 25 32.4 .415 .320 .717 2.6 3.6 6.2 2.5 1.4 1.0 10.5
11 Nabli, Emilio 15 20.1 .358 .234 .655 0.3 2.2 2.5 2.5 1.4 0.5 10.5
05 Chung, Chrischen 26 25.1 .314 .310 .919 0.6 2.5 3.0 2.6 0.6 0.1 8.9
32 Wright, Andrew 24 21.9 .516 .000 .732 2.5 3.4 5.8 0.6 0.3 0.1 8.2
21 Rhode, Cameron 26 21.1 .488 .323 .717 1.8 3.2 5.0 1.5 0.7 0.4 8.0
03 Wilder Jr., Bruce 20 16.4 .370 .286 .780 0.7 1.3 2.0 1.2 1.2 0.2 8.5
01 Holland, Conor 25 18.9 .396 .295 .694 0.8 1.9 2.7 1.4 1.2 0.2 7.5
13 Morel, Rowan 17 19.2 .427 .321 .727 0.8 3.8 4.5 1.8 1.1 1.4 7.8
10 Ford, MJ 17 15.6 .469 .308 .806 0.1 1.5 1.6 1.5 0.8 0.1 7.8
14 Daby, Spencer 10 13.8 .316 .043 .769 0.7 1.6 2.3 0.4 0.5 0.1 5.9
11 Greene, Quanire 1 8.0 .333 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 4.0
30 Penubothula, Daniel 11 11.7 .488 .357 .583 0.9 2.3 3.2 0.4 0.5 0.5 4.7
22 Poissant, Zander 26 12.6 .421 .000 .444 1.2 1.0 2.2 0.7 0.7 0.2 3.1
24 Fabian, Fermin 11 15.4 .576 .000 .357 1.1 2.4 3.5 0.5 0.6 0.5 3.9
34 Harris, Trevor 1 1.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
30 Fairley, La'Anthony 5 8.2 .267 .000 .750 1.2 1.2 2.4 0.6 0.4 0.4 2.2
25 Nadje, Ryan 13 7.2 .500 .000 .714 0.9 1.4 2.3 0.2 0.0 0.3 2.5
00 Beato, Adrian 9 8.0 .353 .222 .286 0.4 0.2 0.7 1.1 0.7 0.1 1.8
2 Griffin, Ja'Lyn 2 1.0 .333 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
04 Coleman, Quavir 6 3.2 .000 .000 .000 0.2 0.8 1.0 0.2 0.0 0.0 0.0
12 Trotter, Nasir 5 3.2 .000 .000 1.000 0.2 0.2 0.4 0.2 0.2 0.0 0.4
Total 26 201.9 .406 .285 .702 14.6 27.0 41.5 15.0 8.6 4.0 76.23
Opponents 26 201.9 .440 .329 .673 13.2 28.3 41.6 15.6 8.7 2.7 78.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hartwick 11/08/25 78-82 L 27-79 .342 6-19 .316 18-21 .857 24 26 50 50.0 17 14 12 2 11 78 78.0
at Alfred St. 11/11/25 74-82 L 31-78 .397 2-16 .125 10-15 .667 16 32 48 49.0 25 15 15 5 8 74 76.0
vs Russell Sage 11/15/25 56-85 L 22-67 .328 1-17 .059 11-19 .579 20 29 49 49.0 15 11 23 5 6 56 69.3
vs Keystone 11/18/25 74-56 W 27-70 .386 9-24 .375 11-19 .579 15 32 47 48.5 17 16 12 4 9 74 70.5
at Me.-Farmington 11/21/25 75-92 L 27-55 .491 8-17 .471 13-19 .684 6 14 20 42.8 21 17 17 4 8 75 71.4
at Maine Maritime 11/22/25 60-71 L 23-73 .315 6-21 .286 8-10 .800 19 25 44 43.0 10 14 14 3 10 60 69.5
at Rensselaer 11/25/25 42-66 L 14-51 .275 3-21 .143 11-14 .786 7 24 31 41.3 13 4 14 5 8 42 65.6
vs VTSU Lyndon 12/05/25 91-100 L 34-79 .430 8-27 .296 15-29 .517 31 27 58 43.4 26 23 32 6 13 91 68.8
vs VTSU-Johnson 12/06/25 84-73 W 28-60 .467 8-20 .400 20-28 .714 14 36 50 44.1 15 21 15 4 7 84 70.4
at VTSU Castleton 12/09/25 66-67 L 23-66 .348 5-18 .278 15-21 .714 13 20 33 43.0 17 6 11 5 13 66 70.0
vs SUNY Delhi 12/12/25 72-67 W 24-54 .444 9-26 .346 15-20 .750 14 20 34 42.2 18 15 18 3 8 72 70.2
at Me.-Presque Isle 01/05/26 72-70 W 28-60 .467 7-24 .292 9-16 .563 10 26 36 41.7 15 15 15 3 7 72 70.3
at Husson 01/06/26 77-85 L 32-72 .444 7-21 .333 6-7 .857 17 27 44 41.8 13 14 17 4 7 77 70.8
vs Lesley 01/10/26 71-70 W 28-73 .384 4-21 .190 11-19 .579 14 28 42 41.9 21 11 12 4 14 71 70.9
vs Thomas (ME) 01/11/26 60-58 W 16-59 .271 9-39 .231 19-24 .792 16 34 50 42.4 15 12 14 7 6 60 70.1
vs Maine Maritime 01/16/26 73-53 W 27-67 .403 7-27 .259 12-15 .800 16 31 47 42.7 18 14 12 6 9 73 70.3
vs Me.-Farmington 01/17/26 80-86 L 29-66 .439 9-27 .333 13-20 .650 14 20 34 42.2 24 14 10 1 3 80 70.9
at SUNY Delhi 01/24/26 97-88 W (2 OT) 25-60 .417 9-26 .346 38-49 .776 10 33 43 42.2 18 12 23 6 6 97 72.3
at VTSU-Johnson 01/30/26 97-86 W 36-74 .486 5-25 .200 20-31 .645 14 27 41 42.2 23 15 13 3 14 97 73.6
at VTSU Lyndon 01/31/26 108-111 L 35-77 .455 6-23 .261 32-45 .711 17 25 42 42.2 24 22 17 7 13 108 75.4
vs Husson 02/06/26 95-93 W 38-80 .475 8-23 .348 11-16 .688 13 28 41 42.1 17 26 6 1 5 95 76.3
vs Me.-Presque Isle 02/07/26 69-74 L 23-53 .434 6-17 .353 17-20 .850 7 21 28 41.5 12 12 15 5 7 69 76.0
at Thomas (ME) 02/13/26 73-79 L 29-73 .397 8-30 .267 7-9 .778 12 31 43 41.5 13 21 13 3 6 73 75.8
at Lesley 02/14/26 100-92 W 39-77 .506 9-22 .409 13-15 .867 17 28 45 41.7 15 20 12 4 10 100 76.8
at Maine Maritime 02/19/26 75-71 W 26-64 .406 9-25 .360 14-20 .700 10 30 40 41.6 12 16 10 1 8 75 76.8
at Me.-Farmington 02/22/26 63-94 L 25-78 .321 5-32 .156 8-16 .500 13 27 40 41.5 20 10 9 4 8 63 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartwick 11/08/25 82-78 W 29-62 .468 9-27 .333 15-22 .682 11 31 42 42.0 17 13 17 6 6 82 82.0
Alfred St. 11/11/25 82-74 W 27-66 .409 5-21 .238 23-33 .697 12 33 45 43.5 13 17 16 6 8 82 82.0
Russell Sage 11/15/25 85-56 W 36-79 .456 6-24 .250 7-13 .538 19 32 51 46.0 21 22 14 2 16 85 83.0
Keystone 11/18/25 56-74 L 18-58 .310 5-23 .217 15-21 .714 11 32 43 45.3 16 8 19 1 5 56 76.3
Me.-Farmington 11/21/25 92-75 W 31-55 .564 12-26 .462 18-27 .667 13 24 37 43.6 15 21 21 2 12 92 79.4
Maine Maritime 11/22/25 71-60 W 28-54 .519 8-24 .333 7-9 .778 3 32 35 42.2 9 14 17 2 10 71 78.0
Rensselaer 11/25/25 66-42 W 25-63 .397 7-22 .318 9-14 .643 16 33 49 43.1 14 15 12 6 10 66 76.3
VTSU Lyndon 12/05/25 100-91 W 32-61 .525 7-12 .583 29-39 .744 8 24 32 41.8 23 15 21 2 21 100 79.3
VTSU-Johnson 12/06/25 73-84 L 28-62 .452 7-17 .412 10-16 .625 3 20 23 39.7 17 14 10 0 7 73 78.6
VTSU Castleton 12/09/25 67-66 W 28-61 .459 4-14 .286 7-14 .500 13 28 41 39.8 16 15 18 1 6 67 77.4
SUNY Delhi 12/12/25 67-72 L 24-61 .393 4-15 .267 15-23 .652 21 18 39 39.7 19 11 16 3 7 67 76.5
Me.-Presque Isle 01/05/26 70-72 L 24-66 .364 6-24 .250 16-20 .800 17 27 44 40.1 18 17 15 0 8 70 75.9
Husson 01/06/26 85-77 W 30-72 .417 12-31 .387 13-17 .765 16 24 40 40.1 9 17 13 3 11 85 76.6
Lesley 01/10/26 70-71 L 24-67 .358 5-18 .278 17-21 .810 18 36 54 41.1 16 15 22 2 6 70 76.1
Thomas (ME) 01/11/26 58-60 L 21-68 .309 6-19 .316 10-17 .588 18 28 46 41.4 17 7 11 1 8 58 74.9
Maine Maritime 01/16/26 53-73 L 21-52 .404 2-18 .111 9-18 .500 6 25 31 40.8 15 9 16 3 5 53 73.6
Me.-Farmington 01/17/26 86-80 W 33-68 .485 4-24 .167 16-30 .533 22 27 49 41.2 17 14 9 0 6 86 74.3
SUNY Delhi 01/24/26 88-97 L (2 OT) 35-80 .438 5-23 .217 13-25 .520 16 30 46 41.5 32 16 19 4 14 88 75.1
VTSU-Johnson 01/30/26 86-97 L 29-60 .483 12-25 .480 16-24 .667 9 27 36 41.2 22 15 22 1 8 86 75.6
VTSU Lyndon 01/31/26 111-108 W 36-73 .493 9-17 .529 30-36 .833 17 25 42 41.3 27 22 21 4 10 111 77.4
Husson 02/06/26 93-95 L 35-78 .449 10-28 .357 13-20 .650 16 31 47 41.5 15 21 10 8 3 93 78.1
Me.-Presque Isle 02/07/26 74-69 W 27-62 .435 7-18 .389 13-14 .929 15 24 39 41.4 15 13 15 2 10 74 78.0
Thomas (ME) 02/13/26 79-73 W 32-67 .478 8-23 .348 7-13 .538 8 34 42 41.4 7 19 12 0 9 79 78.0
Lesley 02/14/26 92-100 L 37-74 .500 11-28 .393 7-13 .538 12 22 34 41.1 14 21 12 2 6 92 78.6
Maine Maritime 02/19/26 71-75 L 29-63 .460 6-22 .273 7-12 .583 8 31 39 41.0 16 15 13 5 8 71 78.3
Me.-Farmington 02/22/26 94-63 W 32-73 .438 12-32 .375 18-24 .750 16 39 55 41.6 16 20 10 4 5 94 78.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartwick 11/08/25 78-82 -4 27-79/29-62 .342/.468 6-19/9-27 .316/.333 18-21/15-22 .857-.682 50/42 8 14/13 12/17 2/6 11/6 17/17
Alfred St. 11/11/25 74-82 -8 31-78/27-66 .397/.409 2-16/5-21 .125/.238 10-15/23-33 .667-.697 48/45 3 15/17 15/16 5/6 8/8 25/13
Russell Sage 11/15/25 56-85 -29 22-67/36-79 .328/.456 1-17/6-24 .059/.250 11-19/7-13 .579-.538 49/51 -2 11/22 23/14 5/2 6/16 15/21
Keystone 11/18/25 74-56 18 27-70/18-58 .386/.310 9-24/5-23 .375/.217 11-19/15-21 .579-.714 47/43 4 16/8 12/19 4/1 9/5 17/16
Me.-Farmington 11/21/25 75-92 -17 27-55/31-55 .491/.564 8-17/12-26 .471/.462 13-19/18-27 .684-.667 20/37 -17 17/21 17/21 4/2 8/12 21/15
Maine Maritime 11/22/25 60-71 -11 23-73/28-54 .315/.519 6-21/8-24 .286/.333 8-10/7-9 .800-.778 44/35 9 14/14 14/17 3/2 10/10 10/9
Rensselaer 11/25/25 42-66 -24 14-51/25-63 .275/.397 3-21/7-22 .143/.318 11-14/9-14 .786-.643 31/49 -18 4/15 14/12 5/6 8/10 13/14
VTSU Lyndon 12/05/25 91-100 -9 34-79/32-61 .430/.525 8-27/7-12 .296/.583 15-29/29-39 .517-.744 58/32 26 23/15 32/21 6/2 13/21 26/23
VTSU-Johnson 12/06/25 84-73 11 28-60/28-62 .467/.452 8-20/7-17 .400/.412 20-28/10-16 .714-.625 50/23 27 21/14 15/10 4/0 7/7 15/17
VTSU Castleton 12/09/25 66-67 -1 23-66/28-61 .348/.459 5-18/4-14 .278/.286 15-21/7-14 .714-.500 33/41 -8 6/15 11/18 5/1 13/6 17/16
SUNY Delhi 12/12/25 72-67 5 24-54/24-61 .444/.393 9-26/4-15 .346/.267 15-20/15-23 .750-.652 34/39 -5 15/11 18/16 3/3 8/7 18/19
Me.-Presque Isle 01/05/26 72-70 2 28-60/24-66 .467/.364 7-24/6-24 .292/.250 9-16/16-20 .563-.800 36/44 -8 15/17 15/15 3/0 7/8 15/18
Husson 01/06/26 77-85 -8 32-72/30-72 .444/.417 7-21/12-31 .333/.387 6-7/13-17 .857-.765 44/40 4 14/17 17/13 4/3 7/11 13/9
Lesley 01/10/26 71-70 1 28-73/24-67 .384/.358 4-21/5-18 .190/.278 11-19/17-21 .579-.810 42/54 -12 11/15 12/22 4/2 14/6 21/16
Thomas (ME) 01/11/26 60-58 2 16-59/21-68 .271/.309 9-39/6-19 .231/.316 19-24/10-17 .792-.588 50/46 4 12/7 14/11 7/1 6/8 15/17
Maine Maritime 01/16/26 73-53 20 27-67/21-52 .403/.404 7-27/2-18 .259/.111 12-15/9-18 .800-.500 47/31 16 14/9 12/16 6/3 9/5 18/15
Me.-Farmington 01/17/26 80-86 -6 29-66/33-68 .439/.485 9-27/4-24 .333/.167 13-20/16-30 .650-.533 34/49 -15 14/14 10/9 1/0 3/6 24/17
SUNY Delhi 01/24/26 97-88 9 25-60/35-80 .417/.438 9-26/5-23 .346/.217 38-49/13-25 .776-.520 43/46 -3 12/16 23/19 6/4 6/14 18/32
VTSU-Johnson 01/30/26 97-86 11 36-74/29-60 .486/.483 5-25/12-25 .200/.480 20-31/16-24 .645-.667 41/36 5 15/15 13/22 3/1 14/8 23/22
VTSU Lyndon 01/31/26 108-111 -3 35-77/36-73 .455/.493 6-23/9-17 .261/.529 32-45/30-36 .711-.833 42/42 0 22/22 17/21 7/4 13/10 24/27
Husson 02/06/26 95-93 2 38-80/35-78 .475/.449 8-23/10-28 .348/.357 11-16/13-20 .688-.650 41/47 -6 26/21 6/10 1/8 5/3 17/15
Me.-Presque Isle 02/07/26 69-74 -5 23-53/27-62 .434/.435 6-17/7-18 .353/.389 17-20/13-14 .850-.929 28/39 -11 12/13 15/15 5/2 7/10 12/15
Thomas (ME) 02/13/26 73-79 -6 29-73/32-67 .397/.478 8-30/8-23 .267/.348 7-9/7-13 .778-.538 43/42 1 21/19 13/12 3/0 6/9 13/7
Lesley 02/14/26 100-92 8 39-77/37-74 .506/.500 9-22/11-28 .409/.393 13-15/7-13 .867-.538 45/34 11 20/21 12/12 4/2 10/6 15/14
Maine Maritime 02/19/26 75-71 4 26-64/29-63 .406/.460 9-25/6-22 .360/.273 14-20/7-12 .700-.583 40/39 1 16/15 10/13 1/5 8/8 12/16
Me.-Farmington 02/22/26 63-94 -31 25-78/32-73 .321/.438 5-32/12-32 .156/.375 8-16/18-24 .500-.750 40/55 -15 10/20 9/10 4/4 8/5 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 VTSU Lyndon (01/31/26)
FIELD GOALS MADE 39 Lesley (02/14/26)
FIELD GOAL ATTEMPTS 80 Husson (02/06/26)
3 PT FIELD GOALS MADE 9 Keystone (11/18/25); SUNY Delhi (12/12/25); Thomas (ME) (01/11/26); Me.-Farmington (01/17/26); SUNY Delhi (01/24/26); Lesley (02/14/26); Maine Maritime (02/19/26)
3 PT FG ATTEMPTS 39 Thomas (ME) (01/11/26)
FREE THROWS MADE 38 SUNY Delhi (01/24/26)
FREE THROW ATTEMPTS 49 SUNY Delhi (01/24/26)
REBOUNDS 58 VTSU Lyndon (12/05/25)
ASSISTS 26 Husson (02/06/26)
STEALS 14 Lesley (01/10/26); VTSU-Johnson (01/30/26)
BLOCKED SHOTS 7 Thomas (ME) (01/11/26); VTSU Lyndon (01/31/26)
TURNOVERS 32 VTSU Lyndon (12/05/25)
FOULS 26 VTSU Lyndon (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Ford,MJ SUNY Delhi (01/24/26)
FIELD GOALS MADE 13 Wilder Jr.,Bruce Alfred St. (11/11/25)
FIELD GOAL ATTEMPTS 25 Wilder Jr.,Bruce Alfred St. (11/11/25)
3 PT FIELD GOALS MADE 6 Chung,Chrischen Keystone (11/18/25)
3 PT FG ATTEMPTS 10 Nabli,Emilio; Morel,Rowan Me.-Farmington (01/17/26); Me.-Presque Isle (01/05/26)
FREE THROWS MADE 11 Ford,MJ SUNY Delhi (01/24/26)
FREE THROW ATTEMPTS 14 Wright,Andrew Lesley (01/10/26)
REBOUNDS 12 Tanksley,Marquay; Rhode,Cameron Husson (01/06/26); VTSU-Johnson (01/30/26)
ASSISTS 9 Nabli,Emilio Husson (02/06/26)
STEALS 5 Tanksley,Marquay; Rhode,Cameron; Nabli,Emilio VTSU-Johnson (12/06/25); Lesley (01/10/26); VTSU-Johnson (01/30/26); Maine Maritime (02/19/26)
BLOCKED SHOTS 4 Morel,Rowan VTSU Lyndon (12/05/25)
TURNOVERS 7 Wilder Jr.,Bruce; Tanksley,Marquay Russell Sage (11/15/25); SUNY Delhi (01/24/26)
FOULS 5 Morel,Rowan; Wright,Andrew; Tanksley,Marquay; Andrew Wright; Wilder Jr.,Bruce; Holland,Conor VTSU Lyndon (12/05/25); Me.-Farmington (01/17/26); Alfred St. (11/11/25); Me.-Farmington (11/21/25); VTSU Castleton (12/09/25); SUNY Delhi (01/24/26); VTSU Lyndon (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Tanksley, Marquay 25 263 10.5
#05 Chung, Chrischen 26 232 8.9
#21 Rhode, Cameron 26 207 8.0
#32 Wright, Andrew 24 197 8.2
