Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

Cobleskill St. (68, 2-14,1-5 North Atlantic) vs SUNY Delhi (80, 14-6,6-1 North Atlantic)

Box Score

SUNY Delhi logo
80
vs
68
Cobleskill St. logo
14-6,6-1 North Atlantic
2-14,1-5 North Atlantic
Team Score By Half
Team 1 2 Total F Records
Winner Delhi SUNY Delhi 40 40 80 14-6,6-1 North Atlantic
Cob Cobleskill St. 28 40 68 2-14,1-5 North Atlantic

SUNY Delhi 80

SUNY Delhi 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Wilson,Norman * 36 8-19 4-10 2-3 0-4 4 0 5 3 0 0 22
15 15 Therneus,Mavenson * 37 5-14 0-3 7-10 2-6 8 3 0 5 1 3 17
02 02 Barnes,Isiah * 29 3-5 0-0 2-2 2-5 7 4 6 1 0 3 8
20 20 Quinones,Pablo * 29 2-9 1-5 2-4 1-4 5 0 1 0 5 1 7
11 11 Soler,Isaiah * 6 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
01 01 Beach,Jacob 21 6-6 2-2 0-0 1-1 2 1 1 1 0 3 14
23 23 Heaven,Brennan 14 3-5 1-3 0-0 1-0 1 0 1 0 1 0 7
03 03 Therneus,Emerson 8 0-0 0-0 1-2 0-0 0 4 2 2 0 2 1
44 44 Davis,Warren 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
10 10 Cizmesija-Ulmer,Fauzi 9 0-1 0-1 0-0 0-1 1 0 0 2 0 1 0
13 13 Battle,Joshua 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Testani,Dominic 3 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
04 04 Ashline,Seth 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Babalola,Bababukunmi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-60 9-25 15-23 8-24 32 12 17 14 7 13 80
Team Summary FG 3PT FT
First Half 16-31 4-13 4-7
51.61 % 30.77 % 57.14 %
Second Half 12-29 5-12 11-16
41.38 % 41.67 % 68.75 %
Total 28-60 9-25 15-23
46.7 % 36.0 % 65.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 20 Fast Break Points: 18 Lead Changed: 2 time(s)
Points off Turnovers: 25 Bench Points: 23

Cobleskill St. 68

Cobleskill St. 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Smith, JaNyve * 37 10-17 1-1 0-2 1-3 4 2 3 3 0 1 21
22 22 Malone, Juwan * 36 8-21 0-5 4-4 10-3 13 5 4 3 1 2 20
03 03 Woodbury, Mekhi * 23 4-8 0-1 0-0 0-3 3 1 2 6 0 1 8
24 24 Regilus, Naphtali * 28 3-5 0-0 1-2 1-1 2 5 0 4 0 0 7
33 33 Feldman, Justin * 25 1-5 0-2 3-3 0-4 4 2 5 0 0 0 5
12 12 Best, Sharaim 4 1-2 1-2 0-0 0-1 1 1 0 1 0 0 3
14 14 Cadet, Kevin 27 1-5 0-1 0-0 0-8 8 0 1 2 0 0 2
01 01 McKoy, Mike 18 1-2 0-1 0-0 0-0 0 0 1 1 0 1 2
02 02 Johnson, Shaun 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wheeler, Jermaine 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 29-65 2-13 8-11 13-27 40 16 16 20 1 5 68
Team Summary FG 3PT FT
First Half 12-28 2-9 2-2
42.86 % 22.22 % 100.00 %
Second Half 17-37 0-4 6-9
45.95 % 0.00 % 66.67 %
Total 29-65 2-13 8-11
44.6 % 15.4 % 72.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 0 time(s)
Points in the Paint: 54 Fast Break Points: 12 Lead Changed: 2 time(s)
Points off Turnovers: 16 Bench Points: 7

Play By Play

Play By Play - 1st Half
Time Remaining Delhi Away Team Score Play Team Indicator Home Team Score Cob
Play By Play - 2nd Half
Time Remaining Delhi Away Team Score Play Team Indicator Home Team Score Cob

Play Analysis

Points Off Turnovers
Team 1 2 Total
SUNY Delhi 15 10 25
Cobleskill St. 7 9 16
25
16
2nd Chance Points
Team 1 2 Total
SUNY Delhi 2 9 11
Cobleskill St. 4 13 17
11
17
Bench Points
Team 1 2 Total
SUNY Delhi 10 13 23
Cobleskill St. 5 2 7
23
7
Lead Gained By
Team 1 2 Total
SUNY Delhi 2 0 2
Cobleskill St. 2 0 2
2
2
Points in Paint
Team 1 2 Total
SUNY Delhi 12 8 20
Cobleskill St. 20 34 54
20
54
Fast Break Points
Team 1 2 Total
SUNY Delhi 12 6 18
Cobleskill St. 4 8 12
18
12
Score Tied By
Team 1 2 Total
SUNY Delhi 0 0 0
Cobleskill St. 0 0 0
0
0

Sponsors