Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

Williams (2-1) -vs- SUNY Cobleskill (5-4)

Williams logo 6
vs
7 SUNY Cobleskill logo
2-1
5-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WILLIAMS Williams 0 0 3 0 2 0 1 6 8 3
Winner SUNY COB SUNY Cobleskill 0 0 3 0 2 1 1 7 9 1
W:
Lewis, Devin (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Williams 6
Position Player AB R H RBI BB SO LOB
J. Sandifer 0 0 0 0 0 0 0
H. Juan 0 0 0 0 0 0 0
p     p J. Vaughan 0 0 0 0 0 0 0
p     p J. Murray 0 0 0 0 0 0 0
ss ss E. Pappas 4 1 2 0 0 1 0
2b 2b K. Oelschlag 2 2 0 0 2 1 0
1b 1b J. Cohn 4 2 3 2 0 0 0
c c D. Driscoll 4 0 1 2 0 1 0
lf lf B. Stannard 2 0 1 2 1 1 0
dh dh C. Whitehous 3 0 0 0 1 1 0
3b 3b N. Orluk 4 0 0 0 0 1 0
rf rf M. Brown 3 0 0 0 0 0 0
cf cf R. Young 3 1 1 0 0 2 0
p p W. Jeffries 0 0 0 0 0 0 0
Totals 29 6 8 6 4 8 0
Batting
2B:
J. Cohn (1); D. Driscoll (1)
SF:
B. Stannard (1)
Baserunning
HBP:
R. Young (1)
Fielding
E:
E. Pappas (1); N. Orluk (1); J. Vaughan (1)
SUNY Cobleskill 7
Position Player AB R H RBI BB SO LOB
Snyder, Matthew 1 1 0 0 1 1 0
Mann, Connor 1 0 0 0 0 0 0
cf cf Grieb, Trevor 4 1 1 0 0 1 0
2b 2b Kordziel, Chris 4 1 1 0 0 2 0
ss ss Garcia, Eddy 4 2 3 3 0 0 0
rf rf Maxwell, Connor 2 0 0 3 0 0 0
1b 1b Leger, Frank 3 0 1 0 0 0 0
c c Pohl , Dylan 1 0 0 0 0 1 0
3b 3b Flora, David 1 0 0 0 0 1 0
dh dh Hutter, Logan 3 0 0 0 0 0 0
lf lf Ducorsky, Zach 3 2 3 0 0 0 0
p p Lewis, Devin 0 0 0 0 0 0 0
Totals 27 7 9 6 1 6 0
Batting
2B:
Garcia, Eddy (2)
3B:
Garcia, Eddy (1)
SF:
Maxwell, Connor (2)
Baserunning
SB:
Leger, Frank (1); Ducorsky, Zach (2)
HBP:
Pohl , Dylan (1)
Fielding
E:
Mann, Connor (1)

Team Individual Pitching Statistics

Williams - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
W. Jeffries 2.0 1 0 0 0 3 0 0 1 0 7 8 0 0 --
J. Murray 3.0 6 5 4 0 3 0 0 0 0 15 15 0 0 --
J. Vaughan 1.0 2 2 2 1 1 0 0 0 0 5 6 0 0 --
Totals 9 7 6 1 7 0 0 1 0 27 29 0 0
SUNY Cobleskill - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lewis, Devin (W, 2-1) 7.0 8 6 6 5 8 0 0 0 0 29 34 0 0 --
Totals 8 6 6 5 8 0 0 0 0 29 34 0 0

Composite Stats

Williams 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Sandifer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Juan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Vaughan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ss ss E. Pappas 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
2b 2b K. Oelschlag 2 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 1
1b 1b J. Cohn 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 6 0
c c D. Driscoll 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 7 0
lf lf B. Stannard 2 0 1 2 0 0 0 1 0 0 0 0 1 1 0 0 0 0
dh dh C. Whitehous 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b N. Orluk 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
rf rf M. Brown 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf R. Young 3 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 3 0
p p W. Jeffries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 6 8 6 2 0 0 4 0 0 1 0 1 8 0 0 19 6
SUNY Cobleskill 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Snyder, Matthew 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
0 0 Mann, Connor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
cf cf Grieb, Trevor 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b Kordziel, Chris 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
ss ss Garcia, Eddy 4 2 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 5
rf rf Maxwell, Connor 2 0 0 3 0 0 0 0 0 0 0 0 2 0 0 0 1 0
1b 1b Leger, Frank 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 8 0
c c Pohl , Dylan 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4 0
3b 3b Flora, David 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Hutter, Logan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Ducorsky, Zach 3 2 3 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0
p p Lewis, Devin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 7 9 6 2 1 0 1 3 0 1 0 2 6 0 0 24 6

Sponsors