Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Ducorsky, Zach 7 Ducorsky, Zach .367 .895 33-33 120 33 44 8 2 0 10 56 .467 13 2 13 0 .428 3 4 27-30
13 Laurilla, Korin 13 Laurilla, Korin .340 .844 30-26 94 15 32 5 1 0 25 39 .415 14 2 13 1 .429 2 0 4-4
5 Gutierrez, Jeffrey 5 Gutierrez, Jeffrey .338 .858 25-23 74 9 25 4 2 1 17 36 .486 3 1 14 0 .372 0 0 6-7
15 Firment, Logan 15 Firment, Logan .313 .867 25-24 80 13 25 4 0 3 13 38 .475 11 2 27 0 .392 4 2 6-8
10 Flora, David 10 Flora, David .307 .810 32-32 101 27 31 5 0 0 14 36 .356 22 6 19 1 .454 1 3 17-19
35 Platt, Cole 35 Platt, Cole .301 .947 29-28 93 14 28 8 1 5 24 53 .570 10 2 23 0 .377 1 3 0-1
23 Sarda, Jesus 23 Sarda, Jesus .263 .681 29-29 99 17 26 6 0 1 17 35 .354 8 2 29 0 .327 1 3 5-5
4 Lansing, Ryan 4 Lansing, Ryan .237 .667 30-29 97 21 23 5 2 1 4 35 .361 10 0 31 0 .306 1 4 7-10
16 Krauss, Kaden 16 Krauss, Kaden .500 1.250 3-2 4 1 2 0 0 0 0 2 .500 3 1 0 0 .750 0 0 0-0
32 Reis, Thomas 32 Reis, Thomas .286 .761 13-9 35 7 10 0 0 1 9 13 .371 5 1 9 0 .390 0 0 0-0
11 Papanikolatos, Zach 11 Papanikolatos, Zach .250 .632 21-20 64 10 16 2 0 0 7 18 .281 6 4 11 2 .351 0 1 1-1
47 47 .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
46 Enamait, Troy 46 Enamait, Troy .222 .633 18-6 27 6 6 1 1 0 1 9 .333 3 0 11 0 .300 0 0 2-3
19 Tedford, Christian 19 Tedford, Christian .207 .529 22-17 58 7 12 3 0 0 6 15 .259 4 1 17 0 .270 0 0 0-2
52 Sergi, Anthony 52 Sergi, Anthony .200 .511 17-9 35 3 7 1 0 0 3 8 .229 4 0 14 0 .282 0 1 3-4
1 Grieb, Trevor 1 Grieb, Trevor .111 .496 5-5 9 2 1 0 0 0 1 1 .111 2 2 3 0 .385 0 0 2-2
12 Schwark , Ryan 12 Schwark , Ryan .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
33 Reid, Braden 33 Reid, Braden .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 41 .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
3 Ainsworth, Jared 3 Ainsworth, Jared .000 .000 5-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Demott, Lucas 25 Demott, Lucas .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Smith, Hunter 51 Smith, Hunter .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Bornsetin-Brown, Na’eem 8 Bornsetin-Brown, Na’eem .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 34 .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
28 Hayes, Joe 28 Hayes, Joe .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .284 .759 33-33 1016 187 289 52 9 12 151 395 .389 120 26 247 4 .370 13 21 80-96
Opponents .313 .877 33-33 1001 270 313 49 12 16 234 434 .434 160 88 196 8 .443 18 25 65-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Schwam, Dylan 18Schwam, Dylan 4.86 1.53 3-2 10-8 1 0-0 0 33.1 32 24 18 19 25 4 2 0 127 .252 5 8 4 5 1
33 Reid, Braden 33Reid, Braden 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 1 0 0 5 .400 0 0 0 0 0
50 Moore, Logan 50Moore, Logan 2.70 1.20 0-0 4-0 0 0-0 0 3.1 3 3 1 1 3 1 0 0 13 .231 0 0 0 1 0
3 Ainsworth, Jared 3Ainsworth, Jared 3.86 .43 0-0 3-0 0 0-0 0 2.1 1 1 1 0 2 0 0 0 8 .125 1 3 0 0 0
2 Mulligan, Connor 2Mulligan, Connor 5.79 1.71 1-1 12-1 0 0-0 0 14.0 18 15 9 6 10 4 0 1 60 .300 1 2 0 0 2
27 Scott, Logan 27Scott, Logan 6.06 1.84 1-3 10-9 0 0-0 0 32.2 36 24 22 24 17 3 1 2 118 .305 9 12 0 1 6
20 Balbera, Evan 20Balbera, Evan 6.25 1.77 0-2 13-2 0 0-0 1 31.2 48 26 22 8 27 7 1 1 131 .366 5 8 4 2 5
29 Laughlin, Jack 29Laughlin, Jack 7.04 1.61 0-1 13-1 0 0-0 0 23.0 23 25 18 14 25 5 1 0 93 .247 1 11 0 2 1
7 Ducorsky, Zach 7Ducorsky, Zach 7.36 2.18 0-0 3-1 0 0-0 0 3.2 5 3 3 3 0 1 0 0 16 .313 0 0 0 0 0
54 Mable, Greg 54Mable, Greg 7.36 1.64 0-0 4-0 0 0-0 0 3.2 6 3 3 0 2 0 0 1 13 .462 0 4 0 1 1
14 Wood , Tanner 14Wood , Tanner 8.10 1.89 0-5 10-6 0 0-0 0 23.1 32 22 21 12 11 6 2 4 98 .327 4 2 0 1 1
22 Sienko, Tyler 22Sienko, Tyler 8.31 1.89 2-2 12-2 0 0-0 0 21.2 27 24 20 14 17 2 0 1 88 .307 4 8 0 1 4
17 Markle, Mike 17Markle, Mike 11.20 2.34 0-0 10-0 0 0-0 0 13.2 18 22 17 14 12 5 1 1 56 .321 0 6 0 2 1
9 Champlin, Adam 9Champlin, Adam 11.32 2.03 0-2 12-0 0 0-0 3 10.1 14 15 13 7 6 4 2 1 43 .326 5 6 0 0 0
53 Korona, Cody 53Korona, Cody 11.57 2.14 0-0 3-0 0 0-0 0 2.1 4 4 3 1 2 0 1 0 10 .400 0 3 0 1 0
30 Brammer, Reis 30Brammer, Reis 12.96 2.40 2-5 12-3 0 0-0 0 16.2 17 26 24 23 29 3 1 1 66 .258 6 7 0 0 1
55 Krogman, Declan 55Krogman, Declan 16.00 2.78 0-1 8-0 0 0-0 0 9.0 18 17 16 7 7 3 0 1 41 .439 4 4 0 0 2
42 42 4242 40.50 7.50 0-0 1-0 0 0-0 0 0.2 4 3 3 1 1 0 0 2 6 .667 0 0 0 0 0  
51 Smith, Hunter 51Smith, Hunter 47.25 4.50 0-0 3-0 0 0-0 0 1.1 4 7 7 2 0 0 0 0 7 .571 1 4 0 0 0
43 43 4343 108.00 12.00 0-0 1-0 0 0-0 0 0.1 1 5 4 3 0 0 0 0 2 .500 0 0 0 1 0  
Totals 8.17 1.91 9-24 145-33 1 1 4 248.0 313 269 225 160 196 49 12 16 1001 .313 46 88 8 18 25
Opponents 5.31 1.60 24-9 104-33 2 1 5 256.0 289 186 151 120 247 52 9 12 1016 .284 41 26 10 13 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
52 Sergi, Anthony 52 Sergi, Anthony 22 17 5 0 1.000 3 0 0 0 0
32 Reis, Thomas 32 Reis, Thomas 16 15 1 0 1.000 1 0 0 0 0
41 41 41 41 10 10 0 0 1.000 0 3 0 0 0  
27 Scott, Logan 27 Scott, Logan 7 0 7 0 1.000 0 10 6 0 0
3 Ainsworth, Jared 3 Ainsworth, Jared 6 4 2 0 1.000 0 3 0 0 0
47 47 47 47 5 5 0 0 1.000 0 0 0 0 0  
14 Wood , Tanner 14 Wood , Tanner 4 1 3 0 1.000 0 8 1 0 0
16 Krauss, Kaden 16 Krauss, Kaden 3 3 0 0 1.000 0 0 0 0 0
51 Smith, Hunter 51 Smith, Hunter 3 3 0 0 1.000 0 0 1 0 0
54 Mable, Greg 54 Mable, Greg 3 0 3 0 1.000 0 1 0 0 0
17 Markle, Mike 17 Markle, Mike 2 1 1 0 1.000 0 2 0 0 0
50 Moore, Logan 50 Moore, Logan 1 1 0 0 1.000 0 0 0 0 0
35 Platt, Cole 35 Platt, Cole 166 154 10 2 .988 9 0 0 0 0
11 Papanikolatos, Zach 11 Papanikolatos, Zach 84 77 6 1 .988 0 23 2 10 0
7 Ducorsky, Zach 7 Ducorsky, Zach 71 68 2 1 .986 0 0 0 0 0
23 Sarda, Jesus 23 Sarda, Jesus 76 71 3 2 .974 9 0 0 0 0
13 Laurilla, Korin 13 Laurilla, Korin 128 102 22 4 .969 0 37 12 9 1
10 Flora, David 10 Flora, David 108 39 65 4 .963 8 0 0 0 0
4 Lansing, Ryan 4 Lansing, Ryan 126 60 60 6 .952 12 0 0 0 0
5 Gutierrez, Jeffrey 5 Gutierrez, Jeffrey 84 26 52 6 .929 11 0 0 0 0
15 Firment, Logan 15 Firment, Logan 53 46 3 4 .925 0 0 0 0 0
46 Enamait, Troy 46 Enamait, Troy 19 14 3 2 .895 0 0 0 0 0
1 Grieb, Trevor 1 Grieb, Trevor 9 8 0 1 .889 0 0 0 0 0
20 Balbera, Evan 20 Balbera, Evan 9 1 7 1 .889 0 6 2 0 0
2 Mulligan, Connor 2 Mulligan, Connor 6 0 5 1 .833 0 2 0 0 0
19 Tedford, Christian 19 Tedford, Christian 41 13 21 7 .829 1 0 0 0 0
22 Sienko, Tyler 22 Sienko, Tyler 5 1 3 1 .800 0 10 0 0 0
55 Krogman, Declan 55 Krogman, Declan 5 1 3 1 .800 0 3 1 0 0
18 Schwam, Dylan 18 Schwam, Dylan 9 1 6 2 .778 1 7 1 0 0
9 Champlin, Adam 9 Champlin, Adam 3 0 2 1 .667 0 1 1 0 0
29 Laughlin, Jack 29 Laughlin, Jack 8 0 4 4 .500 0 6 1 0 0
12 Schwark , Ryan 12 Schwark , Ryan 2 1 0 1 .500 0 0 0 0 0
30 Brammer, Reis 30 Brammer, Reis 2 1 0 1 .500 0 8 2 0 0
8 Bornsetin-Brown, Na’eem 8 Bornsetin-Brown, Na’eem 1 0 0 1 .000 0 0 0 0 0
25 Demott, Lucas 25 Demott, Lucas 0 0 0 0 .000 0 0 0 0 0
28 Hayes, Joe 28 Hayes, Joe 0 0 0 0 .000 0 0 0 0 0
33 Reid, Braden 33 Reid, Braden 0 0 0 0 .000 0 0 0 0 0
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
43 43 43 43 0 0 0 0 .000 0 0 0 0 0  
53 Korona, Cody 53 Korona, Cody 0 0 0 0 .000 0 0 0 0 0
6 Ferrante, Mikey 6 Ferrante, Mikey 0 0 0 0 .000 0 0 0 0 0
Totals 1097 744 299 54 .951 23 130 30 19 1
Opponents 1084 768 260 56 .948 13 160 31 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Gutierrez, Jeffrey 5Gutierrez, Jeffrey .484 1.194 10-9 31 5 15 3 2 0 11 22 .710 0 0 3 0 .484 0 0 4-5
13 Laurilla, Korin 13Laurilla, Korin .469 1.088 10-9 32 7 15 3 0 0 9 18 .563 4 2 5 0 .525 2 0 1-1
23 Sarda, Jesus 23Sarda, Jesus .436 .990 11-11 39 7 17 3 0 0 9 20 .513 3 1 9 0 .477 1 1 2-2
7 Ducorsky, Zach 7Ducorsky, Zach .436 1.079 11-11 39 13 17 4 1 0 4 23 .590 5 1 3 0 .489 2 2 12-13
15 Firment, Logan 15Firment, Logan .400 1.029 7-7 25 5 10 2 0 1 6 15 .600 2 0 6 0 .429 1 1 2-3
32 Reis, Thomas 32Reis, Thomas .400 .855 3-3 10 2 4 0 0 0 5 4 .400 1 0 1 0 .455 0 0 0-0
35 Platt, Cole 35Platt, Cole .368 1.113 11-11 38 9 14 5 0 2 10 25 .658 5 1 6 0 .455 0 1 0-0
10 Flora, David 10Flora, David .344 .991 11-11 32 10 11 3 0 0 9 14 .438 10 5 6 0 .553 0 1 8-9
4 Lansing, Ryan 4Lansing, Ryan .341 .982 11-11 41 13 14 4 2 1 3 25 .610 2 0 9 0 .372 0 1 1-2
11 Papanikolatos, Zach 11Papanikolatos, Zach .286 .730 8-8 21 5 6 0 0 0 3 6 .286 3 3 3 0 .444 0 1 0-0
19 Tedford, Christian 19Tedford, Christian .154 .498 7-4 13 4 2 1 0 0 1 3 .231 1 1 4 0 .267 0 0 0-0
52 Sergi, Anthony 52Sergi, Anthony .071 .259 9-4 14 2 1 0 0 0 2 1 .071 2 0 7 0 .188 0 1 0-0
46 Enamait, Troy 46Enamait, Troy .000 .000 6-0 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
41 41 4141 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .371 .965 11-11 340 84 126 28 5 4 72 176 .518 38 14 63 0 .447 6 9 31-36
Opponents .288 .781 11-11 319 62 92 12 2 3 54 117 .367 43 28 76 3 .414 4 9 17-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Brammer, Reis 30Brammer, Reis 0.00 1.19 1-0 2-1 0 0-0 0 4.2 2 0 0 3 10 0 0 0 17 .118 1 2 0 0 0
3 Ainsworth, Jared 3Ainsworth, Jared 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 2 0 0 0
50 Moore, Logan 50Moore, Logan 0.00 10.00 0-0 2-0 0 0-0 0 0.2 1 2 0 1 1 0 0 0 2 .500 0 0 0 1 0
7 Ducorsky, Zach 7Ducorsky, Zach 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
2 Mulligan, Connor 2Mulligan, Connor 1.23 1.55 1-0 5-1 0 0-0 0 7.1 10 3 1 1 7 1 0 0 31 .323 0 0 0 0 1
18 Schwam, Dylan 18Schwam, Dylan 2.95 1.05 3-0 4-3 0 0-0 0 18.1 11 6 6 8 18 0 0 0 65 .169 1 4 1 1 0
20 Balbera, Evan 20Balbera, Evan 4.26 1.31 0-1 3-0 0 0-0 1 6.1 7 3 3 1 4 2 0 0 24 .292 1 3 1 0 1
29 Laughlin, Jack 29Laughlin, Jack 5.14 1.29 0-0 4-0 0 0-0 0 7.0 8 4 4 1 11 1 0 0 30 .267 0 1 0 0 0
17 Markle, Mike 17Markle, Mike 5.19 1.83 0-0 4-0 0 0-0 0 8.2 11 8 5 4 8 3 0 1 33 .333 0 4 0 1 1
22 Sienko, Tyler 22Sienko, Tyler 7.88 1.63 1-1 3-2 0 0-0 0 8.0 9 8 7 4 5 0 0 0 30 .300 1 5 0 0 3
53 Korona, Cody 53Korona, Cody 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 1 0 4 .250 0 1 0 0 0
9 Champlin, Adam 9Champlin, Adam 10.12 3.18 0-0 3-0 0 0-0 1 2.2 4 3 3 3 0 1 1 0 10 .400 1 2 0 0 0
27 Scott, Logan 27Scott, Logan 10.29 3.00 1-0 3-2 0 0-0 0 7.0 11 9 8 10 4 1 0 0 27 .407 1 1 0 1 1
14 Wood , Tanner 14Wood , Tanner 11.57 2.14 0-2 2-2 0 0-0 0 7.0 10 9 9 5 4 2 0 2 30 .333 3 1 0 0 1
55 Krogman, Declan 55Krogman, Declan 12.00 2.67 0-0 2-0 0 0-0 0 3.0 6 4 4 2 3 1 0 0 11 .545 1 0 0 0 1
51 Smith, Hunter 51Smith, Hunter 99.00 NaN 0-0 1-0 0 0-0 0 0.0 0 2 2 0 0 0 0 0 0 .000 1 2 0 0 0
Totals 5.75 1.63 7-4 41-11 0 1 2 83.0 92 62 53 43 76 12 2 3 319 .288 11 28 2 4 9
Opponents 8.89 2.05 4-7 25-11 2 0 1 80.0 126 84 79 38 63 28 5 4 340 .371 11 14 3 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Platt, Cole 35 Platt, Cole 60 55 5 0 1.000 3 0 0 0 0
11 Papanikolatos, Zach 11 Papanikolatos, Zach 33 31 2 0 1.000 0 3 1 6 0
10 Flora, David 10 Flora, David 32 14 18 0 1.000 3 0 0 0 0
23 Sarda, Jesus 23 Sarda, Jesus 18 18 0 0 1.000 4 0 0 0 0
52 Sergi, Anthony 52 Sergi, Anthony 9 7 2 0 1.000 0 0 0 0 0
41 41 41 41 6 6 0 0 1.000 0 1 0 0 0  
18 Schwam, Dylan 18 Schwam, Dylan 5 1 4 0 1.000 1 1 0 0 0
14 Wood , Tanner 14 Wood , Tanner 3 1 2 0 1.000 0 1 1 0 0
2 Mulligan, Connor 2 Mulligan, Connor 3 0 3 0 1.000 0 1 0 0 0
32 Reis, Thomas 32 Reis, Thomas 3 3 0 0 1.000 0 0 0 0 0
27 Scott, Logan 27 Scott, Logan 2 0 2 0 1.000 0 1 2 0 0
46 Enamait, Troy 46 Enamait, Troy 2 1 1 0 1.000 0 0 0 0 0
55 Krogman, Declan 55 Krogman, Declan 2 1 1 0 1.000 0 0 1 0 0
17 Markle, Mike 17 Markle, Mike 1 1 0 0 1.000 0 2 0 0 0
20 Balbera, Evan 20 Balbera, Evan 1 0 1 0 1.000 0 2 0 0 0
22 Sienko, Tyler 22 Sienko, Tyler 1 0 1 0 1.000 0 4 0 0 0
30 Brammer, Reis 30 Brammer, Reis 1 1 0 0 1.000 0 1 0 0 0
51 Smith, Hunter 51 Smith, Hunter 1 1 0 0 1.000 0 0 0 0 0
7 Ducorsky, Zach 7 Ducorsky, Zach 26 24 1 1 .962 0 0 0 0 0
4 Lansing, Ryan 4 Lansing, Ryan 49 24 23 2 .959 7 0 0 0 0
13 Laurilla, Korin 13 Laurilla, Korin 46 38 6 2 .957 0 13 2 2 0
5 Gutierrez, Jeffrey 5 Gutierrez, Jeffrey 27 7 17 3 .889 3 0 0 0 0
15 Firment, Logan 15 Firment, Logan 15 13 0 2 .867 0 0 0 0 0
19 Tedford, Christian 19 Tedford, Christian 10 2 6 2 .800 1 0 0 0 0
29 Laughlin, Jack 29 Laughlin, Jack 3 0 1 2 .333 0 4 0 0 0
25 Demott, Lucas 25 Demott, Lucas 0 0 0 0 .000 0 0 0 0 0
3 Ainsworth, Jared 3 Ainsworth, Jared 0 0 0 0 .000 0 0 0 0 0
34 34 34 34 0 0 0 0 .000 0 0 0 0 0  
50 Moore, Logan 50 Moore, Logan 0 0 0 0 .000 0 0 0 0 0
53 Korona, Cody 53 Korona, Cody 0 0 0 0 .000 0 0 0 0 0
9 Champlin, Adam 9 Champlin, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 359 249 96 14 .961 22 34 7 8 0
Opponents 330 240 81 9 .973 15 62 9 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at St. Joseph's (L.I.) L 4-5 28 4 8 3 2 0 0 4 0 3 1 0 2 0 0 9 20 8 2 .286
3/1/2025 at St. Joseph's (L.I.) L 5-21 33 5 8 3 0 1 0 5 0 2 0 0 0 1 0 12 24 11 3 .242
3/8/2025 at Union (N.Y.) L 2-12 23 2 6 2 2 0 0 3 0 1 1 1 0 0 1 7 18 7 0 .261
3/8/2025 at Union (N.Y.) L 4-6 29 4 6 2 0 1 0 5 0 2 0 0 1 0 0 10 18 4 1 .207
03/12/25 vs Penn St. Brandywine W 6-4 31 6 10 5 0 0 0 3 0 5 0 1 4 0 0 8 27 13 1 .323
3/13/2025 vs Saint Joseph (Conn.) L 4-8 38 4 11 4 1 0 0 1 0 3 1 0 0 1 0 12 24 15 4 .289
3/15/2025 vs Me.-Farmington W 8-3 33 8 15 7 4 1 1 3 0 4 1 2 0 2 0 9 27 10 2 .455
3/15/2025 Me.-Farmington W 7-5 23 7 6 6 0 0 0 6 0 1 1 0 1 1 0 7 21 7 0 .261
3/16/25 vs St. Norbert College L 3-6 37 3 9 2 2 1 0 4 0 3 1 0 0 0 0 11 27 7 2 .243
3/17/2025 vs Simpson College L 2-12 28 2 6 2 3 0 0 4 0 2 1 0 0 0 0 12 22 10 3 .214
3/19/2025 Me.-Presque Isle W 10-1 29 10 12 9 2 0 0 5 0 6 0 1 2 4 0 1 27 8 2 .414
3/19/2025 Me.-Presque Isle W 4-0 25 4 8 4 2 0 0 2 0 1 0 2 1 0 0 0 21 13 0 .320
3/25/2025 Skidmore L 3-9 29 3 3 2 0 0 1 8 0 4 0 0 0 0 0 6 24 8 2 .103
3/26/2025 at Oneonta L 9-13 25 9 6 4 1 0 0 7 0 1 1 0 0 0 1 7 18 9 3 .240
3/28/2025 at Rensselaer L 8-11 37 8 12 7 3 0 3 5 1 4 0 1 0 0 0 6 24 14 1 .324
4/6/2025 at Vassar L 0-2 25 0 3 0 0 0 0 1 0 2 0 0 0 0 1 10 18 8 1 .120
4/6/2025 at Vassar L 1-2 28 1 4 0 2 0 0 0 0 1 1 1 0 0 0 6 23 7 1 .143
4/9/2025 Oneonta L 4-9 33 4 10 4 0 0 0 2 0 3 1 1 1 2 0 5 27 11 2 .303
4/14/2025 at Thomas (ME) W 8-6 30 8 9 5 6 1 0 4 0 5 0 0 1 0 0 9 21 10 0 .300
4/14/2025 at Thomas (ME) W 14-13 45 14 20 13 4 1 1 3 0 3 1 2 1 0 0 12 27 9 2 .444
4/15/2025 at Husson L 2-3 33 2 7 1 1 0 0 4 0 4 0 0 1 0 0 9 24 7 1 .212
4/15/2025 at Husson L 1-11 26 1 5 1 0 0 0 1 0 1 0 1 0 0 0 6 18 8 3 .192
4/18/2025 at Hamilton L 7-20 35 7 7 5 0 0 0 3 0 2 0 1 1 0 0 9 24 11 1 .200
4/19/2025 at Hamilton L 8-13 28 8 9 6 3 0 0 8 0 0 1 0 0 0 0 4 18 8 3 .321
4/19/2025 at Hamilton L 4-5 26 4 5 4 1 0 2 2 0 1 0 0 0 0 0 10 19 12 0 .192
4/23/2025 at Keystone L 3-9 34 3 9 3 1 0 1 0 0 0 0 1 1 0 0 8 24 10 3 .265
4/26/2025 Lesley W 6-2 26 6 12 6 4 1 1 2 0 1 1 2 1 0 0 3 21 11 0 .462
4/26/2025 Lesley L 8-14 30 8 10 6 3 1 0 4 0 2 0 3 0 0 0 6 21 7 2 .333
4/27/2025 Lesley W 18-3 34 18 19 15 0 0 1 7 0 3 2 1 2 0 0 2 21 4 0 .559
4/27/2025 Lesley L 5-6 29 5 9 5 2 0 0 3 2 1 0 0 0 0 0 6 21 9 2 .310
5/1/2025 at Utica University L 14-16 41 14 15 12 2 0 0 8 0 7 1 3 0 1 0 3 24 9 3 .366
5/8/2025 at Husson L 2-8 29 2 3 2 1 1 1 2 0 2 0 0 1 1 0 12 24 6 2 .103
5/8/2025 vs Lesley L 3-12 36 3 7 1 0 0 0 1 0 0 0 2 0 0 1 10 27 8 2 .194
Total 187-270 1016 187 289 151 52 9 12 120 3 80 16 26 21 13 4 247 744 299 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at St. Joseph's (L.I.) L 4-5 6.2 2 5 1 8 6 1 0 1 1 2 3 0 0 1 0 1.35
3/1/2025 at St. Joseph's (L.I.) L 5-21 8.0 17 21 19 8 6 2 1 0 4 0 7 0 0 2 0 21.38
3/8/2025 at Union (N.Y.) L 2-12 6.0 12 12 11 6 1 3 0 1 2 0 1 0 0 3 0 16.50
3/8/2025 at Union (N.Y.) L 4-6 6.0 5 6 5 8 6 0 1 0 1 0 2 0 0 4 0 7.50
03/12/25 vs Penn St. Brandywine W 6-4 9.0 6 4 4 3 4 2 0 0 1 0 3 0 1 4 0 4.00
3/13/2025 vs Saint Joseph (Conn.) L 4-8 8.0 13 8 4 5 7 1 0 0 2 0 2 0 1 5 0 4.50
3/15/2025 vs Me.-Farmington W 8-3 9.0 9 3 3 4 7 2 0 0 0 1 1 0 2 5 0 3.00
3/15/2025 Me.-Farmington W 7-5 7.0 8 5 5 4 9 2 1 0 3 0 2 0 3 5 0 6.43
3/16/25 vs St. Norbert College L 3-6 9.0 7 6 4 2 13 1 0 1 2 2 2 0 3 6 0 4.00
3/17/2025 vs Simpson College L 2-12 7.1 11 12 8 3 3 1 0 2 1 0 3 0 3 7 0 9.82
3/19/2025 Me.-Presque Isle W 10-1 9.0 5 1 1 1 16 0 0 0 1 0 2 0 4 7 0 1.00
3/19/2025 Me.-Presque Isle W 4-0 7.0 6 0 0 2 5 0 0 0 0 0 2 0 5 7 0 0.00
3/25/2025 Skidmore L 3-9 8.0 12 9 6 4 4 4 0 0 3 0 5 0 5 8 0 6.75
3/26/2025 at Oneonta L 9-13 6.0 14 13 12 2 3 4 0 0 0 0 4 0 5 9 0 18.00
3/28/2025 at Rensselaer L 8-11 8.0 10 11 9 5 7 1 1 1 3 1 5 0 5 10 0 10.13
4/6/2025 at Vassar L 0-2 6.0 5 2 1 1 3 0 0 0 1 1 1 0 5 11 0 1.50
4/6/2025 at Vassar L 1-2 7.2 6 2 1 2 4 0 0 0 2 0 2 1 5 12 0 1.17
4/9/2025 Oneonta L 4-9 9.0 14 9 9 3 6 3 0 0 0 0 2 0 5 13 0 9.00
4/14/2025 at Thomas (ME) W 8-6 7.0 9 6 6 3 8 1 1 0 0 0 3 0 6 13 0 7.71
4/14/2025 at Thomas (ME) W 14-13 9.0 15 13 8 4 10 3 0 1 0 1 3 0 7 13 0 8.00
4/15/2025 at Husson L 2-3 8.0 6 3 3 5 8 3 0 0 3 0 1 0 7 14 0 3.38
4/15/2025 at Husson L 1-11 6.0 11 11 7 2 4 1 1 0 3 0 4 0 7 15 0 10.50
4/18/2025 at Hamilton L 7-20 8.0 18 20 19 13 6 3 2 3 2 0 0 0 7 16 0 21.38
4/19/2025 at Hamilton L 8-13 6.0 9 12 9 5 5 1 1 0 1 0 4 0 7 17 0 13.50
4/19/2025 at Hamilton L 4-5 6.1 9 5 5 5 4 1 1 1 0 0 0 1 7 18 0 7.11
4/23/2025 at Keystone L 3-9 8.0 11 9 8 8 6 1 1 1 1 0 1 0 7 19 0 9.00
4/26/2025 Lesley W 6-2 7.0 5 2 2 7 2 0 0 0 1 0 1 0 8 19 0 2.57
4/26/2025 Lesley L 8-14 7.0 16 14 14 5 5 1 0 2 0 0 4 1 8 20 0 18.00
4/27/2025 Lesley W 18-3 7.0 5 3 3 5 5 0 0 0 2 0 2 0 9 20 0 3.86
4/27/2025 Lesley L 5-6 7.0 5 6 6 5 6 1 0 0 1 0 5 0 9 21 0 7.71
5/1/2025 at Utica University L 14-16 8.0 9 16 15 8 5 2 0 0 1 0 3 0 9 22 0 16.88
5/8/2025 at Husson L 2-8 8.0 10 8 5 9 5 2 1 1 2 0 3 0 9 23 0 5.63
