Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

SUNY Cobleskill (1-5,0-0) -VS- Russell Sage College (1-7,0-0)

Box Score

SUNY Cobleskill logo
2
vs
Russell Sage College logo
3

SUNY Cobleskill (1-5,0-0)
-VS-
Russell Sage College (1-7,0-0)

Team Score By Period
Team 1 2 3 4 5
SUNY Cobleskill COB 26 19 26 28 10
Winner Russell Sage College RSC 24 25 28 26 15
Date:
09/14/2022
Time:
03:00 PM
Site:
Albany, N.Y. (Kahl Campus Center)
Attendance:
176
VIEW
Match History vs Russell Sage College

Match Details

Game Statistics By Set
Set SUNY Cobleskill Russell Sage College
K E TA % K E TA %
Set #1 11 6 34 .147 8 7 28 .036
Set #2 9 12 38 -.079 8 4 21 .190
Set #3 8 9 37 -.027 13 11 38 .053
Set #4 13 10 45 .067 10 7 43 .070
Set #5 3 6 19 -.158 4 2 18 .111
Total 44 43 173 .006 43 31 148 .081
Team Statistical Comparison
Statistic Team Comparison
COB - RSC
Points
63.0
63.0
Kills
44
43
Aces
14
13
Blocks
5
7
Assists
40
42
Digs
67
81

Game Leaders

RSC - Leaders
Statistic Leaders
Kills Gagnon, Celia (13), Hammecker, Caitlin (12), Kelley, Aniyah (5)
Aces Russell, Haely (4), Moisidis, Elaina (3), Shepard, Sydney (2)
Blocks Kelley, Aniyah (3), Walker, Statia (2), Gagnon, Celia (2)
Assists Walker, Statia (32), Moisidis, Elaina (5), Russell, Haely (2)
Digs Moisidis, Elaina (27), Russell, Haely (19), Walker, Statia (12)

Individual Statistics

SUNY Cobleskill (1-5,0-0)

COB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 O'Bar, Victoria 5 1 0 4 .250 3 0 2 2 2-2 0 0 0 13 0 2 3.0
3 3 Scheurich, Abigail 5 10 8 35 .057 1 0 0 0 0-0 0 1 0 5 0 1 10.5
4 4 Norris , Eva 5 5 0 17 .294 0 0 0 0 0-0 0 3 1 0 0 0 6.5
5 5 McDonough, Lydia 5 0 1 2 -.500 0 0 1 3 1-3 0 0 0 9 0 0 1.0
8 8 Wisniewski, Emily 5 4 4 13 .000 0 0 0 0 0-0 0 1 0 0 0 1 4.5
10 10 Mercilliott, Emma 5 1 0 1 1.000 10 0 1 1 1-1 0 0 0 2 0 0 2.0
11 11 Larson, MacKenzie 5 11 18 59 -.119 1 1 5 3 5-3 1 2 0 19 0 3 18.0
12 12 Miranda, Alexis 5 12 11 36 .028 0 0 0 0 0-0 0 1 0 4 0 0 12.5
6 6 Miller, Kelley 4 0 0 0 0 1 0 3 2 3-2 0 0 0 5 0 0 3.0
7 7 Orlowski, Kasey 4 0 0 2 .000 17 0 1 2 1-2 0 0 0 5 1 0 1.0
17 17 Ward, Jade 4 0 1 3 -.333 7 0 0 2 0-2 0 0 0 4 1 0 0.0
9 9 Houser, Adeline 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 44 43 173 .006 40 1 14 16 14-16 1 8 1 67 2 13 63
COB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 O'Bar, Victoria 5 0 0 0 13 0 2 3.0
3 3 Scheurich, Abigail 5 0 1 0 5 0 1 10.5
4 4 Norris , Eva 5 0 3 1 0 0 0 6.5
5 5 McDonough, Lydia 5 0 0 0 9 0 0 1.0
8 8 Wisniewski, Emily 5 0 1 0 0 0 1 4.5
10 10 Mercilliott, Emma 5 0 0 0 2 0 0 2.0
11 11 Larson, MacKenzie 5 1 2 0 19 0 3 18.0
12 12 Miranda, Alexis 5 0 1 0 4 0 0 12.5
6 6 Miller, Kelley 4 0 0 0 5 0 0 3.0
7 7 Orlowski, Kasey 4 0 0 0 5 1 0 1.0
17 17 Ward, Jade 4 0 0 0 4 1 0 0.0
9 9 Houser, Adeline 3 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 6 0.0
Totals 1 8 1 67 2 13 63

Russell Sage College (1-7,0-0)

RSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Russell, Haely 5 0 0 0 0 2 0 4 4 4-4 0 0 0 19 0 2 4.0
3 3 Moisidis, Elaina 5 0 1 1 -1.000 5 1 3 3 3-3 0 0 0 27 0 4 3.0
5 5 Gray, Rylie 5 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 4 0 4 0.0
8 8 Petersen, Savannah 5 2 1 8 .125 0 0 1 3 1-3 0 0 0 4 0 0 3.0
9 9 Kelley, Aniyah 5 5 2 15 .200 0 0 0 0 0-0 3 0 1 0 0 0 8.0
10 10 Walker, Statia 5 3 0 9 .333 32 0 1 0 1-0 1 1 0 12 0 0 5.5
11 11 Shepard, Sydney 5 4 5 18 -.056 1 0 2 1 2-1 0 0 0 6 0 2 6.0
12 12 Gagnon, Celia 5 13 8 32 .156 0 0 2 3 2-3 0 2 0 6 0 0 16.0
13 13 Hammecker, Caitlin 5 12 9 45 .067 0 2 0 2 0-2 1 0 0 2 0 1 13.0
17 17 Louque, Allison 5 4 3 18 .056 2 0 0 0 0-0 0 1 0 1 0 0 4.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 31 148 .081 42 3 13 17 13-17 5 4 1 81 0 14 63
RSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Russell, Haely 5 0 0 0 19 0 2 4.0
3 3 Moisidis, Elaina 5 0 0 0 27 0 4 3.0
5 5 Gray, Rylie 5 0 0 0 4 0 4 0.0
8 8 Petersen, Savannah 5 0 0 0 4 0 0 3.0
9 9 Kelley, Aniyah 5 3 0 1 0 0 0 8.0
10 10 Walker, Statia 5 1 1 0 12 0 0 5.5
11 11 Shepard, Sydney 5 0 0 0 6 0 2 6.0
12 12 Gagnon, Celia 5 0 2 0 6 0 0 16.0
13 13 Hammecker, Caitlin 5 1 0 0 2 0 1 13.0
17 17 Louque, Allison 5 0 1 0 1 0 0 4.5
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 5 4 1 81 0 14 63

Sponsors