Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

Russell Sage College (2-1) -VS- Cobleskill (0-2)

Box Score

Russell Sage College logo
3
vs
Cobleskill logo
1

Russell Sage College (2-1)
-VS-
Cobleskill (0-2)

Team Score By Period
Team 1 2 3 4
Winner Russell Sage College RSCWVB 25 25 24 25
Cobleskill SUNYCOBY 21 15 26 17
Date:
8/31/2024
Time:
1:00 PM
Site:
Morrisville, N.Y. (STUAC Gymnasium)
Attendance:
100
VIEW
Match History vs Russell Sage College

Match Details

Game Statistics By Set
Set Russell Sage College Cobleskill
K E TA % K E TA %
Set #1 0 0 0 .000 9 2 21 .333
Set #2 0 0 0 .000 4 4 19 .000
Set #3 0 0 0 .000 13 6 36 .194
Set #4 0 0 0 .000 8 5 22 .136
Total 0 0 0 .000 34 17 98 .173
Team Statistical Comparison
Statistic Team Comparison
RSCWVB - SUNYCOBY
Points
64.0
46.5
Kills
47
34
Aces
12
8
Blocks
5
4
Assists
40
32
Digs
62
39

Game Leaders

RSCWVB - Leaders
Statistic Leaders
Kills Macey Salvione (18), Aniyah Kelley (7), Caitlin Hammecker (6)
Aces Katelyn Atchinson (5), Caitlin Hammecker (3), Macey Salvione (2)
Blocks Aniyah Kelley (4.0), Caitlin Hammecker (3.0), Ashleigh Gerkman (1.0)
Assists Emma Rainville (36), Macey Salvione (2), Savannah Petersen (1)
Digs Katelyn Atchinson (19), Savannah Petersen (13), Macey Salvione (11)
SUNYCOBY - Leaders
Statistic Leaders
Kills Smart, Kathleen (8), Hinze, Emma (8), Wright, Ashley (5)
Aces Kirschberg, Baylee (4), Harrington, Tori (2), Smart, Kathleen (1)
Blocks Jager, Ciarra (3.0), Gasner, Hallie (3.0), Wright, Ashley (2.0)
Assists Kirschberg, Baylee (25), Ward, Jade (4), Haycock, Jojo (2)
Digs Smart, Kathleen (14), Haycock, Jojo (10), Hinze, Emma (8)

Individual Statistics

Russell Sage College (2-1)

RSCWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katelyn Atchinson 4 0 0 0 0 0 0 5 2 5-2 0 0 0 19 0 3 5.0
5 5 Macey Salvione 4 18 4 46 .304 2 0 2 2 2-2 0 0 0 11 0 1 20.0
7 7 Monalissa Carius 4 5 3 11 .182 0 0 0 0 0-0 0 0 1 0 0 0 5.0
8 8 Savannah Petersen 4 0 0 0 0 1 0 1 1 1-1 0 0 0 13 0 1 1.0
13 13 Caitlin Hammecker 4 6 2 17 .235 0 0 3 4 3-4 1 2 0 5 0 0 11.0
15 15 Emma Rainville 4 5 0 6 .833 36 0 1 2 1-2 0 0 1 5 0 0 6.0
9 9 Aniyah Kelley 3 7 0 14 .500 0 0 0 0 0-0 1 3 0 0 0 0 9.5
14 14 Emma Freidel 3 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 0 0.0
11 11 Ashleigh Gerkman 2 4 3 13 .077 0 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 Madeline Mott 2 2 1 9 .111 0 0 0 0 0-0 0 0 0 3 0 1 2.0
12 12 Allison Louque 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
32 32 Mia Wood 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 13 117 .291 40 0 12 14 12-14 2 6 3 62 0 6 64
RSCWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katelyn Atchinson 4 0 0 0 19 0 3 5.0
5 5 Macey Salvione 4 0 0 0 11 0 1 20.0
7 7 Monalissa Carius 4 0 0 1 0 0 0 5.0
8 8 Savannah Petersen 4 0 0 0 13 0 1 1.0
13 13 Caitlin Hammecker 4 1 2 0 5 0 0 11.0
15 15 Emma Rainville 4 0 0 1 5 0 0 6.0
9 9 Aniyah Kelley 3 1 3 0 0 0 0 9.5
14 14 Emma Freidel 3 0 0 0 3 0 0 0.0
11 11 Ashleigh Gerkman 2 0 1 0 1 0 0 4.5
16 16 Madeline Mott 2 0 0 0 3 0 1 2.0
12 12 Allison Louque 1 0 0 1 0 0 0 0.0
32 32 Mia Wood 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 6 3 62 0 6 64

Cobleskill (0-2)

SUNYCOBY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cardenas-Powell, Maya 4 1 1 2 .000 0 0 0 1 0-1 0 0 0 0 0 1 1.0
10 10 Smart, Kathleen 4 8 3 20 .250 0 0 1 2 1-2 0 0 0 14 0 5 9.0
11 11 Jager, Ciarra 4 4 3 16 .063 0 0 0 0 0-0 0 3 1 0 1 0 5.5
19 19 Haycock, Jojo 4 1 1 3 .000 2 0 0 0 0-0 0 0 0 10 0 6 1.0
20 20 Kirschberg, Baylee 4 2 0 5 .400 25 0 4 0 4-0 0 0 0 2 0 0 6.0
22 22 Hinze, Emma 4 8 5 30 .100 0 0 1 2 1-2 0 1 0 8 0 1 9.5
24 24 Gasner, Hallie 4 4 3 13 .077 0 0 0 1 0-1 0 3 1 2 0 0 5.5
12 12 Wright, Ashley 3 5 1 8 .500 0 0 0 0 0-0 0 2 1 0 0 0 6.0
23 23 Harrington, Tori 2 1 0 1 1.000 1 0 2 4 2-4 0 0 0 2 0 2 3.0
25 25 Ward, Jade 2 0 0 0 0 4 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 17 98 .173 32 0 8 11 8-11 0 9 3 39 1 15 46.5
SUNYCOBY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cardenas-Powell, Maya 4 0 0 0 0 0 1 1.0
10 10 Smart, Kathleen 4 0 0 0 14 0 5 9.0
11 11 Jager, Ciarra 4 0 3 1 0 1 0 5.5
19 19 Haycock, Jojo 4 0 0 0 10 0 6 1.0
20 20 Kirschberg, Baylee 4 0 0 0 2 0 0 6.0
22 22 Hinze, Emma 4 0 1 0 8 0 1 9.5
24 24 Gasner, Hallie 4 0 3 1 2 0 0 5.5
12 12 Wright, Ashley 3 0 2 1 0 0 0 6.0
23 23 Harrington, Tori 2 0 0 0 2 0 2 3.0
25 25 Ward, Jade 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 9 3 39 1 15 46.5

Sponsors