Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

Green Mountain (5-12) -VS- SUNY Cobleskill (10-14)

Box Score

Green Mountain logo
0
vs
SUNY Cobleskill logo
3

Green Mountain (5-12)
-VS-
SUNY Cobleskill (10-14)

Team Score By Period
Team 1 2 3
Green Mountain GMC 7 10 12
Winner SUNY Cobleskill COBW 25 25 25
Date:
10/15/2013
Time:
6:00 PM
Site:
Cobleskill, N.Y. (Iorio Gymnasium)
Attendance:
146
Officials
1st Referee: Gary Mahr
2nd Referee: Renee Gillian
Scorer: Cheyenne Dotson
VIEW
Match History vs Green Mountain

Match Details

Game Statistics By Set
Set Green Mountain SUNY Cobleskill
K E TA % K E TA %
Set #1 3 4 19 -.053 5 4 12 .083
Set #2 2 1 20 .050 7 1 21 .286
Set #3 3 6 18 -.167 7 3 27 .148
Total 8 11 57 -.053 19 8 60 .183
Team Statistical Comparison
Statistic Team Comparison
GMC - COBW
Points
15.0
50.0
Kills
8
19
Aces
1
28
Blocks
6
3
Assists
8
19
Digs
33
7

Game Leaders

GMC - Leaders
Statistic Leaders
Kills Hayley Provost (3), Megan Roy (2), Torie Cowell (2)
Aces Celeste Bowers (1)
Blocks Madison Wage (3), Hayley Provost (2), Jennifer Seredejko (1)
Assists Madison Wage (3), Sarah Davidson (2), Hayley Provost (1)
Digs Hayley Provost (8), Sarah Davidson (8), Celeste Bowers (6)
COBW - Leaders
Statistic Leaders
Kills Persico, Brandi (5), Baker, Amber (5), Porterfield, Kady (5)
Aces Baker, Amber (9), Porterfield, Kady (8), Holbert, Casey (5)
Blocks Porterfield, Kady (2), Hull, Molly (1)
Assists Holbert, Casey (10), ., . (7), Persico, Brandi (1)
Digs Persico, Brandi (2), Hull, Molly (2), Baker, Amber (1)

Individual Statistics

Green Mountain (5-12)

GMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Hayley Provost 3 3 3 12 .000 1 0 0 1 0-1 2 0 1 8 0 5 5.0
13 13 Celeste Bowers 3 0 0 4 .000 1 0 1 3 1-3 0 0 0 6 1 4 1.0
5 5 Madison Wage 3 0 1 5 -.200 3 0 0 0 0-0 3 0 0 5 0 4 3.0
10 10 Torie Cowell 3 2 2 12 .000 1 0 0 0 0-0 0 0 0 1 2 7 2.0
2 2 Kayla Crowe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
11 11 Sarah Davidson 2 1 2 9 -.111 2 0 0 1 0-1 0 0 0 8 0 1 1.0
7 7 Megan Roy 2 2 3 11 -.091 0 0 0 1 0-1 0 0 0 3 2 2 2.0
9 9 Jennifer Seredejko 2 0 0 4 .000 0 0 0 1 0-1 1 0 0 1 0 2 1.0
TM TM TEAM 0 0 -
Totals 8 11 57 -.053 8 0 1 7 1-7 6 0 1 33 5 28 15
GMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Hayley Provost 3 2 0 1 8 0 5 5.0
13 13 Celeste Bowers 3 0 0 0 6 1 4 1.0
5 5 Madison Wage 3 3 0 0 5 0 4 3.0
10 10 Torie Cowell 3 0 0 0 1 2 7 2.0
2 2 Kayla Crowe 3 0 0 0 1 0 3 0.0
11 11 Sarah Davidson 2 0 0 0 8 0 1 1.0
7 7 Megan Roy 2 0 0 0 3 2 2 2.0
9 9 Jennifer Seredejko 2 1 0 0 1 0 2 1.0
TM TM TEAM 0
Totals 6 0 1 33 5 28 15

SUNY Cobleskill (10-14)

COBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Hull, Molly 3 2 0 5 .400 0 0 2 1 2-1 1 0 0 2 0 0 5.0
2 2 Baker, Amber 3 5 1 16 .250 0 0 9 0 9-0 0 0 0 1 0 0 14.0
1 1 Cordova, Kim 3 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 1 0 0 2.0
11 11 Porterfield, Kady 3 5 2 7 .429 0 0 8 2 8-2 2 0 1 0 0 0 15.0
5 5 Persico, Brandi 2 5 1 11 .364 1 0 0 1 0-1 0 0 0 2 1 0 5.0
15 15 Clark, Gabby 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Spears, Melissa 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 1 1.0
6 6 Holbert, Casey 2 1 1 3 .000 10 0 5 1 5-1 0 0 0 0 0 0 6.0
9 9 Miles, Maren 1 0 1 6 -.167 0 0 1 0 1-0 0 0 0 0 0 0 1.0
4 4 Horton, Noelle 1 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Stevens, Jill 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Stetson, Alexis 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 ., . 1 0 0 1 .000 7 0 1 1 1-1 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 19 8 60 .183 19 0 28 8 28-8 3 0 1 7 2 1 50
COBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Hull, Molly 3 1 0 0 2 0 0 5.0
2 2 Baker, Amber 3 0 0 0 1 0 0 14.0
1 1 Cordova, Kim 3 0 0 0 1 0 0 2.0
11 11 Porterfield, Kady 3 2 0 1 0 0 0 15.0
5 5 Persico, Brandi 2 0 0 0 2 1 0 5.0
15 15 Clark, Gabby 2 0 0 0 1 0 0 0.0
13 13 Spears, Melissa 2 0 0 0 0 0 1 1.0
6 6 Holbert, Casey 2 0 0 0 0 0 0 6.0
9 9 Miles, Maren 1 0 0 0 0 0 0 1.0
4 4 Horton, Noelle 1 0 0 0 0 0 0 0.0
14 14 Stevens, Jill 1 0 0 0 0 0 0 0.0
7 7 Stetson, Alexis 1 0 0 0 0 0 0 0.0
3 3 ., . 1 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 3 0 1 7 2 1 50

Sponsors