Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Woodie, Tony .400 1.243 41-40 125 42 50 9 1 10 57 91 .728 17 17 17 0 .515 4 0 11-11
7 Gutierrez, Jeffrey .367 .864 36-36 147 37 54 10 0 0 12 64 .435 15 1 15 1 .429 0 0 18-20
4 Lansing, Ryan .356 .943 40-40 146 37 52 18 1 1 32 75 .514 19 2 23 1 .429 3 1 21-23
15 Firment, Logan .343 1.071 39-39 134 24 46 10 5 7 35 87 .649 9 10 17 0 .422 1 1 9-12
1 Brazzano, Jake .299 .731 36-35 127 24 38 5 0 0 10 43 .339 16 4 12 2 .392 1 5 7-12
13 Laurilla, Korin .279 .734 36-32 111 23 31 6 0 1 23 40 .360 16 2 8 4 .374 2 1 4-6
35 Platt, Cole .269 .862 39-38 119 20 32 7 0 6 24 57 .479 18 4 23 2 .383 0 1 2-2
52 Rotman, Brandon .333 .697 9-5 21 0 7 0 0 0 1 7 .333 1 0 2 1 .364 0 0 0-0
12 Schwark , Ryan .333 .833 3-1 3 0 1 0 0 0 1 1 .333 1 0 2 0 .500 0 0 0-0
53 .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0  
18 Sergi, Anthony .323 .754 30-21 65 18 21 0 1 0 5 23 .354 8 1 15 2 .400 1 1 5-7
23 Sarda, Jesus .254 .757 20-18 59 13 15 2 1 1 7 22 .373 12 1 14 1 .384 1 0 3-4
48 Price, Michael .250 .750 6-3 8 1 2 0 0 0 1 2 .250 3 1 2 0 .500 0 0 1-1
11 Papanikolatos, Zach .241 .678 25-19 54 13 13 2 0 0 10 15 .278 10 5 8 1 .400 1 1 2-2
46 Enamait, Troy .227 .601 21-14 44 7 10 3 0 0 5 13 .295 3 2 11 2 .306 0 2 2-2
32 Kaminski, Dallas .200 .629 5-1 5 0 1 0 0 0 0 1 .200 0 2 4 0 .429 0 0 0-0
50 Creamer, Aidan .182 .672 12-4 11 1 2 0 1 0 1 4 .364 1 1 3 0 .308 0 0 0-0
16 Slater, Alex .161 .502 17-12 31 4 5 0 0 0 3 5 .161 8 1 10 0 .341 1 1 4-5
19 Tedford, Christian .069 .198 15-9 29 2 2 0 0 0 5 2 .069 2 0 8 1 .129 0 0 1-1
10 Jermyn, Kieran .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Demott, Lucas .000 .167 3-1 5 0 0 0 0 0 0 0 .000 0 1 4 0 .167 0 0 0-0
31 Narduzzo, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Merry, Eli .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .844 41-41 1254 266 383 72 10 26 233 553 .441 159 55 204 18 .403 15 14 90-108
Opponents .319 .883 41-41 1215 303 387 70 11 21 271 542 .446 183 90 202 15 .437 22 26 57-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Mulligan, Connor 4.37 1.57 4-3 11-8 2 0-0 0 45.1 51 27 22 20 25 6 2 2 180 .283 2 4 3 0 3
15 Firment, Logan 0.00 .33 0-0 3-0 0 0-0 2 3.0 0 0 0 1 3 0 0 0 7 .000 0 3 0 0 0
19 Tedford, Christian 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
6 Mable, Greg 2.92 1.38 2-0 14-0 0 0-0 1 24.2 26 9 8 8 8 7 0 1 94 .277 0 7 0 1 1
51 Smith, Hunter 5.32 1.86 1-2 17-1 0 0-0 0 23.2 25 17 14 19 24 4 2 0 93 .269 4 4 0 2 1
14 Wood , Tanner 5.61 1.54 2-2 8-6 0 0-0 0 33.2 39 26 21 13 12 5 0 3 124 .315 0 4 0 6 4
30 Brammer, Reis 6.39 1.58 3-2 11-8 1 1-0 0 38.0 30 33 27 30 40 4 2 0 137 .219 4 13 0 1 4
5 Burciaga, Alex 6.45 1.70 4-3 10-9 1 0-0 0 37.2 47 31 27 17 21 9 0 1 151 .311 4 6 0 2 4
3 Ainsworth, Jared 6.92 1.62 1-0 11-0 0 0-0 0 13.0 15 10 10 6 9 3 1 1 51 .294 2 5 0 1 0
8 Bornstein-Brown, Na’eem 7.30 1.78 1-1 13-0 0 0-0 1 12.1 12 11 10 10 9 2 0 0 47 .255 4 3 0 1 2
20 Balbera, Evan 8.42 1.87 1-2 15-3 0 0-0 0 25.2 39 26 24 9 23 8 0 3 106 .368 7 8 5 1 1
22 Sienko, Tyler 9.95 2.68 0-2 4-2 0 0-0 0 6.1 8 7 7 9 4 1 1 1 24 .333 0 3 2 1 1
47 Spadafina, Vito 11.20 2.49 1-0 11-0 0 0-0 0 13.2 24 22 17 10 8 6 1 1 64 .375 1 4 0 0 0
17 Markle, Mike 18.69 2.77 0-0 5-0 0 0-0 0 4.1 9 9 9 3 6 1 1 1 20 .450 1 3 0 1 0
29 Neglia, Marciano 21.32 4.11 0-1 4-2 0 0-0 0 6.1 17 16 15 9 2 2 1 1 32 .531 0 3 0 2 1
9 Champlin, Adam 24.30 4.80 0-0 4-0 0 0-0 0 3.1 14 15 9 2 1 5 0 1 24 .583 0 6 0 1 0
33 Reid, Braden 27.00 4.71 0-0 4-0 0 0-0 0 2.1 9 7 7 2 1 4 0 1 15 .600 1 2 0 1 0
28 Sakowsky, Brayden 29.25 4.25 0-2 7-1 0 0-0 0 4.0 9 16 13 8 2 1 0 2 19 .474 2 4 0 1 2
16 Slater, Alex 33.75 3.75 0-1 2-1 0 0-0 0 2.2 6 12 10 4 2 1 0 1 14 .429 4 2 0 0 0
27 Moore, Logan 33.75 4.50 0-0 3-0 0 0-0 0 1.1 4 5 5 2 1 0 0 1 7 .571 1 4 0 0 0
21 Madera, Miguel 36.00 2.00 0-0 1-0 0 0-0 0 1.0 2 4 4 0 0 0 0 0 4 .500 0 2 0 0 0
Totals 7.70 1.89 20-21 159-41 4 2 4 302.2 387 303 259 183 202 69 11 21 1215 .319 37 90 10 22 24
Opponents 6.54 1.78 21-20 129-41 6 0 4 305.2 383 266 222 159 204 69 9 26 1254 .305 38 55 3 15 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Papanikolatos, Zach 77 69 8 0 1.000 1 19 4 6 0
16 Slater, Alex 19 19 0 0 1.000 2 4 1 0 0
48 Price, Michael 18 16 2 0 1.000 0 11 1 1 0
32 Kaminski, Dallas 13 12 1 0 1.000 0 0 0 0 0
20 Balbera, Evan 8 2 6 0 1.000 1 1 2 0 0
6 Mable, Greg 6 0 6 0 1.000 0 7 3 0 0
14 Wood , Tanner 5 1 4 0 1.000 0 5 1 0 0
30 Brammer, Reis 4 1 3 0 1.000 0 7 1 0 0
8 Bornstein-Brown, Na’eem 4 1 3 0 1.000 0 1 1 0 0
22 Sienko, Tyler 2 0 2 0 1.000 0 1 0 0 0
3 Ainsworth, Jared 2 0 2 0 1.000 1 3 0 0 0
28 Sakowsky, Brayden 1 0 1 0 1.000 0 3 0 0 0
29 Neglia, Marciano 1 0 1 0 1.000 0 5 1 0 0
33 Reid, Braden 1 0 1 0 1.000 0 0 0 0 0
36 Merry, Eli 1 1 0 0 1.000 0 0 0 0 0
13 Laurilla, Korin 148 127 19 2 .986 1 27 9 7 1
35 Platt, Cole 277 261 11 5 .982 20 0 0 0 0
4 Lansing, Ryan 164 93 66 5 .970 16 0 0 0 0
18 Sergi, Anthony 64 57 5 2 .969 1 0 0 0 0
26 Woodie, Tony 82 75 4 3 .963 0 0 0 0 0
52 Rotman, Brandon 19 11 7 1 .947 1 0 0 0 0
7 Gutierrez, Jeffrey 140 39 93 8 .943 15 0 0 0 0
1 Brazzano, Jake 103 34 60 9 .913 4 0 0 0 0
19 Tedford, Christian 11 6 4 1 .909 0 0 0 0 0
2 Mulligan, Connor 11 1 9 1 .909 0 3 3 0 0
15 Firment, Logan 67 59 1 7 .896 0 0 0 0 0
23 Sarda, Jesus 7 4 2 1 .857 1 0 0 0 0
46 Enamait, Troy 25 10 11 4 .840 1 0 0 0 0
5 Burciaga, Alex 12 0 10 2 .833 0 3 0 0 0
50 Creamer, Aidan 9 7 0 2 .778 0 0 0 0 0
51 Smith, Hunter 6 0 4 2 .667 0 2 0 0 0
53 53 3 1 1 1 .667 0 0 0 0 0  
27 Moore, Logan 1 0 0 1 .000 0 0 1 0 0
10 Jermyn, Kieran 0 0 0 0 .000 0 0 0 0 0
12 Schwark , Ryan 0 0 0 0 .000 0 0 0 0 0
17 Markle, Mike 0 0 0 0 .000 0 3 0 0 0
21 Madera, Miguel 0 0 0 0 .000 0 1 0 0 0
25 Demott, Lucas 0 0 0 0 .000 0 0 0 0 0
31 Narduzzo, Andrew 0 0 0 0 .000 0 0 0 0 0
47 Spadafina, Vito 0 0 0 0 .000 0 4 1 0 0
9 Champlin, Adam 0 0 0 0 .000 0 4 0 0 0
Totals 1311 907 347 57 .957 30 114 29 14 1
Opponents 1351 917 354 80 .941 26 176 34 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 Price, Michael 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
52 Rotman, Brandon .462 .962 5-4 13 0 6 0 0 0 1 6 .462 1 0 1 0 .500 0 0 0-0
15 Firment, Logan .392 1.196 24-24 79 15 31 6 3 5 22 58 .734 6 5 9 0 .462 1 0 7-9
7 Gutierrez, Jeffrey .388 .877 22-22 85 23 33 3 0 0 6 36 .424 9 1 7 0 .453 0 0 9-11
26 Woodie, Tony .370 1.114 24-24 73 22 27 5 1 4 34 46 .630 9 10 13 0 .484 3 0 2-2
4 Lansing, Ryan .349 .940 24-24 83 26 29 10 0 1 20 42 .506 12 2 11 0 .434 2 0 13-13
18 Sergi, Anthony .341 .803 19-13 41 10 14 0 1 0 4 16 .390 5 0 9 2 .413 0 1 3-4
12 Schwark , Ryan .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
53 53 .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0  
13 Laurilla, Korin .315 .743 23-21 73 15 23 4 0 0 18 27 .370 8 0 4 2 .373 2 1 2-3
23 Sarda, Jesus .313 .976 6-5 16 5 5 0 0 1 3 8 .500 4 1 1 0 .476 0 0 1-2
11 Papanikolatos, Zach .306 .796 15-13 36 8 11 2 0 0 9 13 .361 5 4 4 1 .435 1 0 2-2
35 Platt, Cole .282 .815 23-23 71 10 20 5 0 2 15 31 .437 9 2 10 0 .378 0 1 1-1
1 Brazzano, Jake .259 .646 23-23 81 17 21 2 0 0 3 23 .284 10 3 7 1 .362 0 3 4-6
46 Enamait, Troy .250 .647 16-11 36 6 9 2 0 0 5 11 .306 3 2 8 1 .341 0 2 2-2
16 Slater, Alex .167 .453 6-4 12 1 2 0 0 0 1 2 .167 2 0 6 0 .286 0 1 2-3
19 Tedford, Christian .083 .166 6-3 12 2 1 0 0 0 3 1 .083 0 0 2 0 .083 0 0 0-0
Totals .327 .864 24-24 718 160 235 39 5 13 147 323 .450 83 30 95 7 .414 9 9 48-58
Opponents .270 .717 24-24 656 116 177 22 3 5 101 220 .335 88 36 124 4 .382 7 16 13-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Firment, Logan 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
6 Mable, Greg 1.42 1.07 1-0 6-0 0 0-0 0 12.2 12 3 2 1 4 1 0 1 46 .261 0 3 0 0 0
2 Mulligan, Connor 1.89 1.24 4-1 7-5 2 0-0 0 33.1 29 11 7 12 19 1 1 1 125 .232 2 3 3 0 2
5 Burciaga, Alex 4.71 1.45 3-2 6-6 1 0-0 0 28.2 30 16 15 11 17 5 0 0 107 .280 1 3 0 2 4
3 Ainsworth, Jared 4.76 1.35 1-0 5-0 0 0-0 0 5.2 5 3 3 2 4 2 0 0 21 .238 0 3 0 0 0
30 Brammer, Reis 5.60 1.40 3-0 7-5 1 1-0 0 27.1 19 19 17 19 28 2 1 0 96 .198 0 10 0 0 1
14 Wood , Tanner 5.76 1.48 2-1 6-5 0 0-0 0 25.0 28 18 16 9 10 4 0 3 91 .308 0 3 0 3 2
51 Smith, Hunter 6.39 1.80 0-0 8-1 0 0-0 0 12.2 12 10 9 10 16 0 0 0 52 .231 3 2 0 0 1
28 Sakowsky, Brayden 6.75 1.82 0-0 2-0 0 0-0 0 1.1 0 1 1 2 0 0 0 0 3 .000 0 0 0 0 1
20 Balbera, Evan 7.90 2.05 0-2 7-1 0 0-0 0 13.2 21 14 12 6 17 3 0 0 55 .382 4 4 1 1 1
22 Sienko, Tyler 10.12 3.64 0-1 1-1 0 0-0 0 2.2 3 3 3 5 1 0 0 0 8 .375 0 1 0 1 1
8 Bornstein-Brown, Na’eem 10.80 2.26 1-1 8-0 0 0-0 1 6.2 8 9 8 6 4 1 0 0 27 .296 3 1 0 0 1
47 Spadafina, Vito 16.20 3.00 1-0 5-0 0 0-0 0 5.0 10 9 9 5 3 2 1 0 23 .435 0 2 0 0 0
Totals 5.23 1.51 16-8 69-24 4 2 2 175.2 177 116 102 88 124 21 3 5 656 .270 13 36 4 7 14
Opponents 7.43 1.88 8-16 61-24 6 0 0 169.2 235 160 140 83 95 36 4 13 718 .327 22 30 1 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Papanikolatos, Zach 46 43 3 0 1.000 1 2 1 4 0
52 Rotman, Brandon 11 7 4 0 1.000 1 0 0 0 0
16 Slater, Alex 10 10 0 0 1.000 1 0 0 0 0
2 Mulligan, Connor 6 1 5 0 1.000 0 0 1 0 0
20 Balbera, Evan 5 1 4 0 1.000 0 1 2 0 0
14 Wood , Tanner 4 1 3 0 1.000 0 2 1 0 0
6 Mable, Greg 4 0 4 0 1.000 0 3 1 0 0
32 Kaminski, Dallas 3 2 1 0 1.000 0 0 0 0 0
22 Sienko, Tyler 2 0 2 0 1.000 0 0 0 0 0
30 Brammer, Reis 2 1 1 0 1.000 0 4 1 0 0
8 Bornstein-Brown, Na’eem 2 1 1 0 1.000 0 0 0 0 0
28 Sakowsky, Brayden 1 0 1 0 1.000 0 1 0 0 0
3 Ainsworth, Jared 1 0 1 0 1.000 1 0 0 0 0
50 Creamer, Aidan 1 1 0 0 1.000 0 0 0 0 0
35 Platt, Cole 177 166 9 2 .989 12 0 0 0 0
4 Lansing, Ryan 94 56 37 1 .989 9 0 0 0 0
13 Laurilla, Korin 101 88 11 2 .980 0 11 5 2 1
18 Sergi, Anthony 41 36 4 1 .976 1 0 0 0 0
26 Woodie, Tony 44 39 3 2 .955 0 0 0 0 0
7 Gutierrez, Jeffrey 81 19 57 5 .938 8 0 0 0 0
1 Brazzano, Jake 62 17 40 5 .919 2 0 0 0 0
46 Enamait, Troy 17 6 8 3 .824 1 0 0 0 0
15 Firment, Logan 39 31 1 7 .821 0 0 0 0 0
5 Burciaga, Alex 11 0 9 2 .818 0 0 0 0 0
53 53 3 1 1 1 .667 0 0 0 0 0  
51 Smith, Hunter 4 0 2 2 .500 0 2 0 0 0
12 Schwark , Ryan 0 0 0 0 .000 0 0 0 0 0
19 Tedford, Christian 0 0 0 0 .000 0 0 0 0 0
23 Sarda, Jesus 0 0 0 0 .000 0 0 0 0 0
47 Spadafina, Vito 0 0 0 0 .000 0 0 1 0 0
48 Price, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 772 527 212 33 .957 37 26 13 6 1
Opponents 751 509 199 43 .943 33 92 19 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 at St. Mary's (Md.) W 16-12 42 16 14 15 7 0 1 7 0 2 0 4 0 1 0 6 27 11 3 .333
2/28/2026 at St. Mary's (Md.) L 5-7 18 5 2 2 0 0 0 8 0 1 0 3 0 0 0 8 12 5 1 .111
3/10/2026 at Roanoke L 6-17 28 6 7 6 2 0 2 5 0 1 1 3 0 0 1 5 18 5 1 .250
3/11/2026 at Roanoke L 2-12 25 2 5 2 2 0 0 2 0 0 0 0 0 0 1 6 18 3 3 .200
3/12/2026 vs Swarthmore L 10-17 38 10 16 8 2 1 3 5 0 3 3 1 0 1 2 6 24 11 1 .421
3/13/2026 vs Mitchell L 4-13 31 4 5 2 1 0 0 5 0 2 0 1 0 0 0 3 26 15 0 .161
3/18/2026 at Purchase St. L 5-6 34 5 7 5 1 2 0 4 0 7 1 0 0 0 0 7 24 10 4 .206
3/24/2026 at Skidmore W 8-7 28 8 5 4 0 0 0 12 1 10 0 3 1 3 0 9 27 7 1 .179
3/25/2026 at Oneonta L 7-11 35 7 8 5 1 0 1 5 0 1 0 1 1 0 1 11 24 6 2 .229
3/29/2026 Husson L 3-9 36 3 8 3 2 0 0 4 0 7 1 3 0 1 0 7 27 16 5 .222
3/29/2026 Husson W 3-2 25 3 8 2 1 0 0 2 0 3 0 1 1 0 0 6 21 7 0 .320
3/30/2026 Husson W 10-4 30 10 15 9 1 0 0 3 0 5 0 1 0 1 0 5 21 6 0 .500
3/30/2026 Husson L 1-7 23 1 3 1 1 0 1 4 0 0 1 0 0 0 1 5 21 9 3 .130
3/31/2026 at Union (N.Y.) L 4-25 25 4 5 2 1 1 1 0 0 0 0 4 0 0 1 9 18 6 2 .200
4/4/2026 at Me.-Presque Isle W 4-0 36 4 12 4 2 0 0 8 0 3 1 1 0 0 0 5 27 13 2 .333
4/4/2026 Me.-Presque Isle W 4-2 24 4 9 4 2 1 0 2 0 2 0 0 0 2 0 4 21 10 1 .375
4/5/2026 at UMPI Owls W 13-8 32 13 11 10 3 0 0 8 0 4 0 3 0 0 0 2 21 8 2 .344
4/5/2026 UMPI Owls W 6-0 26 6 10 4 0 1 0 1 0 0 1 1 1 0 2 2 21 8 1 .385
4/9/2026 at Union (N.Y.) L 1-3 28 1 9 1 2 1 0 0 0 0 0 0 0 0 1 4 18 5 1 .321
4/10/2026 Vermont State Lyndon W 5-4 33 5 12 4 4 1 0 1 0 1 0 0 0 0 0 4 27 10 1 .364
4/10/2026 Vermont State Lyndon W 1-0 30 1 7 1 1 0 0 0 0 1 0 0 0 0 0 3 24 7 0 .233
4/11/2026 Vermont State Lyndon L 8-12 29 8 9 8 1 0 3 1 0 0 0 0 2 0 0 2 21 6 4 .310
4/11/2026 Vermont State Lyndon W 7-1 29 7 9 7 1 0 2 0 0 0 0 1 0 0 0 5 21 10 0 .310
4/14/2026 Oneonta L 1-5 18 1 4 1 0 0 0 1 0 0 1 0 0 0 0 6 15 9 0 .222
4/15/2026 Oneonta L 6-21 31 6 5 5 1 0 1 8 0 1 0 2 0 0 1 10 27 7 1 .161
4/18/2026 at Me.-Farmington W 10-6 39 10 12 10 3 0 2 8 0 3 1 1 0 0 0 3 27 9 0 .308
4/18/2026 at Me.-Farmington L 8-13 31 8 11 7 0 0 2 4 0 1 0 2 1 0 0 0 18 11 3 .355
4/22/2026 at Keystone W 8-4 38 8 14 7 4 0 1 3 0 4 1 1 0 1 1 8 27 9 1 .368
4/25/2026 Thomas (ME) W 15-2 31 15 10 13 3 0 0 9 0 1 1 2 0 0 0 4 21 6 2 .323
4/25/2026 Thomas (ME) W 18-4 35 18 20 17 3 0 0 6 1 4 1 2 0 2 0 3 21 8 1 .571
4/26/2026 Thomas (ME) L 1-6 25 1 3 1 0 0 0 2 0 0 0 0 0 1 0 7 21 6 0 .120
4/26/2026 Thomas (ME) W 11-5 32 11 13 11 2 1 0 2 1 4 0 3 1 0 0 4 21 9 2 .406
4/28/2026 at Me.-Farmington L 1-8 24 1 5 1 0 0 0 3 0 1 1 1 0 0 0 3 18 7 2 .208
4/28/2026 at Me.-Farmington W 3-2 25 3 5 3 1 0 1 4 2 0 0 1 0 0 0 1 21 7 0 .200
5/2/2026 at Lesley W 11-5 39 11 15 10 4 0 0 6 0 4 2 1 1 1 0 3 27 12 0 .385
5/2/2026 at Lesley W 9-3 30 9 12 9 2 0 2 2 0 3 0 3 0 0 3 2 21 9 1 .400
5/3/2026 at Lesley L 3-7 29 3 8 3 1 0 0 0 0 0 0 1 0 0 0 10 18 9 3 .276
5/3/2026 at Lesley L 5-6 25 5 8 5 1 1 0 3 0 1 0 2 2 1 1 5 20 9 0 .320
5/7/2026 vs Thomas (ME) W 16-11 44 16 20 16 3 0 3 6 0 6 0 1 1 0 0 7 27 10 1 .455
5/8/2026 at Husson L 4-11 36 4 11 3 4 0 0 2 0 2 0 1 1 0 1 3 24 5 1 .306
5/8/2026 vs Thomas (ME) L 3-5 37 3 11 2 2 0 0 3 2 2 1 0 1 0 1 1 24 11 1 .297
Total 266-303 1254 266 383 233 72 10 26 159 7 90 18 55 14 15 18 204 907 347 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 at St. Mary's (Md.) W 16-12 9.0 15 12 9 5 7 5 0 0 1 0 2 0 1 0 0 9.00
2/28/2026 at St. Mary's (Md.) L 5-7 4.0 10 7 6 0 1 3 0 0 0 0 1 0 1 1 0 13.50
3/10/2026 at Roanoke L 6-17 6.0 16 17 17 6 2 6 1 2 2 0 4 0 1 2 0 25.50
3/11/2026 at Roanoke L 2-12 6.0 8 12 8 12 3 1 0 0 1 0 1 0 1 3 0 12.00
3/12/2026 vs Swarthmore L 10-17 8.0 20 17 14 11 3 4 1 6 1 2 5 0 1 4 0 15.75
3/13/2026 vs Mitchell L 4-13 9.0 14 13 13 6 5 3 1 1 0 0 2 0 1 5 0 13.00
3/18/2026 at Purchase St. L 5-6 8.0 8 6 2 6 3 2 0 0 1 0 1 0 1 6 0 2.25
3/24/2026 at Skidmore W 8-7 9.0 11 7 7 7 8 1 1 0 0 1 3 1 2 6 1 7.00
3/25/2026 at Oneonta L 7-11 8.0 12 11 9 4 12 1 1 1 3 0 3 0 2 7 0 10.13
3/29/2026 Husson L 3-9 9.0 9 9 7 8 5 1 0 0 3 0 2 0 2 8 0 7.00
3/29/2026 Husson W 3-2 7.0 7 2 2 2 7 3 0 0 0 0 1 0 3 8 0 2.57
3/30/2026 Husson W 10-4 7.0 5 4 4 4 4 1 0 1 1 0 2 0 4 8 0 5.14
3/30/2026 Husson L 1-7 7.0 8 7 5 3 3 0 0 1 0 0 1 0 4 9 0 6.43
3/31/2026 at Union (N.Y.) L 4-25 6.0 18 25 17 8 4 5 0 2 5 0 8 0 4 10 0 25.50
4/4/2026 at Me.-Presque Isle W 4-0 9.0 2 0 0 2 9 0 0 0 0 0 0 0 5 10 0 0.00
4/4/2026 Me.-Presque Isle W 4-2 7.0 4 2 2 2 1 0 0 0 0 0 1 0 6 10 0 2.57
4/5/2026 at UMPI Owls W 13-8 7.0 9 8 6 4 6 0 0 1 0 0 1 0 7 10 0 7.71
4/5/2026 UMPI Owls W 6-0 7.0 5 0 0 1 3 0 0 0 1 0 1 0 8 10 0 0.00
4/9/2026 at Union (N.Y.) L 1-3 6.0 6 3 3 4 4 1 0 0 3 0 0 0 8 11 0 4.50
4/10/2026 Vermont State Lyndon W 5-4 9.0 4 4 4 9 9 0 0 0 2 0 4 0 9 11 0 4.00
4/10/2026 Vermont State Lyndon W 1-0 8.0 4 0 0 2 6 0 0 0 0 0 0 0 10 11 0 0.00
4/11/2026 Vermont State Lyndon L 8-12 7.0 14 12 11 4 3 3 0 0 0 0 3 0 10 12 0 14.14
4/11/2026 Vermont State Lyndon W 7-1 7.0 7 1 1 0 3 0 0 0 0 2 0 0 11 12 0 1.29
4/14/2026 Oneonta L 1-5 5.0 5 5 5 2 2 1 0 0 1 0 3 0 11 13 0 9.00
4/15/2026 Oneonta L 6-21 9.0 20 21 18 5 5 4 1 2 3 0 10 0 11 14 0 18.00
4/18/2026 at Me.-Farmington W 10-6 9.0 5 6 6 6 10 0 0 0 1 2 3 0 12 14 0 6.00
4/18/2026 at Me.-Farmington L 8-13 6.0 19 13 13 3 2 2 0 0 1 0 1 0 12 15 0 19.50
4/22/2026 at Keystone W 8-4 9.0 9 4 4 6 5 1 0 0 1 0 5 0 13 15 0 4.00
4/25/2026 Thomas (ME) W 15-2 7.0 7 2 1 5 9 0 0 0 1 0 1 0 14 15 0 1.29
4/25/2026 Thomas (ME) W 18-4 7.0 6 4 4 6 3 1 0 0 0 0 2 0 15 15 0 5.14
4/26/2026 Thomas (ME) L 1-6 7.0 6 6 6 3 8 1 0 0 2 0 2 1 15 16 0 7.71
4/26/2026 Thomas (ME) W 11-5 7.0 4 5 3 4 6 1 0 0 0 0 1 0 16 16 0 3.86
4/28/2026 at Me.-Farmington L 1-8 6.0 10 8 6 1 4 3 0 0 0 0 4 0 16 17 0 9.00
4/28/2026 at Me.-Farmington W 3-2 7.0 4 2 2 4 3 0 0 0 0 0 2 1 17 17 0 2.57
5/2/2026 at Lesley W 11-5 9.0 9 5 5 6 7 2 1 0 0 0 3 0 18 17 0 5.00
5/2/2026 at Lesley W 9-3 7.0 8 3 2 4 6 1 1 1 0 0 0 0 19 17 0 2.57
5/3/2026 at Lesley L 3-7 6.0 8 7 6 4 5 1 1 0 1 0 0 0 19 18 0 9.00
5/3/2026 at Lesley L 5-6 6.2 13 6 6 1 2 1 0 1 0 0 1 0 19 19 0 8.10
5/7/2026 vs Thomas (ME) W 16-11 9.0 14 11 11 8 5 5 1 0 1 3 2 0 20 19 0 11.00
5/8/2026 at Husson L 4-11 8.0 13 11 9 4 6 4 1 2 1 0 3 0 20 20 0 10.13
5/8/2026 vs Thomas (ME) L 3-5 8.0 11 5 5 1 3 1 0 0 0 0 1 0 20 21 0 5.63
Total 266-303 302.2 387 303 259 183 202 69 11 21 37 10 90 3 20 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Thomas (ME) (5/7/2026)
RUNS SCORED 18 Thomas (ME) (4/25/2026)
HITS 20 Thomas (ME) (4/25/2026); Thomas (ME) (5/7/2026)
RBIS 17 Thomas (ME) (4/25/2026)
DOUBLES 7 St. Mary's (Md.) (2/28/2026)
TRIPLES 2 Purchase St. (3/18/2026)
HOME RUNS 3 Vermont State Lyndon (4/11/2026); Thomas (ME) (5/7/2026); Swarthmore (3/12/2026)
WALKS 12 Skidmore (3/24/2026)
STRIKEOUTS 11 Oneonta (3/25/2026)
SAC HITS 2 Vermont State Lyndon (4/11/2026); Lesley (5/3/2026)
SAC FLIES 3 Skidmore (3/24/2026)
STOLEN BASES 10 Skidmore (3/24/2026)
HIT BY PITCH 4 St. Mary's (Md.) (2/28/2026); Union (N.Y.) (3/31/2026)
CAUGHT STEALING 3 Swarthmore (3/12/2026)
HIT INTO DP 3 Lesley (5/2/2026)

Pitching

