Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Flora, David 10 Flora, David .403 1.175 35-34 119 37 48 12 1 6 40 80 .672 10 16 16 0 .503 2 2 10-10
44 Pohl , Dylan 44 Pohl , Dylan .391 1.034 29-27 87 19 34 9 0 1 24 46 .529 18 2 14 2 .505 0 0 2-3
7 Ducorsky, Zach 7 Ducorsky, Zach .381 .903 37-35 134 47 51 2 2 0 18 57 .425 24 2 13 1 .478 1 3 23-26
22 Champlin, Chris 22 Champlin, Chris .352 .879 32-28 105 25 37 9 0 1 31 49 .467 7 5 11 0 .412 2 1 2-3
16 Hutter, Logan 16 Hutter, Logan .351 1.063 36-35 114 36 40 14 0 5 40 69 .605 22 4 19 1 .458 4 4 4-9
9 Leger, Frank 9 Leger, Frank .330 .839 32-30 109 27 36 5 0 1 20 44 .404 13 11 7 1 .435 5 1 8-8
11 Snyder, Matthew 11 Snyder, Matthew .322 .863 34-31 115 28 37 5 4 1 24 53 .461 14 2 23 1 .402 1 0 8-10
6 Tejada, Stephen 6 Tejada, Stephen .315 .753 37-36 124 29 39 0 2 0 23 43 .347 17 2 18 6 .406 0 1 12-15
15 Firment, Logan 15 Firment, Logan .297 .908 33-29 101 24 30 7 1 5 19 54 .535 13 1 25 2 .373 3 2 5-8
21 Vicinanzo, Anthony 21 Vicinanzo, Anthony .333 .843 18-6 21 8 7 1 0 0 3 8 .381 3 2 8 0 .462 0 0 1-2
1 Grieb, Trevor 1 Grieb, Trevor .267 .756 13-11 30 6 8 1 1 0 1 11 .367 6 0 13 0 .389 0 1 3-3
18 Schwam, Dylan 18 Schwam, Dylan .224 .634 20-13 49 7 11 4 0 0 9 15 .306 4 4 10 0 .328 1 0 1-1
26 Marchese, Joey 26 Marchese, Joey .154 .582 16-7 26 3 4 0 0 1 4 7 .269 5 1 10 0 .313 0 0 1-2
12 Schwark , Ryan 12 Schwark , Ryan .111 .311 7-1 9 0 1 0 0 0 0 1 .111 1 0 7 0 .200 0 0 0-0
25 Dougherty , Joe 25 Dougherty , Joe .105 .397 11-5 19 3 2 0 0 0 1 2 .105 4 1 7 0 .292 0 0 1-1
45 Renk, Scott 45 Renk, Scott .063 .292 12-3 16 1 1 1 0 0 0 2 .125 1 1 8 0 .167 0 0 0-0
23 Atkins , Cael 23 Atkins , Cael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Perez-Garcia, Jordy 8 Perez-Garcia, Jordy .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .883 37-37 1180 301 386 70 11 21 257 541 .458 162 54 210 14 .425 19 15 81-101
Opponents .302 .811 37-37 1169 222 353 61 4 24 198 494 .423 129 45 218 7 .388 16 22 36-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Lewis, Devin 13Lewis, Devin 2.96 1.03 4-1 12-9 1 0-0 0 48.2 40 17 16 10 53 4 0 6 185 .216 3 4 0 1 2
36 Palmer, Wyatt 36Palmer, Wyatt 3.20 1.40 4-2 10-8 3 0-0 0 56.1 62 28 20 17 26 12 0 1 220 .282 8 4 2 2 6
15 Firment, Logan 15Firment, Logan 0.00 1.33 0-0 2-0 0 0-0 0 3.0 3 0 0 1 4 0 0 0 10 .300 0 1 0 0 0
45 Renk, Scott 45Renk, Scott 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 0 2 1 0 0 0 4 .250 0 0 0 0 0
2 Mulligan, Connor 2Mulligan, Connor 1.29 1.00 1-0 6-0 0 0-0 1 7.0 2 1 1 5 7 0 0 1 23 .087 0 1 0 0 0
4 Jarkow, Andrew 4Jarkow, Andrew 4.89 1.83 3-3 9-6 1 0-0 0 35.0 47 32 19 17 36 7 0 1 151 .311 8 4 0 2 2
33 Treffiletti, Jason 33Treffiletti, Jason 5.84 1.46 1-1 11-0 0 0-0 2 12.1 14 9 8 4 9 1 1 0 49 .286 3 4 0 0 2
14 Wood , Tanner 14Wood , Tanner 5.87 1.63 3-1 10-6 0 0-0 1 30.2 40 23 20 10 27 8 1 1 129 .310 1 8 0 1 2
19 Ladden, Shane 19Ladden, Shane 6.23 1.54 1-0 9-0 0 0-0 0 13.0 17 10 9 3 10 4 0 2 54 .315 2 0 0 0 1
32 Cinamon , Tyler 32Cinamon , Tyler 6.35 2.65 0-0 4-0 0 0-0 0 5.2 11 7 4 4 1 0 0 1 30 .367 3 3 0 0 0
27 Scott, Logan 27Scott, Logan 6.55 1.73 1-0 7-1 0 0-0 0 11.0 9 10 8 10 2 0 0 1 37 .243 3 4 0 2 3
17 Leavey, Chris 17Leavey, Chris 6.85 2.19 2-0 10-4 0 0-0 0 22.1 36 18 17 13 13 8 0 3 94 .383 0 0 0 3 0
5 Stone, Jordan 5Stone, Jordan 8.64 2.16 1-2 8-0 0 0-0 2 8.1 9 8 8 9 5 1 0 2 30 .300 1 2 1 0 1
20 Balbera, Evan 20Balbera, Evan 9.39 1.96 0-2 7-2 0 0-0 0 15.1 21 17 16 9 8 5 0 1 64 .328 6 6 0 2 3
29 Laughlin, Jack 29Laughlin, Jack 11.25 2.00 0-1 7-0 0 0-0 1 8.0 11 11 10 5 9 3 0 1 34 .324 1 0 0 1 0
28 Clements , Caleb 28Clements , Caleb 27.00 4.29 1-1 6-0 0 0-0 0 4.2 17 17 14 3 2 3 0 2 31 .548 3 3 0 2 0
24 Gorham, Josh 24Gorham, Josh 31.91 5.45 0-1 4-1 0 0-0 0 3.2 13 13 13 7 5 5 2 1 24 .542 1 1 0 0 0
Totals 5.76 1.69 22-15 123-37 5 1 7 286.0 353 222 183 129 218 61 4 24 1169 .302 43 45 3 16 22
Opponents 7.30 1.94 15-22 142-37 1 1 5 283.2 386 302 230 163 210 70 11 21 1183 .326 50 54 7 19 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Renk, Scott 45 Renk, Scott 13 13 0 0 1.000 0 0 0 0 0
1 Grieb, Trevor 1 Grieb, Trevor 9 8 1 0 1.000 0 0 0 0 0
25 Dougherty , Joe 25 Dougherty , Joe 7 7 0 0 1.000 0 0 0 0 0
12 Schwark , Ryan 12 Schwark , Ryan 4 4 0 0 1.000 0 0 0 0 0
5 Stone, Jordan 5 Stone, Jordan 4 2 2 0 1.000 0 3 0 0 0
21 Vicinanzo, Anthony 21 Vicinanzo, Anthony 3 3 0 0 1.000 0 0 0 0 0
27 Scott, Logan 27 Scott, Logan 2 1 1 0 1.000 0 1 1 0 0
2 Mulligan, Connor 2 Mulligan, Connor 1 1 0 0 1.000 0 0 0 0 0
26 Marchese, Joey 26 Marchese, Joey 1 1 0 0 1.000 0 0 0 0 0
28 Clements , Caleb 28 Clements , Caleb 1 1 0 0 1.000 0 1 0 0 0
33 Treffiletti, Jason 33 Treffiletti, Jason 1 0 1 0 1.000 0 0 1 0 0
18 Schwam, Dylan 18 Schwam, Dylan 74 67 6 1 .986 6 0 0 0 0
22 Champlin, Chris 22 Champlin, Chris 194 180 11 3 .985 12 2 2 1 0
16 Hutter, Logan 16 Hutter, Logan 153 123 27 3 .980 2 14 4 9 0
7 Ducorsky, Zach 7 Ducorsky, Zach 93 87 4 2 .978 0 0 0 0 0
11 Snyder, Matthew 11 Snyder, Matthew 73 67 4 2 .973 1 12 0 3 0
15 Firment, Logan 15 Firment, Logan 56 49 5 2 .964 0 1 1 0 0
44 Pohl , Dylan 44 Pohl , Dylan 87 74 9 4 .954 0 8 2 6 0
9 Leger, Frank 9 Leger, Frank 99 33 60 6 .939 2 0 0 0 0
36 Palmer, Wyatt 36 Palmer, Wyatt 13 4 8 1 .923 0 4 1 0 0
6 Tejada, Stephen 6 Tejada, Stephen 152 78 60 14 .908 11 0 0 0 0
10 Flora, David 10 Flora, David 152 49 87 16 .895 12 0 0 0 0
13 Lewis, Devin 13 Lewis, Devin 7 0 6 1 .857 0 4 1 0 0
14 Wood , Tanner 14 Wood , Tanner 4 0 3 1 .750 0 4 0 0 0
17 Leavey, Chris 17 Leavey, Chris 4 1 2 1 .750 1 3 2 0 0
4 Jarkow, Andrew 4 Jarkow, Andrew 7 2 3 2 .714 0 8 0 0 0
20 Balbera, Evan 20 Balbera, Evan 2 0 1 1 .500 0 1 0 0 0
24 Gorham, Josh 24 Gorham, Josh 2 0 1 1 .500 0 2 0 0 0
29 Laughlin, Jack 29 Laughlin, Jack 1 0 0 1 .000 0 1 0 0 0
19 Ladden, Shane 19 Ladden, Shane 0 0 0 0 .000 0 1 1 0 0
23 Atkins , Cael 23 Atkins , Cael 0 0 0 0 .000 0 0 0 0 0
32 Cinamon , Tyler 32 Cinamon , Tyler 0 0 0 0 .000 0 2 0 0 0
8 Perez-Garcia, Jordy 8 Perez-Garcia, Jordy 0 0 0 0 .000 0 0 0 0 0
Totals 1219 855 302 62 .949 20 72 16 19 0
Opponents 1270 851 343 76 .940 30 162 38 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Schwark , Ryan 12Schwark , Ryan .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
10 Flora, David 10Flora, David .429 1.260 15-15 56 19 24 7 0 4 20 43 .768 3 4 5 0 .492 0 0 2-2
16 Hutter, Logan 16Hutter, Logan .429 1.338 15-15 42 18 18 6 0 3 18 33 .786 11 3 4 0 .552 2 2 3-5
44 Pohl , Dylan 44Pohl , Dylan .413 1.118 14-14 46 8 19 6 0 1 14 28 .609 9 0 9 0 .509 0 0 1-2
7 Ducorsky, Zach 7Ducorsky, Zach .411 1.018 15-15 56 20 23 2 2 0 7 29 .518 11 0 4 0 .500 1 1 9-9
9 Leger, Frank 9Leger, Frank .358 .913 14-14 53 16 19 4 0 1 11 26 .491 3 5 1 0 .422 3 1 5-5
11 Snyder, Matthew 11Snyder, Matthew .351 .975 15-15 57 17 20 3 4 0 17 31 .544 6 2 6 0 .431 0 0 3-3
15 Firment, Logan 15Firment, Logan .308 1.111 11-9 26 9 8 4 1 1 6 17 .654 7 1 3 0 .457 1 0 2-2
6 Tejada, Stephen 6Tejada, Stephen .286 .713 15-15 49 11 14 0 1 0 5 16 .327 6 2 6 0 .386 0 1 2-4
26 Marchese, Joey 26Marchese, Joey .273 .930 6-3 11 2 3 0 0 1 2 6 .545 2 0 4 0 .385 0 0 0-1
22 Champlin, Chris 22Champlin, Chris .270 .750 12-11 37 12 10 1 0 1 12 14 .378 3 3 4 0 .372 0 0 1-1
18 Schwam, Dylan 18Schwam, Dylan .263 .792 9-6 19 4 5 4 0 0 3 9 .474 1 1 3 0 .318 1 0 0-0
21 Vicinanzo, Anthony 21Vicinanzo, Anthony .200 .629 6-1 5 3 1 0 0 0 2 1 .200 1 1 1 0 .429 0 0 0-0
25 Dougherty , Joe 25Dougherty , Joe .111 .384 6-2 9 0 1 0 0 0 0 1 .111 1 1 3 0 .273 0 0 0-0
45 Renk, Scott 45Renk, Scott .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
8 Perez-Garcia, Jordy 8Perez-Garcia, Jordy .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .352 .987 15-15 472 140 166 37 8 12 117 255 .540 64 24 55 0 .447 8 5 28-34
Opponents .286 .731 15-15 451 58 129 21 2 5 54 169 .375 43 8 93 1 .356 3 5 0-1

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Balbera, Evan 20Balbera, Evan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
27 Scott, Logan 27Scott, Logan 0.00 1.00 0-0 2-0 0 0-0 0 3.0 1 2 0 2 1 0 0 0 9 .111 0 1 0 1 0
33 Treffiletti, Jason 33Treffiletti, Jason 0.00 1.00 1-0 4-0 0 0-0 1 4.0 3 0 0 1 4 0 0 0 14 .214 0 0 0 0 0
13 Lewis, Devin 13Lewis, Devin 1.08 .84 3-0 4-4 1 0-0 0 25.0 17 4 3 4 28 3 0 1 92 .185 2 2 0 0 1
36 Palmer, Wyatt 36Palmer, Wyatt 2.86 1.49 3-1 4-4 2 0-0 0 28.1 34 13 9 8 13 5 0 1 116 .293 4 1 0 0 1
2 Mulligan, Connor 2Mulligan, Connor 3.37 2.73 0-0 3-0 0 0-0 1 2.2 2 1 1 4 1 0 0 1 9 .222 0 1 0 0 0
17 Leavey, Chris 17Leavey, Chris 4.76 2.07 2-0 3-2 0 0-0 0 11.1 19 6 6 4 8 5 0 0 50 .380 0 0 0 0 0
5 Stone, Jordan 5Stone, Jordan 4.91 1.88 1-1 4-0 0 0-0 1 3.2 2 2 2 4 2 1 0 1 9 .222 0 0 0 0 1
4 Jarkow, Andrew 4Jarkow, Andrew 5.19 1.99 2-0 3-3 1 0-0 0 17.1 24 11 10 10 18 3 0 0 74 .324 5 2 0 1 0
19 Ladden, Shane 19Ladden, Shane 5.40 1.80 0-0 4-0 0 0-0 0 5.0 8 4 3 1 6 0 0 1 22 .364 1 0 0 0 1
14 Wood , Tanner 14Wood , Tanner 7.88 1.75 1-0 3-2 0 0-0 1 8.0 12 9 7 2 8 2 1 0 36 .333 0 1 0 1 1
24 Gorham, Josh 24Gorham, Josh 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 1 0 5 .400 0 0 0 0 0
29 Laughlin, Jack 29Laughlin, Jack 15.43 3.33 0-0 2-0 0 0-0 0 2.1 5 5 4 2 1 2 0 0 11 .455 1 0 0 0 0
Totals 3.67 1.53 13-2 38-15 4 1 4 112.2 129 58 46 43 93 21 2 5 451 .286 13 8 0 3 5
Opponents 9.50 2.15 2-13 45-15 1 0 1 107.0 166 140 113 64 55 37 8 12 472 .352 23 24 7 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Snyder, Matthew 11 Snyder, Matthew 23 23 0 0 1.000 0 0 0 0 0
18 Schwam, Dylan 18 Schwam, Dylan 23 21 2 0 1.000 2 0 0 0 0
36 Palmer, Wyatt 36 Palmer, Wyatt 6 3 3 0 1.000 0 0 0 0 0
45 Renk, Scott 45 Renk, Scott 3 3 0 0 1.000 0 0 0 0 0
12 Schwark , Ryan 12 Schwark , Ryan 2 2 0 0 1.000 0 0 0 0 0
25 Dougherty , Joe 25 Dougherty , Joe 2 2 0 0 1.000 0 0 0 0 0
5 Stone, Jordan 5 Stone, Jordan 2 0 2 0 1.000 0 0 0 0 0
14 Wood , Tanner 14 Wood , Tanner 1 0 1 0 1.000 0 0 0 0 0
17 Leavey, Chris 17 Leavey, Chris 1 0 1 0 1.000 1 0 0 0 0
2 Mulligan, Connor 2 Mulligan, Connor 1 1 0 0 1.000 0 0 0 0 0
27 Scott, Logan 27 Scott, Logan 1 1 0 0 1.000 0 0 0 0 0
33 Treffiletti, Jason 33 Treffiletti, Jason 1 0 1 0 1.000 0 0 0 0 0
16 Hutter, Logan 16 Hutter, Logan 74 64 9 1 .986 1 0 0 1 0
6 Tejada, Stephen 6 Tejada, Stephen 63 37 25 1 .984 6 0 0 0 0
44 Pohl , Dylan 44 Pohl , Dylan 48 39 8 1 .979 0 0 1 5 0
22 Champlin, Chris 22 Champlin, Chris 76 70 4 2 .974 6 0 0 0 0
7 Ducorsky, Zach 7 Ducorsky, Zach 24 22 1 1 .958 0 0 0 0 0
9 Leger, Frank 9 Leger, Frank 43 18 23 2 .953 2 0 0 0 0
15 Firment, Logan 15 Firment, Logan 16 13 2 1 .938 0 0 0 0 0
10 Flora, David 10 Flora, David 61 18 39 4 .934 6 0 0 0 0
13 Lewis, Devin 13 Lewis, Devin 5 0 4 1 .800 0 0 1 0 0
4 Jarkow, Andrew 4 Jarkow, Andrew 3 1 1 1 .667 0 0 0 0 0
29 Laughlin, Jack 29 Laughlin, Jack 1 0 0 1 .000 0 0 0 0 0
19 Ladden, Shane 19 Ladden, Shane 0 0 0 0 .000 0 0 0 0 0
20 Balbera, Evan 20 Balbera, Evan 0 0 0 0 .000 0 0 0 0 0
21 Vicinanzo, Anthony 21 Vicinanzo, Anthony 0 0 0 0 .000 0 0 0 0 0
24 Gorham, Josh 24 Gorham, Josh 0 0 0 0 .000 0 0 0 0 0
26 Marchese, Joey 26 Marchese, Joey 0 0 0 0 .000 0 0 0 0 0
8 Perez-Garcia, Jordy 8 Perez-Garcia, Jordy 0 0 0 0 .000 0 0 0 0 0
Totals 480 338 126 16 .967 24 0 2 6 0
Opponents 454 321 106 27 .941 21 56 12 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2023 at Wilkes University W 7-5 29 7 9 5 1 0 0 1 0 0 0 2 1 0 0 6 21 12 2 .310
2/26/2023 at Wilkes University L 6-7 27 6 8 6 1 0 0 5 0 3 0 1 0 1 0 7 19 6 2 .296
3/3/2023 at Oneonta L 1-4 31 1 5 1 1 1 0 3 0 2 0 1 0 0 1 13 24 11 1 .161
3/13/2023 vs Ohio Northern L 10-18 31 10 9 10 2 1 0 9 0 1 2 4 0 1 1 9 27 7 4 .290
3/13/2023 vs TCNJ L 9-10 35 9 12 9 3 0 1 7 0 1 2 3 1 0 0 11 24 11 5 .343
3/14/2023 vs UW-Superior L 6-8 33 6 8 4 1 0 2 3 0 2 0 1 0 0 0 7 24 8 4 .242
3/14/2023 vs UW-Superior W 7-3 29 7 9 5 1 0 1 3 0 0 2 0 1 0 0 1 21 7 1 .310
3/16/2023 vs Mt. St. Mary (N.Y.) W 12-2 35 12 14 11 4 0 0 8 0 4 1 3 0 0 0 8 21 5 1 .400
3/16/2023 vs Mt. St. Mary (N.Y.) W 10-9 33 10 12 9 3 0 2 3 0 1 1 0 1 0 0 8 21 8 0 .364
3/17/2023 vs Amherst L 9-15 27 9 6 8 1 0 0 4 0 0 0 1 0 2 1 8 18 7 2 .222
3/17/2023 vs Amherst L 1-2 20 1 2 0 0 0 0 4 0 2 0 1 1 0 0 6 21 6 1 .100
3/21/2023 at Cortland L 7-8 37 7 11 7 2 0 0 4 0 5 0 0 0 1 1 9 24 11 4 .297
3/31/2023 at William Paterson L 6-11 31 6 8 6 2 0 0 6 0 0 1 1 0 0 3 5 24 2 2 .258
4/3/2023 at Oneonta L 0-2 34 0 9 0 1 0 0 3 0 4 1 0 0 0 1 4 24 12 2 .265
4/4/2023 at Utica University W 10-4 37 10 10 8 0 0 0 5 0 3 0 1 1 1 0 8 27 6 0 .270
4/7/2023 SUNY Poly W 5-2 31 5 12 5 1 0 1 7 0 3 2 0 0 1 0 2 27 10 1 .387
4/8/2023 SUNY Poly W 13-0 29 13 9 8 2 1 0 8 0 2 0 1 0 1 0 3 21 7 2 .310
4/8/2023 SUNY Poly W 6-4 26 6 12 6 3 1 1 3 0 0 0 1 0 1 0 3 21 12 1 .462
4/11/2023 at SUNY Poly W 11-10 30 11 10 10 3 0 0 8 0 2 1 2 1 2 0 8 24 13 2 .333
4/11/2023 at SUNY Poly W 16-1 36 16 15 11 2 2 1 7 0 3 0 4 0 1 0 3 21 9 0 .417
4/12/2023 New Paltz L 4-11 31 4 7 4 2 0 1 3 0 3 1 3 0 1 0 11 27 13 4 .226
4/14/2023 at Cazenovia W 15-5 44 15 19 11 5 0 0 4 0 2 0 5 0 1 0 3 27 9 2 .432
4/15/2023 at Cazenovia W 5-1 30 5 8 5 4 0 0 1 0 1 0 0 0 0 0 2 21 7 1 .267
4/15/2023 at Cazenovia W 17-2 38 17 16 17 6 0 2 6 0 1 0 1 0 0 0 5 21 11 1 .421
4/18/2023 Cazenovia W 6-5 24 6 7 4 0 1 0 4 0 2 0 1 0 1 0 4 21 8 0 .292
4/18/2023 Cazenovia W 8-7 27 8 10 7 2 2 0 2 0 0 0 0 1 0 0 4 21 4 1 .370
4/21/2023 at SUNY Canton W 3-1 33 3 7 3 1 0 1 3 0 3 1 1 0 0 0 4 27 13 1 .212
4/22/2023 at SUNY Canton W 21-2 45 21 22 19 5 1 3 1 0 0 1 3 0 0 0 5 21 5 1 .489
4/22/2023 at SUNY Canton L 8-11 24 8 8 7 1 0 3 2 0 0 1 4 3 0 0 2 20 2 0 .333
4/25/2023 Utica W 7-6 35 7 7 3 2 0 0 5 0 12 0 1 0 0 0 13 27 6 2 .200
4/26/2023 Oneonta W 17-15 34 17 18 15 2 0 0 9 0 2 0 1 0 1 0 3 21 5 0 .529
4/28/2023 SUNY Canton W 2-1 27 2 3 2 0 0 0 2 0 2 0 1 0 0 0 2 24 7 3 .111
4/28/2023 SUNY Canton L 4-6 28 4 8 2 2 0 0 6 0 7 0 0 0 0 0 5 21 9 0 .286
5/7/2023 vs SUNY Canton W 19-2 40 19 21 16 2 1 1 4 0 4 1 4 0 3 1 1 27 7 2 .525
5/8/2023 at Husson W 7-2 32 7 12 6 1 0 1 2 0 3 1 1 2 0 1 7 26 13 2 .375
5/9/2023 at Husson L 6-16 39 6 14 6 0 0 0 4 0 0 0 0 1 0 1 5 27 9 4 .359
5/9/2023 at Husson L 1-4 31 1 9 1 1 0 0 4 0 1 1 1 1 0 3 5 24 4 1 .290
Total 302-222 1183 302 386 257 70 11 21 163 0 81 20 54 15 19 14 210 857 302 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2023 at Wilkes University W 7-5 7.0 6 5 4 4 2 3 0 0 0 0 1 0 1 0 0 5.14
2/26/2023 at Wilkes University L 6-7 6.1 10 7 6 4 10 3 0 0 0 0 1 0 1 1 0 8.53
3/3/2023 at Oneonta L 1-4 8.0 5 4 1 5 6 0 0 0 1 0 0 0 1 2 0 1.13
3/13/2023 vs Ohio Northern L 10-18 9.0 20 18 18 5 5 4 0 4 1 0 3 0 1 3 0 18.00
3/13/2023 vs TCNJ L 9-10 8.0 12 10 7 8 4 0 0 0 2 1 1 0 1 4 0 7.88
3/14/2023 vs UW-Superior L 6-8 8.0 8 8 4 2 12 1 0 2 1 0 2 0 1 5 0 4.50
3/14/2023 vs UW-Superior W 7-3 7.0 7 3 3 4 6 3 0 0 0 0 0 0 2 5 0 3.86
3/16/2023 vs Mt. St. Mary (N.Y.) W 12-2 7.0 6 2 2 1 7 1 0 0 0 0 2 0 3 5 0 2.57
3/16/2023 vs Mt. St. Mary (N.Y.) W 10-9 7.0 8 9 9 7 4 2 0 0 3 0 1 0 4 5 0 11.57
3/17/2023 vs Amherst L 9-15 6.0 15 15 13 6 2 3 1 2 5 0 1 0 4 6 0 19.50
3/17/2023 vs Amherst L 1-2 7.0 8 2 2 0 6 2 0 0 0 2 1 0 4 7 0 2.57
3/21/2023 at Cortland L 7-8 8.0 19 8 6 0 4 1 0 1 1 0 2 0 4 8 0 6.75
3/31/2023 at William Paterson L 6-11 8.0 12 11 11 5 7 4 0 1 4 0 2 0 4 9 0 12.38
4/3/2023 at Oneonta L 0-2 8.0 6 2 1 5 6 0 0 0 1 0 0 0 4 10 0 1.13
4/4/2023 at Utica University W 10-4 9.0 9 4 4 1 4 2 0 0 2 0 1 0 5 10 0 4.00
4/7/2023 SUNY Poly W 5-2 9.0 8 2 0 0 2 0 0 0 0 0 1 0 6 10 0 0.00
4/8/2023 SUNY Poly W 13-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 7 10 0 0.00
4/8/2023 SUNY Poly W 6-4 7.0 6 4 4 3 5 1 0 0 2 0 3 0 8 10 0 5.14
4/11/2023 at SUNY Poly W 11-10 8.0 14 10 5 7 4 3 1 0 2 0 2 2 9 10 0 5.63
4/11/2023 at SUNY Poly W 16-1 7.0 11 1 1 1 6 4 0 0 0 0 0 0 10 10 0 1.29
4/12/2023 New Paltz L 4-11 9.0 14 11 8 6 6 1 0 1 3 0 6 0 10 11 0 8.00
4/14/2023 at Cazenovia W 15-5 9.0 10 5 3 5 4 2 0 1 1 0 0 0 11 11 0 3.00
4/15/2023 at Cazenovia W 5-1 7.0 3 1 1 2 3 1 0 0 2 0 1 0 12 11 0 1.29
4/15/2023 at Cazenovia W 17-2 7.0 12 2 1 2 5 0 0 0 0 0 0 0 13 11 0 1.29
4/18/2023 Cazenovia W 6-5 7.0 11 5 5 2 4 2 0 0 0 0 0 0 14 11 0 6.43
4/18/2023 Cazenovia W 8-7 7.0 10 7 6 5 4 1 0 0 0 0 0 0 15 11 0 7.71
4/21/2023 at SUNY Canton W 3-1 9.0 7 1 1 1 7 2 0 0 1 0 0 0 16 11 0 1.00
4/22/2023 at SUNY Canton W 21-2 7.0 5 2 2 1 14 1 0 1 0 0 1 0 17 11 0 2.57
4/22/2023 at SUNY Canton L 8-11 6.2 11 11 11 8 11 2 0 3 3 0 0 0 17 12 0 14.85
4/25/2023 Utica W 7-6 9.0 11 6 5 8 7 0 0 1 0 0 2 0 18 12 0 5.00
4/26/2023 Oneonta W 17-15 7.0 14 15 15 4 1 4 0 3 2 0 3 0 19 12 0 19.29
4/28/2023 SUNY Canton W 2-1 8.0 8 1 0 1 9 1 0 0 0 0 0 0 20 12 0 0.00
4/28/2023 SUNY Canton L 4-6 7.0 11 6 6 4 9 1 1 0 2 0 0 0 20 13 0 7.71
5/7/2023 vs SUNY Canton W 19-2 9.0 6 2 2 4 12 0 0 2 0 0 0 0 21 13 0 2.00
5/8/2023 at Husson W 7-2 9.0 6 2 0 1 4 0 0 0 1 0 1 0 22 13 0 0.00
5/9/2023 at Husson L 6-16 9.0 16 16 12 2 4 3 1 1 3 0 5 0 22 14 0 12.00
5/9/2023 at Husson L 1-4 8.0 6 4 4 4 6 3 0 1 0 0 2 1 22 15 0 4.50
Total 302-222 286.0 353 222 183 129 218 61 4 24 43 3 45 3 22 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 SUNY Canton (4/22/2023)
RUNS SCORED 21 SUNY Canton (4/22/2023)
HITS 22 SUNY Canton (4/22/2023)
RBIS 19 SUNY Canton (4/22/2023)
DOUBLES 6 Cazenovia (4/15/2023)
TRIPLES 2 Cazenovia (4/18/2023); SUNY Poly (4/11/2023)
HOME RUNS 3 SUNY Canton (4/22/2023); SUNY Canton (4/22/2023)
WALKS 9 Ohio Northern (3/13/2023); Oneonta (4/26/2023)
STRIKEOUTS 13 Utica (4/25/2023); Oneonta (3/3/2023)
SAC HITS 3 SUNY Canton (4/22/2023)
SAC FLIES 3 SUNY Canton (5/7/2023)
STOLEN BASES 12 Utica (4/25/2023)
HIT BY PITCH 5 Cazenovia (4/14/2023)
CAUGHT STEALING 2 Ohio Northern (3/13/2023); SUNY Poly (4/7/2023); TCNJ (3/13/2023); UW-Superior (3/14/2023)
HIT INTO DP 3 SUNY Poly (4/7/2023); William Paterson (3/31/2023); Husson (5/9/2023)

