Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Flora, David .359 .977 38-38 142 36 51 12 2 4 25 79 .556 10 6 17 1 .421 1 1 17-19
6 Tejada, Stephen .353 .811 40-39 139 35 49 3 0 1 22 55 .396 14 3 18 1 .415 3 2 15-18
40 Gutierrez, Samuel .297 .945 41-37 138 32 41 6 2 9 47 78 .565 18 3 42 0 .380 4 0 6-7
7 Ducorsky, Zach .271 .695 40-39 133 28 36 5 1 0 13 43 .323 18 4 24 0 .372 1 4 20-22
44 Pohl , Dylan .267 .672 36-33 105 23 28 4 0 1 19 35 .333 12 1 20 0 .339 3 1 0-0
22 Champlin, Chris .252 .662 33-33 111 19 28 4 2 0 18 36 .324 9 7 6 0 .338 3 1 2-5
15 Firment, Logan .230 .751 38-34 113 18 26 8 1 3 22 45 .398 16 7 39 1 .353 3 0 10-13
13 Laurilla, Korin .500 1.315 7-2 10 2 5 2 0 0 3 7 .700 2 1 3 0 .615 0 0 0-0
41 Ainsworth, Jared .333 .833 4-0 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
11 Snyder, Matthew .327 .926 30-30 98 17 32 6 3 2 21 50 .510 14 1 22 0 .416 0 0 8-10
43 Papanikolatos, Zach .316 .879 12-5 19 7 6 0 1 0 3 8 .421 4 1 2 0 .458 0 0 0-0
35 Platt, Cole .300 .717 11-6 20 4 6 0 0 0 3 6 .300 4 0 8 0 .417 0 0 1-1
45 Renk, Scott .300 1.133 8-2 10 2 3 0 0 1 4 6 .600 3 2 6 0 .533 0 0 0-0
23 Sarda, Jesus .280 .754 29-23 82 14 23 7 0 0 16 30 .366 13 2 26 0 .388 1 0 5-6
47 Lansing, Ryan .280 .752 12-10 25 10 7 0 0 0 3 7 .280 10 0 4 0 .472 1 2 3-4
18 Schwam, Dylan .214 .623 28-16 56 7 12 4 1 0 4 18 .321 4 3 16 1 .302 0 5 1-3
16 Ferrante, Mikey .200 .400 4-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
37 .167 .334 2-2 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0  
1 Grieb, Trevor .161 .623 17-7 31 3 5 2 1 0 1 9 .290 6 2 10 0 .333 0 0 2-4
26 Marchese, Joey .129 .358 14-9 31 4 4 0 0 0 0 4 .129 4 0 13 0 .229 0 0 2-2
21 Vicinanzo, Anthony .059 .332 12-3 17 2 1 0 0 0 0 1 .059 5 0 11 0 .273 0 0 0-0
25 Bornstein-Brown, Na’eem .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Schwark , Ryan .000 .333 5-0 4 0 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-1
38 Atkins , Cael .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
17 Krogman, Declan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Ladden, Shane .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Balbera, Evan .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Wolfe, Jacob .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Madera, Miguel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Caminero, Franklin .000 .000 16-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
32 Kirchstetter , Jerry .000 1.000 6-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
33 Treffiletti, Jason .000 1.000 17-0 0 0 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .279 .773 41-41 1311 265 366 63 14 21 225 520 .397 169 47 304 4 .376 20 16 93-116
Opponents .292 .817 41-41 1334 282 390 61 14 26 244 557 .418 188 60 218 7 .399 19 15 61-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Palmer, Wyatt 2.55 1.35 4-3 10-10 0 0-0 0 60.0 65 29 17 16 32 8 3 1 240 .271 1 3 0 1 1
4 Jarkow, Andrew 7.53 1.56 1-5 10-9 2 0-0 0 43.0 49 41 36 18 30 9 2 3 176 .278 7 9 0 1 3
10 Flora, David 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
16 Ferrante, Mikey 0.00 1.20 0-0 1-0 0 0-0 0 1.2 0 0 0 2 2 0 0 0 6 .000 0 0 0 0 0
25 Bornstein-Brown, Na’eem 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
47 Lansing, Ryan 0.00 4.50 1-0 1-0 0 0-0 0 0.2 1 0 0 2 2 0 0 0 3 .333 1 0 0 0 0
2 Mulligan, Connor 2.70 1.65 0-0 9-0 0 0-0 0 6.2 6 3 2 5 3 2 0 0 25 .240 6 0 0 1 0
30 Caminero, Franklin 3.55 1.58 0-0 13-0 0 0-0 1 12.2 9 5 5 11 8 2 0 0 45 .200 2 4 1 0 0
8 Scorzelli, Tyler 3.66 1.58 0-1 9-3 0 0-0 1 19.2 17 8 8 14 15 6 0 0 73 .233 2 4 0 1 1
33 Treffiletti, Jason 3.67 1.37 6-1 15-0 0 0-0 0 27.0 28 15 11 9 20 3 1 2 105 .267 0 1 0 2 2
18 Schwam, Dylan 3.86 1.29 0-0 4-0 0 0-0 0 4.2 4 2 2 2 4 0 0 1 17 .235 1 1 0 0 1
14 Wood , Tanner 4.22 1.69 1-1 4-3 0 0-0 0 10.2 12 5 5 6 7 1 0 0 43 .279 0 1 0 1 0
6 Tejada, Stephen 4.87 1.97 1-1 6-4 0 0-0 0 20.1 31 20 11 9 12 5 0 4 89 .348 0 5 0 2 0
29 Laughlin, Jack 5.40 2.00 0-1 5-0 0 0-0 0 5.0 9 3 3 1 4 1 0 1 22 .409 0 0 0 0 1
5 Stone, Jordan 5.73 1.82 1-1 7-0 0 0-0 0 11.0 14 8 7 6 10 1 0 2 46 .304 0 1 0 0 0
34 McElhinney, Dylan 7.36 1.91 0-3 9-4 0 0-0 0 22.0 32 23 18 10 10 3 1 4 94 .340 2 4 0 0 3
19 Ladden, Shane 8.71 2.42 0-0 10-0 0 0-0 0 10.1 16 12 10 9 8 5 1 0 47 .340 1 4 0 2 0
27 Scott, Logan 8.76 2.84 0-0 8-2 0 0-0 0 12.1 15 16 12 20 7 3 1 1 53 .283 1 1 1 0 1
15 Firment, Logan 10.38 2.08 0-0 5-0 0 0-0 1 4.1 7 5 5 2 4 2 0 0 17 .412 0 2 0 1 1
32 Kirchstetter , Jerry 10.80 1.30 0-0 6-1 0 0-0 0 10.0 5 12 12 8 7 0 1 0 34 .147 2 5 0 0 0
9 Champlin, Adam 11.25 2.08 2-3 10-0 0 0-0 0 12.0 16 22 15 9 12 3 1 1 54 .296 2 7 1 2 0
3 Wolfe, Jacob 11.81 2.06 0-0 5-0 0 0-0 0 5.1 3 8 7 8 5 1 0 1 20 .150 0 3 5 0 0
24 Burciaga, Alex 12.91 2.80 0-3 7-4 0 0-0 0 15.1 29 26 22 14 11 4 2 1 71 .408 3 1 2 5 0
20 Balbera, Evan 12.91 3.00 1-0 8-1 0 0-0 0 7.2 17 14 11 6 4 2 1 4 41 .415 1 1 0 0 1
17 Krogman, Declan 45.00 4.00 0-0 2-0 0 0-0 0 1.0 4 5 5 0 0 0 0 0 6 .667 0 3 0 0 0
Totals 6.20 1.78 18-23 166-41 2 0 3 325.1 390 282 224 188 218 61 14 26 1334 .292 33 60 10 19 15
Opponents 5.81 1.62 23-18 140-41 6 4 3 330.0 367 265 213 169 306 64 14 21 1315 .279 47 47 14 20 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Ducorsky, Zach 125 121 4 0 1.000 1 0 0 0 0
43 Papanikolatos, Zach 47 45 2 0 1.000 1 14 0 1 0
35 Platt, Cole 17 16 1 0 1.000 1 0 0 0 0
13 Laurilla, Korin 15 13 2 0 1.000 0 1 1 0 0
1 Grieb, Trevor 14 13 1 0 1.000 0 0 0 0 0
34 McElhinney, Dylan 6 2 4 0 1.000 0 3 1 0 0
8 Scorzelli, Tyler 6 3 3 0 1.000 0 6 1 0 0
33 Treffiletti, Jason 5 1 4 0 1.000 0 3 0 0 0
17 Krogman, Declan 3 2 1 0 1.000 1 1 0 0 0
32 Kirchstetter , Jerry 3 3 0 0 1.000 0 7 0 0 0
45 Renk, Scott 3 3 0 0 1.000 0 0 0 0 0
29 Laughlin, Jack 2 0 2 0 1.000 0 2 1 0 0
5 Stone, Jordan 2 0 2 0 1.000 0 2 1 0 0
9 Champlin, Adam 2 1 1 0 1.000 0 7 0 0 0
30 Caminero, Franklin 1 0 1 0 1.000 0 0 0 0 0
15 Firment, Logan 75 65 8 2 .973 1 0 0 0 0
44 Pohl , Dylan 190 161 22 7 .963 4 45 6 5 1
22 Champlin, Chris 157 113 38 6 .962 10 0 2 0 0
40 Gutierrez, Samuel 87 82 1 4 .954 3 0 0 0 0
18 Schwam, Dylan 97 84 8 5 .948 6 0 0 0 0
6 Tejada, Stephen 160 78 71 11 .931 16 3 0 0 0
26 Marchese, Joey 10 9 0 1 .900 0 0 0 0 0
10 Flora, David 154 43 94 17 .890 10 0 0 0 0
21 Vicinanzo, Anthony 9 7 1 1 .889 0 0 0 0 0
23 Sarda, Jesus 78 58 11 9 .885 4 0 0 0 0
11 Snyder, Matthew 50 15 29 6 .880 7 0 0 0 0
47 Lansing, Ryan 46 12 28 6 .870 3 0 0 0 0
36 Palmer, Wyatt 15 5 8 2 .867 0 12 2 0 0
4 Jarkow, Andrew 15 3 10 2 .867 0 6 1 0 0
37 37 14 4 8 2 .857 0 0 0 0 0  
16 Ferrante, Mikey 6 3 2 1 .833 0 0 0 0 0
25 Bornstein-Brown, Na’eem 6 2 3 1 .833 0 0 1 0 0
20 Balbera, Evan 6 3 1 2 .667 0 0 0 0 0
19 Ladden, Shane 2 0 1 1 .500 0 2 1 0 0
27 Scott, Logan 3 0 1 2 .333 0 2 0 0 0
2 Mulligan, Connor 1 0 0 1 .000 0 0 0 0 0
24 Burciaga, Alex 1 0 0 1 .000 0 4 1 0 0
12 Schwark , Ryan 0 0 0 0 .000 0 0 0 0 0
14 Wood , Tanner 0 0 0 0 .000 0 1 0 0 0
28 Demott, Lucas 0 0 0 0 .000 0 0 0 0 0
3 Wolfe, Jacob 0 0 0 0 .000 0 0 0 0 0
38 Atkins , Cael 0 0 0 0 .000 0 0 0 0 0
39 Hayes, Joe 0 0 0 0 .000 0 0 0 0 0
41 Ainsworth, Jared 0 0 0 0 .000 0 0 0 0 0
42 Madera, Miguel 0 0 0 0 .000 0 0 0 0 0
Totals 1433 970 373 90 .937 25 121 19 6 1
Opponents 1415 990 351 74 .948 20 185 45 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Ainsworth, Jared 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
45 Renk, Scott 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
11 Snyder, Matthew .542 1.454 8-8 24 7 13 3 2 0 9 20 .833 4 1 2 0 .621 0 0 2-2
13 Laurilla, Korin .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
35 Platt, Cole .429 .929 3-2 7 3 3 0 0 0 3 3 .429 1 0 2 0 .500 0 0 1-1
6 Tejada, Stephen .426 .961 12-12 47 15 20 3 0 0 10 23 .489 4 1 2 1 .472 1 0 4-5
40 Gutierrez, Samuel .386 1.217 13-13 44 11 17 3 1 4 20 34 .773 5 2 10 0 .444 3 0 1-1
10 Flora, David .383 1.110 12-12 47 16 18 5 2 2 11 33 .702 2 0 4 0 .408 0 0 5-6
1 Grieb, Trevor .375 1.295 6-1 8 2 3 1 1 0 1 6 .750 2 1 0 0 .545 0 0 0-0
23 Sarda, Jesus .360 .847 7-7 25 7 9 2 0 0 6 11 .440 2 0 6 0 .407 0 0 2-2
44 Pohl , Dylan .359 .884 13-13 39 11 14 1 0 1 10 18 .462 4 1 3 0 .422 1 1 0-0
7 Ducorsky, Zach .357 .819 13-13 42 14 15 1 0 0 7 16 .381 5 1 3 0 .438 0 2 11-11
47 Lansing, Ryan .353 .909 8-7 17 9 6 0 0 0 3 6 .353 9 0 1 0 .556 1 2 2-3
16 Ferrante, Mikey .333 .666 1-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
15 Firment, Logan .257 1.037 13-13 35 11 9 4 0 3 13 22 .629 8 3 10 0 .408 3 0 5-5
22 Champlin, Chris .225 .638 12-12 40 9 9 2 1 0 6 13 .325 2 4 1 0 .313 2 0 0-1
37 37 .167 .334 2-2 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0  
18 Schwam, Dylan .125 .425 5-2 8 1 1 0 0 0 1 1 .125 1 1 2 0 .300 0 0 0-0
26 Marchese, Joey .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Vicinanzo, Anthony .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Bornstein-Brown, Na’eem .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Atkins , Cael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Papanikolatos, Zach .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
12 Schwark , Ryan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Totals .351 .955 13-13 405 119 142 25 7 10 102 211 .521 52 16 56 1 .434 11 5 33-38
Opponents .240 .669 13-13 379 61 91 11 3 7 51 129 .340 34 18 62 1 .329 4 3 6-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Schwam, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
19 Ladden, Shane 0.00 .95 0-0 2-0 0 0-0 0 2.1 2 0 0 0 3 0 0 0 9 .222 0 2 0 0 0
2 Mulligan, Connor 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 3 .333 2 0 0 1 0
25 Bornstein-Brown, Na’eem 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
27 Scott, Logan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 0 1 0 0 0 0 5 .200 0 0 0 0 0
30 Caminero, Franklin 0.00 1.00 0-0 3-0 0 0-0 1 2.0 0 0 0 2 0 0 0 0 7 .000 0 0 0 0 0
9 Champlin, Adam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
36 Palmer, Wyatt 1.04 1.19 3-0 4-4 0 0-0 0 26.0 25 9 3 6 19 3 2 0 101 .248 0 1 0 0 1
33 Treffiletti, Jason 2.16 1.11 3-0 4-0 0 0-0 0 8.1 6 3 2 3 9 0 0 0 31 .194 0 0 0 0 1
6 Tejada, Stephen 3.00 1.50 1-0 1-1 0 0-0 0 6.0 7 7 2 2 4 1 0 1 25 .280 0 1 0 2 0
8 Scorzelli, Tyler 3.00 1.33 0-0 1-1 0 0-0 0 3.0 1 1 1 3 1 1 0 0 9 .111 1 2 0 0 0
14 Wood , Tanner 3.52 1.53 1-0 3-2 0 0-0 0 7.2 9 3 3 2 5 1 0 0 32 .281 0 1 0 0 0
5 Stone, Jordan 3.86 .95 0-0 1-0 0 0-0 0 2.1 1 2 1 1 1 0 0 0 9 .111 0 1 0 0 0
4 Jarkow, Andrew 6.11 1.34 1-2 4-3 2 0-0 0 17.2 16 14 12 7 8 2 0 2 71 .225 2 6 0 0 0
20 Balbera, Evan 6.75 1.75 1-0 1-1 0 0-0 0 4.0 5 6 3 2 1 1 0 2 19 .263 0 1 0 0 1
34 McElhinney, Dylan 7.20 1.20 0-0 3-0 0 0-0 0 5.0 5 5 4 1 5 0 0 0 22 .227 0 1 0 0 0
24 Burciaga, Alex 13.50 2.50 0-1 2-1 0 0-0 0 4.0 8 7 6 2 2 1 1 1 20 .400 0 0 2 1 0
17 Krogman, Declan 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 3 .667 0 2 0 0 0
29 Laughlin, Jack 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 1 4 .500 0 0 0 0 0
Totals 3.71 1.33 10-3 36-13 2 0 1 94.2 91 61 39 34 62 11 3 7 379 .240 5 18 2 4 3
Opponents 8.32 2.11 3-10 37-13 3 0 1 92.0 142 119 85 52 56 25 7 10 405 .351 14 16 4 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Ducorsky, Zach 40 39 1 0 1.000 0 0 0 0 0
13 Laurilla, Korin 6 5 1 0 1.000 0 0 0 0 0
20 Balbera, Evan 4 3 1 0 1.000 0 0 0 0 0
43 Papanikolatos, Zach 4 4 0 0 1.000 0 0 0 0 0
1 Grieb, Trevor 3 3 0 0 1.000 0 0 0 0 0
4 Jarkow, Andrew 3 1 2 0 1.000 0 2 0 0 0
26 Marchese, Joey 2 2 0 0 1.000 0 0 0 0 0
33 Treffiletti, Jason 2 0 2 0 1.000 0 0 0 0 0
45 Renk, Scott 2 2 0 0 1.000 0 0 0 0 0
17 Krogman, Declan 1 0 1 0 1.000 1 1 0 0 0
19 Ladden, Shane 1 0 1 0 1.000 0 0 0 0 0
21 Vicinanzo, Anthony 1 1 0 0 1.000 0 0 0 0 0
25 Bornstein-Brown, Na’eem 1 0 1 0 1.000 0 0 1 0 0
5 Stone, Jordan 1 0 1 0 1.000 0 0 0 0 0
8 Scorzelli, Tyler 1 1 0 0 1.000 0 0 0 0 0
23 Sarda, Jesus 33 29 3 1 .970 2 0 0 0 0
44 Pohl , Dylan 62 54 6 2 .968 2 6 0 0 1
6 Tejada, Stephen 50 27 21 2 .960 4 0 0 0 0
40 Gutierrez, Samuel 22 21 0 1 .955 0 0 0 0 0
22 Champlin, Chris 65 53 8 4 .938 4 0 0 0 0
15 Firment, Logan 21 18 1 2 .905 1 0 0 0 0
47 Lansing, Ryan 31 8 19 4 .871 1 0 0 0 0
37 37 14 4 8 2 .857 0 0 0 0 0  
10 Flora, David 33 8 18 7 .788 1 0 0 0 0
11 Snyder, Matthew 4 0 3 1 .750 0 0 0 0 0
36 Palmer, Wyatt 5 0 3 2 .600 0 3 0 0 0
16 Ferrante, Mikey 2 1 0 1 .500 0 0 0 0 0
12 Schwark , Ryan 0 0 0 0 .000 0 0 0 0 0
14 Wood , Tanner 0 0 0 0 .000 0 0 0 0 0
18 Schwam, Dylan 0 0 0 0 .000 0 0 0 0 0
2 Mulligan, Connor 0 0 0 0 .000 0 0 0 0 0
24 Burciaga, Alex 0 0 0 0 .000 0 0 0 0 0
27 Scott, Logan 0 0 0 0 .000 0 0 0 0 0
28 Demott, Lucas 0 0 0 0 .000 0 0 0 0 0
29 Laughlin, Jack 0 0 0 0 .000 0 0 0 0 0
30 Caminero, Franklin 0 0 0 0 .000 0 0 0 0 0
34 McElhinney, Dylan 0 0 0 0 .000 0 0 0 0 0
35 Platt, Cole 0 0 0 0 .000 0 0 0 0 0
38 Atkins , Cael 0 0 0 0 .000 0 0 0 0 0
39 Hayes, Joe 0 0 0 0 .000 0 0 0 0 0
41 Ainsworth, Jared 0 0 0 0 .000 0 0 0 0 0
9 Champlin, Adam 0 0 0 0 .000 0 0 0 0 0
Totals 414 284 101 29 .930 16 12 1 0 1
Opponents 390 276 88 26 .933 14 66 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2024 at Wilkes University L 0-4 34 0 6 0 0 0 0 0 0 0 0 0 0 0 1 6 24 10 3 .176
2/25/2024 at Wilkes University L 7-9 28 7 7 5 3 1 0 7 0 0 1 0 1 0 1 4 20 10 3 .250
2/26/2024 at Bard College L 2-3 33 2 5 1 1 0 0 3 0 2 0 0 0 0 0 16 24 14 1 .152
3/3/2024 Plattsburgh W 12-6 34 12 13 12 3 0 0 5 0 2 0 1 0 2 0 5 27 3 3 .382
3/3/2024 Plattsburgh L 1-6 31 1 6 1 0 2 0 4 0 1 0 0 0 0 0 6 27 10 1 .194
3/5/2024 at Farmingdale State W 19-11 40 19 17 15 2 0 3 12 2 8 1 2 3 0 0 7 27 13 1 .425
3/8/2024 Union (N.Y.) L 2-21 34 2 8 2 1 1 0 2 0 0 1 2 0 0 0 10 27 12 3 .235
3/9/2024 Hobart L 0-9 22 0 2 0 0 0 0 2 0 0 0 1 1 0 0 4 21 11 0 .091
3/9/2024 Hobart L 5-9 28 5 8 5 2 0 1 4 0 1 1 0 0 0 0 8 21 15 3 .286
3/11/2024 at William Paterson L 2-14 33 2 5 2 1 0 0 4 0 0 1 0 0 0 0 13 24 12 4 .152
3/17/2024 at Amherst W 12-8 36 12 12 10 4 0 0 9 0 1 1 5 0 1 1 7 27 10 4 .333
3/18/2024 vs Ramapo L 5-6 29 5 10 4 0 0 0 1 0 2 1 1 0 0 0 9 21 13 3 .345
3/18/2024 vs Ramapo College L 1-9 25 1 3 1 1 0 0 3 0 0 0 3 0 0 0 9 18 6 0 .120
3/19/2024 Brockport L 0-12 25 0 3 0 0 0 0 3 0 2 1 0 0 0 0 11 21 8 6 .120
3/19/2024 at Brockport L 0-4 26 0 5 0 0 0 0 0 0 1 1 0 0 0 0 8 18 2 1 .192
3/21/2024 vs Endicott L 3-5 29 3 5 2 1 1 0 1 0 1 0 0 1 0 0 15 18 6 0 .172
3/22/2024 at Wash. & Jeff. L 2-6 29 2 3 2 0 0 1 2 0 0 1 0 0 0 0 12 24 11 1 .103
4/1/2024 at Oneonta L 1-2 29 1 5 1 0 1 0 2 0 4 2 2 1 0 0 12 24 10 4 .172
04/02/2024 at Skidmore W 9-6 33 9 11 8 1 1 0 6 0 5 1 1 1 1 0 7 24 8 4 .333
4/7/2024 Canton W 9-1 26 9 9 6 1 1 0 4 0 1 1 3 0 1 0 4 21 10 0 .346
4/7/2024 Canton W 4-1 23 4 7 3 2 0 1 2 0 1 0 1 0 0 0 2 21 9 0 .304
4/10/2024 Oneonta L 2-5 34 2 6 1 2 0 0 4 0 3 0 1 0 0 0 7 27 10 0 .176
4/13/2024 Eastern Nazarene L 1-2 27 1 2 1 0 0 0 6 0 2 1 0 3 1 0 3 30 11 1 .074
4/16/2024 Canton W 23-2 45 23 25 19 1 0 1 5 0 4 1 4 0 2 0 9 27 7 1 .556
4/17/2024 at SUNY Canton W 16-8 39 16 21 15 6 0 2 7 0 2 0 1 0 2 0 3 21 11 4 .538
4/17/2024 at SUNY Canton W 13-2 24 13 10 13 3 0 2 7 0 2 1 3 0 3 0 5 15 6 0 .417
4/19/2024 at Eastern Nazarene W 9-8 29 9 10 8 1 1 0 2 0 4 0 0 0 0 0 2 21 4 9 .345
4/19/2024 at Eastern Nazarene W 10-9 31 10 7 8 2 2 0 7 0 1 0 0 1 0 0 2 21 6 4 .226
4/20/2024 at Eastern Nazarene L 2-12 26 2 6 2 1 0 0 1 0 3 1 0 0 0 0 5 18 3 2 .231
4/20/2024 at Eastern Nazarene W 14-7 38 14 15 13 4 1 3 5 0 6 0 1 0 0 0 5 21 8 3 .395
4/24/2024 at New Paltz L 2-4 32 2 8 2 0 0 1 8 0 5 1 2 0 0 0 13 24 6 4 .250
4/25/2024 Utica W 13-3 37 13 13 11 6 0 0 8 0 7 0 1 1 2 0 4 27 8 1 .351
4/26/2024 at SUNY Poly W 11-2 43 11 15 8 3 1 1 1 0 5 0 1 0 1 1 2 27 6 3 .349
4/27/2024 at SUNY Poly L 3-4 24 3 5 3 0 1 0 3 0 2 0 0 1 1 0 7 20 11 0 .208
4/27/2024 at SUNY Poly W 4-3 30 4 10 3 1 0 0 2 0 0 0 2 0 0 0 7 21 9 2 .333
04/30/24 at Russell Sage College W 17-8 41 17 16 13 3 0 3 9 0 4 2 3 1 1 0 14 27 10 2 .390
5/1/2024 Cortland L 2-8 32 2 7 2 2 0 0 0 0 0 0 0 0 1 0 12 27 11 2 .219
5/9/2024 vs Lesley W 6-4 45 6 9 6 2 0 2 5 1 2 0 1 1 1 0 6 39 17 2 .200
5/10/2024 Husson L 2-20 33 2 6 2 1 0 0 1 0 1 0 4 0 0 0 12 27 7 3 .182
5/10/2024 vs Eastern Nazarene W 18-10 42 18 19 15 2 0 0 9 0 5 2 0 0 0 0 3 27 11 2 .452
5/11/2024 vs Husson L 1-9 32 1 6 0 0 0 0 3 0 3 0 1 0 0 0 8 24 8 0 .188
Total 265-282 1311 265 366 225 63 14 21 169 3 93 23 47 16 20 4 304 970 373 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2024 at Wilkes University L 0-4 8.0 9 4 3 6 6 1 1 0 0 0 1 0 0 1 0 3.38
2/25/2024 at Wilkes University L 7-9 6.2 8 9 9 3 4 0 2 1 1 1 4 0 0 2 0 12.15
2/26/2024 at Bard College L 2-3 8.0 5 3 2 7 6 0 1 0 1 1 1 0 0 3 0 2.25
3/3/2024 Plattsburgh W 12-6 9.0 11 6 6 5 9 2 0 0 2 1 0 0 1 3 0 6.00
3/3/2024 Plattsburgh L 1-6 9.0 11 6 3 6 2 1 0 1 0 0 1 0 1 4 0 3.00
3/5/2024 at Farmingdale State W 19-11 9.0 9 11 11 11 5 2 1 0 5 0 1 0 2 4 0 11.00
3/8/2024 Union (N.Y.) L 2-21 9.0 21 21 20 9 5 6 0 1 2 0 3 0 2 5 0 20.00
3/9/2024 Hobart L 0-9 7.0 8 9 9 5 3 1 2 0 0 0 3 0 2 6 0 11.57
3/9/2024 Hobart L 5-9 7.0 10 9 5 6 6 2 0 0 3 0 0 0 2 7 0 6.43
3/11/2024 at William Paterson L 2-14 8.0 16 14 14 3 10 3 2 2 1 0 4 0 2 8 0 15.75
3/17/2024 at Amherst W 12-8 9.0 10 8 3 5 2 4 0 1 0 0 1 0 3 8 0 3.00
3/18/2024 vs Ramapo L 5-6 7.0 10 6 3 4 5 3 0 0 1 0 0 0 3 9 0 3.86
3/18/2024 vs Ramapo College L 1-9 6.0 10 9 9 6 5 3 0 1 2 0 3 0 3 10 0 13.50
3/19/2024 Brockport L 0-12 7.0 11 12 9 9 7 1 1 0 1 4 2 0 3 11 0 11.57
