Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2024 Men's Soccer Cumulative Statistics

Team (5-11-3, 2-2-2)

Overall Team Statistics
Statistic SUNY Cobleskill Opponents
Shots
Goals 29 36
Goals Per Game 1.53 1.89
Shots 227 292
Shots Per Game 11.9 15.4
Shots Percentage 0.128 0.123
Shots On Goal 113-227 165-292
Shots On Goal Percentage 0.498 0.565
Penalties
Yellow Cards 21 18
Red Cards 0 0
Miscellaneous
Assists 24 25
Saves 129 84
Fouls 186 168
Corner Kicks 83 81
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Fancher, Connor 27Fancher, Connor 19 14 1162 11 1 23 39 0.282 22 0.564 2-0 2 0-0
19 Reisman, Spencer 19Reisman, Spencer 17 16 1291 1 8 10 23 0.043 17 0.739 3-0 0 0-0
13 Szarek, Tyler 13Szarek, Tyler 19 16 1085 4 0 8 21 0.190 8 0.381 1-0 1 0-0
10 Flanigan, Conor 10Flanigan, Conor 15 12 753 2 2 6 21 0.095 11 0.524 1-0 0 0-0
8 Sanchez, Joshua 8Sanchez, Joshua 18 16 1333 2 2 6 15 0.133 9 0.600 0-0 0 0-0
7 Petschko, Cody 7Petschko, Cody 15 15 1038 1 3 5 12 0.083 7 0.583 6-0 1 0-0
2 Staubitz, Rob 2Staubitz, Rob 19 19 1710 2 1 5 15 0.133 4 0.267 0-0 1 0-0
11 McCracken, Declan 11McCracken, Declan 17 0 419 2 0 4 7 0.286 5 0.714 0-0 0 0-0
15 Trendell, Jake 15Trendell, Jake 14 3 524 2 0 4 8 0.250 4 0.500 0-0 0 0-0
4 Rimes, Andrew 4Rimes, Andrew 16 11 791 1 1 3 23 0.043 11 0.478 0-0 0 0-0
20 Cole, Trenton 20Cole, Trenton 7 0 150 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Espinoza, John 6Espinoza, John 15 1 324 0 2 2 7 0.000 3 0.429 1-0 0 0-0
17 Spraker, Samuel 17Spraker, Samuel 14 6 866 0 2 2 0 0.000 0 0.000 2-0 0 0-0
5 Agle, Charles 5Agle, Charles 19 19 1660 0 1 1 12 0.000 5 0.417 1-0 0 0-0
28 Moran, Alexander 28Moran, Alexander 11 0 391 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Aikins, Garrett 12Aikins, Garrett 14 12 937 0 0 0 4 0.000 0 0.000 1-0 0 0-0
1 Champlin, Adam 1Champlin, Adam 17 17 1422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hofer III, Ray 3Hofer III, Ray 7 2 277 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hofer, Ray 3Hofer, Ray 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Iii, Ray hofer 3Iii, Ray hofer 11 6 564 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
18 Karageozian, Saro 18Karageozian, Saro 5 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Kensell, Timmy 16Kensell, Timmy 2 0 64 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Lewis, Jake 14Lewis, Jake 18 3 547 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Longwell, James 0Longwell, James 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Merino, Nixon 23Merino, Nixon 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wille, Joe 30Wille, Joe 6 2 271 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zapatka, Devon 22Zapatka, Devon 17 17 1139 0 0 0 6 0.000 2 0.333 2-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 19 - 18940 29 24 82 227 0.128 113 0.498 21-0 5 0-0
Opponent 19 - 18890 36 25 97 292 0.123 165 0.565 18-0 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Champlin, Adam 1Champlin, Adam 17 17 1421:00 34 2.15 114 0.770 4 10 2 1/2 191
0 Longwell, James 0Longwell, James 1 0 17:08 0 0.00 0 0 0 0 0 0/1 0
30 Wille, Joe 30Wille, Joe 6 2 271:52 2 0.66 12 0.857 1 1 0 1/2 29
Total 19 - 1710:00 36 1.89 126 0.778 5 11 2 4 220
Opponents 19 - 1710:00 29 1.53 83 0.741 6 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Fancher, Connor 27Fancher, Connor 8 6 479 6 0 12 16 0.375 9 0.563 1-0 1 0-0
19 Reisman, Spencer 19Reisman, Spencer 7 6 514 1 6 8 12 0.083 9 0.750 0-0 0 0-0
10 Flanigan, Conor 10Flanigan, Conor 8 6 416 2 1 5 16 0.125 8 0.500 1-0 0 0-0
11 McCracken, Declan 11McCracken, Declan 8 0 212 2 0 4 6 0.333 4 0.667 0-0 0 0-0
7 Petschko, Cody 7Petschko, Cody 6 6 442 1 2 4 6 0.167 3 0.500 2-0 1 0-0
8 Sanchez, Joshua 8Sanchez, Joshua 8 8 659 2 0 4 12 0.167 8 0.667 0-0 0 0-0
13 Szarek, Tyler 13Szarek, Tyler 8 8 499 2 0 4 11 0.182 5 0.455 0-0 1 0-0
20 Cole, Trenton 20Cole, Trenton 5 0 60 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Espinoza, John 6Espinoza, John 6 1 120 0 2 2 5 0.000 2 0.400 0-0 0 0-0
17 Spraker, Samuel 17Spraker, Samuel 7 4 487 0 2 2 0 0.000 0 0.000 2-0 0 0-0
2 Staubitz, Rob 2Staubitz, Rob 8 8 720 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 Trendell, Jake 15Trendell, Jake 4 2 175 1 0 2 5 0.200 2 0.400 0-0 0 0-0
5 Agle, Charles 5Agle, Charles 8 8 670 0 1 1 10 0.000 5 0.500 0-0 0 0-0
28 Moran, Alexander 28Moran, Alexander 3 0 102 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Rimes, Andrew 4Rimes, Andrew 8 3 362 0 1 1 12 0.000 5 0.417 0-0 0 0-0
12 Aikins, Garrett 12Aikins, Garrett 5 4 293 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Champlin, Adam 1Champlin, Adam 8 8 633 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hofer III, Ray 3Hofer III, Ray 5 1 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Iii, Ray hofer 3Iii, Ray hofer 3 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Karageozian, Saro 18Karageozian, Saro 2 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Kensell, Timmy 16Kensell, Timmy 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lewis, Jake 14Lewis, Jake 7 1 198 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Longwell, James 0Longwell, James 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Merino, Nixon 23Merino, Nixon 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wille, Joe 30Wille, Joe 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zapatka, Devon 22Zapatka, Devon 8 8 575 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 8 - 8050 19 16 54 127 0.150 67 0.528 21-0 3 0-0
Opponent 8 - 8011 12 8 32 84 0.143 49 0.583 18-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Champlin, Adam 1Champlin, Adam 8 8 632:14 12 1.71 34 0.739 3 3 2 0/2 68
0 Longwell, James 0Longwell, James 1 0 17:08 0 0.00 0 0 0 0 0 0/1 0
30 Wille, Joe 30Wille, Joe 3 0 70:38 0 0.00 1 1.000 0 0 0 0/2 1
Total 8 - 720:00 12 1.50 35 0.745 3 3 2 2 69
Opponents 8 - 720:00 19 2.38 48 0.716 2 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Westfield St. L 0-3 (0-1-0) 210
9/1/2024 vs Pratt W 2-0 (1-1-0, 0-0) 0-0 225 Connor Fancher (1) (Conor Flanigan)
Connor Fancher (2) (Cody Petschko)
9/5/2024 vs Bard L 1-2 (1-2-0, 0-0) 0-0 133 Jake Trendell (1)
9/7/2024 at Elms L 1-2 (1-3-0, 0-0) 0-0 124 Tyler Szarek (0) (Connor Fancher)
09/11/2024 at Mt. St. Mary (NY) L 1-4 (1-4-0, 0-0-0) 0-0-0 161 Andrew Rimes (1)
9/14/2024 vs MCLA L 0-3 (1-5-0, 0-0) 0-0 0
9/21/2024 vs Alfred St. L 0-4 (1-6-0, 0-0) 0-0 128
9/24/2024 at Word of Life T 2-2 (0-1-1) 0 Tyler Szarek (0) (Rob Staubitz)
Connor Fancher (0) (Spencer Reisman)
09/28/2024 at VTSU-Johnson T 1-1 (1-6-1, 0-0-1) 0-0-1 100 Jake Trendell (2) (Spencer Reisman)
09/29/2024 at VTSU Lyndon W 10-0 (2-6-2, 1-0-1) 1-0-1 61 Tyler Szarek (3) (Conor Flanigan)
Joshua Sanchez (2)
Joshua Sanchez (2) (Spencer Reisman)
Connor Fancher (5) (Charles Agle)
Connor Fancher (5) (Andrew Rimes)
Declan McCracken (2) (Spencer Reisman)
Tyler Szarek (3) (Alexander Moran)
Declan McCracken (2) (John Espinoza)
Connor Fancher (5) (Samuel Spraker)
Trenton Cole (1) (John Espinoza)
10/1/2024 at Russell Sage College L 1-3 (2-7-2) 176 Connor Fancher (0) (Spencer Reisman)
10/07/2024 at SUNY Delhi L 1-3 (2-8-1, 1-1-1) 1-1-1 100 Connor Fancher (7) (Spencer Reisman)
10/12/2024 vs SUNY ESF W 2-0 (3-8-2, 1-1-1) 1-1-1 124 Rob Staubitz (1) (Joshua Sanchez)
Connor Fancher (9) (Joshua Sanchez)
10/16/2024 at Maritime L 0-1 (3-9-1, 1-1-1) 1-1-1 74
10/19/2024 vs Vermont State Lyndon W 3-0 (4-9-2, 2-1-1) 2-1-1 0 Connor Fancher (10) (Cody Petschko)
Connor Fancher (11) (Samuel Spraker)
Conor Flanigan (1) (Cody Petschko)
10/20/2024 vs Vermont State Johnso T 1-1 (4-9-3, 2-1-2) 2-1-2 150 Spencer Reisman (1)
10/26/2024 vs SUNY Delhi L 0-1 (4-10-3, 2-2-2) 2-2-2 174
10/30/2024 at VTSU-Johnson W 3-2 (4-9-1, 2-1-1) 2-1-1 150 Rob Staubitz (2) (Spencer Reisman)
Conor Flanigan (1) (Spencer Reisman)
Cody Petschko (1)
11/03/2024 at SUNY Delhi L 0-4 (4-10-1, 2-2-1) 2-2-1 110

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 at Westfield St. 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 967
9/1/2024 vs Pratt 2-0 2 2 6 12 0.167 7 0.583 3-0 1 0-0 991
9/5/2024 vs Bard 1-2 1 0 2 4 0.250 2 0.500 2-0 0 0-0 991
9/7/2024 at Elms 1-2 1 1 3 9 0.111 2 0.222 1-0 0 0-0 970
09/11/2024 at Mt. St. Mary (NY) 1-4 1 0 2 16 0.063 8 0.500 1-0 0 0-0 990
9/14/2024 vs MCLA 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
9/21/2024 vs Alfred St. 0-4 0 0 0 6 0.000 0 0.000 2-0 0 0-0 1001
9/24/2024 at Word of Life 2-2 2 2 6 16 0.125 12 0.750 0-0 0 0-0 1019
09/28/2024 at VTSU-Johnson 1-1 1 1 3 14 0.071 9 0.643 1-0 0 0-0 990
09/29/2024 at VTSU Lyndon 10-0 10 9 29 40 0.250 21 0.525 1-0 1 0-0 990
10/1/2024 at Russell Sage College 1-3 1 1 3 5 0.200 4 0.800 3-0 0 0-0 990
10/07/2024 at SUNY Delhi 1-3 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
10/12/2024 vs SUNY ESF 2-0 2 2 6 13 0.154 3 0.231 0-0 1 0-0 990
10/16/2024 at Maritime 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/19/2024 vs Vermont State Lyndon 3-0 3 3 9 28 0.107 11 0.393 1-0 1 0-0 1019
10/20/2024 vs Vermont State Johnso 1-1 1 0 2 13 0.077 6 0.462 1-0 0 0-0 1089
10/26/2024 vs SUNY Delhi 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 992
10/30/2024 at VTSU-Johnson 3-2 3 2 8 16 0.188 10 0.625 1-0 1 0-0 990
11/03/2024 at SUNY Delhi 0-4 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
Total 29-36 29 24 82 227 0.128 113 0.498 21-0 5 0-0 18940
Opponent - 36 25 97 292 0.123 165 0.565 18-0 11 - 18890

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Westfield St. 0-3 90:00 3 3.00 11 0.786 0 1 0 0 14
9/1/2024 Pratt 2-0 90:00 0 1.50 15 1.000 1 0 0 1 15
9/5/2024 Bard 1-2 90:00 2 1.67 11 0.846 0 1 0 0 13
9/7/2024 Elms 1-2 90:00 2 1.75 8 0.800 0 1 0 0 10
09/11/2024 Mt. St. Mary (NY) 1-4 90:00 4 2.20 9 0.692 0 1 0 0 26
9/14/2024 MCLA 0-3 90:00 3 2.33 8 0.727 0 1 0 0 11
9/21/2024 Alfred St. 0-4 90:00 4 2.57 8 0.667 0 1 0 0 12
9/24/2024 Word of Life 2-2 90:00 2 2.50 5 0.714 0 0 1 0 7
09/28/2024 VTSU-Johnson 1-1 90:00 1 2.33 5 0.833 0 0 1 0 10
09/29/2024 VTSU Lyndon 10-0 90:00 0 2.10 1 1.000 1 0 0 1 3
10/1/2024 Russell Sage College 1-3 90:00 3 2.18 9 0.750 0 1 0 0 20
10/07/2024 SUNY Delhi 1-3 90:00 3 2.25 7 0.700 0 1 0 0 17
10/12/2024 SUNY ESF 2-0 90:00 0 2.08 2 1.000 1 0 0 1 2
10/16/2024 Maritime 0-1 90:00 1 2.00 5 0.833 0 1 0 0 21
10/19/2024 Vermont State Lyndon 3-0 90:00 0 1.87 1 1.000 1 0 0 1 1
10/20/2024 Vermont State Johnso 1-1 90:00 1 1.81 6 0.857 0 0 1 0 7
10/26/2024 SUNY Delhi 0-1 90:00 1 1.76 6 0.857 0 1 0 0 7
10/30/2024 VTSU-Johnson 3-2 90:00 2 1.78 4 0.667 1 0 0 0 11
11/03/2024 SUNY Delhi 0-4 90:00 4 1.89 5 0.556 0 1 0 0 13
Totals - 1710 36 1.89 126 0.778 5 11 3 4 220
Opponent - 1710:00 29 1.53 84 0.743 11 5 3 6 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2024 Westfield St. 3-0 3 3 9 25 0.120 14 0.560 0-0 1 0-0 991
9/1/2024 Pratt 0-2 0 0 0 18 0.000 16 0.889 6-0 0 0-1 987
9/5/2024 Bard 2-1 2 1 5 20 0.100 13 0.650 2-0 1 1-1 990
9/7/2024 Elms 2-1 2 0 4 19 0.105 10 0.526 1-0 1 0-0 991
09/11/2024 Mt. St. Mary (NY) 4-1 4 4 12 26 0.154 13 0.500 1-0 1 0-0 990
9/14/2024 MCLA 3-0 3 2 8 19 0.158 11 0.579 1-0 1 0-0 991
9/21/2024 Alfred St. 4-0 4 2 10 26 0.154 12 0.462 1-0 1 1-1 977
9/24/2024 Word of Life 2-2 2 2 6 10 0.200 7 0.700 1-0 0 0-0 990
09/28/2024 VTSU-Johnson 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
09/29/2024 VTSU Lyndon 0-10 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/1/2024 Russell Sage College 3-1 3 2 8 21 0.143 12 0.571 0-0 1 1-1 991
10/07/2024 SUNY Delhi 3-1 3 3 9 17 0.176 11 0.647 0-0 1 0-0 990
10/12/2024 SUNY ESF 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 991
10/16/2024 Maritime 1-0 1 1 3 21 0.048 6 0.286 0-0 1 0-0 990
10/19/2024 Vermont State Lyndon 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1037
10/20/2024 Vermont State Johnso 1-1 1 1 3 13 0.077 7 0.538 0-0 0 0-0 1034
10/26/2024 SUNY Delhi 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
10/30/2024 VTSU-Johnson 2-3 2 1 5 11 0.182 7 0.636 2-0 0 0-0 990
11/03/2024 SUNY Delhi 4-0 4 1 9 13 0.308 9 0.692 2-0 1 0-0 990
Total 36-29 36 25 97 292 0.123 165 0.565 18-0 11 3-4 18890
SUNY Cobleskill - 29 24 82 227 0.128 113 0.498 21-0 5 - 18940

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Westfield St. 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/1/2024 Pratt 0-2 90:00 2 1.00 5 0.714 0 1 0 0 7
9/5/2024 Bard 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/7/2024 Elms 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/11/2024 Mt. St. Mary (NY) 4-1 90:00 1 1.00 7 0.875 1 0 0 0 16
9/14/2024 MCLA 3-0 90:00 0 0.83 3 1.000 1 0 0 1 3
9/21/2024 Alfred St. 4-0 90:00 0 0.71 0 0.00 1 0 0 1 0
9/24/2024 Word of Life 2-2 90:00 2 0.88 10 0.833 0 0 1 0 13
09/28/2024 VTSU-Johnson 1-1 90:00 1 0.89 8 0.889 0 0 1 0 14
09/29/2024 VTSU Lyndon 0-10 90:00 10 1.80 11 0.524 0 1 0 0 40
10/1/2024 Russell Sage College 3-1 90:00 1 1.73 3 0.750 1 0 0 0 5
10/07/2024 SUNY Delhi 3-1 90:00 1 1.67 1 0.500 1 0 0 0 4
10/12/2024 SUNY ESF 0-2 90:00 2 1.69 1 0.333 0 1 0 0 3
10/16/2024 Maritime 1-0 90:00 0 1.57 1 1.000 1 0 0 1 5
10/19/2024 Vermont State Lyndon 0-3 90:00 3 1.67 8 0.727 0 1 0 0 11
10/20/2024 Vermont State Johnso 1-1 90:00 1 1.63 5 0.833 0 0 1 0 6
10/26/2024 SUNY Delhi 1-0 90:00 0 1.53 5 1.000 1 0 0 1 5
10/30/2024 VTSU-Johnson 2-3 90:00 3 1.61 7 0.700 0 1 0 0 16
11/03/2024 SUNY Delhi 4-0 90:00 0 1.53 3 1.000 1 0 0 1 5
Totals - 1710 29 1.53 84 0.743 11 5 3 6 161
SUNY Cobleskill - 1710:00 36 1.89 126 0.778 5 11 3 4 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at Westfield St. 0-3 0/3 0/3 8/25 4/14 1/3 1/0 0/0
9/1/2024 vs Pratt 2-0 2/0 2/0 12/18 7/16 6/5 3/6 0/0
9/5/2024 vs Bard 1-2 1/2 0/1 4/20 2/13 4/10 2/2 0/0
9/7/2024 at Elms 1-2 1/2 1/0 9/19 2/10 3/3 1/1 0/0
09/11/2024 at Mt. St. Mary (NY) 1-4 1/4 0/4 16/26 8/13 3/6 1/1 0/0
9/14/2024 vs MCLA 0-3 0/3 0/2 6/19 3/11 2/5 0/1 0/0
9/21/2024 vs Alfred St. 0-4 0/4 0/2 6/26 0/12 2/4 2/1 0/0
9/24/2024 at Word of Life 2-2 2/2 2/2 16/10 12/7 7/3 0/1 0/0
09/28/2024 at VTSU-Johnson 1-1 1/1 1/1 14/10 9/6 7/3 1/1 0/0
09/29/2024 at VTSU Lyndon 10-0 10/0 9/0 40/3 21/1 9/0 1/0 0/0
10/1/2024 at Russell Sage College 1-3 1/3 1/2 5/21 4/12 0/4 3/0 0/0
10/07/2024 at SUNY Delhi 1-3 1/3 1/3 4/17 2/11 0/12 0/0 0/0
10/12/2024 vs SUNY ESF 2-0 2/0 2/0 13/3 3/2 8/1 0/0 0/0
10/16/2024 at Maritime 0-1 0/1 0/1 5/21 1/6 1/4 0/0 0/0
10/19/2024 vs Vermont State Lyndon 3-0 3/0 3/0 28/4 11/1 9/1 1/0 0/0
10/20/2024 vs Vermont State Johnso 1-1 1/1 0/1 13/13 6/7 6/2 1/0 0/0
10/26/2024 vs SUNY Delhi 0-1 0/1 0/1 7/13 5/7 3/9 0/0 0/0
10/30/2024 at VTSU-Johnson 3-2 3/2 2/1 16/11 10/7 7/2 1/2 0/0
11/03/2024 at SUNY Delhi 0-4 0/4 0/1 5/13 3/9 5/4 3/2 0/0
Totals 29/36 24/25 227/292 113/165 83/81 21/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 VTSU Lyndon (09/29/2024)
GOALS 10 VTSU Lyndon (09/29/2024)
ASSISTS 9 VTSU Lyndon (09/29/2024)
SHOTS 40 VTSU Lyndon (09/29/2024)
SHOTS ON GOAL 21 VTSU Lyndon (09/29/2024)
SAVES 15 Pratt (9/1/2024)
FOULS 15 Elms (9/7/2024)
CORNER KICKS 9 VTSU Lyndon (09/29/2024)
Vermont State Lyndon (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Mt. St. Mary (NY) (09/11/2024)
GOALS 4 Mt. St. Mary (NY) (09/11/2024)
Alfred St. (9/21/2024)
SUNY Delhi (11/03/2024)
ASSISTS 4 Mt. St. Mary (NY) (09/11/2024)
SHOTS 26 Mt. St. Mary (NY) (09/11/2024)
Alfred St. (9/21/2024)
SHOTS ON GOAL 16 Pratt (9/1/2024)
SAVES 11 VTSU Lyndon (09/29/2024)
FOULS 19 SUNY Delhi (11/03/2024)
CORNER KICKS 12 SUNY Delhi (10/07/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bard (9/5/2024)
Mt. St. Mary (NY) (09/11/2024)
Vermont State Johnso (10/20/2024)
GOALS 1 Bard (9/5/2024)
Elms (9/7/2024)
Mt. St. Mary (NY) (09/11/2024)
VTSU-Johnson (09/28/2024)
Russell Sage College (10/1/2024)
SUNY Delhi (10/07/2024)
Vermont State Johnso (10/20/2024)
ASSISTS 1 Elms (9/7/2024)
VTSU-Johnson (09/28/2024)
Russell Sage College (10/1/2024)
SUNY Delhi (10/07/2024)
SHOTS 4 Bard (9/5/2024)
Russell Sage College (10/1/2024)
SUNY Delhi (10/07/2024)
Maritime (10/16/2024)
SUNY Delhi (11/03/2024)
SHOTS ON GOAL 1 Maritime (10/16/2024)
SAVES 1 VTSU Lyndon (09/29/2024)
SUNY ESF (10/12/2024)
Vermont State Lyndon (10/19/2024)
FOULS 6 Alfred St. (9/21/2024)
Word of Life (9/24/2024)
VTSU-Johnson (09/28/2024)
Maritime (10/16/2024)
Vermont State Johnso (10/20/2024)
CORNER KICKS 1 Westfield St. (8/30/2024)
Maritime (10/16/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 VTSU-Johnson (09/28/2024)
Maritime (10/16/2024)
Vermont State Johnso (10/20/2024)
SUNY Delhi (10/26/2024)
GOALS 1 VTSU-Johnson (09/28/2024)
Maritime (10/16/2024)
Vermont State Johnso (10/20/2024)
SUNY Delhi (10/26/2024)
ASSISTS 1 Bard (9/5/2024)
VTSU-Johnson (09/28/2024)
Maritime (10/16/2024)
Vermont State Johnso (10/20/2024)
SUNY Delhi (10/26/2024)
VTSU-Johnson (10/30/2024)
SUNY Delhi (11/03/2024)
SHOTS 3 VTSU Lyndon (09/29/2024)
SUNY ESF (10/12/2024)
Vermont State Lyndon (10/19/2024)
SHOTS ON GOAL 1 VTSU Lyndon (09/29/2024)
SUNY ESF (10/12/2024)
Vermont State Lyndon (10/19/2024)
SAVES 1 Bard (9/5/2024)
Elms (9/7/2024)
SUNY Delhi (10/07/2024)
SUNY ESF (10/12/2024)
Maritime (10/16/2024)
FOULS 2 VTSU Lyndon (09/29/2024)
Vermont State Johnso (10/20/2024)
CORNER KICKS 1 SUNY ESF (10/12/2024)
Vermont State Lyndon (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 VTSU Lyndon (09/29/2024)
GOALS 3 VTSU Lyndon (09/29/2024)
ASSISTS 2 VTSU Lyndon (09/29/2024)
SUNY ESF (10/12/2024)
Vermont State Lyndon (10/19/2024)
VTSU-Johnson (10/30/2024)
SHOTS 7 VTSU Lyndon (09/29/2024)
Vermont State Lyndon (10/19/2024)
SHOTS ON GOAL 4 VTSU Lyndon (09/29/2024)
SAVES 15 Pratt (9/1/2024)
FOULS 7 Word of Life (9/24/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 VTSU Lyndon (09/29/2024)
GOALS 10 VTSU Lyndon (09/29/2024)
ASSISTS 9 VTSU Lyndon (09/29/2024)
SHOTS 40 VTSU Lyndon (09/29/2024)
SHOTS ON GOAL 21 VTSU Lyndon (09/29/2024)
SAVES 15 Pratt (9/1/2024)
FOULS 15 Elms (9/7/2024)
CORNER KICKS 9 VTSU Lyndon (09/29/2024)
Vermont State Lyndon (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Fancher, Connor
VTSU Lyndon (09/29/2024)
GOALS 3 Fancher, Connor
VTSU Lyndon (09/29/2024)
ASSISTS 2 Espinoza, John
Joshua Sanchez
Cody Petschko
Reisman, Spencer
VTSU Lyndon (09/29/2024)
SUNY ESF (10/12/2024)
Vermont State Lyndon (10/19/2024)
VTSU-Johnson (10/30/2024)
SHOTS 7 Szarek, Tyler
Connor Fancher
VTSU Lyndon (09/29/2024)
Vermont State Lyndon (10/19/2024)
SHOTS ON GOAL 4 Szarek, Tyler
VTSU Lyndon (09/29/2024)
SAVES 15 Adam Champlin
Pratt (9/1/2024)
FOULS 7 TEAM
Word of Life (9/24/2024)

Leaders

Team Leaders: Points
Player High
Points
Fancher, Connor 23
Reisman, Spencer 10
Szarek, Tyler 8
Flanigan, Conor 6
Sanchez, Joshua 6
Team Leaders: Goals
Player High
Goals
Fancher, Connor 11
Szarek, Tyler 4
Flanigan, Conor 2
Sanchez, Joshua 2
Staubitz, Rob 2
Team Leaders: Assists
Player High
Assists
Reisman, Spencer 8
Petschko, Cody 3
Flanigan, Conor 2
Sanchez, Joshua 2
Espinoza, John 2
Team Leaders: Shots
Player High
Shots
Fancher, Connor 39
Reisman, Spencer 23
Rimes, Andrew 23
Szarek, Tyler 21
Flanigan, Conor 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fancher, Connor 22
Reisman, Spencer 17
Flanigan, Conor 11
Rimes, Andrew 11
Sanchez, Joshua 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fancher, Connor 2
Szarek, Tyler 1
Petschko, Cody 1
Staubitz, Rob 1

Sponsors