Skip To Main Content

SUNY Cobleskill Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-9-3, 2-5-2)

Overall Team Statistics
Statistic SUNY Cobleskill Opponents
Shots
Goals 19 36
Goals Per Game 1.12 2.12
Shots 181 244
Shots Per Game 10.6 14.4
Shots Percentage 0.105 0.148
Shots On Goal 84-181 132-244
Shots On Goal Percentage 0.464 0.541
Penalties
Yellow Cards 19 18
Red Cards 0 0
Miscellaneous
Assists 16 35
Saves 96 65
Fouls 179 158
Corner Kicks 82 87
Penalty Kicks: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Reisman, Spencer 17 16 1295 6 3 15 47 0.128 21 0.447 3-0 2 0-0
15 McEnroe, Gavin 17 17 1156 4 3 11 25 0.160 15 0.600 1-0 2 0-0
10 Fancher, Connor 17 17 1279 2 4 8 22 0.091 13 0.591 2-0 0 0-0
7 Rimes, Andrew 17 17 1258 2 1 5 23 0.087 9 0.391 0-0 1 0-0
11 McCracken, Declan 17 14 920 2 0 4 9 0.222 3 0.333 0-0 0 0-0
2 Staubitz, Rob 17 17 1522 1 2 4 7 0.143 2 0.286 0-0 0 0-0
14 Lewis, Jake 5 1 201 1 1 3 3 0.333 2 0.667 0-0 0 0-0
8 Sanchez, Joshua 10 7 606 1 0 2 10 0.100 4 0.400 4-0 0 0-0
4 Spraker, Samuel 17 17 1517 0 2 2 4 0.000 3 0.750 1-0 0 0-0
12 Aikins, Garrett 15 15 1206 0 0 0 1 0.000 1 1.000 2-0 0 0-0
1 Champlin, Adam 10 6 605 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Delorey, Adam 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Esposito, Cameron 8 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Karageozian, Saro 14 1 384 0 0 0 6 0.000 2 0.333 1-0 0 0-0
17 Kensell, Timmy 13 0 327 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Krenner, Béla 9 1 335 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Krenner, Bla 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Krenner, B�la 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Mahon, Robert 16 2 527 0 0 0 5 0.000 2 0.400 0-0 0 0-0
16 Maxwell, Otto 5 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Merino, Nixon 12 0 219 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Moran, Alexander 11 6 436 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Szarek, Tyler 15 10 990 0 0 0 4 0.000 3 0.750 2-0 0 0-0
30 Wille, Joe 13 11 925 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Zapatka, Devon 13 12 743 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 17 - 16843 19 16 54 181 0.105 84 0.464 19-0 5 0-0
Opponent 17 - 16747 36 35 107 244 0.148 132 0.541 18-0 9 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Champlin, Adam 10 6 605:29 21 3.12 48 0.696 1 6 0 0/2 103
30 Wille, Joe 13 11 924:31 15 1.46 48 0.762 4 3 2 0/2 122
Total 17 - 1530:00 36 2.12 96 0.727 5 9 2 2 225
Opponents 17 - 1485:00 19 1.15 64 0.771 7 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Reisman, Spencer 9 8 675 3 1 7 24 0.125 11 0.458 1-0 2 0-0
10 Fancher, Connor 9 9 643 1 3 5 10 0.100 4 0.400 1-0 0 0-0
15 McEnroe, Gavin 9 9 580 1 3 5 12 0.083 7 0.583 0-0 0 0-0
14 Lewis, Jake 5 1 201 1 1 3 3 0.333 2 0.667 0-0 0 0-0
7 Rimes, Andrew 9 9 688 1 1 3 12 0.083 3 0.250 0-0 0 0-0
11 McCracken, Declan 9 6 437 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Sanchez, Joshua 3 3 152 1 0 2 4 0.250 2 0.500 0-0 0 0-0
2 Staubitz, Rob 9 9 802 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Spraker, Samuel 9 9 797 0 1 1 4 0.000 3 0.750 0-0 0 0-0
12 Aikins, Garrett 9 9 739 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Champlin, Adam 4 1 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Delorey, Adam 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Esposito, Cameron 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Karageozian, Saro 7 1 195 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Kensell, Timmy 8 0 223 0 0 0 2 0.000 0 0.000 1-0 0 0-0
6 Krenner, Béla 4 1 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Krenner, B�la 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Mahon, Robert 8 1 261 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Maxwell, Otto 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Merino, Nixon 7 0 165 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Moran, Alexander 9 5 370 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Szarek, Tyler 9 5 531 0 0 0 4 0.000 3 0.750 1-0 0 0-0
30 Wille, Joe 9 8 655 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Zapatka, Devon 6 5 288 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 8928 10 10 30 96 0.104 42 0.438 19-0 2 0-0
Opponent 9 - 8909 18 15 51 143 0.126 74 0.517 18-0 5 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Champlin, Adam 4 1 155:29 5 2.89 18 0.783 0 2 0 0/1 36
30 Wille, Joe 9 8 654:31 13 1.79 38 0.745 2 3 2 0/1 95
Total 9 - 810:00 18 2.00 56 0.757 2 5 2 1 131
Opponents 9 - 810:00 10 1.11 31 0.756 5 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Pratt W 2-1 (1-0-0, 0-0-0) 0-0-0 83 Declan McCracken (1) (Samuel Spraker)
Andrew Rimes (1) (Rob Staubitz)
08/31/2025 vs Westfield St. L 1-6 (1-1-0, 0-0-0) 0-0-0 123 Connor Fancher (1)
09/05/2025 at Brooklyn L 0-3 (1-2-0, 0-0-0) 0-0-0 83
09/06/2025 vs Elms L 1-3 (1-3-0, 0-0-0) 0-0-0 50 Gavin McEnroe (1) (Spencer Reisman)
09/10/2025 vs Mt. St. Mary (NY) W 2-1 (2-3-0, 0-0-0) 0-0-0 60 Spencer Reisman (1)
Gavin McEnroe (2) (Connor Fancher)
09/13/2025 at Maine Maritime T 1-1 (2-3-1, 0-0-1) 0-0-1 250 Joshua Sanchez (1)
09/14/2025 at Thomas (ME) L 0-5 (2-4-1, 0-1-1) 0-1-1 75
9/18/2025 vs Word of Life T 0-0 (2-4-2) 0
09/20/2025 vs Keystone W 2-1 (3-4-1, 0-1-1) 0-1-1 75 Spencer Reisman (2)
Gavin McEnroe (3) (Spencer Reisman)
9/27/2025 at Me.-Farmington L 0-3 (3-5-2, 0-2-1) 0-2-1 125
9/28/2025 at Lesley T 1-1 (3-5-3, 0-2-2) 0-2-2 50 Declan McCracken (0)
10/1/2025 at MCLA L 1-3 (3-6-3) 121 Spencer Reisman (3) (Rob Staubitz)
10/11/2025 vs Husson L 0-4 (3-7-2, 0-3-2) 0-3-2 112
10/12/2025 vs Me.-Presque Isle L 0-1 (3-8-2, 0-4-2) 0-4-2 78
10/18/2025 vs VTSU Lyndon W 5-0 (4-8-2, 1-4-2) 1-4-2 93 Spencer Reisman (5) (Connor Fancher)
Jake Lewis (1) (Gavin McEnroe)
Connor Fancher (2) (Jake Lewis)
Gavin McEnroe (4) (Connor Fancher , Samuel Spraker)
Spencer Reisman (5) (Gavin McEnroe)
10/19/2025 vs VTSU-Johnson W 3-1 (5-8-2, 2-4-2) 2-4-2 86 Rob Staubitz (1) (Andrew Rimes)
Spencer Reisman (6) (Gavin McEnroe)
Andrew Rimes (2) (Connor Fancher , Spencer Reisman)
10/25/2025 vs SUNY Delhi L 0-2 (5-9-2, 2-5-2) 2-5-2 143

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Pratt 2-1 2 2 6 8 0.250 4 0.500 2-0 1 0-0 990
08/31/2025 vs Westfield St. 1-6 1 0 2 5 0.200 1 0.200 3-0 0 0-0 990
09/05/2025 at Brooklyn 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/06/2025 vs Elms 1-3 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
09/10/2025 vs Mt. St. Mary (NY) 2-1 2 1 5 3 0.667 3 1.000 2-0 1 0-0 985
09/13/2025 at Maine Maritime 1-1 1 0 2 14 0.071 5 0.357 1-0 0 0-0 990
09/14/2025 at Thomas (ME) 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/18/2025 vs Word of Life 0-0 0 0 0 23 0.000 7 0.304 0-0 0 0-0 990
09/20/2025 vs Keystone 2-1 2 1 5 20 0.100 11 0.550 1-0 1 0-0 990
9/27/2025 at Me.-Farmington 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 991
9/28/2025 at Lesley 1-1 1 0 2 15 0.067 7 0.467 1-0 0 0-0 1007
10/1/2025 at MCLA 1-3 1 1 3 15 0.067 10 0.667 0-0 0 0-0 990
10/11/2025 vs Husson 0-4 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/12/2025 vs Me.-Presque Isle 0-1 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/18/2025 vs VTSU Lyndon 5-0 5 6 16 22 0.227 13 0.591 0-0 1 0-0 990
10/19/2025 vs VTSU-Johnson 3-1 3 4 10 9 0.333 4 0.444 1-0 1 0-0 990
10/25/2025 vs SUNY Delhi 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
Total 19-36 19 16 54 181 0.105 84 0.464 19-0 5 0-0 16843
Opponent - 36 35 107 244 0.148 132 0.541 18-0 9 - 16747

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Pratt 2-1 90:00 1 1.00 7 0.875 1 0 0 0 11
08/31/2025 Westfield St. 1-6 90:00 6 3.50 6 0.500 0 1 0 0 21
09/05/2025 Brooklyn 0-3 90:00 3 3.33 3 0.500 0 1 0 0 14
09/06/2025 Elms 1-3 90:00 3 3.25 6 0.667 0 1 0 0 14
09/10/2025 Mt. St. Mary (NY) 2-1 90:00 1 2.80 7 0.875 1 0 0 0 17
09/13/2025 Maine Maritime 1-1 90:00 1 2.50 6 0.857 0 0 1 0 15
09/14/2025 Thomas (ME) 0-5 90:00 5 2.86 15 0.750 0 1 0 0 36
9/18/2025 Word of Life 0-0 90:00 0 2.50 1 1.000 0 0 1 1 1
09/20/2025 Keystone 2-1 90:00 1 2.33 1 0.500 1 0 0 0 4
9/27/2025 Me.-Farmington 0-3 90:00 3 2.40 8 0.727 0 1 0 0 11
9/28/2025 Lesley 1-1 90:00 1 2.27 3 0.750 0 0 1 0 4
10/1/2025 MCLA 1-3 90:00 3 2.33 9 0.750 0 1 0 0 12
10/11/2025 Husson 0-4 90:00 4 2.46 9 0.692 0 1 0 0 22
10/12/2025 Me.-Presque Isle 0-1 90:00 1 2.36 6 0.857 0 1 0 0 14
10/18/2025 VTSU Lyndon 5-0 90:00 0 2.20 1 1.000 1 0 0 1 3
10/19/2025 VTSU-Johnson 3-1 90:00 1 2.13 2 0.667 1 0 0 0 12
10/25/2025 SUNY Delhi 0-2 90:00 2 2.12 6 0.750 0 1 0 0 14
Totals - 1530 36 2.12 96 0.727 5 9 3 2 225
Opponent - 1485:00 19 1.15 64 0.771 9 5 3 7 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Pratt 1-2 1 1 3 11 0.091 8 0.727 2-0 0 0-0 990
08/31/2025 Westfield St. 6-1 6 5 17 21 0.286 12 0.571 0-0 1 0-0 990
09/05/2025 Brooklyn 3-0 3 4 10 14 0.214 6 0.429 2-0 1 0-0 990
09/06/2025 Elms 3-1 3 4 10 14 0.214 9 0.643 1-0 1 0-0 990
09/10/2025 Mt. St. Mary (NY) 1-2 1 1 3 17 0.059 8 0.471 2-0 0 0-0 988
09/13/2025 Maine Maritime 1-1 1 0 2 15 0.067 7 0.467 1-0 0 0-0 990
09/14/2025 Thomas (ME) 5-0 5 7 17 36 0.139 20 0.556 0-0 1 1-1 990
9/18/2025 Word of Life 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
09/20/2025 Keystone 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
9/27/2025 Me.-Farmington 3-0 3 1 7 17 0.176 11 0.647 2-0 1 0-0 987
9/28/2025 Lesley 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 992
10/1/2025 MCLA 3-1 3 4 10 18 0.167 12 0.667 0-0 1 0-0 911
10/11/2025 Husson 4-0 4 2 10 22 0.182 13 0.591 0-0 1 1-1 990
10/12/2025 Me.-Presque Isle 1-0 1 1 3 14 0.071 7 0.500 3-0 1 0-1 990
10/18/2025 VTSU Lyndon 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/19/2025 VTSU-Johnson 1-3 1 1 3 12 0.083 3 0.250 2-0 0 0-1 990
10/25/2025 SUNY Delhi 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 990
Total 36-19 36 35 107 244 0.148 132 0.541 18-0 9 2-4 16747
SUNY Cobleskill - 19 16 54 181 0.105 84 0.464 19-0 5 - 16843

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Pratt 1-2 90:00 2 2.00 2 0.500 0 1 0 0 8
08/31/2025 Westfield St. 6-1 90:00 1 1.50 0 0.000 1 0 0 0 5
09/05/2025 Brooklyn 3-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/06/2025 Elms 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
09/10/2025 Mt. St. Mary (NY) 1-2 90:00 2 1.20 1 0.333 0 1 0 0 3
09/13/2025 Maine Maritime 1-1 90:00 1 1.17 4 0.800 0 0 1 0 14
09/14/2025 Thomas (ME) 5-0 90:00 0 1.00 1 1.000 1 0 0 1 3
9/18/2025 Word of Life 0-0 90:00 0 0.88 7 1.000 0 0 1 1 7
09/20/2025 Keystone 1-2 90:00 2 1.00 9 0.818 0 1 0 0 20
9/27/2025 Me.-Farmington 3-0 90:00 0 0.90 2 1.000 1 0 0 1 2
9/28/2025 Lesley 1-1 90:00 1 0.91 6 0.857 0 0 1 0 7
10/1/2025 MCLA 3-1 45:00 1 0.96 9 0.900 1 0 0 0 10
10/11/2025 Husson 4-0 90:00 0 0.88 3 1.000 1 0 0 1 6
10/12/2025 Me.-Presque Isle 1-0 90:00 0 0.81 5 1.000 1 0 0 1 15
10/18/2025 VTSU Lyndon 0-5 90:00 5 1.10 8 0.615 0 1 0 0 22
10/19/2025 VTSU-Johnson 1-3 90:00 3 1.23 1 0.250 0 1 0 0 9
10/25/2025 SUNY Delhi 2-0 90:00 0 1.15 1 1.000 1 0 0 1 5
Totals - 1485 19 1.15 64 0.771 9 5 3 7 147
SUNY Cobleskill - 1530:00 36 2.12 96 0.727 5 9 3 2 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Pratt 2-1 2/1 2/1 8/11 4/8 5/1 2/2 0/0
08/31/2025 vs Westfield St. 1-6 1/6 0/5 5/21 1/12 1/4 3/0 0/0
09/05/2025 at Brooklyn 0-3 0/3 0/4 2/14 1/6 3/5 0/2 0/0
09/06/2025 vs Elms 1-3 1/3 1/4 9/14 5/9 5/6 3/1 0/0
09/10/2025 vs Mt. St. Mary (NY) 2-1 2/1 1/1 3/17 3/8 2/4 2/2 0/0
09/13/2025 at Maine Maritime 1-1 1/1 0/0 14/15 5/7 3/6 1/1 0/0
09/14/2025 at Thomas (ME) 0-5 0/5 0/7 3/36 2/20 1/10 0/0 0/0
9/18/2025 vs Word of Life 0-0 0/0 0/0 23/2 7/1 21/2 0/1 0/0
09/20/2025 vs Keystone 2-1 2/1 1/1 20/4 11/2 12/4 1/1 0/0
9/27/2025 at Me.-Farmington 0-3 0/3 0/1 7/17 2/11 2/6 2/2 0/0
9/28/2025 at Lesley 1-1 1/1 0/1 15/10 7/4 3/1 1/0 0/0
10/1/2025 at MCLA 1-3 1/3 1/4 15/18 10/12 2/6 0/0 0/0
10/11/2025 vs Husson 0-4 0/4 0/2 6/22 3/13 4/10 2/0 0/0
10/12/2025 vs Me.-Presque Isle 0-1 0/1 0/1 15/14 5/7 4/9 1/3 0/0
10/18/2025 vs VTSU Lyndon 5-0 5/0 6/0 22/3 13/1 10/0 0/0 0/0
10/19/2025 vs VTSU-Johnson 3-1 3/1 4/1 9/12 4/3 3/6 1/2 0/0
10/25/2025 vs SUNY Delhi 0-2 0/2 0/2 5/14 1/8 1/7 0/1 0/0
Totals 19/36 16/35 181/244 84/132 82/87 19/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 VTSU Lyndon (10/18/2025)
GOALS 5 VTSU Lyndon (10/18/2025)
ASSISTS 6 VTSU Lyndon (10/18/2025)
SHOTS 23 Word of Life (9/18/2025)
SHOTS ON GOAL 13 VTSU Lyndon (10/18/2025)
SAVES 15 Thomas (ME) (09/14/2025)
FOULS 17 Pratt (08/29/2025)
CORNER KICKS 21 Word of Life (9/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Westfield St. (08/31/2025)
Thomas (ME) (09/14/2025)
GOALS 6 Westfield St. (08/31/2025)
ASSISTS 7 Thomas (ME) (09/14/2025)
SHOTS 36 Thomas (ME) (09/14/2025)
SHOTS ON GOAL 20 Thomas (ME) (09/14/2025)
SAVES 9 Keystone (09/20/2025)
MCLA (10/1/2025)
FOULS 14 Lesley (9/28/2025)
CORNER KICKS 10 Thomas (ME) (09/14/2025)
Husson (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westfield St. (08/31/2025)
Maine Maritime (09/13/2025)
Lesley (9/28/2025)
GOALS 1 Westfield St. (08/31/2025)
Elms (09/06/2025)
Maine Maritime (09/13/2025)
Lesley (9/28/2025)
MCLA (10/1/2025)
ASSISTS 1 Elms (09/06/2025)
Mt. St. Mary (NY) (09/10/2025)
Keystone (09/20/2025)
MCLA (10/1/2025)
SHOTS 2 Brooklyn (09/05/2025)
Mt. St. Mary (NY) (09/10/2025)
Thomas (ME) (09/14/2025)
SHOTS ON GOAL 1 Westfield St. (08/31/2025)
Brooklyn (09/05/2025)
Thomas (ME) (09/14/2025)
Me.-Farmington (9/27/2025)
SUNY Delhi (10/25/2025)
SAVES 1 Word of Life (9/18/2025)
Keystone (09/20/2025)
VTSU Lyndon (10/18/2025)
VTSU-Johnson (10/19/2025)
FOULS 4 Brooklyn (09/05/2025)
Thomas (ME) (09/14/2025)
CORNER KICKS 1 Westfield St. (08/31/2025)
Mt. St. Mary (NY) (09/10/2025)
Thomas (ME) (09/14/2025)
Me.-Farmington (9/27/2025)
MCLA (10/1/2025)
SUNY Delhi (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maine Maritime (09/13/2025)
GOALS 1 Pratt (08/29/2025)
Mt. St. Mary (NY) (09/10/2025)
Maine Maritime (09/13/2025)
Keystone (09/20/2025)
Lesley (9/28/2025)
Me.-Presque Isle (10/12/2025)
VTSU-Johnson (10/19/2025)
ASSISTS 1 Pratt (08/29/2025)
Mt. St. Mary (NY) (09/10/2025)
Keystone (09/20/2025)
Me.-Farmington (9/27/2025)
Lesley (9/28/2025)
Me.-Presque Isle (10/12/2025)
VTSU-Johnson (10/19/2025)
SHOTS 2 Word of Life (9/18/2025)
VTSU Lyndon (10/18/2025)
SHOTS ON GOAL 1 Word of Life (9/18/2025)
Keystone (09/20/2025)
VTSU Lyndon (10/18/2025)
SAVES 1 Brooklyn (09/05/2025)
Mt. St. Mary (NY) (09/10/2025)
Thomas (ME) (09/14/2025)
VTSU-Johnson (10/19/2025)
SUNY Delhi (10/25/2025)
FOULS 3 Thomas (ME) (09/14/2025)
Word of Life (9/18/2025)
CORNER KICKS 1 Pratt (08/29/2025)
Lesley (9/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 VTSU Lyndon (10/18/2025)
GOALS 2 VTSU Lyndon (10/18/2025)
ASSISTS 2 VTSU Lyndon (10/18/2025)
SHOTS 9 Keystone (09/20/2025)
SHOTS ON GOAL 3 Keystone (09/20/2025)
VTSU Lyndon (10/18/2025)
SAVES 10 Thomas (ME) (09/14/2025)
FOULS 7 Westfield St. (08/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 VTSU Lyndon (10/18/2025)
GOALS 5 VTSU Lyndon (10/18/2025)
ASSISTS 6 VTSU Lyndon (10/18/2025)
SHOTS 23 Word of Life (9/18/2025)
SHOTS ON GOAL 13 VTSU Lyndon (10/18/2025)
SAVES 15 Thomas (ME) (09/14/2025)
FOULS 17 Pratt (08/29/2025)
CORNER KICKS 21 Word of Life (9/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Fancher, Connor
VTSU Lyndon (10/18/2025)
GOALS 2 Reisman, Spencer
VTSU Lyndon (10/18/2025)
ASSISTS 2 Fancher, Connor
VTSU Lyndon (10/18/2025)
SHOTS 9 Reisman, Spencer
Keystone (09/20/2025)
SHOTS ON GOAL 3 Fancher, Connor
Reisman, Spencer
Keystone (09/20/2025)
VTSU Lyndon (10/18/2025)
SAVES 10 Wille, Joe
Thomas (ME) (09/14/2025)
FOULS 7 Reisman, Spencer
Westfield St. (08/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Reisman, Spencer 15
McEnroe, Gavin 11
Fancher, Connor 8
Rimes, Andrew 5
McCracken, Declan 4
Team Leaders: Goals
Player High
Goals
Reisman, Spencer 6
McEnroe, Gavin 4
Fancher, Connor 2
Rimes, Andrew 2
McCracken, Declan 2
Team Leaders: Assists
Player High
Assists
Fancher, Connor 4
Reisman, Spencer 3
McEnroe, Gavin 3
Staubitz, Rob 2
Spraker, Samuel 2
Team Leaders: Shots
Player High
Shots
Reisman, Spencer 47
McEnroe, Gavin 25
Rimes, Andrew 23
Fancher, Connor 22
Sanchez, Joshua 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reisman, Spencer 21
McEnroe, Gavin 15
Fancher, Connor 13
Rimes, Andrew 9
Sanchez, Joshua 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reisman, Spencer 2
McEnroe, Gavin 2
Rimes, Andrew 1

Sponsors