Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (24-5, 11-2)

Overall Team Statistics
Statistic SUNY Cobleskill Opponents
Scoring
Total Points 2186 1621
Points Per Game 75.4 55.9
Scoring Margin 19.5 --
Shooting
FG: Made-Attempted 793-2004 580-1728
FG: Percentage .396 .336
FG: Per Game 27.3 20.0
3PT: Made-Attempted 188-670 139-509
3PT: Percentage .281 .273
3PT: Per Game 6.5 4.8
FT: Made-Attempted 412-578 322-507
FT: Percentage .713 .635
FT: Per Game 14.2 11.1
Rebounding
Total 1369 1036
Per Game 47.2 35.7
Margin 11.5 --
Assists
Total 480 350
Per Game 16.6 12.1
Turnovers
Total 416 518
Per Game 14.3 17.9
Margin 3.5 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 20.7 12.4
Steals
Total 233 190
Per Game 8.0 6.6
Blocks
Total 156 63
Per Game 5.4 2.2
Attendance
Total 2946 2151
Per Game 14-210 13-165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Thayne, Logan 28 27 838 29.9 184 405 .454 41 119 .345 96 114 .842 505 18.0 128 219 347 12.4 58 48 37 17 55
01 May, Antonia 29 28 791 27.3 136 346 .393 38 138 .275 102 126 .810 412 14.2 45 137 182 6.3 94 80 76 48 40
15 Walker, Cara 24 20 653 27.2 97 204 .475 17 50 .340 67 89 .753 278 11.6 44 100 144 6.0 33 76 48 24 8
14 Meacham, Taylor 28 27 811 29.0 125 243 .514 7 25 .280 61 90 .678 318 11.4 76 78 154 5.5 57 79 68 45 19
21 Canales, Annie 28 8 518 18.5 72 210 .343 49 151 .325 7 8 .875 200 7.1 13 23 36 1.3 12 24 19 9 3
24 Rojas, Nana 12 2 232 19.3 27 84 .321 2 7 .286 12 25 .480 68 5.7 23 26 49 4.1 35 22 28 16 1
20 Victorin, Mady 20 1 181 9.1 33 77 .429 0 0 .000 12 27 .444 78 3.9 27 29 56 2.8 34 9 11 6 12
02 Pence, Kyra 28 26 587 21.0 33 119 .277 2 22 .091 11 16 .688 79 2.8 24 34 58 2.1 56 51 33 26 4
03 Washington, Talia 24 1 274 11.4 20 75 .267 13 50 .260 3 10 .300 56 2.3 12 17 29 1.2 25 43 15 8 0
12 Goodson , Sierra 18 0 111 6.2 13 54 .241 13 50 .260 3 7 .429 42 2.3 4 14 18 1.0 6 5 8 6 1
04 Donato, Tryhnati 10 2 61 6.1 6 22 .273 3 12 .250 4 4 1.000 19 1.9 3 1 4 0.4 3 7 3 0 0
11 Hollister, Audriana 22 1 132 6.0 12 33 .364 0 2 .000 7 11 .636 31 1.4 16 16 32 1.5 16 12 20 8 5
31 Bryant, Kayleigh 27 0 265 9.8 13 36 .361 0 4 .000 12 29 .414 38 1.4 37 25 62 2.3 36 6 10 11 7
23 Mann, Taliyah 12 1 55 4.6 4 10 .400 0 0 .000 6 8 .750 14 1.2 4 12 16 1.3 15 0 8 1 0
10 Martin, Alyssa 21 0 128 6.1 9 44 .205 3 29 .103 4 6 .667 25 1.2 5 12 17 0.8 11 5 4 6 0
25 MacNeil , Amber 23 1 144 6.3 8 24 .333 0 3 .000 3 4 .750 19 0.8 10 16 26 1.1 11 11 7 2 1
13 Prignon, Laci 11 0 40 3.6 1 16 .063 0 7 .000 2 4 .500 4 0.4 7 8 15 1.4 4 1 5 0 0
30 Killian, Alivia 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 71 124 4.3 1 0 16 0 0  
Total 29 5825 200.9 793 2004 .396 188 670 .281 412 578 .713 2186 75.38 531 838 1369 47.2 507 480 416 233 156
Opponents 29 5825 200.9 580 1728 .336 139 509 .273 322 507 .635 1621 55.90 332 704 1036 35.7 535 350 518 190 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Thayne, Logan 12 11 344 28.7 79 162 .488 12 41 .293 43 54 .796 213 17.8 64 91 155 12.9 17 28 2.3 14 9 25
01 May, Antonia 13 12 333 25.6 65 151 .430 17 62 .274 34 40 .850 181 13.9 20 51 71 5.5 37 41 3.2 30 28 23
14 Meacham, Taylor 12 11 312 26.0 53 95 .558 2 8 .250 27 40 .675 135 11.3 35 35 70 5.8 24 33 2.8 22 26 9
15 Walker, Cara 13 11 338 26.0 49 103 .476 10 24 .417 28 38 .737 136 10.5 26 57 83 6.4 15 40 3.1 25 18 4
24 Rojas, Nana 2 0 39 19.5 8 19 .421 0 0 .000 3 4 .750 19 9.5 4 4 8 4.0 3 5 2.5 3 7 1
21 Canales, Annie 12 3 215 17.9 34 99 .343 24 75 .320 2 2 1.000 94 7.8 6 11 17 1.4 6 7 0.6 3 2 2
20 Victorin, Mady 10 1 106 10.6 21 48 .438 0 0 .000 5 14 .357 47 4.7 15 18 33 3.3 16 6 0.6 7 2 6
12 Goodson , Sierra 10 0 78 7.8 13 42 .310 13 39 .333 1 2 .500 40 4.0 3 12 15 1.5 5 5 0.5 6 6 0
02 Pence, Kyra 12 10 214 17.8 20 59 .339 0 9 .000 3 7 .429 43 3.6 7 14 21 1.8 22 21 1.8 9 11 1
03 Washington, Talia 10 1 120 12.0 11 38 .289 9 29 .310 1 4 .250 32 3.2 8 9 17 1.7 3 21 2.1 4 4 0
04 Donato, Tryhnati 8 2 54 6.8 6 20 .300 3 10 .300 2 2 1.000 17 2.1 3 1 4 0.5 3 7 0.9 2 0 0
11 Hollister, Audriana 11 1 84 7.6 9 22 .409 0 0 .000 7 9 .778 25 2.3 14 9 23 2.1 10 8 0.7 14 4 2
23 Mann, Taliyah 8 1 44 5.5 3 9 .333 0 0 .000 5 6 .833 11 1.4 3 7 10 1.3 8 0 0.0 5 1 0
31 Bryant, Kayleigh 12 0 114 9.5 7 19 .368 0 1 .000 1 6 .167 15 1.3 15 12 27 2.3 18 0 0.0 2 2 3
25 MacNeil , Amber 13 1 97 7.5 6 18 .333 0 3 .000 0 0 .000 12 0.9 8 9 17 1.3 5 6 0.5 6 1 1
30 Killian, Alivia 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
10 Martin, Alyssa 10 0 76 7.6 4 25 .160 1 16 .063 0 0 .000 9 0.9 5 7 12 1.2 4 4 0.4 2 2 0
13 Prignon, Laci 6 0 28 4.7 1 14 .071 0 6 .000 1 2 .500 3 0.5 5 6 11 1.8 3 1 0.2 3 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 3.8 1 0 0.0 5 0 0  
Total 13 2600 200.0 389 945 .412 91 324 .281 163 230 .709 1032 79.38 265 379 644 49.5 200 234 18.0 162 123 77
Opponents 13 2600 200.0 229 724 .316 59 223 .265 126 191 .660 643 49.46 117 306 423 32.5 210 129 9.9 256 66 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Thayne, Logan 28 27 838 184 405 .454 41 119 .345 96 114 .842 505 18.0
01 May, Antonia 29 28 791 136 346 .393 38 138 .275 102 126 .810 412 14.2
14 Meacham, Taylor 28 27 811 125 243 .514 7 25 .280 61 90 .678 318 11.4
15 Walker, Cara 24 20 653 97 204 .475 17 50 .340 67 89 .753 278 11.6
21 Canales, Annie 28 8 518 72 210 .343 49 151 .325 7 8 .875 200 7.1
24 Rojas, Nana 12 2 232 27 84 .321 2 7 .286 12 25 .480 68 5.7
20 Victorin, Mady 20 1 181 33 77 .429 0 0 .000 12 27 .444 78 3.9
02 Pence, Kyra 28 26 587 33 119 .277 2 22 .091 11 16 .688 79 2.8
03 Washington, Talia 24 1 274 20 75 .267 13 50 .260 3 10 .300 56 2.3
12 Goodson , Sierra 18 0 111 13 54 .241 13 50 .260 3 7 .429 42 2.3
04 Donato, Tryhnati 10 2 61 6 22 .273 3 12 .250 4 4 1.000 19 1.9
11 Hollister, Audriana 22 1 132 12 33 .364 0 2 .000 7 11 .636 31 1.4
23 Mann, Taliyah 12 1 55 4 10 .400 0 0 .000 6 8 .750 14 1.2
31 Bryant, Kayleigh 27 0 265 13 36 .361 0 4 .000 12 29 .414 38 1.4
10 Martin, Alyssa 21 0 128 9 44 .205 3 29 .103 4 6 .667 25 1.2
25 MacNeil , Amber 23 1 144 8 24 .333 0 3 .000 3 4 .750 19 0.8
30 Killian, Alivia 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
13 Prignon, Laci 11 0 40 1 16 .063 0 7 .000 2 4 .500 4 0.4
Total 29 5825 793 2004 .396 188 670 .281 412 578 .713 2186 75.38
Opponents 29 5825 580 1728 .336 139 509 .273 322 507 .635 1621 55.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Thayne, Logan 28 29.9 .454 .345 .842 4.6 7.8 12.4 1.7 0.6 2.0 18.0
01 May, Antonia 29 27.3 .393 .275 .810 1.6 4.7 6.3 2.8 1.7 1.4 14.2
14 Meacham, Taylor 28 29.0 .514 .280 .678 2.7 2.8 5.5 2.8 1.6 0.7 11.4
15 Walker, Cara 24 27.2 .475 .340 .753 1.8 4.2 6.0 3.2 1.0 0.3 11.6
21 Canales, Annie 28 18.5 .343 .325 .875 0.5 0.8 1.3 0.9 0.3 0.1 7.1
24 Rojas, Nana 12 19.3 .321 .286 .480 1.9 2.2 4.1 1.8 1.3 0.1 5.7
20 Victorin, Mady 20 9.1 .429 .000 .444 1.4 1.5 2.8 0.5 0.3 0.6 3.9
02 Pence, Kyra 28 21.0 .277 .091 .688 0.9 1.2 2.1 1.8 0.9 0.1 2.8
03 Washington, Talia 24 11.4 .267 .260 .300 0.5 0.7 1.2 1.8 0.3 0.0 2.3
12 Goodson , Sierra 18 6.2 .241 .260 .429 0.2 0.8 1.0 0.3 0.3 0.1 2.3
04 Donato, Tryhnati 10 6.1 .273 .250 1.000 0.3 0.1 0.4 0.7 0.0 0.0 1.9
11 Hollister, Audriana 22 6.0 .364 .000 .636 0.7 0.7 1.5 0.5 0.4 0.2 1.4
23 Mann, Taliyah 12 4.6 .400 .000 .750 0.3 1.0 1.3 0.0 0.1 0.0 1.2
31 Bryant, Kayleigh 27 9.8 .361 .000 .414 1.4 0.9 2.3 0.2 0.4 0.3 1.4
10 Martin, Alyssa 21 6.1 .205 .103 .667 0.2 0.6 0.8 0.2 0.3 0.0 1.2
25 MacNeil , Amber 23 6.3 .333 .000 .750 0.4 0.7 1.1 0.5 0.1 0.0 0.8
30 Killian, Alivia 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
13 Prignon, Laci 11 3.6 .063 .000 .500 0.6 0.7 1.4 0.1 0.0 0.0 0.4
Total 29 200.9 .396 .281 .713 18.3 28.9 47.2 16.6 8.0 5.4 75.38
Opponents 29 200.9 .336 .273 .635 11.4 24.3 35.7 12.1 6.6 2.2 55.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartwick 11/08/24 71-58 W 25-64 .391 8-23 .348 13-20 .650 13 25 38 38.0 19 16 16 5 9 71 71.0
at Alfred St. 11/12/24 65-50 W 20-79 .253 4-21 .190 21-30 .700 29 27 56 47.0 21 11 15 8 8 65 68.0
vs Rensselaer 11/17/24 92-88 W 33-81 .407 3-19 .158 23-30 .767 19 33 52 48.7 21 16 15 11 3 92 76.0
vs VTSU Castleton 11/19/24 78-59 W 29-72 .403 5-20 .250 15-22 .682 12 28 40 46.5 30 19 15 4 16 78 76.5
vs Gettysburg 11/22/24 61-70 L 20-47 .426 8-14 .571 13-16 .813 7 19 26 42.4 19 10 22 5 4 61 73.4
at Baruch 11/23/24 65-56 W 22-75 .293 6-29 .207 15-21 .714 28 41 69 46.8 23 14 25 5 7 65 72.0
at SUNY Oneonta 11/26/24 67-44 W 22-61 .361 6-22 .273 17-18 .944 11 30 41 46.0 18 11 11 0 8 67 71.3
vs Union (NY) 11/30/24 74-55 W 27-62 .435 8-26 .308 12-20 .600 10 34 44 45.8 11 17 14 3 6 74 71.6
vs SUNY Delhi 12/03/24 100-30 W 38-93 .409 12-34 .353 12-16 .750 29 26 55 46.8 14 27 6 4 22 100 74.8
at NYU 12/06/24 55-119 L 16-57 .281 7-20 .350 16-20 .800 12 18 30 45.1 24 10 26 3 0 55 72.8
vs Lesley 12/07/24 79-49 W 29-78 .372 11-27 .407 10-13 .769 26 28 54 45.9 13 20 11 6 11 79 73.4
vs Russell Sage 12/12/24 78-67 W 30-79 .380 2-19 .105 16-24 .667 28 23 51 46.3 24 21 11 6 9 78 73.8
vs WestConn 01/02/25 78-61 W 26-58 .448 6-19 .316 20-29 .690 17 28 45 46.2 22 21 19 4 7 78 74.1
vs Tufts 01/04/25 60-58 W 22-53 .415 4-16 .250 12-14 .857 12 35 47 46.3 14 14 27 4 9 60 73.1
at Thomas (ME) 01/06/25 69-50 W 24-63 .381 8-26 .308 13-16 .813 17 27 44 46.1 15 15 16 5 8 69 72.8
at Me.-Farmington 01/07/25 65-59 W 24-75 .320 6-27 .222 11-14 .786 16 37 53 46.6 18 12 10 10 10 65 72.3
vs Me.-Presque Isle 01/13/25 99-56 W 36-75 .480 6-27 .222 21-24 .875 23 29 52 46.9 22 22 15 4 10 99 73.9
at Husson 01/18/25 70-75 L 23-60 .383 9-23 .391 15-24 .625 16 31 47 46.9 20 12 21 3 4 70 73.7
at Maine Maritime 01/19/25 57-61 L 22-78 .282 4-19 .211 9-14 .643 25 29 54 47.3 12 12 8 2 2 57 72.8
at VTSU Lyndon 01/24/25 77-51 W 30-68 .441 3-21 .143 14-22 .636 20 29 49 47.4 15 11 10 5 5 77 73.0
at VTSU-Johnson 01/25/25 76-28 W 31-72 .431 5-26 .192 9-9 1.000 20 23 43 47.1 15 17 16 11 13 76 73.1
at SUNY Delhi 02/02/25 89-34 W 37-73 .507 6-21 .286 9-23 .391 18 38 56 47.5 15 26 11 7 12 89 73.9
at Lesley 02/08/25 83-46 W 33-81 .407 5-27 .185 12-16 .750 26 29 55 47.9 13 13 12 3 10 83 74.3
vs VTSU-Johnson 02/14/25 89-52 W 35-73 .479 8-26 .308 11-19 .579 21 23 44 47.7 20 30 12 9 8 89 74.9
vs VTSU Lyndon 02/15/25 79-52 W 27-56 .482 8-20 .400 17-20 .850 8 30 38 47.3 8 17 14 8 8 79 75.0
vs VTSU-Johnson 02/21/25 92-30 W 35-82 .427 10-30 .333 12-18 .667 25 33 58 47.7 14 23 8 5 13 92 75.7
vs Lesley 02/22/25 104-41 W 37-75 .493 12-32 .375 18-29 .621 24 35 59 48.1 18 26 10 6 5 104 76.7
vs Maine Maritime 03/01/25 55-53 W 19-60 .317 3-22 .136 14-21 .667 13 29 42 47.9 17 8 8 6 6 55 76.0
at Smith 03/07/25 59-69 L 21-54 .389 5-14 .357 12-16 .750 6 21 27 47.2 12 9 12 4 0 59 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartwick 11/08/24 58-71 L 21-63 .333 5-21 .238 11-18 .611 14 20 34 34.0 18 11 18 1 6 58 58.0
Alfred St. 11/12/24 50-65 L 18-61 .295 5-15 .333 9-21 .429 10 29 39 36.5 22 12 20 2 5 50 54.0
Rensselaer 11/17/24 88-92 L 34-81 .420 3-15 .200 17-29 .586 19 31 50 41.0 25 19 12 4 9 88 65.3
VTSU Castleton 11/19/24 59-78 L 19-62 .306 2-9 .222 19-33 .576 22 34 56 44.8 19 14 27 3 5 59 63.8
Gettysburg 11/22/24 70-61 W 27-61 .443 6-20 .300 10-16 .625 15 22 37 43.2 17 20 16 4 10 70 65.0
Baruch 11/23/24 56-65 L 17-70 .243 4-20 .200 18-25 .720 16 26 42 43.0 20 11 13 0 12 56 63.5
SUNY Oneonta 11/26/24 44-67 L 14-57 .246 2-17 .118 14-21 .667 11 23 34 41.7 20 8 15 2 3 44 60.7
Union (NY) 11/30/24 55-74 L 21-68 .309 5-14 .357 8-11 .727 11 28 39 41.4 19 14 15 2 4 55 60.0
SUNY Delhi 12/03/24 30-100 L 12-40 .300 1-4 .250 5-12 .417 5 26 31 40.2 16 6 35 2 4 30 56.7
NYU 12/06/24 119-55 W 41-72 .569 18-36 .500 19-25 .760 16 30 46 40.8 21 35 15 8 13 119 62.9
Lesley 12/07/24 49-79 L 17-61 .279 5-22 .227 10-14 .714 15 23 38 40.5 14 10 22 3 5 49 61.6
Russell Sage 12/12/24 67-78 L 24-60 .400 4-17 .235 15-24 .625 16 22 38 40.3 23 11 17 1 6 67 62.1
WestConn 01/02/25 61-78 L 20-64 .313 3-16 .188 18-26 .692 20 17 37 40.1 28 11 17 3 12 61 62.0
Tufts 01/04/25 58-60 L 22-72 .306 6-21 .286 8-12 .667 16 18 34 39.6 18 13 13 3 15 58 61.7
Thomas (ME) 01/06/25 50-69 L 19-58 .328 5-14 .357 7-11 .636 13 24 37 39.5 14 13 22 0 4 50 60.9
Me.-Farmington 01/07/25 59-65 L 20-63 .317 10-29 .345 9-20 .450 12 37 49 40.1 14 17 17 4 3 59 60.8
Me.-Presque Isle 01/13/25 56-99 L 17-52 .327 5-22 .227 17-24 .708 6 17 23 39.1 19 11 20 1 8 56 60.5
Husson 01/18/25 75-70 W 27-65 .415 2-11 .182 19-23 .826 8 25 33 38.7 21 14 8 2 6 75 61.3
Maine Maritime 01/19/25 61-57 W 23-56 .411 7-15 .467 8-11 .727 5 32 37 38.6 15 14 10 5 2 61 61.3
VTSU Lyndon 01/24/25 51-77 L 18-55 .327 4-20 .200 11-14 .786 8 22 30 38.2 16 9 14 1 6 51 60.8
VTSU-Johnson 01/25/25 28-76 L 10-52 .192 2-16 .125 6-9 .667 8 14 22 37.4 11 4 28 1 6 28 59.2
SUNY Delhi 02/02/25 34-89 L 12-60 .200 2-20 .100 8-13 .615 5 18 23 36.8 19 7 17 1 8 34 58.1
Lesley 02/08/25 46-83 L 16-53 .302 5-20 .250 9-14 .643 10 25 35 36.7 13 4 20 1 7 46 57.6
VTSU-Johnson 02/14/25 52-89 L 18-50 .360 4-12 .333 12-18 .667 11 21 32 36.5 23 7 25 0 2 52 57.3
VTSU Lyndon 02/15/25 52-79 L 20-59 .339 7-18 .389 5-8 .625 11 22 33 36.4 15 13 18 1 5 52 57.1
VTSU-Johnson 02/21/25 30-92 L 11-47 .234 2-12 .167 6-11 .545 6 24 30 36.1 16 7 26 2 5 30 56.1
Lesley 02/22/25 41-104 L 14-48 .292 2-13 .154 11-23 .478 5 21 26 35.7 26 10 18 2 6 41 55.5
Maine Maritime 03/01/25 53-55 L 19-57 .333 6-22 .273 9-10 .900 9 29 38 35.8 18 11 11 3 6 53 55.4
Smith 03/07/25 69-59 W 29-61 .475 7-18 .389 4-11 .364 9 24 33 35.7 15 14 9 1 7 69 55.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartwick 11/08/24 71-58 13 25-64/21-63 .391/.333 8-23/5-21 .348/.238 13-20/11-18 .650-.611 38/34 4 16/11 16/18 5/1 9/6 19/18
Alfred St. 11/12/24 65-50 15 20-79/18-61 .253/.295 4-21/5-15 .190/.333 21-30/9-21 .700-.429 56/39 17 11/12 15/20 8/2 8/5 21/22
Rensselaer 11/17/24 92-88 4 33-81/34-81 .407/.420 3-19/3-15 .158/.200 23-30/17-29 .767-.586 52/50 2 16/19 15/12 11/4 3/9 21/25
VTSU Castleton 11/19/24 78-59 19 29-72/19-62 .403/.306 5-20/2-9 .250/.222 15-22/19-33 .682-.576 40/56 -16 19/14 15/27 4/3 16/5 30/19
Gettysburg 11/22/24 61-70 -9 20-47/27-61 .426/.443 8-14/6-20 .571/.300 13-16/10-16 .813-.625 26/37 -11 10/20 22/16 5/4 4/10 19/17
Baruch 11/23/24 65-56 9 22-75/17-70 .293/.243 6-29/4-20 .207/.200 15-21/18-25 .714-.720 69/42 27 14/11 25/13 5/0 7/12 23/20
SUNY Oneonta 11/26/24 67-44 23 22-61/14-57 .361/.246 6-22/2-17 .273/.118 17-18/14-21 .944-.667 41/34 7 11/8 11/15 0/2 8/3 18/20
Union (NY) 11/30/24 74-55 19 27-62/21-68 .435/.309 8-26/5-14 .308/.357 12-20/8-11 .600-.727 44/39 5 17/14 14/15 3/2 6/4 11/19
SUNY Delhi 12/03/24 100-30 70 38-93/12-40 .409/.300 12-34/1-4 .353/.250 12-16/5-12 .750-.417 55/31 24 27/6 6/35 4/2 22/4 14/16
NYU 12/06/24 55-119 -64 16-57/41-72 .281/.569 7-20/18-36 .350/.500 16-20/19-25 .800-.760 30/46 -16 10/35 26/15 3/8 0/13 24/21
Lesley 12/07/24 79-49 30 29-78/17-61 .372/.279 11-27/5-22 .407/.227 10-13/10-14 .769-.714 54/38 16 20/10 11/22 6/3 11/5 13/14
Russell Sage 12/12/24 78-67 11 30-79/24-60 .380/.400 2-19/4-17 .105/.235 16-24/15-24 .667-.625 51/38 13 21/11 11/17 6/1 9/6 24/23
WestConn 01/02/25 78-61 17 26-58/20-64 .448/.313 6-19/3-16 .316/.188 20-29/18-26 .690-.692 45/37 8 21/11 19/17 4/3 7/12 22/28
Tufts 01/04/25 60-58 2 22-53/22-72 .415/.306 4-16/6-21 .250/.286 12-14/8-12 .857-.667 47/34 13 14/13 27/13 4/3 9/15 14/18
Thomas (ME) 01/06/25 69-50 19 24-63/19-58 .381/.328 8-26/5-14 .308/.357 13-16/7-11 .813-.636 44/37 7 15/13 16/22 5/0 8/4 15/14
Me.-Farmington 01/07/25 65-59 6 24-75/20-63 .320/.317 6-27/10-29 .222/.345 11-14/9-20 .786-.450 53/49 4 12/17 10/17 10/4 10/3 18/14
Me.-Presque Isle 01/13/25 99-56 43 36-75/17-52 .480/.327 6-27/5-22 .222/.227 21-24/17-24 .875-.708 52/23 29 22/11 15/20 4/1 10/8 22/19
Husson 01/18/25 70-75 -5 23-60/27-65 .383/.415 9-23/2-11 .391/.182 15-24/19-23 .625-.826 47/33 14 12/14 21/8 3/2 4/6 20/21
Maine Maritime 01/19/25 57-61 -4 22-78/23-56 .282/.411 4-19/7-15 .211/.467 9-14/8-11 .643-.727 54/37 17 12/14 8/10 2/5 2/2 12/15
VTSU Lyndon 01/24/25 77-51 26 30-68/18-55 .441/.327 3-21/4-20 .143/.200 14-22/11-14 .636-.786 49/30 19 11/9 10/14 5/1 5/6 15/16
VTSU-Johnson 01/25/25 76-28 48 31-72/10-52 .431/.192 5-26/2-16 .192/.125 9-9/6-9 1.000-.667 43/22 21 17/4 16/28 11/1 13/6 15/11
SUNY Delhi 02/02/25 89-34 55 37-73/12-60 .507/.200 6-21/2-20 .286/.100 9-23/8-13 .391-.615 56/23 33 26/7 11/17 7/1 12/8 15/19
Lesley 02/08/25 83-46 37 33-81/16-53 .407/.302 5-27/5-20 .185/.250 12-16/9-14 .750-.643 55/35 20 13/4 12/20 3/1 10/7 13/13
VTSU-Johnson 02/14/25 89-52 37 35-73/18-50 .479/.360 8-26/4-12 .308/.333 11-19/12-18 .579-.667 44/32 12 30/7 12/25 9/0 8/2 20/23
VTSU Lyndon 02/15/25 79-52 27 27-56/20-59 .482/.339 8-20/7-18 .400/.389 17-20/5-8 .850-.625 38/33 5 17/13 14/18 8/1 8/5 8/15
VTSU-Johnson 02/21/25 92-30 62 35-82/11-47 .427/.234 10-30/2-12 .333/.167 12-18/6-11 .667-.545 58/30 28 23/7 8/26 5/2 13/5 14/16
Lesley 02/22/25 104-41 63 37-75/14-48 .493/.292 12-32/2-13 .375/.154 18-29/11-23 .621-.478 59/26 33 26/10 10/18 6/2 5/6 18/26
Maine Maritime 03/01/25 55-53 2 19-60/19-57 .317/.333 3-22/6-22 .136/.273 14-21/9-10 .667-.900 42/38 4 8/11 8/11 6/3 6/6 17/18
Smith 03/07/25 59-69 -10 21-54/29-61 .389/.475 5-14/7-18 .357/.389 12-16/4-11 .750-.364 27/33 -6 9/14 12/9 4/1 0/7 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Lesley (02/22/25)
FIELD GOALS MADE 38 SUNY Delhi (12/03/24)
FIELD GOAL ATTEMPTS 93 SUNY Delhi (12/03/24)
3 PT FIELD GOALS MADE 12 SUNY Delhi (12/03/24); Lesley (02/22/25)
3 PT FG ATTEMPTS 34 SUNY Delhi (12/03/24)
FREE THROWS MADE 23 Rensselaer (11/17/24)
FREE THROW ATTEMPTS 30 Rensselaer (11/17/24); Alfred St. (11/12/24)
REBOUNDS 69 Baruch (11/23/24)
ASSISTS 30 VTSU-Johnson (02/14/25)
STEALS 22 SUNY Delhi (12/03/24)
BLOCKED SHOTS 11 Rensselaer (11/17/24); VTSU-Johnson (01/25/25)
TURNOVERS 27 Tufts (01/04/25)
FOULS 30 VTSU Castleton (11/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Thayne,Logan Rensselaer (11/17/24)
FIELD GOALS MADE 13 Thayne,Logan Rensselaer (11/17/24); VTSU-Johnson (02/21/25)
FIELD GOAL ATTEMPTS 25 Thayne,Logan Rensselaer (11/17/24)
3 PT FIELD GOALS MADE 5 Thayne,Logan VTSU-Johnson (02/21/25)
3 PT FG ATTEMPTS 14 Annie Canales Me.-Farmington (01/07/25)
FREE THROWS MADE 11 May,Antonia Rensselaer (11/17/24)
FREE THROW ATTEMPTS 12 May,Antonia Rensselaer (11/17/24)
REBOUNDS 21 Thayne,Logan Baruch (11/23/24)
ASSISTS 8 Walker,Cara WestConn (01/02/25)
STEALS 7 May,Antonia SUNY Delhi (12/03/24)
BLOCKED SHOTS 6 Thayne,Logan VTSU Lyndon (02/15/25)
TURNOVERS 7 Walker,Cara; May,Antonia Tufts (01/04/25); Baruch (11/23/24)
FOULS 5 May,Antonia; Rojas,Nana; Kayleigh Bryant Gettysburg (11/22/24); Tufts (01/04/25); VTSU-Johnson (02/14/25); Baruch (11/23/24); NYU (12/06/24); Me.-Farmington (01/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Thayne, Logan 28 505 18.0
#01 May, Antonia 29 412 14.2
#14 Meacham, Taylor 28 318 11.4
#15 Walker, Cara 24 278 11.6
#21 Canales, Annie 28 200 7.1
#02 Pence, Kyra 28 79 2.8
#20 Victorin, Mady 20 78 3.9
#24 Rojas, Nana 12 68 5.7
#03 Washington, Talia 24 56 2.3
#12 Goodson , Sierra 18 42 2.3
#31 Bryant, Kayleigh 27 38 1.4
#11 Hollister, Audriana 22 31 1.4
#10 Martin, Alyssa 21 25 1.2
#04 Donato, Tryhnati 10 19 1.9
#25 MacNeil , Amber 23 19 0.8
#23 Mann, Taliyah 12 14 1.2
#13 Prignon, Laci 11 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Thayne, Logan 28 184 405 .454 6.6 14.5
#01 May, Antonia 29 136 346 .393 4.7 11.9
#14 Meacham, Taylor 28 125 243 .514 4.5 8.7
#15 Walker, Cara 24 97 204 .475 4.0 8.5
