Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-11, 11-7)

Overall Team Statistics
Statistic SUNY Cobleskill Opponents
Scoring
Total Points 1569 1358
Points Per Game 60.3 52.2
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 579-1710 475-1426
FG: Percentage .339 .333
FG: Per Game 22.3 18.3
3PT: Made-Attempted 128-483 99-393
3PT: Percentage .265 .252
3PT: Per Game 4.9 3.8
FT: Made-Attempted 283-443 309-485
FT: Percentage .639 .637
FT: Per Game 10.9 11.9
Rebounding
Total 1127 1077
Per Game 43.3 41.4
Margin 1.9 --
Assists
Total 315 245
Per Game 12.1 9.4
Turnovers
Total 358 522
Per Game 13.8 20.1
Margin 6.3 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 18.9 9.7
Steals
Total 243 159
Per Game 9.3 6.1
Blocks
Total 79 74
Per Game 3.0 2.8
Attendance
Total 1916 1605
Per Game 12-160 14-115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bonczkowski, Hannah 26 5 513 19.7 95 292 .325 42 174 .241 29 40 .725 261 10.0 12 57 69 2.7 41 20 38 30 4
15 Triblet, Kyara 17 7 380 22.4 59 139 .424 3 10 .300 42 69 .609 163 9.6 31 47 78 4.6 35 15 29 13 14
04 Colon, Jaiyla 24 17 573 23.9 84 241 .349 10 27 .370 50 63 .794 228 9.5 35 104 139 5.8 53 58 59 44 12
22 Hadwen, Kate 26 5 505 19.4 66 202 .327 26 92 .283 27 47 .574 185 7.1 9 54 63 2.4 46 50 43 24 0
00 Ramos, Zaylee 26 13 535 20.6 67 194 .345 2 11 .182 39 55 .709 175 6.7 41 87 128 4.9 43 32 46 21 1
20 Victorin, Mady 26 16 371 14.3 66 162 .407 0 4 .000 28 46 .609 160 6.2 51 81 132 5.1 49 11 18 10 14
01 Delisle, Sydney 26 25 702 27.0 40 148 .270 15 59 .254 12 16 .750 107 4.1 67 51 118 4.5 74 44 29 31 5
31 Bryant, Kayleigh 26 16 581 22.3 26 85 .306 2 10 .200 32 64 .500 86 3.3 54 96 150 5.8 44 21 29 27 25
23 Santana, Isabella 20 1 143 7.2 19 45 .422 7 16 .438 7 10 .700 52 2.6 5 15 20 1.0 10 3 9 6 0
02 Pence, Kyra 24 22 502 20.9 25 82 .305 2 13 .154 7 14 .500 59 2.5 7 47 54 2.3 50 39 33 29 4
10 Martin, Alyssa 23 3 283 12.3 19 82 .232 10 47 .213 9 15 .600 57 2.5 5 25 30 1.3 21 14 15 8 0
24 Eritano, Emilie 16 0 112 7.0 13 38 .342 9 20 .450 1 4 .250 36 2.3 6 14 20 1.3 12 8 4 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 78 126 4.8 0 0 6 0 0  
Total 26 5200 200.0 579 1710 .339 128 483 .265 283 443 .639 1569 60.35 371 756 1127 43.3 478 315 358 243 79
Opponents 26 5200 200.0 475 1426 .333 99 393 .252 309 485 .637 1358 52.23 266 811 1077 41.4 467 245 522 159 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bonczkowski, Hannah 18 2 346 19.2 71 207 .343 29 120 .242 17 22 .773 188 10.4 9 37 46 2.6 26 15 0.8 23 22 4
04 Colon, Jaiyla 16 13 369 23.1 59 171 .345 6 19 .316 31 40 .775 155 9.7 24 68 92 5.8 38 36 2.3 36 33 10
15 Triblet, Kyara 13 4 281 21.6 38 95 .400 2 7 .286 30 46 .652 108 8.3 28 41 69 5.3 26 12 0.9 22 11 12
00 Ramos, Zaylee 18 10 374 20.8 51 136 .375 2 10 .200 29 42 .690 133 7.4 31 63 94 5.2 26 22 1.2 33 15 1
20 Victorin, Mady 18 11 257 14.3 52 125 .416 0 2 .000 21 34 .618 125 6.9 40 50 90 5.0 36 9 0.5 13 7 10
22 Hadwen, Kate 18 3 326 18.1 41 119 .345 14 51 .275 16 28 .571 112 6.2 6 38 44 2.4 34 40 2.2 33 17 0
01 Delisle, Sydney 18 17 485 26.9 26 103 .252 9 43 .209 8 10 .800 69 3.8 52 39 91 5.1 46 35 1.9 21 25 5
31 Bryant, Kayleigh 18 12 371 20.6 17 56 .304 1 8 .125 21 42 .500 56 3.1 36 61 97 5.4 25 12 0.7 20 20 15
23 Santana, Isabella 14 1 135 9.6 19 44 .432 7 16 .438 7 10 .700 52 3.7 5 14 19 1.4 10 3 0.2 9 5 0
02 Pence, Kyra 16 14 333 20.8 19 59 .322 2 10 .200 3 6 .500 43 2.7 5 32 37 2.3 27 22 1.4 22 16 4
10 Martin, Alyssa 16 3 213 13.3 14 57 .246 9 37 .243 6 10 .600 43 2.7 5 19 24 1.5 16 12 0.8 12 8 0
24 Eritano, Emilie 12 0 110 9.2 12 37 .324 8 19 .421 1 4 .250 33 2.8 6 14 20 1.7 12 8 0.7 4 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 54 88 4.9 0 0 0.0 5 0 0  
Total 18 3600 200.0 419 1209 .347 89 342 .260 190 294 .646 1117 62.06 281 530 811 45.1 322 226 12.6 253 179 61
Opponents 18 3600 200.0 320 989 .324 67 281 .238 200 319 .627 907 50.39 184 537 721 40.1 317 168 9.3 370 113 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bonczkowski, Hannah 26 5 513 95 292 .325 42 174 .241 29 40 .725 261 10.0
04 Colon, Jaiyla 24 17 573 84 241 .349 10 27 .370 50 63 .794 228 9.5
15 Triblet, Kyara 17 7 380 59 139 .424 3 10 .300 42 69 .609 163 9.6
22 Hadwen, Kate 26 5 505 66 202 .327 26 92 .283 27 47 .574 185 7.1
20 Victorin, Mady 26 16 371 66 162 .407 0 4 .000 28 46 .609 160 6.2
00 Ramos, Zaylee 26 13 535 67 194 .345 2 11 .182 39 55 .709 175 6.7
01 Delisle, Sydney 26 25 702 40 148 .270 15 59 .254 12 16 .750 107 4.1
31 Bryant, Kayleigh 26 16 581 26 85 .306 2 10 .200 32 64 .500 86 3.3
02 Pence, Kyra 24 22 502 25 82 .305 2 13 .154 7 14 .500 59 2.5
10 Martin, Alyssa 23 3 283 19 82 .232 10 47 .213 9 15 .600 57 2.5
23 Santana, Isabella 20 1 143 19 45 .422 7 16 .438 7 10 .700 52 2.6
24 Eritano, Emilie 16 0 112 13 38 .342 9 20 .450 1 4 .250 36 2.3
Total 26 5200 579 1710 .339 128 483 .265 283 443 .639 1569 60.35
Opponents 26 5200 475 1426 .333 99 393 .252 309 485 .637 1358 52.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bonczkowski, Hannah 26 19.7 .325 .241 .725 0.5 2.2 2.7 0.8 1.2 0.2 10.0
04 Colon, Jaiyla 24 23.9 .349 .370 .794 1.5 4.3 5.8 2.4 1.8 0.5 9.5
15 Triblet, Kyara 17 22.4 .424 .300 .609 1.8 2.8 4.6 0.9 0.8 0.8 9.6
22 Hadwen, Kate 26 19.4 .327 .283 .574 0.3 2.1 2.4 1.9 0.9 0.0 7.1
20 Victorin, Mady 26 14.3 .407 .000 .609 2.0 3.1 5.1 0.4 0.4 0.5 6.2
00 Ramos, Zaylee 26 20.6 .345 .182 .709 1.6 3.3 4.9 1.2 0.8 0.0 6.7
01 Delisle, Sydney 26 27.0 .270 .254 .750 2.6 2.0 4.5 1.7 1.2 0.2 4.1
31 Bryant, Kayleigh 26 22.3 .306 .200 .500 2.1 3.7 5.8 0.8 1.0 1.0 3.3
02 Pence, Kyra 24 20.9 .305 .154 .500 0.3 2.0 2.3 1.6 1.2 0.2 2.5
10 Martin, Alyssa 23 12.3 .232 .213 .600 0.2 1.1 1.3 0.6 0.3 0.0 2.5
23 Santana, Isabella 20 7.2 .422 .438 .700 0.3 0.8 1.0 0.2 0.3 0.0 2.6
24 Eritano, Emilie 16 7.0 .342 .450 .250 0.4 0.9 1.3 0.5 0.0 0.0 2.3
Total 26 200.0 .339 .265 .639 14.3 29.1 43.3 12.1 9.3 3.0 60.35
Opponents 26 200.0 .333 .252 .637 10.2 31.2 41.4 9.4 6.1 2.8 52.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elmira 11/09/25 60-58 W 19-57 .333 4-19 .211 18-33 .545 11 27 38 38.0 25 10 13 1 6 60 60.0
vs Alfred St. 11/18/25 49-40 W 14-63 .222 5-20 .250 16-23 .696 12 34 46 42.0 24 13 18 3 12 49 54.5
at Me.-Farmington 11/21/25 54-75 L 20-56 .357 2-20 .100 12-15 .800 8 30 38 40.7 20 10 24 4 6 54 54.3
at Maine Maritime 11/22/25 40-65 L 15-59 .254 4-24 .167 6-9 .667 9 31 40 40.5 17 7 21 2 6 40 50.8
at Russell Sage 12/01/25 68-71 L 25-74 .338 11-29 .379 7-9 .778 14 32 46 41.6 19 11 14 3 7 68 54.2
vs VTSU Lyndon 12/05/25 61-58 W 20-74 .270 8-36 .222 13-19 .684 18 27 45 42.2 25 15 13 0 11 61 55.3
vs VTSU-Johnson 12/06/25 72-31 W 26-78 .333 11-28 .393 9-12 .750 17 31 48 43.0 25 17 9 2 10 72 57.7
vs SUNY Delhi 12/12/25 72-42 W 24-67 .358 5-15 .333 19-27 .704 18 35 53 44.3 21 14 18 5 12 72 59.5
vs SUNY Oneonta 12/15/25 61-65 L 19-61 .311 6-23 .261 17-25 .680 11 30 41 43.9 24 15 8 2 0 61 59.7
at Me.-Presque Isle 01/05/26 72-37 W 28-82 .341 2-17 .118 14-26 .538 25 35 60 45.5 14 14 13 5 20 72 60.9
at Husson 01/06/26 53-72 L 18-62 .290 4-13 .308 13-21 .619 12 21 33 44.4 20 8 12 3 6 53 60.2
vs Lesley 01/10/26 76-28 W 33-71 .465 3-16 .188 7-14 .500 23 25 48 44.7 13 20 13 4 16 76 61.5
vs Thomas (ME) 01/11/26 58-62 L 21-60 .350 8-23 .348 8-12 .667 10 23 33 43.8 23 13 13 3 8 58 61.2
vs Maine Maritime 01/16/26 39-58 L 14-61 .230 4-16 .250 7-12 .583 12 28 40 43.5 19 8 14 1 6 39 59.6
vs Me.-Farmington 01/17/26 49-65 L 23-56 .411 0-9 .000 3-6 .500 9 25 34 42.9 19 7 19 3 5 49 58.9
at WestConn 01/21/26 61-64 L 26-66 .394 3-11 .273 6-12 .500 12 24 36 42.4 22 14 14 1 9 61 59.1
at SUNY Delhi 01/24/26 71-37 W 26-69 .377 10-21 .476 9-13 .692 16 35 51 42.9 11 18 16 4 14 71 59.8
at VTSU-Johnson 01/30/26 67-37 W 24-82 .293 4-20 .200 15-24 .625 21 22 43 42.9 17 9 6 2 21 67 60.2
at VTSU Lyndon 01/31/26 69-59 W 25-69 .362 2-11 .182 17-21 .810 15 31 46 43.1 19 17 10 4 9 69 60.6
at VTSU Castleton 02/03/26 60-57 W 22-56 .393 3-10 .300 13-21 .619 7 31 38 42.9 15 9 15 0 7 60 60.6
vs Husson 02/06/26 62-47 W 23-64 .359 5-14 .357 11-16 .688 16 33 49 43.1 10 8 13 4 5 62 60.7
vs Me.-Presque Isle 02/07/26 80-28 W 30-70 .429 7-21 .333 13-22 .591 15 43 58 43.8 15 18 7 5 7 80 61.5
at Thomas (ME) 02/13/26 39-50 L 17-58 .293 2-15 .133 3-6 .500 18 24 42 43.7 15 8 19 3 6 39 60.6
at Lesley 02/14/26 83-56 W 32-71 .451 8-23 .348 11-19 .579 19 31 50 44.0 19 15 13 7 11 83 61.5
at Thomas (ME) 02/19/26 49-36 W 19-62 .306 3-17 .176 8-13 .615 14 26 40 43.8 14 14 12 2 16 49 61.0
at Maine Maritime 02/22/26 44-60 L 16-62 .258 4-12 .333 8-13 .615 9 22 31 43.3 13 3 11 6 7 44 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elmira 11/09/25 58-60 L 18-49 .367 4-12 .333 18-29 .621 12 36 48 48.0 25 9 23 1 5 58 58.0
Alfred St. 11/18/25 40-49 L 12-55 .218 1-14 .071 15-24 .625 13 38 51 49.5 22 5 28 2 5 40 49.0
Me.-Farmington 11/21/25 75-54 W 26-66 .394 5-14 .357 18-22 .818 10 28 38 45.7 23 8 15 3 12 75 57.7
Maine Maritime 11/22/25 65-40 W 23-78 .295 5-26 .192 14-22 .636 27 37 64 50.3 16 13 14 7 8 65 59.5
Russell Sage 12/01/25 71-68 W 24-65 .369 5-17 .294 18-23 .783 13 36 49 50.0 17 9 14 0 10 71 61.8
VTSU Lyndon 12/05/25 58-61 L 21-53 .396 4-12 .333 12-23 .522 10 38 48 49.7 17 12 25 4 6 58 61.2
VTSU-Johnson 12/06/25 31-72 L 11-40 .275 0-9 .000 9-23 .391 5 34 39 48.1 14 4 32 2 2 31 56.9
SUNY Delhi 12/12/25 42-72 L 14-59 .237 3-14 .214 11-19 .579 12 28 40 47.1 26 7 24 1 8 42 55.0
SUNY Oneonta 12/15/25 65-61 W 23-58 .397 4-14 .286 15-31 .484 11 34 45 46.9 19 10 8 4 2 65 56.1
Me.-Presque Isle 01/05/26 37-72 L 13-45 .289 2-15 .133 9-16 .563 1 32 33 45.5 18 8 30 3 4 37 54.2
Husson 01/06/26 72-53 W 24-58 .414 8-22 .364 16-19 .842 14 34 48 45.7 18 16 21 2 5 72 55.8
Lesley 01/10/26 28-76 L 10-46 .217 1-10 .100 7-11 .636 13 19 32 44.6 10 5 29 0 8 28 53.5
Thomas (ME) 01/11/26 62-58 W 20-43 .465 3-7 .429 19-33 .576 6 30 36 43.9 11 9 18 4 5 62 54.2
Maine Maritime 01/16/26 58-39 W 19-60 .317 7-26 .269 13-14 .929 12 36 48 44.2 22 11 16 4 6 58 54.4
Me.-Farmington 01/17/26 65-49 W 24-53 .453 7-15 .467 10-19 .526 8 24 32 43.4 15 14 16 1 11 65 55.1
WestConn 01/21/26 64-61 W 20-53 .377 5-9 .556 19-29 .655 14 31 45 43.5 15 9 19 4 9 64 55.7
SUNY Delhi 01/24/26 37-71 L 12-52 .231 3-11 .273 10-14 .714 7 29 36 43.1 16 5 21 0 8 37 54.6
VTSU-Johnson 01/30/26 37-67 L 12-47 .255 3-15 .200 10-16 .625 12 32 44 43.1 23 6 31 2 3 37 53.6
VTSU Lyndon 01/31/26 59-69 L 24-56 .429 4-18 .222 7-19 .368 10 30 40 42.9 24 17 19 7 4 59 53.9
VTSU Castleton 02/03/26 57-60 L 22-59 .373 2-10 .200 11-15 .733 5 28 33 42.5 18 11 14 3 7 57 54.1
Husson 02/06/26 47-62 L 18-59 .305 4-20 .200 7-8 .875 8 26 34 42.0 19 10 11 5 4 47 53.7
Me.-Presque Isle 02/07/26 28-80 L 9-60 .150 0-13 .000 10-16 .625 9 32 41 42.0 16 5 15 2 5 28 52.5
Thomas (ME) 02/13/26 50-39 W 19-52 .365 3-18 .167 9-10 .900 8 24 32 41.6 11 10 16 1 7 50 52.4
Lesley 02/14/26 56-83 L 21-62 .339 5-16 .313 9-15 .600 12 24 36 41.3 18 8 17 2 7 56 52.6
Thomas (ME) 02/19/26 36-49 L 14-44 .318 2-15 .133 6-7 .857 4 31 35 41.1 17 9 24 4 6 36 51.9
Maine Maritime 02/22/26 60-44 W 22-54 .407 9-21 .429 7-8 .875 10 40 50 41.4 17 15 22 6 2 60 52.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elmira 11/09/25 60-58 2 19-57/18-49 .333/.367 4-19/4-12 .211/.333 18-33/18-29 .545-.621 38/48 -10 10/9 13/23 1/1 6/5 25/25
Alfred St. 11/18/25 49-40 9 14-63/12-55 .222/.218 5-20/1-14 .250/.071 16-23/15-24 .696-.625 46/51 -5 13/5 18/28 3/2 12/5 24/22
Me.-Farmington 11/21/25 54-75 -21 20-56/26-66 .357/.394 2-20/5-14 .100/.357 12-15/18-22 .800-.818 38/38 0 10/8 24/15 4/3 6/12 20/23
Maine Maritime 11/22/25 40-65 -25 15-59/23-78 .254/.295 4-24/5-26 .167/.192 6-9/14-22 .667-.636 40/64 -24 7/13 21/14 2/7 6/8 17/16
Russell Sage 12/01/25 68-71 -3 25-74/24-65 .338/.369 11-29/5-17 .379/.294 7-9/18-23 .778-.783 46/49 -3 11/9 14/14 3/0 7/10 19/17
VTSU Lyndon 12/05/25 61-58 3 20-74/21-53 .270/.396 8-36/4-12 .222/.333 13-19/12-23 .684-.522 45/48 -3 15/12 13/25 0/4 11/6 25/17
VTSU-Johnson 12/06/25 72-31 41 26-78/11-40 .333/.275 11-28/0-9 .393/.000 9-12/9-23 .750-.391 48/39 9 17/4 9/32 2/2 10/2 25/14
SUNY Delhi 12/12/25 72-42 30 24-67/14-59 .358/.237 5-15/3-14 .333/.214 19-27/11-19 .704-.579 53/40 13 14/7 18/24 5/1 12/8 21/26
SUNY Oneonta 12/15/25 61-65 -4 19-61/23-58 .311/.397 6-23/4-14 .261/.286 17-25/15-31 .680-.484 41/45 -4 15/10 8/8 2/4 0/2 24/19
Me.-Presque Isle 01/05/26 72-37 35 28-82/13-45 .341/.289 2-17/2-15 .118/.133 14-26/9-16 .538-.563 60/33 27 14/8 13/30 5/3 20/4 14/18
Husson 01/06/26 53-72 -19 18-62/24-58 .290/.414 4-13/8-22 .308/.364 13-21/16-19 .619-.842 33/48 -15 8/16 12/21 3/2 6/5 20/18
Lesley 01/10/26 76-28 48 33-71/10-46 .465/.217 3-16/1-10 .188/.100 7-14/7-11 .500-.636 48/32 16 20/5 13/29 4/0 16/8 13/10
Thomas (ME) 01/11/26 58-62 -4 21-60/20-43 .350/.465 8-23/3-7 .348/.429 8-12/19-33 .667-.576 33/36 -3 13/9 13/18 3/4 8/5 23/11
Maine Maritime 01/16/26 39-58 -19 14-61/19-60 .230/.317 4-16/7-26 .250/.269 7-12/13-14 .583-.929 40/48 -8 8/11 14/16 1/4 6/6 19/22
Me.-Farmington 01/17/26 49-65 -16 23-56/24-53 .411/.453 0-9/7-15 .000/.467 3-6/10-19 .500-.526 34/32 2 7/14 19/16 3/1 5/11 19/15
WestConn 01/21/26 61-64 -3 26-66/20-53 .394/.377 3-11/5-9 .273/.556 6-12/19-29 .500-.655 36/45 -9 14/9 14/19 1/4 9/9 22/15
SUNY Delhi 01/24/26 71-37 34 26-69/12-52 .377/.231 10-21/3-11 .476/.273 9-13/10-14 .692-.714 51/36 15 18/5 16/21 4/0 14/8 11/16
VTSU-Johnson 01/30/26 67-37 30 24-82/12-47 .293/.255 4-20/3-15 .200/.200 15-24/10-16 .625-.625 43/44 -1 9/6 6/31 2/2 21/3 17/23
VTSU Lyndon 01/31/26 69-59 10 25-69/24-56 .362/.429 2-11/4-18 .182/.222 17-21/7-19 .810-.368 46/40 6 17/17 10/19 4/7 9/4 19/24
VTSU Castleton 02/03/26 60-57 3 22-56/22-59 .393/.373 3-10/2-10 .300/.200 13-21/11-15 .619-.733 38/33 5 9/11 15/14 0/3 7/7 15/18
Husson 02/06/26 62-47 15 23-64/18-59 .359/.305 5-14/4-20 .357/.200 11-16/7-8 .688-.875 49/34 15 8/10 13/11 4/5 5/4 10/19
Me.-Presque Isle 02/07/26 80-28 52 30-70/9-60 .429/.150 7-21/0-13 .333/.000 13-22/10-16 .591-.625 58/41 17 18/5 7/15 5/2 7/5 15/16
Thomas (ME) 02/13/26 39-50 -11 17-58/19-52 .293/.365 2-15/3-18 .133/.167 3-6/9-10 .500-.900 42/32 10 8/10 19/16 3/1 6/7 15/11
Lesley 02/14/26 83-56 27 32-71/21-62 .451/.339 8-23/5-16 .348/.313 11-19/9-15 .579-.600 50/36 14 15/8 13/17 7/2 11/7 19/18
Thomas (ME) 02/19/26 49-36 13 19-62/14-44 .306/.318 3-17/2-15 .176/.133 8-13/6-7 .615-.857 40/35 5 14/9 12/24 2/4 16/6 14/17
Maine Maritime 02/22/26 44-60 -16 16-62/22-54 .258/.407 4-12/9-21 .333/.429 8-13/7-8 .615-.875 31/50 -19 3/15 11/22 6/6 7/2 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Lesley (02/14/26)
FIELD GOALS MADE 33 Lesley (01/10/26)
FIELD GOAL ATTEMPTS 82 Me.-Presque Isle (01/05/26); VTSU-Johnson (01/30/26)
3 PT FIELD GOALS MADE 11 VTSU-Johnson (12/06/25); Russell Sage (12/01/25)
3 PT FG ATTEMPTS 36 VTSU Lyndon (12/05/25)
FREE THROWS MADE 19 SUNY Delhi (12/12/25)
FREE THROW ATTEMPTS 33 Elmira (11/09/25)
REBOUNDS 60 Me.-Presque Isle (01/05/26)
ASSISTS 20 Lesley (01/10/26)
STEALS 21 VTSU-Johnson (01/30/26)
BLOCKED SHOTS 7 Lesley (02/14/26)
TURNOVERS 24 Me.-Farmington (11/21/25)
FOULS 25 Elmira (11/09/25); VTSU Lyndon (12/05/25); VTSU-Johnson (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Bonczkowski,Hannah Husson (02/06/26)
FIELD GOALS MADE 9 Victorin,Mady; Triblet,Kyara Lesley (01/10/26); VTSU Lyndon (01/31/26)
FIELD GOAL ATTEMPTS 19 Triblet,Kyara VTSU Lyndon (01/31/26)
3 PT FIELD GOALS MADE 5 Bonczkowski,Hannah Husson (02/06/26)
3 PT FG ATTEMPTS 12 Bonczkowski,Hannah; Hadwen,Kate VTSU Lyndon (12/05/25); SUNY Oneonta (12/15/25); Thomas (ME) (01/11/26)
FREE THROWS MADE 10 Colon,Jaiyla VTSU-Johnson (01/30/26); VTSU Lyndon (01/31/26)
FREE THROW ATTEMPTS 12 Colon,Jaiyla VTSU-Johnson (01/30/26)
REBOUNDS 13 Victorin,Mady Alfred St. (11/18/25)
ASSISTS 6 Bonczkowski,Hannah; Hadwen,Kate Lesley (01/10/26); SUNY Delhi (01/24/26)
STEALS 4 Colon,Jaiyla; Pence,Kyra; Sydney Delisle; Bryant,Kayleigh VTSU-Johnson (12/06/25); Lesley (01/10/26); Me.-Farmington (11/21/25); Me.-Presque Isle (01/05/26); SUNY Delhi (01/24/26); VTSU-Johnson (01/30/26); Thomas (ME) (02/19/26)
BLOCKED SHOTS 4 Kayleigh Bryant Me.-Farmington (11/21/25)
TURNOVERS 5 Pence,Kyra; Hadwen,Kate; Triblet,Kyara; Colon,Jaiyla; Ramos,Zaylee Alfred St. (11/18/25); Thomas (ME) (01/11/26); Maine Maritime (01/16/26); Me.-Farmington (01/17/26); Maine Maritime (11/22/25); Russell Sage (12/01/25); SUNY Delhi (01/24/26); Thomas (ME) (02/19/26); Maine Maritime (02/22/26)
FOULS 5 Delisle,Sydney; Pence,Kyra; Bonczkowski,Hannah; Eritano,Emilie; Kyra Pence Elmira (11/09/25); Alfred St. (11/18/25); VTSU Lyndon (12/05/25); VTSU-Johnson (12/06/25); SUNY Oneonta (12/15/25); Me.-Farmington (11/21/25); Maine Maritime (11/22/25); Russell Sage (12/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bonczkowski, Hannah 26 261 10.0
#04 Colon, Jaiyla 24 228 9.5
#22 Hadwen, Kate 26 185 7.1
#00 Ramos, Zaylee 26 175 6.7
#15 Triblet, Kyara 17 163 9.6
#20 Victorin, Mady 26 160 6.2
#01 Delisle, Sydney 26 107 4.1
#31 Bryant, Kayleigh 26 86 3.3
#02 Pence, Kyra 24 59 2.5
#10 Martin, Alyssa 23 57 2.5
#23 Santana, Isabella 20 52 2.6
#24 Eritano, Emilie 16 36 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bonczkowski, Hannah 26 95 292 .325 3.7 11.2
#04 Colon, Jaiyla 24 84 241 .349 3.5 10.0
#00 Ramos, Zaylee 26 67 194 .345 2.6 7.5
#22 Hadwen, Kate 26 66 202 .327 2.5 7.8
#20 Victorin, Mady 26 66 162 .407 2.5 6.2
#15 Triblet, Kyara 17 59 139 .424 3.5 8.2
#01 Delisle, Sydney 26 40 148 .270 1.5 5.7
#31 Bryant, Kayleigh 26 26 85 .306 1.0 3.3
#02 Pence, Kyra 24 25 82 .305 1.0 3.4
#10 Martin, Alyssa 23 19 82 .232 0.8 3.6
#23 Santana, Isabella 20 19 45 .422 1.0 2.3
#24 Eritano, Emilie 16 13 38 .342 0.8 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bonczkowski, Hannah 26 42 174 .241 1.6 6.7
#22 Hadwen, Kate 26 26 92 .283 1.0 3.5
#01 Delisle, Sydney 26 15 59 .254 0.6 2.3
#04 Colon, Jaiyla 24 10 27 .370 0.4 1.1
#10 Martin, Alyssa 23 10 47 .213 0.4 2.0
#24 Eritano, Emilie 16 9 20 .450 0.6 1.3
#23 Santana, Isabella 20 7 16 .438 0.4 0.8
#15 Triblet, Kyara 17 3 10 .300 0.2 0.6
#31 Bryant, Kayleigh 26 2 10 .200 0.1 0.4
#02 Pence, Kyra 24 2 13 .154 0.1 0.5
#00 Ramos, Zaylee 26 2 11 .182 0.1 0.4
#20 Victorin, Mady 26 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Colon, Jaiyla 24 50 63 .794 2.1 2.6
#15 Triblet, Kyara 17 42 69 .609 2.5 4.1
#00 Ramos, Zaylee 26 39 55 .709 1.5 2.1
#31 Bryant, Kayleigh 26 32 64 .500 1.2 2.5
#05 Bonczkowski, Hannah 26 29 40 .725 1.1 1.5
#20 Victorin, Mady 26 28 46 .609 1.1 1.8
#22 Hadwen, Kate 26 27 47 .574 1.0 1.8
#01 Delisle, Sydney 26 12 16 .750 0.5 0.6
#10 Martin, Alyssa 23 9 15 .600 0.4 0.7
#02 Pence, Kyra 24 7 14 .500 0.3 0.6
#23 Santana, Isabella 20 7 10 .700 0.4 0.5
#24 Eritano, Emilie 16 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Bryant, Kayleigh 26 150 5.8 54 2.1 96 3.7
#04 Colon, Jaiyla 24 139 5.8 35 1.5 104 4.3
#20 Victorin, Mady 26 132 5.1 51 2.0 81 3.1
#00 Ramos, Zaylee 26 128 4.9 41 1.6 87 3.3
#TM Team 26 126 4.8 48 1.8 78 3.0
#01 Delisle, Sydney 26 118 4.5 67 2.6 51 2.0
#15 Triblet, Kyara 17 78 4.6 31 1.8 47 2.8
#05 Bonczkowski, Hannah 26 69 2.7 12 0.5 57 2.2
#22 Hadwen, Kate 26 63 2.4 9 0.3 54 2.1
#02 Pence, Kyra 24 54 2.3 7 0.3 47 2.0
#10 Martin, Alyssa 23 30 1.3 5 0.2 25 1.1
#24 Eritano, Emilie 16 20 1.3 6 0.4 14 0.9
#23 Santana, Isabella 20 20 1.0 5 0.3 15 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Colon, Jaiyla 24 58 2.4
#22 Hadwen, Kate 26 50 1.9
#01 Delisle, Sydney 26 44 1.7
