Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2024 Women's Soccer Cumulative Statistics

Team (0-8, 0-4)

Overall Team Statistics
Statistic SUNY Cobleskill Opponents
Shots
Goals 0 20
Goals Per Game 0.00 2.50
Shots 22 161
Shots Per Game 2.8 20.1
Shots Percentage 0.000 0.124
Shots On Goal 15-22 108-161
Shots On Goal Percentage 0.682 0.671
Penalties
Yellow Cards 3 5
Red Cards 1 1
Miscellaneous
Assists 0 7
Saves 90 15
Fouls 46 65
Corner Kicks 10 55
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Allen, Hailey 14Allen, Hailey 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Beaumier , Gabriella 17Beaumier , Gabriella 8 8 583 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Becker, Guerna 7Becker, Guerna 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Bryant, Kayleigh 31Bryant, Kayleigh 8 7 558 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Carney, Jessica 20Carney, Jessica 8 8 562 0 0 0 10 0.000 5 0.500 1-0 0 0-0
23 Chase , Caleigh 23Chase , Caleigh 8 8 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Collins, Carson 25Collins, Carson 8 7 464 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Diaz, Joselyn lara 3Diaz, Joselyn lara 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Donato, Tryhnati 11Donato, Tryhnati 2 2 165 0 0 0 3 0.000 3 1.000 0-0 0 0-0
30 Gosselin, Dory 30Gosselin, Dory 8 6 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Grant, Emma 21Grant, Emma 8 6 458 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Gutierrez, Kimberly 35Gutierrez, Kimberly 8 1 102 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Hansel, Erin 15Hansel, Erin 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Heim, Gabriella 5Heim, Gabriella 6 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hensel , Erin 15Hensel , Erin 7 6 456 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Killian, Alivia 4Killian, Alivia 8 3 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Klein, Anneliese 12Klein, Anneliese 3 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lincoln, Brooke 13Lincoln, Brooke 6 2 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Long, Cara 9Long, Cara 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Long, Cora 9Long, Cora 6 5 476 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 MacNeil , Amber 24MacNeil , Amber 5 4 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Maggio, Alyssa 2Maggio, Alyssa 6 3 229 0 0 0 0 0.000 0 0.000 0-1 0 0-0
28 Minnoe , Alexis 28Minnoe , Alexis 2 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rotundo, Samantha 1Rotundo, Samantha 8 8 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 6915 0 0 0 26 0.000 15 0.577 3-1 0 0-0
Opponent 8 - 6907 20 7 47 186 0.108 108 0.581 5-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Gosselin, Dory 30Gosselin, Dory 4 4 360:00 8 2.00 51 0.864 0 3 0 0 88
1 Rotundo, Samantha 1Rotundo, Samantha 4 4 360:00 12 3.00 57 0.826 0 4 0 0 82
Total 8 - 720:00 20 2.50 108 0.844 0 7 0 0 170
Opponents 8 - 675:00 0 0.00 16 1.000 8 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Allen, Hailey 14Allen, Hailey 3 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Beaumier , Gabriella 17Beaumier , Gabriella 4 4 319 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Becker, Guerna 7Becker, Guerna 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Bryant, Kayleigh 31Bryant, Kayleigh 4 3 308 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Carney, Jessica 20Carney, Jessica 4 4 299 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Chase , Caleigh 23Chase , Caleigh 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Collins, Carson 25Collins, Carson 4 3 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Diaz, Joselyn lara 3Diaz, Joselyn lara 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Gosselin, Dory 30Gosselin, Dory 4 4 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Grant, Emma 21Grant, Emma 4 2 269 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Gutierrez, Kimberly 35Gutierrez, Kimberly 4 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Heim, Gabriella 5Heim, Gabriella 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hensel , Erin 15Hensel , Erin 4 4 297 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Killian, Alivia 4Killian, Alivia 4 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Klein, Anneliese 12Klein, Anneliese 2 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lincoln, Brooke 13Lincoln, Brooke 4 1 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Long, Cora 9Long, Cora 4 4 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 MacNeil , Amber 24MacNeil , Amber 3 3 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Maggio, Alyssa 2Maggio, Alyssa 2 0 69 0 0 0 0 0.000 0 0.000 0-1 0 0-0
28 Minnoe , Alexis 28Minnoe , Alexis 2 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rotundo, Samantha 1Rotundo, Samantha 4 4 338 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3944 0 0 0 11 0.000 7 0.636 3-1 0 0-0
Opponent 4 - 3937 10 3 23 82 0.122 52 0.634 5-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Gosselin, Dory 30Gosselin, Dory 2 2 180:00 4 2.00 28 0.875 0 2 0 0 57
1 Rotundo, Samantha 1Rotundo, Samantha 2 2 180:00 6 3.00 14 0.700 0 2 0 0 20
Total 4 - 360:00 10 2.50 42 0.808 0 4 0 0 77
Opponents 4 - 315:00 0 0.00 7 1.000 4 10

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2024 at SUNY Canton L 0-2 (0-1) 43
9/8/2024 vs Pitt.-Bradford L 0-2 (0-2-0) 113
09/28/2024 at VTSU-Johnson L 0-1 (0-3-0, 0-1-0) 0-1-0 150
10/08/2024 at SUNY Delhi L 0-3 (0-4-0, 0-2-0) 0-2-0 101
10/12/2024 at SUNY ESF L 0-2 () 0
10/17/2024 at Ramapo L 0-4 (0-6-0, 0-2-0) 0-2-0 65
10/20/2024 vs Vermont State Johnson L 0-1 (0-7-0, 0-3-0) 0-3-0 134
10/26/2024 vs SUNY Delhi L 0-5 (0-8-0, 0-4-0) 0-4-0 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2024 at SUNY Canton 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
9/8/2024 vs Pitt.-Bradford 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 991
09/28/2024 at VTSU-Johnson 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/08/2024 at SUNY Delhi 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/12/2024 at SUNY ESF 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/17/2024 at Ramapo 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/20/2024 vs Vermont State Johnson 0-1 0 0 0 4 0.000 4 1.000 0-1 0 0-0 960
10/26/2024 vs SUNY Delhi 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1004
Total 0-20 0 0 0 22 0.000 15 0.682 3-1 0 0-0 6915
Opponent - 20 7 47 161 0.124 108 0.671 5-1 8 - 6907

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 SUNY Canton 0-2 90:00 2 2.00 9 0.818 0 1 0 0 15
9/8/2024 Pitt.-Bradford 0-2 90:00 2 2.00 14 0.875 0 1 0 0 16
09/28/2024 VTSU-Johnson 0-1 90:00 1 1.67 12 0.923 0 1 0 0 21
10/08/2024 SUNY Delhi 0-3 90:00 3 2.00 16 0.842 0 1 0 0 36
10/12/2024 SUNY ESF 0-2 90:00 2 2.00 19 0.905 0 1 0 0 21
10/17/2024 Ramapo 0-4 90:00 4 2.33 24 0.857 0 1 0 0 41
10/20/2024 Vermont State Johnson 0-1 90:00 1 2.14 10 0.909 0 1 0 0 11
10/26/2024 SUNY Delhi 0-5 90:00 5 2.50 4 0.444 0 1 0 0 9
Totals - 720 20 2.50 108 0.844 0 8 0 - 170
Opponent - 675:00 0 0.00 16 1.000 8 0 0 8 20

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2024 SUNY Canton 2-0 2 2 6 15 0.133 11 0.733 0-0 1 0-0 990
9/8/2024 Pitt.-Bradford 2-0 2 1 5 23 0.087 16 0.696 3-0 1 0-0 990
09/28/2024 VTSU-Johnson 1-0 1 0 2 21 0.048 13 0.619 0-0 1 0-0 990
10/08/2024 SUNY Delhi 3-0 3 0 6 36 0.083 19 0.528 1-0 1 1-1 987
10/12/2024 SUNY ESF 2-0 2 1 5 0 0.000 0 0.000 0-0 1 0-0 0
10/17/2024 Ramapo 4-0 4 0 8 41 0.098 29 0.707 0-0 1 0-0 990
10/20/2024 Vermont State Johnson 1-0 1 1 3 13 0.077 11 0.846 0-1 1 0-0 960
10/26/2024 SUNY Delhi 5-0 5 2 12 12 0.417 9 0.750 1-0 1 1-1 1000
Total 20-0 20 7 47 161 0.124 108 0.671 5-1 8 2-2 6907
SUNY Cobleskill - 0 0 0 22 0.000 15 0.682 3-1 0 - 6915

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 SUNY Canton 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/8/2024 Pitt.-Bradford 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/28/2024 VTSU-Johnson 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
10/08/2024 SUNY Delhi 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
10/12/2024 SUNY ESF 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
10/17/2024 Ramapo 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
10/20/2024 Vermont State Johnson 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
10/26/2024 SUNY Delhi 5-0 45:00 0 0.00 1 1.000 1 0 0 1 1
Totals - 675 0 0.00 16 1.000 8 0 0 8 20
SUNY Cobleskill - 720:00 20 2.50 108 0.844 0 8 0 - 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2024 at SUNY Canton 0-2 0/2 0/2 3/15 2/11 5/7 1/0 0/0
9/8/2024 vs Pitt.-Bradford 0-2 0/2 0/1 6/23 4/16 1/8 2/3 0/0
09/28/2024 at VTSU-Johnson 0-1 0/1 0/0 3/21 1/13 1/2 0/0 0/0
10/08/2024 at SUNY Delhi 0-3 0/3 0/0 2/36 1/19 0/7 0/1 0/0
10/12/2024 at SUNY ESF 0-2 0/2 0/1 0/0 0/0 3/5 0/0 0/0
10/17/2024 at Ramapo 0-4 0/4 0/0 2/41 2/29 0/13 0/0 0/0
10/20/2024 vs Vermont State Johnson 0-1 0/1 0/1 4/13 4/11 0/4 0/0 1/1
10/26/2024 vs SUNY Delhi 0-5 0/5 0/2 2/12 1/9 0/9 0/1 0/0
Totals 0/20 0/7 22/161 15/108 10/55 3/5 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
SHOTS 6 Pitt.-Bradford (9/8/2024)
SHOTS ON GOAL 4 Pitt.-Bradford (9/8/2024)
Vermont State Johnson (10/20/2024)
SAVES 24 Ramapo (10/17/2024)
FOULS 7 VTSU-Johnson (09/28/2024)
SUNY Delhi (10/08/2024)
CORNER KICKS 5 SUNY Canton (8/31/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 SUNY Delhi (10/26/2024)
GOALS 5 SUNY Delhi (10/26/2024)
ASSISTS 2 SUNY Canton (8/31/2024)
SUNY Delhi (10/26/2024)
SHOTS 41 Ramapo (10/17/2024)
SHOTS ON GOAL 29 Ramapo (10/17/2024)
SAVES 4 Pitt.-Bradford (9/8/2024)
Vermont State Johnson (10/20/2024)
FOULS 14 Pitt.-Bradford (9/8/2024)
SUNY Delhi (10/08/2024)
CORNER KICKS 13 Ramapo (10/17/2024)

Team Low

Game-By-Game Team Low Statistics
SHOTS 2 SUNY Delhi (10/08/2024)
Ramapo (10/17/2024)
SUNY Delhi (10/26/2024)
SHOTS ON GOAL 1 VTSU-Johnson (09/28/2024)
SUNY Delhi (10/08/2024)
SUNY Delhi (10/26/2024)
SAVES 4 SUNY Canton (8/31/2024)
SUNY Delhi (10/26/2024)
FOULS 4 SUNY Canton (8/31/2024)
SUNY ESF (10/12/2024)
Ramapo (10/17/2024)
CORNER KICKS 1 Pitt.-Bradford (9/8/2024)
VTSU-Johnson (09/28/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 VTSU-Johnson (09/28/2024)
Vermont State Johnson (10/20/2024)
GOALS 1 SUNY Canton (8/31/2024)
Pitt.-Bradford (9/8/2024)
VTSU-Johnson (09/28/2024)
SUNY ESF (10/12/2024)
Vermont State Johnson (10/20/2024)
ASSISTS 1 Pitt.-Bradford (9/8/2024)
SUNY ESF (10/12/2024)
Vermont State Johnson (10/20/2024)
SHOTS 12 SUNY Delhi (10/26/2024)
SHOTS ON GOAL 9 SUNY Delhi (10/26/2024)
SAVES 1 SUNY Canton (8/31/2024)
VTSU-Johnson (09/28/2024)
SUNY Delhi (10/08/2024)
SUNY ESF (10/12/2024)
Ramapo (10/17/2024)
SUNY Delhi (10/26/2024)
FOULS 3 SUNY Canton (8/31/2024)
SUNY ESF (10/12/2024)
CORNER KICKS 2 VTSU-Johnson (09/28/2024)
Vermont State Johnson (10/20/2024)

Individual High

Game-By-Game Individual High Statistics
SHOTS 4 Pitt.-Bradford (9/8/2024)
SHOTS ON GOAL 2 Pitt.-Bradford (9/8/2024)
SAVES 24 Ramapo (10/17/2024)
FOULS 2 SUNY Delhi (10/08/2024)
SUNY Delhi (10/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 6 Pitt.-Bradford (9/8/2024)
SHOTS ON GOAL 4 Pitt.-Bradford (9/8/2024)
Vermont State Johnson (10/20/2024)
SAVES 24 Ramapo (10/17/2024)
FOULS 7 VTSU-Johnson (09/28/2024)
SUNY Delhi (10/08/2024)
CORNER KICKS 5 SUNY Canton (8/31/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 4 Jessica Carney
Pitt.-Bradford (9/8/2024)
SHOTS ON GOAL 2 Tryhnati Donato
Pitt.-Bradford (9/8/2024)
SAVES 24 Rotundo, Samantha
Ramapo (10/17/2024)
FOULS 2 Klein, Anneliese
Gabriella Beaumier
SUNY Delhi (10/08/2024)
SUNY Delhi (10/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Team Leaders: Goals
Player High
Goals
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Carney, Jessica 10
Hensel , Erin 5
Bryant, Kayleigh 3
Donato, Tryhnati 3
Beaumier , Gabriella 2
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carney, Jessica 5
Donato, Tryhnati 3
Hensel , Erin 3
Beaumier , Gabriella 2
Bryant, Kayleigh 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals

Sponsors