Skip To Main Content

SUNY Cobleskill Athletics

2025 Women's Soccer Cumulative Statistics

Team (1-11, 1-8)

Overall Team Statistics
Statistic SUNY Cobleskill Opponents
Shots
Goals 14 44
Goals Per Game 1.17 3.67
Shots 101 287
Shots Per Game 8.4 23.9
Shots Percentage 0.139 0.153
Shots On Goal 57-101 152-287
Shots On Goal Percentage 0.564 0.530
Penalties
Yellow Cards 3 4
Red Cards 1 0
Miscellaneous
Assists 6 31
Saves 108 43
Fouls 79 117
Corner Kicks 16 67
Penalty Kicks: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Carney, Jessica 12 12 971 5 0 10 25 0.200 12 0.480 0-0 0 0-0
31 Bryant, Kayleigh 11 10 877 3 3 9 6 0.500 4 0.667 0-0 0 0-0
15 Downey, Gabby 11 11 778 1 1 3 13 0.077 9 0.692 0-0 1 0-0
30 Gosselin, Dory 12 12 883 1 0 2 11 0.091 5 0.455 0-0 0 0-0
21 Grant, Emma 9 5 437 1 0 2 6 0.167 3 0.500 0-1 0 0-0
7 Rapley, Victoria 6 1 125 1 0 2 4 0.250 3 0.750 0-0 0 0-0
27 Schmidtman, EmmaJo 12 6 734 1 0 2 8 0.125 5 0.625 1-0 0 0-0
12 Siegel, Alexa 12 12 1026 1 0 2 10 0.100 5 0.500 0-0 0 0-0
14 Rice, Amanda 9 9 752 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Rotundo, Samantha 12 8 825 0 1 1 7 0.000 4 0.571 1-0 0 0-0
25 Collins, Carson 9 8 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fausti, Samantha 12 10 960 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Gutierrez, Kimberly 11 0 217 0 0 0 3 0.000 3 1.000 0-0 0 0-0
5 Heim, Gabriella 9 4 450 0 0 0 4 0.000 2 0.500 0-0 0 0-0
32 Kidder, Sarah 1 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Killian, Alivia 9 8 557 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Lincoln, Brooke 11 4 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Maggio, Alyssa 10 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Prignon, Laci 6 4 319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11768 14 6 34 101 0.139 57 0.564 3-1 1 0-0
Opponent 12 - 11605 44 31 119 287 0.153 152 0.530 4-0 11 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fausti, Sammy 11 10 945:00 40 3.81 92 0.697 1 9 0 1 218
1 Rotundo, Samantha 2 2 135:00 4 2.67 15 0.789 0 2 0 0 31
Total 12 - 1080:00 44 3.67 107 0.709 1 11 0 1 249
Opponents 12 - 1080:00 14 1.17 43 0.754 6 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Bryant, Kayleigh 9 8 709 2 2 6 4 0.500 3 0.750 0-0 0 0-0
20 Carney, Jessica 9 9 713 3 0 6 20 0.150 9 0.450 0-0 0 0-0
15 Downey, Gabby 8 8 520 1 1 3 13 0.077 9 0.692 0-0 1 0-0
30 Gosselin, Dory 9 9 626 1 0 2 11 0.091 5 0.455 0-0 0 0-0
21 Grant, Emma 6 4 320 1 0 2 5 0.200 3 0.600 0-0 0 0-0
7 Rapley, Victoria 6 1 125 1 0 2 4 0.250 3 0.750 0-0 0 0-0
27 Schmidtman, EmmaJo 9 3 480 1 0 2 6 0.167 4 0.667 1-0 0 0-0
14 Rice, Amanda 6 6 519 0 1 1 1 0.000 1 1.000 0-0 0 0-0
10 Rotundo, Samantha 9 6 666 0 1 1 7 0.000 4 0.571 1-0 0 0-0
25 Collins, Carson 6 5 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Fausti, Samantha 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Gutierrez, Kimberly 9 0 201 0 0 0 3 0.000 3 1.000 0-0 0 0-0
5 Heim, Gabriella 7 3 343 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Killian, Alivia 7 7 448 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Lincoln, Brooke 8 2 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Maggio, Alyssa 9 7 635 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Prignon, Laci 5 3 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Siegel, Alexa 9 9 756 0 0 0 8 0.000 3 0.375 0-0 0 0-0
Total 9 - 8864 10 5 25 89 0.112 50 0.562 3-1 1 0-0
Opponent 9 - 8635 34 25 93 217 0.157 112 0.516 4-0 8 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fausti, Sammy 9 9 810:00 34 3.78 78 0.696 1 8 0 1 179
Total 9 - 810:00 34 3.78 78 0.696 1 8 0 1 179
Opponents 9 - 810:00 10 1.11 40 0.800 5 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Pitt.-Bradford L 2-3 (0-1-0, 0-0-0) 0-0-0 75 Kayleigh Bryant (1)
Alexa Siegel (1)
09/05/2025 at SUNY Morrisville L 2-5 (0-2-0, 0-0-0) 0-0-0 87 Jessica Carney (2) (Kayleigh Bryant)
Jessica Carney (2)
09/13/2025 at Maine Maritime L 0-7 (0-3-0, 0-1-0) 0-1-0 115
09/14/2025 at Thomas (ME) L 1-3 (0-4-0, 0-2-0) 0-2-0 75 Emma Grant (1)
09/20/2025 vs Hilbert L 0-2 (0-5-0, 0-2-0) 0-2-0 110
9/27/2025 at Me.-Farmington L 0-6 (0-6-0, 0-3-0) 0-3-0 125
9/28/2025 at Lesley L 0-5 (0-7-0, 0-4-0) 0-4-0 45
10/11/2025 vs Husson L 1-6 (0-8-0, 0-5-0) 0-5-0 83 Jessica Carney (3) (Kayleigh Bryant)
10/12/2025 vs Me.-Presque Isle L 1-3 (0-9-0, 0-6-0) 0-6-0 55 Kayleigh Bryant (2)
10/18/2025 vs VTSU Lyndon W 7-0 (1-9-0, 1-6-0) 1-6-0 81 Gabby Downey (1) (Amanda Rice)
Jessica Carney (5)
EmmaJo Schmidtman (1) (Samantha Rotundo)
Jessica Carney (5) (Kayleigh Bryant)
Dory Gosselin (1) (Gabby Downey)
Kayleigh Bryant (3)
Victoria Rapley (1)
10/19/2025 vs VTSU-Johnson L 0-2 (1-10-0, 1-7-0) 1-7-0 76
10/25/2025 vs SUNY Delhi L 0-2 (1-11-0, 1-8-0) 1-8-0 127

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Pitt.-Bradford 2-3 2 0 4 6 0.333 4 0.667 1-0 0 0-0 990
09/05/2025 at SUNY Morrisville 2-5 2 1 5 5 0.400 3 0.600 0-0 0 0-0 990
09/13/2025 at Maine Maritime 0-7 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/14/2025 at Thomas (ME) 1-3 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
09/20/2025 vs Hilbert 0-2 0 0 0 1 0.000 0 0.000 0-1 0 0-0 958
9/27/2025 at Me.-Farmington 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 977
9/28/2025 at Lesley 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 957
10/11/2025 vs Husson 1-6 1 1 3 5 0.200 4 0.800 0-0 0 0-0 990
10/12/2025 vs Me.-Presque Isle 1-3 1 0 2 18 0.056 8 0.444 0-0 0 0-0 990
10/18/2025 vs VTSU Lyndon 7-0 7 4 18 48 0.146 31 0.646 0-0 1 0-0 990
10/19/2025 vs VTSU-Johnson 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/25/2025 vs SUNY Delhi 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 14-44 14 6 34 101 0.139 57 0.564 3-1 1 0-0 11802
Opponent - 44 31 119 287 0.153 152 0.530 4-0 11 - 11605

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Pitt.-Bradford 2-3 90:00 3 3.00 10 0.769 0 1 0 0 21
09/05/2025 SUNY Morrisville 2-5 90:00 5 4.00 10 0.667 0 1 0 0 27
09/13/2025 Maine Maritime 0-7 90:00 7 5.00 9 0.563 0 1 0 0 28
09/14/2025 Thomas (ME) 1-3 90:00 3 4.50 7 0.700 0 1 0 0 18
09/20/2025 Hilbert 0-2 90:00 2 4.00 9 0.818 0 1 0 0 22
9/27/2025 Me.-Farmington 0-6 90:00 6 4.33 13 0.684 0 1 0 0 19
9/28/2025 Lesley 0-5 90:00 5 4.43 16 0.762 0 1 0 0 21
10/11/2025 Husson 1-6 90:00 6 4.63 13 0.684 0 1 0 0 37
10/12/2025 Me.-Presque Isle 1-3 90:00 3 4.44 1 0.250 0 1 0 0 7
10/18/2025 VTSU Lyndon 7-0 90:00 0 4.00 0 0.00 1 0 0 1 0
10/19/2025 VTSU-Johnson 0-2 90:00 2 3.82 7 0.778 0 1 0 0 17
10/25/2025 SUNY Delhi 0-2 90:00 2 3.67 12 0.857 0 1 0 0 32
Totals - 1080 44 3.67 107 0.709 1 11 0 1 249
Opponent - 1080:00 14 1.17 43 0.754 11 1 0 6 98

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Pitt.-Bradford 3-2 3 2 8 21 0.143 13 0.619 1-0 1 0-0 990
09/05/2025 SUNY Morrisville 5-2 5 3 13 27 0.185 15 0.556 1-0 1 0-0 990
09/13/2025 Maine Maritime 7-0 7 5 19 28 0.250 16 0.571 0-0 1 0-0 990
09/14/2025 Thomas (ME) 3-1 3 2 8 18 0.167 10 0.556 0-0 1 0-0 990
09/20/2025 Hilbert 2-0 2 1 5 22 0.091 12 0.545 1-0 1 0-0 990
9/27/2025 Me.-Farmington 6-0 6 4 16 31 0.194 19 0.613 0-0 1 1-1 990
9/28/2025 Lesley 5-0 5 3 13 47 0.106 21 0.447 0-0 1 0-0 986
10/11/2025 Husson 6-1 6 6 18 37 0.162 19 0.514 0-0 1 0-2 989
10/12/2025 Me.-Presque Isle 3-1 3 1 7 7 0.429 4 0.571 0-0 1 1-1 990
10/18/2025 VTSU Lyndon 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 720
10/19/2025 VTSU-Johnson 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
10/25/2025 SUNY Delhi 2-0 2 2 6 32 0.063 14 0.438 1-0 1 0-0 990
Total 44-14 44 31 119 287 0.153 152 0.530 4-0 11 2-4 11605
SUNY Cobleskill - 14 6 34 101 0.139 57 0.564 3-1 1 - 11802

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Pitt.-Bradford 3-2 90:00 2 2.00 2 0.500 1 0 0 0 6
09/05/2025 SUNY Morrisville 5-2 90:00 2 2.00 1 0.333 1 0 0 0 5
09/13/2025 Maine Maritime 7-0 90:00 0 1.33 1 1.000 1 0 0 1 2
09/14/2025 Thomas (ME) 3-1 90:00 1 1.25 4 0.800 1 0 0 0 11
09/20/2025 Hilbert 2-0 90:00 0 1.00 0 0.00 1 0 0 1 1
9/27/2025 Me.-Farmington 6-0 90:00 0 0.83 1 1.000 1 0 0 1 1
9/28/2025 Lesley 5-0 90:00 0 0.71 0 0.00 1 0 0 1 0
10/11/2025 Husson 6-1 90:00 1 0.75 3 0.750 1 0 0 0 5
10/12/2025 Me.-Presque Isle 3-1 90:00 1 0.78 7 0.875 1 0 0 0 18
10/18/2025 VTSU Lyndon 0-7 90:00 7 1.40 24 0.774 0 1 0 0 48
10/19/2025 VTSU-Johnson 2-0 90:00 0 1.27 0 0.00 1 0 0 1 1
10/25/2025 SUNY Delhi 2-0 90:00 0 1.17 0 0.00 1 0 0 1 0
Totals - 1080 14 1.17 43 0.754 11 1 0 6 98
SUNY Cobleskill - 1080:00 44 3.67 107 0.709 1 11 0 1 249

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Pitt.-Bradford 2-3 2/3 0/2 6/21 4/13 1/5 1/1 0/0
09/05/2025 at SUNY Morrisville 2-5 2/5 1/3 5/27 3/15 1/3 0/1 0/0
09/13/2025 at Maine Maritime 0-7 0/7 0/5 2/28 1/16 0/8 1/0 0/0
09/14/2025 at Thomas (ME) 1-3 1/3 0/2 11/18 5/10 0/5 0/0 0/0
09/20/2025 vs Hilbert 0-2 0/2 0/1 1/22 0/12 0/4 0/1 1/0
9/27/2025 at Me.-Farmington 0-6 0/6 0/4 3/31 1/19 2/15 0/0 0/0
9/28/2025 at Lesley 0-5 0/5 0/3 1/47 0/21 0/5 0/0 0/0
10/11/2025 vs Husson 1-6 1/6 1/6 5/37 4/19 0/7 0/0 0/0
10/12/2025 vs Me.-Presque Isle 1-3 1/3 0/1 18/7 8/4 5/3 0/0 0/0
10/18/2025 vs VTSU Lyndon 7-0 7/0 4/0 48/0 31/0 6/0 0/0 0/0
10/19/2025 vs VTSU-Johnson 0-2 0/2 0/2 1/17 0/9 0/7 1/0 0/0
10/25/2025 vs SUNY Delhi 0-2 0/2 0/2 0/32 0/14 1/5 0/1 0/0
Totals 14/44 6/31 101/287 57/152 16/67 3/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 VTSU Lyndon (10/18/2025)
GOALS 7 VTSU Lyndon (10/18/2025)
ASSISTS 4 VTSU Lyndon (10/18/2025)
SHOTS 48 VTSU Lyndon (10/18/2025)
SHOTS ON GOAL 31 VTSU Lyndon (10/18/2025)
SAVES 16 Lesley (9/28/2025)
FOULS 11 SUNY Morrisville (09/05/2025)
CORNER KICKS 6 VTSU Lyndon (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Maine Maritime (09/13/2025)
GOALS 7 Maine Maritime (09/13/2025)
ASSISTS 6 Husson (10/11/2025)
SHOTS 47 Lesley (9/28/2025)
SHOTS ON GOAL 21 Lesley (9/28/2025)
SAVES 24 VTSU Lyndon (10/18/2025)
FOULS 16 Me.-Farmington (9/27/2025)
CORNER KICKS 15 Me.-Farmington (9/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Thomas (ME) (09/14/2025)
Me.-Presque Isle (10/12/2025)
GOALS 1 Thomas (ME) (09/14/2025)
Husson (10/11/2025)
Me.-Presque Isle (10/12/2025)
ASSISTS 1 SUNY Morrisville (09/05/2025)
Husson (10/11/2025)
SHOTS 1 Hilbert (09/20/2025)
Lesley (9/28/2025)
VTSU-Johnson (10/19/2025)
SHOTS ON GOAL 1 Maine Maritime (09/13/2025)
Me.-Farmington (9/27/2025)
SAVES 1 Me.-Presque Isle (10/12/2025)
FOULS 4 Pitt.-Bradford (08/29/2025)
Hilbert (09/20/2025)
Lesley (9/28/2025)
VTSU-Johnson (10/19/2025)
CORNER KICKS 1 Pitt.-Bradford (08/29/2025)
SUNY Morrisville (09/05/2025)
SUNY Delhi (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Hilbert (09/20/2025)
GOALS 2 Hilbert (09/20/2025)
VTSU-Johnson (10/19/2025)
SUNY Delhi (10/25/2025)
ASSISTS 1 Hilbert (09/20/2025)
Me.-Presque Isle (10/12/2025)
SHOTS 7 Me.-Presque Isle (10/12/2025)
SHOTS ON GOAL 4 Me.-Presque Isle (10/12/2025)
SAVES 1 SUNY Morrisville (09/05/2025)
Maine Maritime (09/13/2025)
Me.-Farmington (9/27/2025)
FOULS 2 Thomas (ME) (09/14/2025)
VTSU Lyndon (10/18/2025)
CORNER KICKS 3 SUNY Morrisville (09/05/2025)
Me.-Presque Isle (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Morrisville (09/05/2025)
VTSU Lyndon (10/18/2025)
GOALS 2 SUNY Morrisville (09/05/2025)
VTSU Lyndon (10/18/2025)
ASSISTS 1 SUNY Morrisville (09/05/2025)
Husson (10/11/2025)
VTSU Lyndon (10/18/2025)
SHOTS 9 VTSU Lyndon (10/18/2025)
SHOTS ON GOAL 6 VTSU Lyndon (10/18/2025)
SAVES 16 Lesley (9/28/2025)
FOULS 3 SUNY Morrisville (09/05/2025)
Hilbert (09/20/2025)
Me.-Farmington (9/27/2025)
Me.-Presque Isle (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 VTSU Lyndon (10/18/2025)
GOALS 7 VTSU Lyndon (10/18/2025)
ASSISTS 4 VTSU Lyndon (10/18/2025)
SHOTS 48 VTSU Lyndon (10/18/2025)
SHOTS ON GOAL 31 VTSU Lyndon (10/18/2025)
SAVES 16 Lesley (9/28/2025)
FOULS 11 SUNY Morrisville (09/05/2025)
CORNER KICKS 6 VTSU Lyndon (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Carney, Jessica
Carney, Jessica
SUNY Morrisville (09/05/2025)
VTSU Lyndon (10/18/2025)
GOALS 2 Carney, Jessica
Carney, Jessica
SUNY Morrisville (09/05/2025)
VTSU Lyndon (10/18/2025)
ASSISTS 1 Bryant, Kayleigh
Bryant, Kayleigh
Rotundo, Samantha
SUNY Morrisville (09/05/2025)
Husson (10/11/2025)
VTSU Lyndon (10/18/2025)
SHOTS 9 Gosselin, Dory
VTSU Lyndon (10/18/2025)
SHOTS ON GOAL 6 Downey, Gabby
VTSU Lyndon (10/18/2025)
SAVES 16 Samantha Fausti
Lesley (9/28/2025)
FOULS 3 Schmidtman, EmmaJo
Downey, Gabby
Alivia Killian
Carney, Jessica
SUNY Morrisville (09/05/2025)
Hilbert (09/20/2025)
Me.-Farmington (9/27/2025)
Me.-Presque Isle (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Carney, Jessica 10
Bryant, Kayleigh 9
Downey, Gabby 3
Gosselin, Dory 2
Grant, Emma 2
Team Leaders: Goals
Player High
Goals
Carney, Jessica 5
Bryant, Kayleigh 3
Downey, Gabby 1
Gosselin, Dory 1
Grant, Emma 1
Team Leaders: Assists
Player High
Assists
Bryant, Kayleigh 3
Downey, Gabby 1
Rice, Amanda 1
Rotundo, Samantha 1
Team Leaders: Shots
Player High
Shots
Carney, Jessica 25
Downey, Gabby 13
Gosselin, Dory 11
Siegel, Alexa 10
Schmidtman, EmmaJo 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carney, Jessica 12
Downey, Gabby 9
Gosselin, Dory 5
Schmidtman, EmmaJo 5
Siegel, Alexa 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Downey, Gabby 1

Sponsors