Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

SUNY Cobleskill (6-13, 1-9 NEAC) -VS- Penn College (4-11, 2-3 NEAC)

Box Score

SUNY Cobleskill logo
0
vs
Penn College logo
3

SUNY Cobleskill (6-13, 1-9 NEAC)
-VS-
Penn College (4-11, 2-3 NEAC)

Team Score By Period
Team 1 2 3
SUNY Cobleskill COBW 24 17 18
Winner Penn College PCTW 26 25 25
Date:
10/2/2016
Time:
11 am
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
188
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set SUNY Cobleskill Penn College
K E TA % K E TA %
Set #1 11 5 41 .146 8 6 36 .056
Set #2 8 5 35 .086 7 3 34 .118
Set #3 6 8 31 -.065 6 3 36 .083
Total 25 18 107 .065 21 12 106 .085
Team Statistical Comparison
Statistic Team Comparison
COBW - PCTW
Points
32.0
31.0
Kills
25
21
Aces
2
7
Blocks
5
3
Assists
19
21
Digs
31
64

Game Leaders

COBW - Leaders
Statistic Leaders
Kills Holbert, Mackenzie (8), Williams, Kasey (5), Reimer, Emilie (5)
Aces Sherman, Rachel (2)
Blocks Weingarten, Katerina (3), Reimer, Emilie (2), Sherman, Rachel (1)
Assists Haughney, Casey (12), Holbert, Mackenzie (6), Morgan, Brooke (1)
Digs Clark, Gabby (11), Williams, Kasey (8), Sherman, Rachel (4)
PCTW - Leaders
Statistic Leaders
Kills Sophie Coldsmith (6), Breana Hayward (6), Jordyn Smeltzer (2)
Aces Jalee Rockey (4), Jordyn Smeltzer (2), Felicia Webber (1)
Blocks Sophie Coldsmith (3), Breana Hayward (1), Keri Fargus (1)
Assists Lauren Slater (15), Sophie Coldsmith (3), Jalee Rockey (3)
Digs Jordyn Smeltzer (17), Sophie Coldsmith (14), Jillian Persing (11)

Individual Statistics

SUNY Cobleskill (6-13, 1-9 NEAC)

COBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Clark, Gabby 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 4 0.0
15 15 Williams, Kasey 3 5 4 27 .037 0 0 0 2 0-2 0 0 0 8 0 1 5.0
7 7 Sherman, Rachel 3 1 3 18 -.111 0 0 2 3 2-3 0 1 0 4 0 0 3.5
6 6 Reimer, Emilie 3 5 5 16 .000 0 0 0 0 0-0 2 0 0 4 0 0 7.0
20 20 Haughney, Casey 3 1 1 8 .000 12 0 0 0 0-0 0 0 0 1 0 0 1.0
19 19 Weingarten, Katerina 3 4 2 11 .182 0 0 0 0 0-0 2 1 0 1 0 1 6.5
18 18 Holbert, Mackenzie 3 8 2 17 .353 6 0 0 0 0-0 0 0 0 0 1 0 8.0
3 3 Webb, Dani 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Morgan, Brooke 1 1 1 8 .000 1 0 0 0 0-0 0 0 0 0 2 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 18 107 .065 19 0 2 6 2-6 4 2 0 31 3 7 32
COBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Clark, Gabby 3 0 0 0 11 0 4 0.0
15 15 Williams, Kasey 3 0 0 0 8 0 1 5.0
7 7 Sherman, Rachel 3 0 1 0 4 0 0 3.5
6 6 Reimer, Emilie 3 2 0 0 4 0 0 7.0
20 20 Haughney, Casey 3 0 0 0 1 0 0 1.0
19 19 Weingarten, Katerina 3 2 1 0 1 0 1 6.5
18 18 Holbert, Mackenzie 3 0 0 0 0 1 0 8.0
3 3 Webb, Dani 2 0 0 0 2 0 1 0.0
10 10 Morgan, Brooke 1 0 0 0 0 2 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 4 2 0 31 3 7 32

Penn College (4-11, 2-3 NEAC)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Jordyn Smeltzer 3 2 7 26 -.192 0 0 2 0 2-0 0 0 0 17 0 0 4.0
10 10 Sophie Coldsmith 3 6 1 17 .294 3 0 0 1 0-1 1 2 0 14 0 0 8.0
6 6 Jillian Persing 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 1 0.0
14 14 Felicia Webber 3 1 1 7 .000 0 0 1 0 1-0 0 0 0 5 0 0 2.0
2 2 Lauren Slater 3 2 0 5 .400 15 0 0 0 0-0 0 0 0 5 0 0 2.0
5 5 Jalee Rockey 3 2 2 16 .000 3 0 4 1 4-1 0 0 0 5 0 1 6.0
15 15 Breana Hayward 3 6 0 19 .316 0 0 0 0 0-0 0 1 1 3 0 0 6.5
8 8 Maddison Deibert 3 2 1 15 .067 0 0 0 0 0-0 0 0 0 2 0 0 2.0
1 1 Kaitlyn Young 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Karli Coleman 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Keri Fargus 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 12 106 .085 21 0 7 3 7-3 1 4 1 64 0 2 31
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Jordyn Smeltzer 3 0 0 0 17 0 0 4.0
10 10 Sophie Coldsmith 3 1 2 0 14 0 0 8.0
6 6 Jillian Persing 3 0 0 0 11 0 1 0.0
14 14 Felicia Webber 3 0 0 0 5 0 0 2.0
2 2 Lauren Slater 3 0 0 0 5 0 0 2.0
5 5 Jalee Rockey 3 0 0 0 5 0 1 6.0
15 15 Breana Hayward 3 0 1 1 3 0 0 6.5
8 8 Maddison Deibert 3 0 0 0 2 0 0 2.0
1 1 Kaitlyn Young 1 0 0 0 1 0 0 0.0
3 3 Karli Coleman 1 0 0 0 1 0 0 0.0
17 17 Keri Fargus 1 0 1 0 0 0 0 0.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 4 1 64 0 2 31

Sponsors