Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2021 Women's Volleyball Cumulative Statistics

Team (12-14, 4-4)

Overall Team Statistics
Statistic Cobleskill St. Opponents
Attack
Kills 918 894
Errors 513 574
Attempts 3244 3331
Percent .125 .096
Kills Per Set 9.6 9.3
Set
Assists 837 812
Assists Per Set 8.7 8.5
Ball Handling Errors 83 39
Serve
Aces 243 235
Errors 190 190
Aces Per Set 2.5 2.4
Receptions
Errors 225 238
Errors Per Set 2.3 2.5
Defense
Digs 1652 1633
Digs Per Set 17.2 17.0
Blocking
Solo 66 62
Assists 130 92
Errors 16 41
Blocks 131.0 109.0
Blocks Per Set 1.4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 O'Bar, Victoria 83 22 5 31.0 0.37 7 0.08 10 82 -.037 46 0.55 24 0.29 13
3 Scheurich, Abigail 83 24 12 152.5 1.84 125 1.51 95 439 .068 4 0.05 19 0.23 20
4 Ellithorpe, Maleigha 82 23 19 67.5 0.82 29 0.35 21 166 .048 632 7.71 29 0.35 19
5 Grant, Samantha 33 22 0 28.5 0.86 24 0.73 28 121 -.033 2 0.06 0 0.00 0
6 Miller, Kelley 96 25 9 42.0 0.44 7 0.07 12 82 -.061 29 0.30 35 0.36 19
7 Orlowski, Kasey 30 10 2 10.5 0.35 2 0.07 4 30 -.067 86 2.87 8 0.27 6
8 Wisniewski, Emily 9 6 1 15.0 1.67 14 1.56 5 30 .300 0 0.00 0 0.00 0
9 Lawrence, Molly 81 23 1 8.5 0.10 6 0.07 8 31 -.065 6 0.07 2 0.02 8
10 Mueller, Jillian 17 8 3 14.0 0.82 11 0.65 12 72 -.014 1 0.06 3 0.18 8
11 Larson, MacKenzie 92 24 21 360.5 3.92 257 2.79 134 884 .139 11 0.12 93 1.01 51
12 Miranda, Alexis 91 24 20 265.0 2.91 205 2.25 80 525 .238 2 0.02 4 0.04 9
14 Nitchman , Jillian 93 25 21 177.5 1.91 136 1.46 61 434 .173 6 0.06 16 0.17 27
16 Foote, Hannah-Rose 4 1 0 2.0 0.50 2 0.50 4 16 -.125 0 0.00 0 0.00 1
20 Mizell, Chase 65 25 12 109.5 1.68 89 1.37 31 304 .191 9 0.14 10 0.15 9
Total 96 25 1,284.0 13.38 914 9.52 505 3216 .127 834 8.69 243 2.53 190
Opponents 96 25 1,237.0 12.89 894 9.31 574 3331 .096 812 8.46 235 2.45 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 O'Bar, Victoria 83 275 3.31 36 357 .899 0.43 0 0 0 0.00 0 5
3 Scheurich, Abigail 83 128 1.54 7 67 .896 0.08 3 11 14.0 0.17 1 1
4 Ellithorpe, Maleigha 82 202 2.46 3 5 .400 0.04 2 15 17.0 0.21 1 54
5 Grant, Samantha 33 32 0.97 10 51 .804 0.30 2 5 7.0 0.21 0 2
6 Miller, Kelley 96 289 3.01 44 321 .863 0.46 0 0 0 0.00 0 4
7 Orlowski, Kasey 30 63 2.10 4 18 .778 0.13 0 1 1.0 0.03 0 4
8 Wisniewski, Emily 9 3 0.33 0 1 1.000 0.00 0 2 2.0 0.22 0 0
9 Lawrence, Molly 81 122 1.51 24 144 .833 0.30 0 1 1.0 0.01 0 3
10 Mueller, Jillian 17 33 1.94 3 25 .880 0.18 0 0 0 0.00 0 0
11 Larson, MacKenzie 92 358 3.89 38 418 .909 0.41 2 17 19.0 0.21 0 1
12 Miranda, Alexis 91 40 0.44 2 11 .818 0.02 38 36 74.0 0.81 7 1
14 Nitchman , Jillian 93 53 0.57 3 13 .769 0.03 12 27 39.0 0.42 5 4
16 Foote, Hannah-Rose 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Mizell, Chase 65 49 0.75 13 102 .873 0.20 3 15 18.0 0.28 2 4
Total 96 1649 17.18 224 1534 .854 2.33 62 130 127.0 1.32 16 83
Opponents 96 1633 17.01 238 1613 .852 2.48 62 92 108.0 1.13 41 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 O'Bar, Victoria 18 5 1 1.0 0.06 0 0.00 0 14 .000 23 1.28 1 0.06 2
3 Scheurich, Abigail 27 7 4 52.0 1.93 43 1.59 30 140 .093 2 0.07 6 0.22 6
4 Ellithorpe, Maleigha 28 8 6 31.0 1.11 15 0.54 4 71 .155 198 7.07 12 0.43 6
5 Grant, Samantha 12 8 0 13.0 1.08 12 1.00 16 75 -.053 1 0.08 0 0.00 0
6 Miller, Kelley 31 8 0 18.0 0.58 2 0.06 6 21 -.190 15 0.48 16 0.52 4
7 Orlowski, Kasey 17 5 0 6.5 0.38 0 0.00 2 8 -.250 4 0.24 6 0.35 3
8 Wisniewski, Emily 4 1 0 11.0 2.75 11 2.75 2 17 .529 0 0.00 0 0.00 0
9 Lawrence, Molly 30 8 1 3.5 0.12 3 0.10 2 19 .053 2 0.07 0 0.00 2
11 Larson, MacKenzie 27 7 6 94.0 3.48 66 2.44 48 242 .074 5 0.19 25 0.93 18
12 Miranda, Alexis 27 7 6 80.5 2.98 58 2.15 29 151 .192 1 0.04 1 0.04 3
14 Nitchman , Jillian 31 8 6 49.0 1.58 35 1.13 14 128 .164 6 0.19 8 0.26 14
16 Foote, Hannah-Rose 4 1 0 2.0 0.50 2 0.50 4 16 -.125 0 0.00 0 0.00 1
20 Mizell, Chase 20 8 6 48.5 2.43 39 1.95 7 101 .317 4 0.20 8 0.40 5
Total 31 8 410.0 13.23 286 9.23 164 1003 .122 261 8.42 83 2.68 64
Opponents 31 8 370.0 11.94 244 7.87 176 1054 .065 220 7.10 84 2.71 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 O'Bar, Victoria 18 47 2.61 3 40 .925 0.17 0 0 0 0.00 0 5
3 Scheurich, Abigail 27 41 1.52 2 9 .778 0.07 1 4 5.0 0.19 0 0
4 Ellithorpe, Maleigha 28 61 2.18 1 0 .000 0.04 0 8 8.0 0.29 1 27
5 Grant, Samantha 12 18 1.50 6 19 .684 0.50 1 0 1.0 0.08 0 1
6 Miller, Kelley 31 134 4.32 23 145 .841 0.74 0 0 0 0.00 0 3
7 Orlowski, Kasey 17 29 1.71 4 17 .765 0.24 0 1 1.0 0.06 0 1
8 Wisniewski, Emily 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lawrence, Molly 30 48 1.60 9 47 .809 0.30 0 1 1.0 0.03 0 2
11 Larson, MacKenzie 27 100 3.70 11 93 .882 0.41 0 6 6.0 0.22 0 0
12 Miranda, Alexis 27 17 0.63 2 6 .667 0.07 15 13 28.0 1.04 2 0
14 Nitchman , Jillian 31 19 0.61 2 4 .500 0.06 1 10 11.0 0.35 2 2
16 Foote, Hannah-Rose 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Mizell, Chase 20 23 1.15 4 21 .810 0.20 0 3 3.0 0.15 0 1
Total 31 540 17.42 78 401 .805 2.52 18 46 41.0 1.32 5 42
Opponents 31 509 16.42 79 440 .820 2.55 23 38 42.0 1.35 12 17

Match-By-Match

Cobleskill St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Hartwick L 3 26 16 90 .111 23 4 11 11 32 1 2 0 2 2 32
9/03/2021 vs WPI L 3 24 15 120 .075 22 3 5 5 61 4 0 0 4.0 2 31.0
9/03/2021 vs Colby-Sawyer L 5 37 24 180 .072 33 11 11 9 85 3 6 1 6.0 3 54.0
9/08/2021 at Castleton L 4 41 26 151 .099 37 7 5 11 74 0 2 0 1.0 4 49.0
9/11/2021 vs Framingham St. L 4 43 27 154 .104 40 7 7 7 93 4 8 0 8.0 0 58.0
9/11/2021 at Mount Holyoke L 3 30 20 107 .093 28 6 6 13 51 0 6 0 3.0 0 39.0
9/14/2021 Russell Sage L 5 48 25 155 .148 45 12 8 9 74 6 4 2 8 3 68
9/16/2021 Bay Path W 3 31 10 78 .269 29 16 6 4 37 3 2 0 4 1 51
9/18/2021 Keuka W 5 41 25 136 .118 38 8 12 12 68 1 10 1 6.0 3 55.0
9/18/2021 Mitchell W 4 40 22 141 .128 38 16 12 9 69 4 6 2 7.0 1 63.0
9/21/2021 at Utica W 5 50 27 168 .137 48 14 6 10 74 3 6 0 6 0 70
9/29/2021 SUNY Delhi L 4 27 26 131 .008 29 5 5 11 60 5 0 0 5.0 9 37.0
10/02/2021 SUNY Canton W 3 37 8 79 .367 36 12 12 2 40 1 0 0 1 1 50
10/03/2021 Cazenovia W 3 37 13 88 .273 34 12 7 5 52 3 0 0 3 3 52
10/13/2021 at SUNY Poly L 4 33 22 118 .093 28 15 5 22 62 3 6 1 6.0 4 54.0
10/15/2021 at Cazenovia L 5 50 34 190 .084 45 9 7 15 111 3 6 0 6 2 65
10/16/2021 at SUNY Canton W 3 31 16 112 .134 28 13 6 6 43 2 14 1 9.0 4 53.0
10/20/2021 Castleton W 4 44 15 126 .230 38 13 7 11 65 4 2 1 5 5 62
10/24/2021 at SUNY Delhi L 4 30 21 131 .069 25 6 13 9 67 2 6 2 5 12 41
10/24/2021 vs SUNY Poly W 5 45 32 182 .071 39 11 9 8 108 3 14 1 10.0 7 66.0
10/26/2021 MCLA L 5 55 32 195 .118 48 9 6 14 105 7 0 0 7 6 71
10/27/2021 at Bard W 3 34 12 104 .212 32 9 8 6 50 1 10 1 6.0 1 49.0
10/30/2021 vs SUNY Poly W 3 38 15 113 .204 33 9 4 2 72 0 12 2 6.0 4 53.0
10/31/2021 at SUNY Delhi W 3 31 15 124 .129 26 12 8 6 69 3 6 1 6.0 3 49.0
11/06/2021 at Maine Maritime L 3 15 15 71 .000 15 4 4 8 30 0 2 0 1.0 3 20.0
Cobleskill St. 96 918 513 3244 .125 837 243 190 225 1652 66 130 16 131.0 83 1,292.0
Opponents 96 894 574 3331 .096 812 235 190 238 1633 62 92 41 109.0 39 1,237.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 9.56
Assists Per Set 8.72
Service Aces Per Set 2.53
Reception Errors Per Set 2.34
Digs Per Set 17.21
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.86
Points Per Set 13.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Hartwick W 3 35 15 91 .220 33 11 5 4 42 6 2 4 7 3 53
9/03/2021 vs WPI W 3 43 22 129 .163 41 5 9 3 75 1 6 0 4.0 1 52.0
9/03/2021 vs Colby-Sawyer W 5 51 37 186 .075 47 9 9 11 108 3 4 4 5.0 3 65.0
9/08/2021 Castleton W 4 45 29 153 .105 41 11 9 7 76 3 4 0 5.0 1 61.0
9/11/2021 vs Framingham St. W 4 48 20 165 .170 42 7 9 7 80 5 4 1 7.0 0 62.0
9/11/2021 Mount Holyoke W 3 32 11 95 .221 28 13 3 6 56 2 2 1 3.0 0 48.0
9/14/2021 at Russell Sage W 5 47 23 154 .156 41 9 3 12 68 5 0 1 5 3 61
9/16/2021 at Bay Path L 3 15 19 72 -.056 14 4 5 16 31 1 4 2 3 2 22
9/18/2021 at Keuka L 5 41 40 158 .006 40 15 10 7 63 1 6 4 4.0 0 60.0
9/18/2021 at Mitchell L 4 39 33 153 .039 38 9 7 14 70 2 2 3 3.0 0 51.0
9/21/2021 Utica L 5 48 25 160 .144 48 10 10 14 78 4 4 0 6 0 64
9/29/2021 at SUNY Delhi W 4 33 25 134 .060 33 14 9 4 61 7 2 0 9.0 0 55.0
10/02/2021 at SUNY Canton L 3 13 19 75 -.080 11 2 3 12 30 4 2 2 5 3 20
10/03/2021 at Cazenovia L 3 16 14 84 .024 16 5 9 12 32 3 2 1 4 2 25
10/13/2021 SUNY Poly W 4 33 22 130 .085 31 22 7 15 62 2 10 0 7.0 0 62.0
10/15/2021 Cazenovia W 5 43 26 210 .081 36 15 12 9 96 2 4 0 4 2 62
10/16/2021 SUNY Canton L 3 29 18 92 .120 26 6 5 13 51 1 8 3 5.0 3 40.0
10/20/2021 at Castleton L 4 40 23 135 .126 37 11 7 13 62 1 0 0 1 2 52
10/24/2021 SUNY Delhi W 4 40 21 137 .139 33 9 11 6 78 0 4 5 2 4 51
10/24/2021 vs SUNY Poly L 5 37 31 192 .031 34 11 16 8 99 4 6 1 7.0 3 55.0
10/26/2021 at MCLA W 5 50 24 191 .136 42 14 13 9 94 2 4 2 4 1 68
10/27/2021 Bard L 3 24 22 101 .020 22 6 4 12 50 1 2 0 2.0 1 32.0
10/30/2021 vs SUNY Poly L 3 23 18 118 .042 19 2 6 9 58 1 0 3 1.0 2 26.0
10/31/2021 SUNY Delhi L 3 30 24 131 .046 24 6 3 12 74 1 4 4 3.0 3 39.0
11/06/2021 Maine Maritime W 3 39 13 85 .306 35 9 6 3 39 0 6 0 3.0 0 51.0
Opponents 96 894 574 3331 .096 812 235 190 238 1633 62 92 41 109.0 39 1,237.0
Cobleskill St. 96 918 513 3244 .125 837 243 190 225 1652 66 130 16 131.0 83 1,292.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 9.31
Assists Per Set 8.46
Service Aces Per Set 2.45
Reception Errors Per Set 2.48
Digs Per Set 17.01
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.41
Points Per Set 12.89

Leaders

Team Leaders: Kills
Player High
Kills
Larson, MacKenzie 257
Miranda, Alexis 205
Nitchman , Jillian 136
Scheurich, Abigail 125
Mizell, Chase 89
Team Leaders: Assists
Player High
Assists
Ellithorpe, Maleigha 632
Orlowski, Kasey 86
O'Bar, Victoria 46
Miller, Kelley 29
Larson, MacKenzie 11
Team Leaders: Service Aces
Player High
Service Aces
Larson, MacKenzie 93
Miller, Kelley 35
Ellithorpe, Maleigha 29
O'Bar, Victoria 24
Scheurich, Abigail 19
Team Leaders: Digs
Player High
Digs
Larson, MacKenzie 358
Miller, Kelley 289
O'Bar, Victoria 275
Ellithorpe, Maleigha 202
Scheurich, Abigail 128
Team Leaders: Blocks
Player High
Blocks
Miranda, Alexis 74.0
Nitchman , Jillian 39.0
Larson, MacKenzie 19.0
Mizell, Chase 18.0
Ellithorpe, Maleigha 17.0

Sponsors