Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

Medaille College (4-5/4-2 NEAC)-VS-SUNY Cobleskill (1-11/1-5 NEAC)

Box Score

Medaille College logo
12
vs
SUNY Cobleskill logo
5

Medaille College (4-5/4-2 NEAC)
-VS-
SUNY Cobleskill (1-11/1-5 NEAC)

Team Score By Period
Team F Total
Winner Medaille College 4 2 3 3 12
SUNY Cobleskill 0 3 1 1 5
MEDM
Brock Levick (6); Connor Bermingham (1); Cameron Bennett (1); Sean Cunningham (1); Tim Wester (1); Jed Heverlein (1); Cameron Ferguson (1)
COBM
Fragale, Austin (2); Petit, Garrett (2); Sprauer, Max (1)
Date:
4/19/2014
Start:
12:00 PM
Time:
1:51
Attendance:
117
Location:
Cobleskill, N.Y.
Officials:
Stephen Field; Michael Coleman; Patrick Gunner; John Ford
VIEW
Match History vs Medaille College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MEDM COBM
MEDM 1st 10:28 Sean Cunningham Unassisted 1 0
MEDM 1st 09:24 Brock Levick Unassisted 2 0
MEDM 1st 06:59 Jed Heverlein Tim Wester 3 0
MEDM 1st 03:30 Cameron Ferguson Tim Wester 4 0
COBM 2nd 12:44 Garrett Petit (UP) Austin Hackett 4 1
COBM 2nd 11:01 Garrett Petit Max Sprauer 4 2
COBM 2nd 08:51 Austin Fragale David Meyers 4 3
MEDM 2nd 06:27 Brock Levick Unassisted 5 3
MEDM 2nd 02:52 Brock Levick Unassisted 6 3
COBM 3rd 14:44 Austin Fragale Austin Hackett 6 4
MEDM 3rd 03:50 Brock Levick Unassisted 7 4
MEDM 3rd 03:25 Brock Levick Tim Wester 8 4
MEDM 3rd 02:11 Cameron Bennett (DN) Brock Levick 9 4
MEDM 4th 14:38 Tim Wester Unassisted 10 4
COBM 4th 12:50 Max Sprauer Unassisted 10 5
MEDM 4th 11:30 Connor Bermingham Tim Wester 11 5
MEDM 4th 04:01 Brock Levick Unassisted 12 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MEDM 1st 04:35 Brian Niederpruem 01:00 SLASHING
MEDM 2nd 13:01 Pat Gregoire 01:00 UNNECESSARY ROUGHNESS
COBM 2nd 08:23 Callahan Tyler 01:00 UNNECESSARY ROUGHNESS
MEDM 2nd 06:26 Brandon Long 02:00 ILLEGAL BODY CHECK
COBM 2nd 05:41 Chris Magee 00:30 HOLDING
COBM 2nd 03:46 Chris Wright 00:30 OFFSIDE
MEDM 3rd 08:23 Tim Wester 00:30 OFFSIDE
MEDM 3rd 06:21 David Groves 00:30 DELAY OF GAME
MEDM 3rd 06:02 Brandon Long 01:00 CROSS-CHECK
COBM 3rd 02:46 Austin Fragale 01:00 CROSS-CHECK
MEDM 4th 07:01 Brandon Long 01:00 SLASHING
MEDM 4th 00:32 Brian Niederpruem 00:30 PUSHING
MEDM 4th 00:32 Brian Niederpruem 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Medaille College 11 10 11 10 42
SUNY Cobleskill 8 14 11 8 41
Shots On Goal
Medaille College 8 8 6 8 30
SUNY Cobleskill 5 8 7 6 26
Saves
Medaille College 5 5 6 5 21
SUNY Cobleskill 4 6 3 5 18
Turnovers
Medaille College 2 1 1 1 5
SUNY Cobleskill 3 2 1 1 7
Clears
Medaille College 5-7 0-1 2-2 3-3 10-13
SUNY Cobleskill 3-5 3-3 1-1 2-2 9-11
Ground Balls
Medaille College 3 3 4 2 12
SUNY Cobleskill 5 4 1 2 12
Face Offs
Medaille College 1 1 1 1 4
SUNY Cobleskill 2 2 3 2 9
Extra Man Opportunities
Medaille College 0-0 0-0 0-0 0-0 0-0
SUNY Cobleskill 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Medaille College 12

Medaille College 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Gamaliel Romero 0 0 0 0 0 0 0 0 - -
2 Connor Bermingham 1 0 1 8 5 0 1 0 - -
4 Cameron Bennett 1 0 1 4 3 0 0 1 2-4 -
6 Seth Gregg 0 0 0 0 0 0 0 0 - -
7 Eric Roth 0 0 0 0 0 1 0 0 7-15 -
8 Brandon Ternowski 0 0 0 0 0 0 0 0 - -
9 Brandon Long 0 0 0 0 0 0 0 0 - 3-04:00
10 Rob Buchwald 0 0 0 0 0 2 0 0 - -
12 Sean Phillips 0 0 0 1 1 3 0 0 - -
13 Brandon Wroblewski 0 0 0 0 0 1 0 0 - -
14 Connor Meier 0 0 0 0 0 0 0 0 - -
17 Sean Cunningham 1 0 1 5 3 2 0 0 - -
19 Brian Niederpruem 0 0 0 3 2 1 0 0 - 3-02:30
20 Tim Wester 1 4 5 5 3 0 1 0 - 1-00:30
21 Jed Heverlein 1 0 1 2 2 1 0 0 - -
22 Pat Gregoire 0 0 0 0 0 4 1 0 - 1-01:00
23 Cameron Ferguson 1 0 1 1 1 1 0 0 - -
GK 25 Julian LaDelia 0 0 0 0 0 0 0 0 - -
26 David Groves 0 0 0 0 0 0 0 0 - 1-00:30
27 Brock Levick 6 1 7 13 10 4 1 1 - -
Totals 12 5 17 42 30 20 4 2 9-19 9-08:30

SUNY Cobleskill 5

SUNY Cobleskill 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Sprauer, Max 1 1 2 12 8 0 2 0 - -
3 Barry, Dave 0 0 0 0 0 5 1 1 - -
4 Wright, Chris 0 0 0 3 2 0 1 0 - 1-00:30
5 Gilbert, Jonathen 0 0 0 1 0 1 1 0 - -
6 Winum, Josh 0 0 0 0 0 1 0 0 - -
8 Meyers, David 0 1 1 2 1 1 1 0 6-10 -
11 Dooley, John 0 0 0 0 0 2 1 1 - -
12 Tyler, Callahan 0 0 0 0 0 0 0 0 - 1-01:00
14 Kissane, Ryan 0 0 0 1 1 4 0 1 - -
16 Hackett, Austin 0 2 2 8 5 4 1 1 - -
20 Fragale, Austin 2 0 2 8 5 4 0 0 4-9 1-01:00
GK 21 Randazzo, Eric 0 0 0 0 0 0 0 0 - -
23 Magee, Chris 0 0 0 1 1 0 0 0 - 1-00:30
26 Petit, Garrett 2 0 2 5 3 0 0 0 - -
27 Rossi, Troy 0 0 0 0 0 1 0 0 - -
28 Twentyman, Tom 0 0 0 0 0 0 0 0 - -
Totals 5 4 9 41 26 23 8 4 10-19 4-03:00

Goalkeeping Statistics

MEDM - Goalkeeping
# Player Minutes GA Saves Dec
25 Julian LaDelia 60:00 5 21 W
Totals 5 21
COBM - Goalkeeping
# Player Minutes GA Saves Dec
21 Randazzo, Eric 60:00 12 18 L
Totals 12 18

Play By Play

Sponsors