Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (2-7, 0-5)

Overall Team Statistics
Statistic SUNY Cobleskill Opponents
Scoring
Goals 73 133
Assists 40 78
Shots 293 403
Shot Percentage .249 .330
Shots On Goal 130 200
Shots On Goal Percentage .601 .613
Shots Per Game 32.6 44.8
Goal Breakdown
Man-up 13 20
Man-down 0 1
Unassisted 33 55
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-52 20-38
Power Plays: Percentage .250 .526
Miscellaneous
Ground Balls 246 370
Turnovers 202 205
Caused Turnovers 72 104
Faceoffs: W-L 73-164 164-73
Faceoffs: Percentage .308 .692
Clears 141-205 145-190
Clear Percentage .688 .763
Penalties 39 51
Penalty Minutes 33:30 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Sippio, Albert Sippio, Albert 9-8 26 3 29 106 .245 60 .566 0 5 0 27 24 11 27-76 .355 7-05:30
23 Baker, Alex Baker, Alex 9-9 19 7 26 66 .288 41 .621 1 2 0 24 18 5 0-0 .000 3-03:30
2 Staubitz, Rob Staubitz, Rob 9-9 2 20 22 27 .074 11 .407 0 1 0 66 38 14 0-6 .000 3-02:30
7 Palange, Noah Palange, Noah 9-9 13 7 20 56 .232 31 .554 0 3 0 19 11 5 0-0 .000 6-05:00
10 Barrett, Jordan Barrett, Jordan 9-9 6 1 7 16 .375 15 .938 0 2 0 7 13 1 0-0 .000 4-03:30
9 Martin, Owen Martin, Owen 9-9 6 1 7 18 .333 15 .833 0 0 0 9 22 2 0-0 .000 7-04:30
22 Wagner, William Wagner, William 9-9 1 1 2 2 .500 1 .500 1 0 0 30 12 7 0-0 .000 1-01:00
13 Diaz, Tony Diaz, Tony 9-1 0 0 0 0 .000 0 .000 0 0 0 4 4 0 31-86 .360 0-00:00
6 Falkowski, Jorryn Falkowski, Jorryn 8-2 0 0 0 1 .000 1 1.000 0 0 0 10 8 5 0-0 .000 1-01:00
19 Meier, James Meier, James 6-4 0 0 0 0 .000 0 .000 0 0 0 12 8 0 0-0 .000 0-00:00
14 Panzella , Kieran Panzella , Kieran 9-9 0 0 0 0 .000 0 .000 0 0 0 8 8 5 0-0 .000 2-02:00
11 Patterson, Iain Patterson, Iain 9-9 0 0 0 0 .000 0 .000 0 0 0 16 15 12 0-0 .000 3-03:00
24 Scardino, Vincent Scardino, Vincent 6-3 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-01:00
3 Sgueglia, Chris Sgueglia, Chris 7-0 0 0 0 1 .000 1 1.000 0 0 0 7 7 2 15-69 .217 1-01:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 0-0 .000 0-00:00  
Totals 9 73 40 113 293 .249 176 .601 2 13 0 246 202 72 73-237 .308 39-33:30
Opponents 9 133 78 211 403 .330 247 .613 7 20 1 370 205 104 164-237 .692 51-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Meier, James Meier, James 4-4 240:00 48 12.00 58 .547 1 3 176
22 Wagner, William Wagner, William 5-5 292:55 85 17.41 56 .397 1 4 227

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Sippio, Albert Sippio, Albert 5-4 15 2 17 59 .254 33 .559 0 4 0 13 14 5 13-43 .302 3-03:00
23 Baker, Alex Baker, Alex 5-5 10 3 13 34 .294 21 .618 0 2 0 17 12 4 0-0 .000 1-01:00
2 Staubitz, Rob Staubitz, Rob 5-5 0 11 11 13 .000 4 .308 0 0 0 29 20 2 0-5 .000 1-00:30
7 Palange, Noah Palange, Noah 5-5 5 3 8 22 .227 15 .682 0 2 0 8 5 1 0-0 .000 4-03:00
9 Martin, Owen Martin, Owen 5-5 3 0 3 8 .375 7 .875 0 0 0 5 11 1 0-0 .000 4-02:30
10 Barrett, Jordan Barrett, Jordan 5-5 1 0 1 6 .167 6 1.000 0 1 0 5 7 1 0-0 .000 2-02:00
22 Wagner, William Wagner, William 5-5 0 1 1 0 .000 0 .000 0 0 0 20 7 5 0-0 .000 0-00:00
13 Diaz, Tony Diaz, Tony 5-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 17-58 .293 0-00:00
6 Falkowski, Jorryn Falkowski, Jorryn 5-2 0 0 0 0 .000 0 .000 0 0 0 6 6 0 0-0 .000 1-01:00
19 Meier, James Meier, James 3-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
14 Panzella , Kieran Panzella , Kieran 5-5 0 0 0 0 .000 0 .000 0 0 0 7 8 2 0-0 .000 2-02:00
11 Patterson, Iain Patterson, Iain 5-5 0 0 0 0 .000 0 .000 0 0 0 9 8 7 0-0 .000 2-02:00
24 Scardino, Vincent Scardino, Vincent 5-2 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-01:00
3 Sgueglia, Chris Sgueglia, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 4 5 2 6-40 .150 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 0-0 .000 0-00:00  
Totals 5 34 20 54 142 .239 86 .606 0 9 0 133 114 32 36-146 .247 21-18:00
Opponents 5 96 63 159 251 .382 156 .622 5 12 1 234 108 55 110-146 .753 31-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Meier, James Meier, James 1-1 60:00 17 17.00 12 .414 0 1 47
22 Wagner, William Wagner, William 4-4 240:00 79 19.75 48 .378 0 4 204

Game-By-Game

SUNY Cobleskill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/25 at Purchase W 14-7 14 6 20 43 .326 27 .628 1 1 0 29 18 11 14-11 4-05:00
3/07/25 at Anna Maria L 7-10 7 3 10 30 .233 19 .633 0 0 0 12 21 2 2-19 9-06:00
3/22/25 at Husson L 9-17 9 4 13 30 .300 17 .567 0 0 0 32 30 9 12-18 0-00:00
3/26/25 at St. Joseph's (L.I.) L 10-14 10 4 14 35 .286 21 .600 0 1 0 49 26 12 13-15 3-02:30
3/29/25 Thomas (ME) L 4-13 4 3 7 25 .160 11 .440 0 2 0 21 23 6 4-17 6-05:30
4/06/25 Maine Maritime L 6-28 6 4 10 15 .400 10 .667 0 5 0 21 29 6 4-32 5-04:00
4/16/25 Hilbert W 8-6 8 7 15 43 .186 23 .535 1 2 0 23 23 15 8-9 2-02:00
4/19/25 at MCLA L 9-11 9 5 14 54 .167 37 .685 0 1 0 43 18 4 12-10 7-06:00
4/26/25 SUNY Delhi L 6-27 6 4 10 18 .333 11 .611 0 1 0 16 14 7 4-33 3-02:30
SUNY Cobleskill 73-133 73 40 113 293 .249 176 .601 2 13 0 246 202 72 73-164 39-33:30
Opponents 133-73 133 78 211 403 .330 247 .613 7 20 1 370 205 104 164-73 51-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/25 at Purchase 14-7 60:00 7 7.00 12 .632 1 0 37
3/07/25 at Anna Maria 7-10 60:00 10 10.00 18 .643 0 1 51
3/22/25 at Husson 9-17 60:00 17 17.00 12 .414 0 1 47
3/26/25 at St. Joseph's (L.I.) 10-14 60:00 14 14.00 16 .533 0 1 41
3/29/25 Thomas (ME) 4-13 60:00 13 13.00 14 .519 0 1 50
4/06/25 Maine Maritime 6-28 60:00 28 28.00 16 .364 0 1 59
4/16/25 Hilbert 8-6 52:55 6 6.80 8 .571 1 0 23
4/19/25 at MCLA 9-11 60:00 11 11.00 8 .421 0 1 38
4/26/25 SUNY Delhi 6-27 60:00 27 27.00 10 .270 0 1 57
SUNY Cobleskill 73-133 532:55 133 14.97 114 .462 2 7 403
Opponents 133-73 532:55 73 8.22 103 .585 7 2 293

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/25 Purchase L 7-14 7 1 8 37 .189 19 .514 0 2 0 25 27 8 11-14 2-02:00
3/07/25 Anna Maria W 10-7 10 6 16 51 .196 28 .549 1 4 0 31 20 10 19-2 7-05:00
3/22/25 Husson W 17-9 17 8 25 47 .362 29 .617 1 0 1 43 21 13 18-12 6-05:00
3/26/25 St. Joseph's (L.I.) W 14-10 14 6 20 41 .341 30 .732 1 1 0 51 21 18 15-13 5-04:30
3/29/25 at Thomas (ME) W 13-4 13 7 20 50 .260 27 .540 1 5 0 43 17 11 17-4 7-06:30
4/06/25 at Maine Maritime W 28-6 28 21 49 59 .475 44 .746 1 3 0 59 23 20 32-4 10-07:30
4/16/25 at Hilbert L 6-8 6 2 8 23 .261 14 .609 0 1 0 29 29 13 9-8 6-05:00
4/19/25 MCLA W 11-9 11 7 18 38 .289 19 .500 1 2 0 31 34 4 10-12 6-05:00
4/26/25 at SUNY Delhi W 27-6 27 20 47 57 .474 37 .649 1 2 0 58 13 7 33-4 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/25 Purchase 7-14 60:00 14 14.00 13 .481 0 1 43
3/07/25 Anna Maria 10-7 60:00 7 7.00 12 .632 1 0 30
3/22/25 Husson 17-9 60:00 9 9.00 8 .471 1 0 30
3/26/25 St. Joseph's (L.I.) 14-10 60:00 10 10.00 11 .524 1 0 35
3/29/25 at Thomas (ME) 13-4 60:00 4 4.00 7 .636 1 0 25
4/06/25 at Maine Maritime 28-6 60:00 6 6.00 4 .400 1 0 15
4/16/25 at Hilbert 6-8 52:55 8 9.07 15 .652 0 1 43
4/19/25 MCLA 11-9 60:00 9 9.00 28 .757 1 0 54
4/26/25 at SUNY Delhi 27-6 60:00 6 6.00 5 .455 1 0 18
Opponents 133-73 532:55 73 8.22 103 .585 7 2 293
SUNY Cobleskill 73-133 532:55 133 14.97 114 .462 2 7 403

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/25 at Purchase W 14-7 6/1 43/37 27/19 29/25 18/27 14/11 12-16/21-27 4-05:00/2-02:00
3/07/25 at Anna Maria L 7-10 3/6 30/51 19/28 12/31 21/20 2/19 14-20/8-11 9-06:00/7-05:00
3/22/25 at Husson L 9-17 4/8 30/47 17/29 32/43 30/21 12/18 15-25/23-31 0-00:00/6-05:00
3/26/25 at St. Joseph's (L.I.) L 10-14 4/6 35/41 21/30 49/51 26/21 13/15 19-30/21-25 3-02:30/5-04:30
3/29/25 Thomas (ME) L 4-13 3/7 25/50 11/27 21/43 23/17 4/17 19-29/12-14 6-05:30/7-06:30
4/06/25 Maine Maritime L 6-28 4/21 15/59 10/44 21/59 29/23 4/32 16-26/14-16 5-04:00/10-07:30
4/16/25 Hilbert W 8-6 7/2 43/23 23/14 23/29 23/29 8/9 17-22/18-24 2-02:00/6-05:00
4/19/25 at MCLA L 9-11 5/7 54/38 37/19 43/31 18/34 12/10 19-22/22-36 7-06:00/6-05:00
4/26/25 SUNY Delhi L 6-27 4/20 18/57 11/37 16/58 14/13 4/33 10-15/6-6 3-02:30/2-01:30
SUNY Cobleskill 73-133 40/78 293/403 176/247 246/370 202/205 73/164 141-205/145-190 39-33:30/51-42:00
Opponents 133-73 78/40 403/293 247/176 370/246 205/202 164/73 145-190/141-205 51-42:00/39-33:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Purchase (3/04/25)
GOALS 14 Purchase (3/04/25)
ASSISTS 7 Hilbert (4/16/25)
SHOTS 54 MCLA (4/19/25)
SHOTS ON GOAL 37 MCLA (4/19/25)
SAVES 18 Anna Maria (3/07/25)
GROUND BALLS 49 St. Joseph's (L.I.) (3/26/25)
TURNOVERS 30 Husson (3/22/25)
CAUSED TURNOVERS 15 Hilbert (4/16/25)
CLEARS 19 Thomas (ME) (3/29/25); St. Joseph's (L.I.) (3/26/25); MCLA (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Albert Sippio MCLA (4/19/25)
GOALS 4 Albert Sippio; Alex Baker Maine Maritime (4/06/25); Purchase (3/04/25); Husson (3/22/25); MCLA (4/19/25)
ASSISTS 4 Rob Staubitz Maine Maritime (4/06/25)
SHOTS 18 Albert Sippio MCLA (4/19/25)
SHOTS ON GOAL 14 Albert Sippio MCLA (4/19/25)
SAVES 18 James Meier Anna Maria (3/07/25)
GROUND BALLS 11 Rob Staubitz Purchase (3/04/25); Husson (3/22/25); St. Joseph's (L.I.) (3/26/25)
TURNOVERS 8 Rob Staubitz St. Joseph's (L.I.) (3/26/25)
CAUSED TURNOVERS 5 Rob Staubitz Hilbert (4/16/25)

Sponsors