Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic SUNY Cobleskill Opponents
Scoring
Goals 19 24
Assists 11 17
Shots 91 109
Shot Percentage .209 .220
Shots On Goal 51 60
Shots On Goal Percentage .56 .55
Shots Per Game 30.3 36.3
Goal Breakdown
Man-up 4 4
Man-down 1 0
Unassisted 8 7
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-7 4-16
Power Plays: Percentage .571 .250
Miscellaneous
Ground Balls 92 89
Turnovers 83 81
Caused Turnovers 35 34
Faceoffs: W-L 32-20 20-32
Faceoffs: Percentage .615 .385
Clears 39-60 41-67
Clear Percentage .650 .612
Penalties 16 7
Penalty Minutes 14:00 06:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Palange, Noah Palange, Noah 3-3 6 1 7 19 .316 12 .632 1 2 0 7 9 1 0-0 .000 2-02:00
2 Staubitz, Rob Staubitz, Rob 3-3 3 4 7 16 .188 8 .500 0 0 1 14 11 5 0-0 .000 0-00:00
23 Baker, Alex Baker, Alex 3-3 5 1 6 18 .278 8 .444 0 0 0 7 15 6 0-0 .000 3-02:00
8 Miranda, Jace Miranda, Jace 3-3 5 1 6 25 .200 13 .520 0 2 0 8 6 5 0-0 .000 1-01:00
3 Linehan, Dylan Linehan, Dylan 1-1 0 3 3 3 .000 2 .667 0 0 0 7 1 0 7-8 .875 0-00:00
3 Linehan, Dylan Linehan, Dylan 2-2 0 1 1 2 .000 2 1.000 0 0 0 10 3 0 15-23 .652 0-00:00
17 Barrett, Jordan Barrett, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Chamberlain, Nolan Chamberlain, Nolan 3-0 0 0 0 2 .000 2 1.000 0 0 0 1 4 0 0-0 .000 1-00:30
24 Clark, Chase Clark, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 6-12 .500 0-00:00
4 Crawford, Deyquan Crawford, Deyquan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
6 Falkowski, Jorryn Falkowski, Jorryn 3-0 0 0 0 2 .000 2 1.000 0 0 0 5 2 2 0-0 .000 1-01:00
15 Hernandez, Andres Hernandez, Andres 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
9 Martin, Owen Martin, Owen 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
10 McCarty, Maddox McCarty, Maddox 3-3 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 2-03:00
19 Meier, James Meier, James 3-3 0 0 0 0 .000 0 .000 0 0 0 7 7 1 0-0 .000 0-00:00
14 Panzella, Kieran Panzella, Kieran 3-3 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 2-01:30
11 Patterson, Iain Patterson, Iain 3-3 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 2-02:00
5 Sgueglia, Chris Sgueglia, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 4-9 .444 0-00:00
22 Wagner, William Wagner, William 3-3 0 0 0 2 .000 0 .000 0 0 0 8 4 7 0-0 .000 1-00:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 7 2 0-0 .000 0-00:00  
Totals 3 19 11 30 91 .209 51 .560 1 4 1 92 83 35 32-52 .615 16-14:00
Opponents 3 24 17 41 109 .220 60 .550 2 4 0 89 81 34 20-52 .385 7-06:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Meier, James Meier, James 3-3 179:59 24 8.00 36 .600 1 2 109

Game-By-Game

SUNY Cobleskill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/26 at Purchase W 11-8 11 7 18 40 .275 24 .600 1 3 0 36 27 10 16-6 9-08:30
3/07/26 at Mt. St. Mary (N.Y.) L 5-8 5 4 9 27 .185 11 .407 0 1 0 11 20 10 8-7 3-02:30
3/14/26 at St. Joseph's (L.I.) L 3-8 3 0 3 24 .125 16 .667 0 0 1 45 36 15 8-7 4-03:00
SUNY Cobleskill 19-24 19 11 30 91 .209 51 .560 1 4 1 92 83 35 32-20 16-14:00
Opponents 24-19 24 17 41 109 .220 60 .550 2 4 0 89 81 34 20-32 7-06:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/26 at Purchase 11-8 59:59 8 8.00 13 .619 1 0 34
3/07/26 at Mt. St. Mary (N.Y.) 5-8 60:00 8 8.00 9 .529 0 1 40
3/14/26 at St. Joseph's (L.I.) 3-8 60:00 8 8.00 14 .636 0 1 35
SUNY Cobleskill 19-24 179:59 24 8.00 36 .600 1 2 109
Opponents 24-19 179:59 19 6.33 32 .627 2 1 91

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/26 Purchase L 8-11 8 4 12 34 .235 21 .618 0 2 0 18 26 6 6-16 4-04:30
3/07/26 Mt. St. Mary (N.Y.) W 8-5 8 7 15 40 .200 17 .425 1 1 0 14 20 14 7-8 3-01:30
3/14/26 St. Joseph's (L.I.) W 8-3 8 6 14 35 .229 22 .629 1 1 0 57 35 14 7-8 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/26 Purchase 8-11 59:59 11 11.00 13 .542 0 1 40
3/07/26 Mt. St. Mary (N.Y.) 8-5 60:00 5 5.00 6 .545 1 0 27
3/14/26 St. Joseph's (L.I.) 8-3 60:00 3 3.00 13 .813 1 0 24
Opponents 24-19 179:59 19 6.33 32 .627 2 1 91
SUNY Cobleskill 19-24 179:59 24 8.00 36 .600 1 2 109

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/26 at Purchase W 11-8 7/4 40/34 24/21 36/18 27/26 16/6 15-22/12-26 9-08:30/4-04:30
3/07/26 at Mt. St. Mary (N.Y.) L 5-8 4/7 27/40 11/17 11/14 20/20 8/7 8-11/9-12 3-02:30/3-01:30
3/14/26 at St. Joseph's (L.I.) L 3-8 0/6 24/35 16/22 45/57 36/35 8/7 16-27/20-29 4-03:00/0-00:00
SUNY Cobleskill 19-24 11/17 91/109 51/60 92/89 83/81 32/20 39-60/41-67 16-14:00/7-06:00
Opponents 24-19 17/11 109/91 60/51 89/92 81/83 20/32 41-67/39-60 7-06:00/16-14:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Purchase (3/04/26)
GOALS 11 Purchase (3/04/26)
ASSISTS 7 Purchase (3/04/26)
SHOTS 40 Purchase (3/04/26)
SHOTS ON GOAL 24 Purchase (3/04/26)
SAVES 14 St. Joseph's (L.I.) (3/14/26)
GROUND BALLS 45 St. Joseph's (L.I.) (3/14/26)
TURNOVERS 36 St. Joseph's (L.I.) (3/14/26)
CAUSED TURNOVERS 15 St. Joseph's (L.I.) (3/14/26)
CLEARS 16 St. Joseph's (L.I.) (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Noah Palange Purchase (3/04/26)
GOALS 5 Noah Palange Purchase (3/04/26)
ASSISTS 3 Dylan Lineham Purchase (3/04/26)
SHOTS 12 Noah Palange Purchase (3/04/26)
SHOTS ON GOAL 8 Noah Palange Purchase (3/04/26)
SAVES 14 James Meier St. Joseph's (L.I.) (3/14/26)
GROUND BALLS 7 Dylan Lineham; Dylan Linehan Purchase (3/04/26); St. Joseph's (L.I.) (3/14/26)
TURNOVERS 10 Alex Baker St. Joseph's (L.I.) (3/14/26)
CAUSED TURNOVERS 3 Alex Baker; Rob Staubitz Purchase (3/04/26); St. Joseph's (L.I.) (3/14/26)

Sponsors