Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (1-4, 0-1)

Overall Team Statistics
Statistic SUNY Cobleskill Opponents
Scoring
Goals 25 48
Assists 13 33
Shots 151 207
Shot Percentage .166 .232
Shots On Goal 82 125
Shots On Goal Percentage .543 .604
Shots Per Game 30.2 41.4
Goal Breakdown
Man-up 6 5
Man-down 1 0
Unassisted 12 15
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-19 5-20
Power Plays: Percentage .316 .250
Miscellaneous
Ground Balls 134 147
Turnovers 130 114
Caused Turnovers 51 52
Faceoffs: W-L 45-44 44-45
Faceoffs: Percentage .506 .494
Clears 79-113 89-122
Clear Percentage .699 .730
Penalties 21 20
Penalty Minutes 19:00 16:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Staubitz, Rob 5-5 5 5 10 34 .147 18 .529 0 1 1 22 14 7 0-1 .000 0-00:00
8 Miranda, Jace 4-4 6 1 7 31 .194 15 .484 0 2 0 10 7 5 0-0 .000 3-03:00
7 Palange, Noah 3-3 6 1 7 19 .316 12 .632 1 2 0 7 9 1 0-0 .000 2-02:00
23 Baker, Alex 4-4 5 1 6 22 .227 9 .409 0 0 0 7 16 6 0-0 .000 3-02:00
3 Linehan, Dylan 1-1 0 3 3 3 .000 2 .667 0 0 0 7 1 0 7-8 .875 0-00:00
24 Clark, Chase 5-1 1 1 2 5 .200 2 .400 0 1 0 7 5 0 6-13 .462 0-00:00
3 Linehan, Dylan 4-4 1 1 2 12 .083 7 .583 0 0 0 21 7 1 26-52 .500 0-00:00
9 Martin, Owen 4-1 1 0 1 6 .167 5 .833 0 0 0 2 8 1 0-0 .000 0-00:00
17 Barrett, Jordan 3-2 0 0 0 3 .000 2 .667 0 0 0 3 5 0 0-0 .000 1-01:00
21 Chamberlain, Nolan 5-0 0 0 0 8 .000 6 .750 0 0 0 1 11 0 0-0 .000 2-01:30
4 Crawford, Deyquan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
6 Falkowski, Jorryn 5-2 0 0 0 2 .000 2 1.000 0 0 0 5 5 2 0-0 .000 2-02:00
15 Hernandez, Andres 5-0 0 0 0 2 .000 1 .500 0 0 0 4 5 3 0-0 .000 0-00:00
10 McCarty, Maddox 5-5 0 0 0 0 .000 0 .000 0 0 0 2 6 5 0-0 .000 2-03:00
19 Meier, James 5-5 0 0 0 0 .000 0 .000 0 0 0 10 8 1 0-0 .000 0-00:00
14 Panzella, Kieran 5-5 0 0 0 1 .000 1 1.000 0 0 0 4 2 4 0-0 .000 2-01:30
11 Patterson, Iain 3-3 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 2-02:00
5 Sgueglia, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 6-15 .400 0-00:00
22 Wagner, William 5-5 0 0 0 3 .000 0 .000 0 0 0 11 6 10 0-0 .000 1-00:30
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 10 3 0-0 .000 0-00:00  
Totals 5 25 13 38 151 .166 82 .543 1 6 1 134 130 51 45-89 .506 21-19:00
Opponents 5 48 33 81 207 .232 125 .604 4 5 0 147 114 52 44-89 .494 20-16:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Meier, James 5-5 299:59 48 9.60 77 .616 1 4 207

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Staubitz, Rob 1-1 1 1 2 6 .167 4 .667 0 0 0 2 2 1 0-1 .000 0-00:00
3 Linehan, Dylan 1-1 1 0 1 4 .250 2 .500 0 0 0 3 2 0 5-13 .385 0-00:00
8 Miranda, Jace 1-1 1 0 1 6 .167 2 .333 0 0 0 2 1 0 0-0 .000 2-02:00
17 Barrett, Jordan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
21 Chamberlain, Nolan 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
24 Clark, Chase 1-1 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
6 Falkowski, Jorryn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
15 Hernandez, Andres 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 McCarty, Maddox 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 3 0-0 .000 0-00:00
19 Meier, James 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Panzella, Kieran 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
5 Sgueglia, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 2-5 .400 0-00:00
22 Wagner, William 1-1 0 0 0 1 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00  
Totals 1 3 1 4 20 .150 10 .500 0 0 0 11 21 9 7-19 .368 3-03:00
Opponents 1 13 9 22 50 .260 38 .760 1 1 0 25 12 11 12-19 .632 3-02:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Meier, James 1-1 60:00 13 13.00 25 .658 0 1 50

Game-By-Game

SUNY Cobleskill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/26 at Purchase W 11-8 11 7 18 40 .275 24 .600 1 3 0 36 27 10 16-6 9-08:30
3/07/26 at Mt. St. Mary (N.Y.) L 5-8 5 4 9 27 .185 11 .407 0 1 0 11 20 10 8-7 3-02:30
3/14/26 at St. Joseph's (L.I.) L 3-8 3 0 3 24 .125 16 .667 0 0 1 45 36 15 8-7 4-03:00
3/18/26 at Elmira L 3-11 3 1 4 40 .075 21 .525 0 2 0 31 26 7 6-12 2-02:00
3/30/26 Husson L 3-13 3 1 4 20 .150 10 .500 0 0 0 11 21 9 7-12 3-03:00
SUNY Cobleskill 25-48 25 13 38 151 .166 82 .543 1 6 1 134 130 51 45-44 21-19:00
Opponents 48-25 48 33 81 207 .232 125 .604 4 5 0 147 114 52 44-45 20-16:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/26 at Purchase 11-8 59:59 8 8.00 13 .619 1 0 34
3/07/26 at Mt. St. Mary (N.Y.) 5-8 60:00 8 8.00 9 .529 0 1 40
3/14/26 at St. Joseph's (L.I.) 3-8 60:00 8 8.00 14 .636 0 1 35
3/18/26 at Elmira 3-11 60:00 11 11.00 16 .593 0 1 48
3/30/26 Husson 3-13 60:00 13 13.00 25 .658 0 1 50
SUNY Cobleskill 25-48 299:59 48 9.60 77 .616 1 4 207
Opponents 48-25 299:59 25 5.00 57 .695 4 1 151

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/26 Purchase L 8-11 8 4 12 34 .235 21 .618 0 2 0 18 26 6 6-16 4-04:30
3/07/26 Mt. St. Mary (N.Y.) W 8-5 8 7 15 40 .200 17 .425 1 1 0 14 20 14 7-8 3-01:30
3/14/26 St. Joseph's (L.I.) W 8-3 8 6 14 35 .229 22 .629 1 1 0 57 35 14 7-8 0-00:00
3/18/26 Elmira W 11-3 11 7 18 48 .229 27 .563 1 0 0 33 21 7 12-6 10-08:00
3/30/26 at Husson W 13-3 13 9 22 50 .260 38 .760 1 1 0 25 12 11 12-7 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/26 Purchase 8-11 59:59 11 11.00 13 .542 0 1 40
3/07/26 Mt. St. Mary (N.Y.) 8-5 60:00 5 5.00 6 .545 1 0 27
3/14/26 St. Joseph's (L.I.) 8-3 60:00 3 3.00 13 .813 1 0 24
3/18/26 Elmira 11-3 60:00 3 3.00 18 .857 1 0 40
3/30/26 at Husson 13-3 60:00 3 3.00 7 .700 1 0 20
Opponents 48-25 299:59 25 5.00 57 .695 4 1 151
SUNY Cobleskill 25-48 299:59 48 9.60 77 .616 1 4 207

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/26 at Purchase W 11-8 7/4 40/34 24/21 36/18 27/26 16/6 15-22/12-26 9-08:30/4-04:30
3/07/26 at Mt. St. Mary (N.Y.) L 5-8 4/7 27/40 11/17 11/14 20/20 8/7 8-11/9-12 3-02:30/3-01:30
3/14/26 at St. Joseph's (L.I.) L 3-8 0/6 24/35 16/22 45/57 36/35 8/7 16-27/20-29 4-03:00/0-00:00
3/18/26 at Elmira L 3-11 1/7 40/48 21/27 31/33 26/21 6/12 23-29/24-31 2-02:00/10-08:00
3/30/26 Husson L 3-13 1/9 20/50 10/38 11/25 21/12 7/12 17-24/24-24 3-03:00/3-02:30
SUNY Cobleskill 25-48 13/33 151/207 82/125 134/147 130/114 45/44 79-113/89-122 21-19:00/20-16:30
Opponents 48-25 33/13 207/151 125/82 147/134 114/130 44/45 89-122/79-113 20-16:30/21-19:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Purchase (3/04/26)
GOALS 11 Purchase (3/04/26)
ASSISTS 7 Purchase (3/04/26)
SHOTS 40 Purchase (3/04/26); Elmira (3/18/26)
SHOTS ON GOAL 24 Purchase (3/04/26)
SAVES 25 Husson (3/30/26)
GROUND BALLS 45 St. Joseph's (L.I.) (3/14/26)
TURNOVERS 36 St. Joseph's (L.I.) (3/14/26)
CAUSED TURNOVERS 15 St. Joseph's (L.I.) (3/14/26)
CLEARS 23 Elmira (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Noah Palange Purchase (3/04/26)
GOALS 5 Noah Palange Purchase (3/04/26)
ASSISTS 3 Dylan Lineham Purchase (3/04/26)
SHOTS 12 Noah Palange; Rob Staubitz Purchase (3/04/26); Elmira (3/18/26)
SHOTS ON GOAL 8 Noah Palange Purchase (3/04/26)
SAVES 25 James Meier Husson (3/30/26)
GROUND BALLS 8 Dylan Linehan Elmira (3/18/26)
TURNOVERS 10 Alex Baker St. Joseph's (L.I.) (3/14/26)
CAUSED TURNOVERS 3 Maddox McCarty; Alex Baker; Rob Staubitz Husson (3/30/26); Purchase (3/04/26); St. Joseph's (L.I.) (3/14/26)

Sponsors