Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

Cazenovia College (8-4/3-4 NEAC)-VS-SUNY Cobleskill (1-12/1-6 NEAC)

Box Score

Cazenovia College logo
22
vs
SUNY Cobleskill logo
11

Cazenovia College (8-4/3-4 NEAC)
-VS-
SUNY Cobleskill (1-12/1-6 NEAC)

Team Score By Period
Team F Total
Winner Cazenovia College 7 7 4 4 22
SUNY Cobleskill 1 4 5 1 11
CAZM
KYLE KINGSLEY (6); ERIC HANOVER (5); ZACH HOUSE (3); BRANDON MAXSON (3); JOE DELIA (2); MIKE MAHL (2); WES LAWRENCE (1)
COBM
Fragale, Austin (5); Sprauer, Max (2); Wright, Chris (1); Meyers, David (1); Kissane, Ryan (1); Petit, Garrett (1)
Date:
4/26/2014
Start:
12:00 PM
Time:
2:03
Attendance:
109
Location:
Cobleskill, N.Y.
Officials:
Chris Scanlan; Rich Sapia; Dave Yates; Mitch Tomaszkiewicz
VIEW
Match History vs Cazenovia College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CAZM COBM
COBM 1st 13:43 Max Sprauer Garrett Petit 0 1
CAZM 1st 11:21 ZACH HOUSE (UP) Unassisted 1 1
CAZM 1st 09:05 KYLE KINGSLEY Unassisted 2 1
CAZM 1st 06:26 MIKE MAHL BRANDON MAXSON 3 1
CAZM 1st 05:39 ERIC HANOVER BRANDON MAXSON 4 1
CAZM 1st 04:28 ERIC HANOVER JOE DELIA 5 1
CAZM 1st 03:40 KYLE KINGSLEY JOE DELIA 6 1
CAZM 1st 01:18 WES LAWRENCE (UP) BRANDON MAXSON 7 1
CAZM 2nd 13:43 KYLE KINGSLEY (UP) JOE DELIA 8 1
COBM 2nd 13:35 Austin Fragale Unassisted 8 2
COBM 2nd 10:13 Chris Wright Ryan Kissane 8 3
CAZM 2nd 09:04 KYLE KINGSLEY JOE DELIA 9 3
COBM 2nd 07:57 Max Sprauer (UP) Unassisted 9 4
CAZM 2nd 07:13 BRANDON MAXSON Unassisted 10 4
CAZM 2nd 06:26 ZACH HOUSE JOE DELIA 11 4
CAZM 2nd 04:20 MIKE MAHL BRANDON MAXSON 12 4
COBM 2nd 02:55 Austin Fragale Troy Rossi 12 5
CAZM 2nd 02:19 ERIC HANOVER KYLE KINGSLEY 13 5
CAZM 2nd 00:38 JOE DELIA ZACH HOUSE 14 5
COBM 3rd 12:22 David Meyers Unassisted 14 6
CAZM 3rd 10:24 KYLE KINGSLEY ZACH HOUSE 15 6
COBM 3rd 08:30 Ryan Kissane Garrett Petit 15 7
CAZM 3rd 07:30 BRANDON MAXSON KYLE KINGSLEY 16 7
COBM 3rd 07:21 Austin Fragale Garrett Petit 16 8
CAZM 3rd 03:09 ERIC HANOVER JOE DELIA 17 8
COBM 3rd 02:44 Austin Fragale Unassisted 17 9
CAZM 3rd 00:56 JOE DELIA Unassisted 18 9
COBM 3rd 00:21 Garrett Petit Unassisted 18 10
CAZM 4th 13:02 KYLE KINGSLEY (UP) Unassisted 19 10
CAZM 4th 10:13 BRANDON MAXSON (UP) KYLE KINGSLEY 20 10
COBM 4th 09:48 Austin Fragale Unassisted 20 11
CAZM 4th 05:25 ERIC HANOVER KYLE KINGSLEY 21 11
CAZM 4th 04:36 ZACH HOUSE Unassisted 22 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COBM 1st 13:19 Austin Fragale 01:00 CROSS-CHECK
CAZM 1st 13:19 CASEY DAILEY 01:00 CROSS-CHECK
COBM 1st 11:34 Troy Rossi 01:00 SLASHING
CAZM 1st 10:09 BRANDON MAXSON 00:30 PUSHING
COBM 1st 02:36 Garrett Petit 01:00 UNNECESSARY ROUGHNESS
COBM 1st 01:31 Dave Barry 01:00 SLASHING
COBM 2nd 13:55 Ryan Kissane 01:00 SLASHING
COBM 2nd 08:28 Callahan Tyler 00:30 HOLDING
COBM 2nd 05:25 Chris Magee 00:30 OFFSIDE
COBM 3rd 01:21 Troy Rossi 01:00 SLASHING
COBM 4th 08:22 Garrett Petit 01:00 SLASHING
COBM 4th 08:08 Dave Barry 00:00 UNSPORTSMANLIKE CONDUCT
COBM 4th 03:38 Tom Twentyman 01:00 CROSS-CHECK
COBM 4th 03:38 Tom Twentyman 01:00 CROSS-CHECK
COBM 4th 00:46 Austin Hackett 01:00 CROSS-CHECK
CAZM 4th 00:01 JAYSHAUN VAN LOAN 01:00 UNNECESSARY ROUGHNESS
COBM 4th 00:01 Josh Winum 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cazenovia College 17 14 12 13 56
SUNY Cobleskill 7 12 10 8 37
Shots On Goal
Cazenovia College 10 12 8 9 39
SUNY Cobleskill 4 9 9 4 26
Saves
Cazenovia College 3 5 4 3 15
SUNY Cobleskill 3 5 4 5 17
Turnovers
Cazenovia College 0 0 0 0 0
SUNY Cobleskill 0 0 0 0 0
Clears
Cazenovia College 0-0 0-0 0-0 0-0 0-0
SUNY Cobleskill 0-0 0-0 0-0 0-0 0-0
Ground Balls
Cazenovia College 7 11 9 6 33
SUNY Cobleskill 8 13 12 11 44
Face Offs
Cazenovia College 6 4 2 3 15
SUNY Cobleskill 2 7 5 4 18
Extra Man Opportunities
Cazenovia College 0-0 0-0 0-0 0-0 0-0
SUNY Cobleskill 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Cazenovia College 22

Cazenovia College 22
Pos # Player G A P SH SOG GB TO CT FO PEN
2 ERIC HANOVER 5 0 5 0 0 0 0 0 - -
3 CHRIS HOOVER 0 0 0 0 0 2 0 1 - -
4 RAMEEN NAZIR 0 0 0 0 0 0 0 0 - -
6 MATT KOMONDOR 0 0 0 0 0 2 0 0 - -
7 BRANDON ANTHONY 0 0 0 1 0 3 0 0 - -
10 KYLE KINGSLEY 6 4 10 12 9 1 0 0 - -
11 CASEY DAILEY 0 0 0 0 0 3 0 0 - 1-01:00
12 JAKE NASH 0 0 0 0 0 0 0 0 - -
13 BEN WILSON 0 0 0 0 0 0 0 0 - -
14 LOUIS INGRASSIA 0 0 0 0 0 0 0 0 - -
15 MIKE KARDERINIS 0 0 0 1 1 0 0 0 3-7 -
16 JOE DELIA 2 6 8 9 6 1 0 0 - -
17 BRADY MITCHELL-LAZOR 0 0 0 0 0 2 1 0 - -
18 CASEY TREJO 0 0 0 1 1 2 0 0 - -
19 KEENAN MAHONEY 0 0 0 0 0 0 0 0 - -
20 MIKE MAHL 2 0 2 7 5 1 1 0 - -
GK 21 PAT BOYLE 0 0 0 0 0 2 0 0 - -
22 JOSH MCRAE 0 0 0 1 1 2 0 0 - -
24 ZACH HOUSE 3 2 5 5 3 4 0 0 6-13 -
25 JON KNICKERBOCKER 0 0 0 1 1 0 0 0 - -
28 WES LAWRENCE 1 0 1 8 5 3 1 1 - -
29 BRANDON MAXSON 3 4 7 10 7 1 0 0 - 1-00:30
30 JAYSHAUN VAN LOAN 0 0 0 0 0 0 0 0 - 1-01:00
Totals 22 16 38 56 39 29 3 2 9-20 3-02:30

SUNY Cobleskill 11

SUNY Cobleskill 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Sprauer, Max 2 0 2 8 5 0 0 0 - -
3 Barry, Dave 0 0 0 1 1 7 1 1 - 2-01:00
4 Wright, Chris 1 0 1 1 1 1 0 0 - -
5 Gilbert, Jonathen 0 0 0 0 0 0 0 0 0-1 -
6 Winum, Josh 0 0 0 0 0 1 0 0 - 1-01:00
8 Meyers, David 1 0 1 5 4 7 0 0 8-15 -
10 Goldberg, Nicholas 0 0 0 0 0 2 0 0 - -
11 Dooley, John 0 0 0 0 0 4 0 0 - -
12 Tyler, Callahan 0 0 0 0 0 1 0 1 - 1-00:30
14 Kissane, Ryan 1 1 2 2 1 9 0 0 - 1-01:00
15 Somers, Liam 0 0 0 0 0 0 0 0 - -
16 Hackett, Austin 0 0 0 0 0 2 0 0 - 1-01:00
17 White, Connor 0 0 0 0 0 0 0 0 - -
20 Fragale, Austin 5 0 5 11 8 2 0 0 - 1-01:00
GK 21 Randazzo, Eric 0 0 0 0 0 1 0 0 - -
23 Magee, Chris 0 0 0 1 1 1 0 0 - 1-00:30
26 Petit, Garrett 1 3 4 6 3 4 0 0 - 2-02:00
27 Rossi, Troy 0 1 1 2 2 3 0 0 - 2-02:00
28 Twentyman, Tom 0 0 0 0 0 0 0 0 - 2-02:00
Totals 11 5 16 37 26 45 1 2 8-16 14-12:00

Goalkeeping Statistics

CAZM - Goalkeeping
# Player Minutes GA Saves Dec
21 PAT BOYLE 49:57 10 12 W
4 RAMEEN NAZIR 10:13 1 3
Totals 11 15
COBM - Goalkeeping
# Player Minutes GA Saves Dec
21 Randazzo, Eric 49:47 18 12 L
10 Goldberg, Nicholas 10:13 4 5
Totals 22 17

Play By Play

Sponsors