Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

Morrisville State (2-5/2-1 NEAC)-VS-SUNY Cobleskill (2-3/0-2 NEAC)

Box Score

Morrisville State logo
13
vs
SUNY Cobleskill logo
4

Morrisville State (2-5/2-1 NEAC)
-VS-
SUNY Cobleskill (2-3/0-2 NEAC)

Team Score By Period
Team F Total
Winner Morrisville State 6 3 2 2 13
SUNY Cobleskill 2 0 2 0 4
MORM2013
Casey Jean (3); John Sherlock (3); Jeremy Bunn (2); Louie Geswaldo (2); Mike Kellogg (1); Eliud Evans (1); Andrew Donoghue (1)
COBM2013
Barry, Dave (1); McKay, Shane (1); Mike Javavey (1); Dan Scott (1)
Date:
4/4/2013
Start:
4:00 PM
Time:
1:49
Attendance:
88
Location:
Cobleskill, N.Y.
Officials:
Matthew White; Stephen Field; Chuck Solomon; Melody McGuiness
VIEW
Match History vs Morrisville State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MORM2013 COBM2013
MORM2013 1st 13:21 Casey Jean Unassisted 1 0
MORM2013 1st 11:46 John Sherlock Unassisted 2 0
COBM2013 1st 10:16 Mike Javavey (UP) Rob Neubert 2 1
MORM2013 1st 03:59 Eliud Evans Unassisted 3 1
MORM2013 1st 03:13 Louie Geswaldo Unassisted 4 1
COBM2013 1st 02:07 Shane McKay Unassisted 4 2
MORM2013 1st 01:20 Jeremy Bunn Unassisted 5 2
MORM2013 1st 00:28 Jeremy Bunn Unassisted 6 2
MORM2013 2nd 12:02 Casey Jean (DN) Daniel Bonilla 7 2
MORM2013 2nd 07:33 John Sherlock (DN) Louie Geswaldo 8 2
MORM2013 2nd 02:48 John Sherlock Casey Jean 9 2
COBM2013 3rd 12:14 Dan Scott Thomas Faraone 9 3
MORM2013 3rd 11:29 Casey Jean John Sherlock 10 3
COBM2013 3rd 05:34 Dave Barry Unassisted 10 4
MORM2013 3rd 02:08 Mike Kellogg Unassisted 11 4
MORM2013 4th 04:04 Louie Geswaldo Unassisted 12 4
MORM2013 4th 00:57 Andrew Donoghue Unassisted 13 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MORM2013 1st 10:35 David Middlemore 02:00 SLASHING
MORM2013 1st 10:35 Nick Perrotta 01:00 SLASHING
COBM2013 1st 03:30 Austin Fragele 01:00 ILLEGAL BODY CHECK
MORM2013 1st 02:07 Brendan Shannon 01:00 CROSSE IN FACE
COBM2013 2nd 12:32 Dave Barry 00:30 ILLEGAL PARTICIPATION
COBM2013 2nd 08:48 Troy Rossi 00:30 TOUCHING THE BALL
MORM2013 2nd 01:52 Mike Kellogg 00:30 TOUCHING THE BALL
COBM2013 3rd 11:52 Dan Scott 00:30 TOUCHING THE BALL
MORM2013 3rd 10:46 Andrew Donoghue 00:30 ILLEGAL PARTICIPATION
COBM2013 3rd 08:48 Austin Fragele 00:30 SLASHING
MORM2013 3rd 00:01 Jeremy Bunn 00:30 HOLDING
COBM2013 4th 13:58 Dan Scott 00:30 ILLEGAL EQUIPMENT
COBM2013 4th 11:00 Philip Malarkey 01:00 UNNECESSARY ROUGHNESS
COBM2013 4th 09:38 Josh France 00:30 ILLEGAL PARTICIPATION
MORM2013 4th 08:11 Louie Geswaldo 01:00 SLASHING
COBM2013 4th 05:47 Dave Barry 01:00 UNNECESSARY ROUGHNESS
MORM2013 4th 00:59 Casey Jean 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Morrisville State 8 10 15 5 38
SUNY Cobleskill 4 4 6 5 19
Shots On Goal
Morrisville State 8 6 8 3 25
SUNY Cobleskill 6 2 4 0 12
Saves
Morrisville State 4 2 2 0 8
SUNY Cobleskill 2 3 6 1 12
Turnovers
Morrisville State 3 1 1 1 6
SUNY Cobleskill 2 4 4 1 11
Clears
Morrisville State 5-5 2-2 3-3 2-2 12-12
SUNY Cobleskill 4-4 1-2 2-2 4-6 11-14
Ground Balls
Morrisville State 8 8 15 11 42
SUNY Cobleskill 8 11 15 8 42
Face Offs
Morrisville State 4 0 1 1 6
SUNY Cobleskill 5 4 4 1 14
Extra Man Opportunities
Morrisville State 0-1 0-2 0-2 0-4 0-9
SUNY Cobleskill 1-3 0-1 0-2 0-2 1-8

Individual Statistics

Morrisville State 13

Morrisville State 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Casey O'Hare 0 0 0 0 0 0 0 0 - -
ATT 2 Chris Soprano 0 0 0 1 1 0 0 0 - -
GK 3 Chris Fiore 0 0 0 0 0 0 0 0 - -
DEF 4 Mike Kellogg 1 0 1 1 1 3 0 0 - 1-00:30
ATT 5 Casey Jean 3 1 4 5 4 1 0 0 - 1-01:00
MID 6 Andrew Button 0 0 0 0 0 0 0 0 - -
MID 8 Michael Freier 0 0 0 0 0 0 0 0 - -
10 Jeffrey Andresen 0 0 0 0 0 2 0 0 - -
11 Jeremy Bunn 2 0 2 2 2 0 0 0 - 1-00:30
12 Tim Freier 0 0 0 1 1 0 0 0 - -
MID 14 John Sherlock 3 1 4 4 3 1 0 0 - -
15 Daniel Bonilla 0 1 1 0 0 1 0 0 - -
16 Louie Geswaldo 2 1 3 7 4 4 0 0 - 1-01:00
19 Jesse Horn 0 0 0 0 0 0 0 0 - -
20 Yasunori Miyajima 0 0 0 0 0 1 0 0 - -
21 Eliud Evans 1 0 1 4 2 0 0 0 - -
DEF 22 Chad Izyk 0 0 0 0 0 2 0 0 - -
23 Brendan Shannon 0 0 0 0 0 0 0 0 - 1-01:00
24 Jeremy Beresovoy 0 0 0 0 0 0 0 0 - -
ATT 25 Andrew Donoghue 1 0 1 7 4 3 0 0 - 1-00:30
26 CJ Underwood 0 0 0 0 0 0 0 0 - -
MID 27 David Middlemore 0 0 0 3 2 5 0 0 0-1 1-02:00
28 Devin Tokarz 0 0 0 0 0 0 0 0 - -
30 Phil Cooper 0 0 0 0 0 0 0 0 - -
32 John Petriello 0 0 0 0 0 2 0 0 - -
34 Julien Henry 0 0 0 0 0 2 0 0 - -
36 Patrick Brindley 0 0 0 0 0 0 0 0 - -
MID 39 Joseph Chazen 0 0 0 3 1 7 0 0 6-19 -
DEF 40 Nick Perrotta 0 0 0 0 0 3 0 0 - 1-01:00
Totals 13 4 17 38 25 37 0 0 6-20 8-07:30

SUNY Cobleskill 4

SUNY Cobleskill 4
Pos # Player G A P SH SOG GB TO CT FO PEN
ATT 1 Faraone, Thomas 0 1 1 3 2 1 0 0 - -
2 Tyler, Callahan 0 0 0 0 0 0 0 0 - -
DEF 3 Barry, Dave 1 0 1 1 1 3 0 0 - 2-01:30
4 Wright, Chris 0 0 0 0 0 0 0 0 - -
DEF 5 Lynott, D. J. 0 0 0 0 0 3 0 0 - -
MID 6 Winum, Josh 0 0 0 0 0 4 0 0 4-6 -
MID 7 McKay, Shane 1 0 1 1 1 4 0 0 - -
DEF 9 Devalle, Andy 0 0 0 0 0 4 0 0 - -
10 Goldberg, Nicholas 0 0 0 0 0 0 0 0 - -
11 Dooley, John 0 0 0 0 0 0 0 0 - -
12 Phillips, Kenny 0 0 0 0 0 2 0 0 - -
15 Malarkey, Philip 0 0 0 0 0 0 0 0 - 1-01:00
16 Hackett, Austin 0 0 0 0 0 0 0 0 - -
MID 17 Neubert, Rob 0 1 1 3 2 4 0 0 - -
18 Braun-Hanlon, Shane 0 0 0 0 0 0 0 0 - -
MID 20 Fragale, Austin 0 0 0 1 1 4 0 0 10-14 2-01:30
GK 21 Randazzo, Eric 0 0 0 0 0 1 0 0 - -
ATT 22 Mike Javavey 1 0 1 4 2 4 0 0 - -
MID 23 France, Josh 0 0 0 1 0 2 0 0 - 1-00:30
ATT 25 Dan Scott 1 0 1 4 2 5 0 0 - 2-01:00
26 Petit, Garrett 0 0 0 1 1 4 0 0 - -
27 Rossi, Troy 0 0 0 0 0 0 0 0 - 1-00:30
Totals 4 2 6 19 12 45 0 0 14-20 9-06:00

Goalkeeping Statistics

MORM2013 - Goalkeeping
# Player Minutes GA Saves Dec
3 Chris Fiore 60:00 4 8 W
Totals 4 8
COBM2013 - Goalkeeping
# Player Minutes GA Saves Dec
21 Randazzo, Eric 60:00 13 12 L
Totals 13 12

Play By Play

Sponsors