Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

SUNY Poly (4-6/2-3 NEAC)-VS-SUNY Cobleskill (3-8/1-4 NEAC)

Box Score

SUNY Poly logo
13
vs
SUNY Cobleskill logo
5

SUNY Poly (4-6/2-3 NEAC)
-VS-
SUNY Cobleskill (3-8/1-4 NEAC)

Team Score By Period
Team F Total
Winner SUNY Poly 3 3 2 5 13
SUNY Cobleskill 1 1 3 0 5
SITM
Nick Levanti (4); Neil Nembhard (4); Shane Joswick (3); Andrew Wurz (1); Andre Shattell (1)
COBM
Wright, Chris (2); Liguori, Tim (1); Carsten, Logan (1); Rossi, Troy (1)
Date:
4/15/2015
Start:
4:00 PM
Time:
1:51
Attendance:
89
Location:
Cobleskill, N.Y.
Officials:
Richard Sapia; Adam Tegnander; Patrick Gunner; Lee Daniels
VIEW
Match History vs SUNY Poly

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SITM COBM
COBM 1st 09:32 Troy Rossi Unassisted 0 1
SITM 1st 06:23 Shane Joswick Unassisted 1 1
SITM 1st 01:22 Nick Levanti Unassisted 2 1
SITM 1st 01:08 Andre Shattell Unassisted 3 1
SITM 2nd 14:18 Andrew Wurz Unassisted 4 1
COBM 2nd 07:35 Logan Carsten Unassisted 4 2
SITM 2nd 06:23 Neil Nembhard Unassisted 5 2
SITM 2nd 05:38 Shane Joswick Unassisted 6 2
SITM 3rd 14:48 Nick Levanti Unassisted 7 2
COBM 3rd 11:56 Chris Wright Tim Liguori 7 3
COBM 3rd 11:56 Tim Liguori Troy Rossi 7 4
COBM 3rd 01:52 Chris Wright Kyle Magdziuk 7 5
SITM 3rd 00:52 Nick Levanti Unassisted 8 5
SITM 4th 12:08 Neil Nembhard Nick Levanti 9 5
SITM 4th 09:15 Shane Joswick Unassisted 10 5
SITM 4th 08:54 Neil Nembhard Unassisted 11 5
SITM 4th 05:22 Nick Levanti Unassisted 12 5
SITM 4th 00:37 Neil Nembhard Unassisted 13 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COBM 2nd 10:09 Connor White 00:30 HOLDING
SITM 2nd 01:05 Zach Evans 00:30 HOLDING
SITM 2nd 01:05 Mike Lucy 00:30 HOLDING
COBM 3rd 07:52 Troy Rossi 00:30 PUSHING
COBM 3rd 01:48 Kyle Magdziuk 00:30 TOUCHING THE BALL
COBM 4th 14:20 Shane Braun-Hanlon 00:30 HOLDING
COBM 4th 03:21 Troy Rossi 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
SUNY Poly 13 9 12 13 47
SUNY Cobleskill 4 7 8 4 23
Shots On Goal
SUNY Poly 11 7 10 6 34
SUNY Cobleskill 3 4 5 2 14
Saves
SUNY Poly 2 3 2 2 9
SUNY Cobleskill 8 4 8 1 21
Turnovers
SUNY Poly 1 3 0 1 5
SUNY Cobleskill 3 4 1 4 12
Clears
SUNY Poly 7-8 8-8 5-7 9-11 29-34
SUNY Cobleskill 6-7 8-8 7-8 8-10 29-33
Ground Balls
SUNY Poly 10 7 4 11 32
SUNY Cobleskill 7 10 2 9 28
Face Offs
SUNY Poly 3 4 4 4 15
SUNY Cobleskill 2 1 2 2 7
Extra Man Opportunities
SUNY Poly 0-0 0-2 0-0 0-0 0-2
SUNY Cobleskill 0-0 0-1 0-2 0-2 0-5

Individual Statistics

SUNY Poly 13

SUNY Poly 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Joseph Beyer 0 0 0 1 1 1 0 0 - -
2 Andrew Wurz 1 0 1 4 3 6 0 1 3-4 -
GK 3 RJ Ferrucci 0 0 0 0 0 0 0 0 - -
5 Steve Rimoli 0 0 0 0 0 0 0 0 - -
10 Andre Shattell 1 0 1 5 3 1 1 0 - -
11 Nicholas Brenon 0 0 0 2 2 1 1 0 - -
12 George Valentin 0 0 0 1 1 0 1 0 - -
13 Regan Seydler 0 0 0 0 0 2 1 0 - -
14 Miguel Collazo 0 0 0 0 0 0 1 0 - -
15 Devin Muha 0 0 0 0 0 3 0 0 - -
20 Anthony Baptiste 0 0 0 0 0 0 0 0 - -
21 Jagger Ashley 0 0 0 1 0 0 0 0 12-16 -
26 Nick Levanti 4 1 5 10 9 6 0 1 - -
30 Shane Joswick 3 0 3 14 9 1 3 1 0-1 -
31 Neil Nembhard 4 0 4 8 6 6 0 0 - -
32 Mike Lucy 0 0 0 0 0 4 0 0 - 1-00:30
40 Zach Evans 0 0 0 1 0 3 0 0 - 1-00:30
Totals 13 1 14 47 34 34 8 3 15-21 2-01:00

SUNY Cobleskill 5

SUNY Cobleskill 5
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Wright, Chris 2 0 2 4 2 0 0 0 - -
7 Magee, Chris 0 0 0 0 0 4 2 1 - -
8 Meyers, David 0 0 0 6 3 4 5 0 - -
10 Goldberg, Nicholas 0 0 0 1 0 0 1 0 - -
11 Dooley, John 0 0 0 0 0 0 0 0 - -
14 Liguori, Tim 1 1 2 1 1 1 0 0 - -
17 White, Connor 0 0 0 0 0 0 0 0 - 1-00:30
18 Braun-Hanlon, Shane 0 0 0 0 0 1 0 0 - 1-00:30
19 Yevoli, Anthony 0 0 0 5 4 5 0 0 - -
20 Carsten, Logan 1 0 1 2 1 1 0 0 - -
GK 21 Randazzo, Eric 0 0 0 0 0 0 0 0 - -
22 Magdziuk, Kyle 0 1 1 2 1 2 0 0 7-17 1-00:30
25 Wightman, Zach 0 0 0 0 0 1 0 1 - -
26 Brown, Josh 0 0 0 0 0 0 1 0 - -
27 Rossi, Troy 1 1 2 2 2 4 1 0 - 2-01:30
28 Esch, Steve 0 0 0 0 0 4 2 1 - -
Totals 5 3 8 23 14 27 12 3 7-17 5-03:00

Goalkeeping Statistics

SITM - Goalkeeping
# Player Minutes GA Saves Dec
3 RJ Ferrucci 60:00 5 9 W
Totals 5 9
COBM - Goalkeeping
# Player Minutes GA Saves Dec
21 Randazzo, Eric 60:00 13 21 L
Totals 13 21

Play By Play

Sponsors