Skip To Main Content
Skip To Main Content

SUNY Cobleskill Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Fausti, Sammy .360 .916 32-31 89 31 32 3 1 0 11 37 .416 20 5 10 0 .500 0 1 1-1
11 Neeser, Aliyah .341 .965 32-31 85 20 29 7 4 0 22 44 .518 8 9 6 0 .447 1 2 1-1
8 Prievo, Avery .333 .794 31-30 102 17 34 7 1 1 14 46 .451 2 0 12 0 .343 1 1 0-0
3 Rattigan, Kylie .255 .678 33-33 98 17 25 7 0 0 17 32 .327 15 0 10 2 .351 1 9 0-0
16 Lawton, Sam .250 .727 29-24 72 11 18 7 0 2 17 31 .431 6 0 18 0 .296 3 1 0-0
6 Carver, Mackenzie .226 .472 27-20 62 11 14 0 0 0 7 14 .226 2 0 16 0 .246 1 2 0-0
18 Wendelken, Gabriella .214 .608 33-31 98 15 21 8 1 0 19 31 .316 7 5 13 0 .292 3 0 1-2
12 Bargren, Samantha .364 .878 13-12 22 8 8 2 0 0 6 10 .455 3 0 7 0 .423 1 0 0-0
4 Yandow, Baylee .314 .739 24-19 51 10 16 0 1 0 6 18 .353 6 0 16 0 .386 0 0 1-2
17 Dixon, Brielle .294 .662 16-13 34 5 10 0 0 0 4 10 .294 4 0 7 0 .368 0 0 0-0
2 Barrieau, Julia .250 .809 22-16 40 9 10 2 0 1 11 15 .375 12 1 15 0 .434 0 2 2-3
26 Hart, Taegyn .250 .596 15-13 36 0 9 3 0 0 8 12 .333 1 0 5 0 .263 1 1 0-0
7 Jensen, Jillian .231 .613 20-12 26 7 6 1 0 0 6 7 .269 5 0 0 0 .344 1 1 0-0
10 Prignon, Laci .154 .433 23-16 26 6 4 1 0 0 4 5 .192 2 1 7 0 .241 0 2 0-0
13 Orosz, Madelynn .045 .170 23-19 22 2 1 0 0 0 1 1 .045 2 0 6 0 .125 0 0 0-0
24 Nilo, Amelia .000 .000 3-2 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .716 33-33 866 170 237 48 8 4 153 313 .361 95 21 148 2 .355 13 22 6-9
Opponents .318 .829 33-33 929 205 295 54 19 9 171 414 .446 83 20 140 2 .383 6 17 68-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Wendelken, Gabriella 3.98 1.51 6-6 14-10 6 1-0 0 70.1 74 48 40 32 55 15 2 4 276 .268 5 3 0 1 7
16 Lawton, Sam 4.91 1.68 4-7 18-9 6 1-0 1 81.1 114 75 57 23 61 19 12 2 354 .322 7 11 0 3 9
13 Orosz, Madelynn 3.86 1.62 3-2 9-4 1 1-0 0 32.2 46 27 18 7 9 5 3 1 146 .315 1 1 0 1 0
17 Dixon, Brielle 10.50 3.00 0-0 2-1 0 0-0 0 4.2 10 9 7 4 0 5 0 0 23 .435 0 1 0 1 0
21 Chamberlain, Jaydaci 10.69 2.40 2-2 7-6 1 1-0 0 18.1 37 32 28 7 14 10 1 1 94 .394 1 3 0 0 1
7 Jensen, Jillian 12.25 3.00 0-1 4-3 0 0-0 0 8.0 14 14 14 10 1 0 1 1 36 .389 2 1 0 0 0
Totals 5.33 1.76 15-18 54-33 14 4 1 215.1 295 205 164 83 140 54 19 9 929 .318 16 20 0 6 17
Opponents 4.00 1.57 18-15 52-33 17 3 1 211.2 237 170 121 95 148 48 8 4 866 .274 30 21 0 13 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Neeser, Aliyah 47 44 2 1 .979 0 0 0 0 0
18 Wendelken, Gabriella 139 120 16 3 .978 1 19 2 0 0
12 Bargren, Samantha 30 26 3 1 .967 0 20 0 6 0
3 Rattigan, Kylie 105 65 36 4 .962 2 0 0 0 0
8 Prievo, Avery 51 48 1 2 .961 1 0 0 0 0
6 Carver, Mackenzie 66 58 5 3 .955 0 25 3 4 0
17 Dixon, Brielle 35 31 2 2 .943 0 5 0 0 0
16 Lawton, Sam 83 54 24 5 .940 2 22 4 0 0
1 Fausti, Sammy 93 49 38 6 .935 4 0 0 0 0
13 Orosz, Madelynn 59 16 39 4 .932 1 11 1 0 0
2 Barrieau, Julia 83 69 8 6 .928 1 23 5 10 1
26 Hart, Taegyn 23 11 10 2 .913 0 0 0 0 0
4 Yandow, Baylee 20 18 0 2 .900 0 0 0 0 0
10 Prignon, Laci 64 30 27 7 .891 1 0 0 0 0
7 Jensen, Jillian 16 6 8 2 .875 0 2 1 0 0
21 Chamberlain, Jaydaci 3 0 2 1 .667 0 9 0 0 0
24 Nilo, Amelia 2 1 0 1 .500 0 0 0 0 0
Totals 919 646 221 52 .943 6 136 16 20 1
Opponents 943 635 251 57 .940 8 12 6 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Bargren, Samantha .500 1.125 4-4 8 3 4 1 0 0 1 5 .625 0 0 4 0 .500 0 0 0-0
11 Neeser, Aliyah .419 1.127 12-12 31 8 13 4 1 0 8 19 .613 4 2 2 0 .514 0 2 1-1
1 Fausti, Sammy .344 .950 12-12 32 12 11 1 1 0 2 14 .438 7 4 5 0 .512 0 1 1-1
3 Rattigan, Kylie .306 .739 12-12 36 5 11 3 0 0 9 14 .389 3 0 4 0 .350 1 4 0-0
17 Dixon, Brielle .300 .691 9-7 20 2 6 0 0 0 3 6 .300 3 0 4 0 .391 0 0 0-0
8 Prievo, Avery .286 .643 12-12 42 6 12 3 0 0 4 15 .357 0 0 6 0 .286 0 1 0-0
10 Prignon, Laci .273 .637 9-7 11 1 3 1 0 0 1 4 .364 0 0 3 0 .273 0 2 0-0
6 Carver, Mackenzie .238 .465 11-6 21 4 5 0 0 0 3 5 .238 0 0 5 0 .227 1 0 0-0
16 Lawton, Sam .227 .659 10-7 22 2 5 1 0 1 8 9 .409 1 0 8 0 .250 1 1 0-0
26 Hart, Taegyn .188 .376 6-5 16 0 3 0 0 0 3 3 .188 0 0 0 0 .188 0 1 0-0
18 Wendelken, Gabriella .171 .468 12-11 35 2 6 1 0 0 5 7 .200 4 1 5 0 .268 1 0 0-0
4 Yandow, Baylee .083 .237 9-5 12 2 1 0 0 0 0 1 .083 1 0 5 0 .154 0 0 1-1
2 Barrieau, Julia .000 .333 9-5 10 1 0 0 0 0 0 0 .000 5 0 6 0 .333 0 0 0-0
7 Jensen, Jillian .000 .000 6-5 8 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
13 Orosz, Madelynn .000 .000 6-6 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .259 .660 12-12 309 48 80 15 2 1 47 102 .330 28 7 59 0 .330 4 13 3-3
Opponents .251 .674 12-12 319 50 80 11 5 5 42 116 .364 24 4 47 0 .310 1 6 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Orosz, Madelynn 1.27 .82 1-1 2-2 1 1-0 0 11.0 9 3 2 0 2 1 0 1 43 .209 0 0 0 0 0
18 Wendelken, Gabriella 1.95 .97 4-2 6-4 4 1-0 0 32.1 22 10 9 9 21 5 1 2 118 .186 0 0 0 0 3
16 Lawton, Sam 5.58 1.76 1-1 6-3 2 1-0 0 26.1 37 24 21 9 21 3 3 1 117 .316 1 4 0 1 3
21 Chamberlain, Jaydaci 8.40 1.94 0-1 2-2 0 0-0 0 6.2 10 9 8 2 3 2 1 1 31 .323 0 0 0 0 0
7 Jensen, Jillian 10.50 2.73 0-1 1-1 0 0-0 0 2.2 2 4 4 4 0 0 0 0 10 .200 0 0 0 0 0
Totals 3.90 1.32 6-6 17-12 7 3 0 79.0 80 50 44 24 47 11 5 5 319 .251 1 4 0 1 6
Opponents 3.20 1.38 6-6 16-12 8 1 0 78.2 80 48 36 28 59 15 2 1 309 .259 7 7 0 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Dixon, Brielle 22 21 1 0 1.000 0 0 0 0 0
8 Prievo, Avery 20 20 0 0 1.000 0 0 0 0 0
11 Neeser, Aliyah 17 16 1 0 1.000 0 0 0 0 0
12 Bargren, Samantha 2 2 0 0 1.000 0 0 0 0 0
21 Chamberlain, Jaydaci 1 0 1 0 1.000 0 0 0 0 0
1 Fausti, Sammy 36 20 15 1 .972 1 0 0 0 0
3 Rattigan, Kylie 34 19 14 1 .971 0 0 0 0 0
6 Carver, Mackenzie 31 28 2 1 .968 0 5 2 4 0
18 Wendelken, Gabriella 55 47 6 2 .964 0 3 0 0 0
13 Orosz, Madelynn 15 4 10 1 .933 0 1 1 0 0
10 Prignon, Laci 29 14 13 2 .931 0 0 0 0 0
16 Lawton, Sam 26 13 11 2 .923 0 8 2 0 0
2 Barrieau, Julia 25 21 2 2 .920 0 7 1 2 1
26 Hart, Taegyn 13 7 4 2 .846 0 0 0 0 0
4 Yandow, Baylee 4 3 0 1 .750 0 0 0 0 0
7 Jensen, Jillian 7 2 3 2 .714 0 0 0 0 0
Totals 337 237 83 17 .950 1 24 6 6 1
Opponents 331 236 80 15 .955 5 6 0 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2026 vs Rockford L 2-7 25 2 6 2 3 0 0 3 0 0 0 5 1 0 0 7 21 3 3 .240
3/8/2026 vs RIT L 0-4 25 0 4 0 0 0 0 3 0 0 0 0 0 0 0 13 18 7 0 .160
3/9/2026 vs Elms W 13-0 25 13 7 12 4 0 0 4 0 0 0 2 0 0 0 3 15 3 1 .280
3/9/2026 vs Alfred St. L 8-9 27 8 8 5 2 0 0 4 0 1 0 1 0 1 0 4 20 9 0 .296
3/11/2026 vs Pitt.-Bradford W 6-5 31 6 9 6 2 0 0 6 0 0 0 1 1 1 0 1 21 8 5 .290
3/11/2026 vs La Roche W 8-5 26 8 11 5 2 0 0 2 0 1 0 0 0 2 1 2 21 4 1 .423
3/12/2026 vs Drew W 4-3 22 4 7 4 1 2 0 3 0 0 1 0 2 0 0 3 21 9 5 .318
3/12/2026 at Brooklyn W 16-7 31 16 16 14 2 0 0 6 0 0 2 1 0 1 0 0 18 4 1 .516
3/25/2026 at MCLA L 2-17 17 2 2 2 0 1 0 1 0 0 0 2 0 0 0 2 12 4 1 .118
3/25/2026 at MCLA L 0-8 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 14 4 2 .000
3/26/2026 Morrisville St. W 7-5 28 7 9 6 4 0 0 2 0 0 0 0 0 0 0 4 21 6 1 .321
3/26/2026 Morrisville St. W 11-8 31 11 12 8 4 0 1 3 0 0 0 1 2 2 0 2 21 9 2 .387
3/29/2026 Potsdam W 15-14 37 15 14 14 5 0 1 10 0 0 0 0 1 0 0 6 24 13 0 .378
3/29/2026 Potsdam L 1-6 30 1 7 1 0 0 0 1 0 0 0 0 0 0 0 2 21 8 1 .233
4/1/2026 vs Russell Sage College L 1-4 26 1 4 1 0 0 0 2 0 1 0 0 0 0 0 10 21 5 4 .154
4/1/2026 vs Russell Sage College L 3-11 22 3 3 2 0 1 0 3 0 0 0 1 0 0 0 11 18 7 4 .136
4/4/2026 at SUNY Delhi L 3-5 26 3 3 3 1 0 0 2 0 0 0 0 0 1 0 4 18 7 1 .115
4/4/2026 at SUNY Delhi L 6-7 26 6 5 5 0 0 1 3 0 1 0 2 3 0 0 2 23 5 2 .192
4/11/2026 at Thomas (ME) L 2-10 24 2 6 2 1 0 0 2 0 0 0 0 2 0 0 8 16 7 0 .250
4/11/2026 at Thomas (ME) W 6-2 34 6 14 6 2 0 0 1 0 0 0 0 2 1 0 2 21 3 1 .412
4/12/2026 at Me.-Farmington L 2-8 27 2 9 2 1 1 0 3 0 0 0 2 1 0 0 1 18 7 3 .333
4/12/2026 at Me.-Farmington W 9-0 27 9 10 9 0 0 0 5 0 0 0 1 0 0 0 2 15 9 0 .370
4/14/2026 Hartwick W 10-8 31 10 11 9 2 2 0 2 0 0 0 0 1 1 0 0 21 9 0 .355
4/15/2026 Skidmore L 3-14 20 3 7 3 0 0 1 2 0 0 0 0 1 0 1 1 15 3 1 .350
4/15/2026 Skidmore L 4-6 30 4 6 4 1 0 0 0 0 0 0 0 0 1 0 2 24 7 1 .200
4/18/2026 Lesley W 6-5 27 6 7 6 3 1 0 3 0 0 0 0 0 2 0 4 21 9 2 .259
4/18/2026 Lesley W 3-0 23 3 6 3 1 0 0 1 0 0 0 0 1 0 0 0 21 7 1 .261
4/21/2026 Union (N.Y.) L 5-9 27 5 5 5 0 0 0 8 0 0 0 0 0 0 0 9 21 9 1 .185
4/21/2026 Union (N.Y.) L 3-5 30 3 9 3 1 0 0 2 0 0 0 0 0 0 0 4 21 7 1 .300
4/24/2026 Me.-Presque Isle W 3-0 25 3 7 3 3 0 0 1 0 0 0 0 0 0 0 3 21 8 0 .280
4/24/2026 Me.-Presque Isle W 7-2 24 7 8 7 2 0 0 5 0 0 0 1 3 0 0 3 21 10 2 .333
4/25/2026 Husson L 0-9 21 0 1 0 0 0 0 1 0 0 0 0 1 0 0 17 21 6 5 .048
4/25/2026 Husson L 1-2 25 1 4 1 1 0 0 1 0 2 0 1 0 0 0 13 21 5 0 .160
Total 170-205 866 170 237 153 48 8 4 95 0 6 3 21 22 13 2 148 646 221 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2026 vs Rockford L 2-7 7.0 9 7 6 5 9 0 0 0 5 0 1 0 0 1 0 6.00
3/8/2026 vs RIT L 0-4 6.0 7 4 3 1 3 2 1 0 2 0 0 0 0 2 0 3.50
3/9/2026 vs Elms W 13-0 5.0 3 0 0 2 6 0 0 0 0 0 0 0 1 2 0 0.00
3/9/2026 vs Alfred St. L 8-9 6.2 15 9 8 1 3 3 2 0 1 0 0 0 1 3 0 8.40
3/11/2026 vs Pitt.-Bradford W 6-5 7.0 10 5 2 1 5 2 0 0 0 0 0 0 2 3 0 2.00
3/11/2026 vs La Roche W 8-5 7.0 7 5 5 4 7 0 0 0 2 0 1 0 3 3 0 5.00
3/12/2026 vs Drew W 4-3 7.0 5 3 1 3 5 1 0 0 0 0 0 0 4 3 0 1.00
3/12/2026 at Brooklyn W 16-7 6.0 11 7 4 3 5 0 1 0 0 0 0 0 5 3 0 4.67
3/25/2026 at MCLA L 2-17 4.0 16 17 17 3 5 7 1 0 0 0 3 0 5 4 0 29.75
3/25/2026 at MCLA L 0-8 4.2 10 8 4 2 5 4 1 0 0 0 2 0 5 5 0 6.00
3/26/2026 Morrisville St. W 7-5 7.0 8 5 2 3 3 1 0 0 0 0 2 0 6 5 0 2.00
3/26/2026 Morrisville St. W 11-8 7.0 8 8 7 6 6 2 0 0 2 0 1 0 7 5 0 7.00
3/29/2026 Potsdam W 15-14 8.0 19 14 12 4 2 1 4 1 1 0 2 0 8 5 0 10.50
3/29/2026 Potsdam L 1-6 7.0 12 6 6 2 5 6 0 1 0 0 0 0 8 6 0 6.00
4/1/2026 vs Russell Sage College L 1-4 7.0 6 4 1 2 5 1 0 0 0 0 1 0 8 7 0 1.00
4/1/2026 vs Russell Sage College L 3-11 6.0 11 11 6 4 2 4 0 0 1 0 0 0 8 8 0 7.00
4/4/2026 at SUNY Delhi L 3-5 6.0 8 5 5 2 4 1 1 1 0 0 0 0 8 9 0 5.83
4/4/2026 at SUNY Delhi L 6-7 7.2 12 7 7 2 8 1 1 0 0 0 2 0 8 10 0 6.39
4/11/2026 at Thomas (ME) L 2-10 5.1 12 10 10 6 2 0 2 0 0 0 0 0 8 11 0 13.13
4/11/2026 at Thomas (ME) W 6-2 7.0 5 2 2 2 4 2 0 0 0 0 0 0 9 11 0 2.00
4/12/2026 at Me.-Farmington L 2-8 6.0 8 8 5 3 4 1 1 1 1 0 0 0 9 12 0 5.83
4/12/2026 at Me.-Farmington W 9-0 5.0 3 0 0 1 3 0 0 0 0 0 0 0 10 12 0 0.00
4/14/2026 Hartwick W 10-8 7.0 11 8 8 3 2 3 0 0 1 0 1 0 11 12 0 8.00
4/15/2026 Skidmore L 3-14 5.0 14 14 12 6 1 1 1 1 0 0 0 0 11 13 0 16.80
4/15/2026 Skidmore L 4-6 8.0 13 6 4 0 4 1 2 0 0 0 0 0 11 14 0 3.50
4/18/2026 Lesley W 6-5 7.0 7 5 5 2 3 2 0 0 0 0 0 0 12 14 0 5.00
4/18/2026 Lesley W 3-0 7.0 5 0 0 0 6 1 0 0 0 0 0 0 13 14 0 0.00
4/21/2026 Union (N.Y.) L 5-9 7.0 11 9 8 2 4 2 1 1 0 0 1 0 13 15 0 8.00
4/21/2026 Union (N.Y.) L 3-5 7.0 9 5 4 2 6 2 0 0 0 0 1 0 13 16 0 4.00
4/24/2026 Me.-Presque Isle W 3-0 7.0 4 0 0 0 1 1 0 0 0 0 0 0 14 16 0 0.00
4/24/2026 Me.-Presque Isle W 7-2 7.0 4 2 1 3 5 1 0 0 0 0 0 0 15 16 0 1.00
4/25/2026 Husson L 0-9 7.0 10 9 7 0 3 1 0 2 0 0 2 0 15 17 0 7.00
4/25/2026 Husson L 1-2 7.0 2 2 2 3 4 0 0 1 0 0 0 0 15 18 0 2.00
Total 170-205 215.1 295 205 164 83 140 54 19 9 16 0 20 0 15 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Potsdam (3/29/2026)
RUNS SCORED 16 Brooklyn (3/12/2026)
HITS 16 Brooklyn (3/12/2026)
RBIS 14 Potsdam (3/29/2026); Brooklyn (3/12/2026)
DOUBLES 5 Potsdam (3/29/2026)
TRIPLES 2 Drew (3/12/2026); Hartwick (4/14/2026)
HOME RUNS 1 Morrisville St. (3/26/2026); Potsdam (3/29/2026); Skidmore (4/15/2026); SUNY Delhi (4/4/2026)
WALKS 10 Potsdam (3/29/2026)
STRIKEOUTS 17 Husson (4/25/2026)
SAC HITS 3 Me.-Presque Isle (4/24/2026); SUNY Delhi (4/4/2026)
SAC FLIES 2 La Roche (3/11/2026); Morrisville St. (3/26/2026); Lesley (4/18/2026)
STOLEN BASES 2 Husson (4/25/2026)
HIT BY PITCH 5 Rockford (3/8/2026)
CAUGHT STEALING 2 Brooklyn (3/12/2026)
HIT INTO DP 2 Skidmore (4/15/2026); Brooklyn (3/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Potsdam (3/29/2026); Skidmore (4/15/2026)
RUNS ALLOWED 17 MCLA (3/25/2026)
EARNED RUNS 17 MCLA (3/25/2026)
WALKS ALLOWED 6 Morrisville St. (3/26/2026); Skidmore (4/15/2026); Thomas (ME) (4/11/2026)
STRIKEOUTS 9 Rockford (3/8/2026)
HITS ALLOWED 19 Potsdam (3/29/2026)
DOUBLES ALLOWED 7 MCLA (3/25/2026)
TRIPLES ALLOWED 4 Potsdam (3/29/2026)
HOME RUNS ALLOWED 2 Husson (4/25/2026)
WILD PITCHES 5 Rockford (3/8/2026)
HIT BATTERS 3 MCLA (3/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Potsdam (3/29/2026); Skidmore (4/15/2026)
ASSISTS 13 Potsdam (3/29/2026)
ERRORS 5 Drew (3/12/2026); Husson (4/25/2026); Pitt.-Bradford (3/11/2026)
PASSED BALLS 4 Husson (4/25/2026); MCLA (3/25/2026)
DPS TURNED 1 Morrisville St. (3/26/2026); Potsdam (3/29/2026); Hartwick (4/14/2026); Husson (4/25/2026); Pitt.-Bradford (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Gabriella Wendelken Potsdam (3/29/2026)
RUNS SCORED 3 Sammy Fausti; Aliyah Neeser Potsdam (3/29/2026); Hartwick (4/14/2026); Lesley (4/18/2026)
HITS 4 Kylie Rattigan Pitt.-Bradford (3/11/2026)
RBIS 4 Aliyah Neeser; Sam Lawton Elms (3/9/2026); Morrisville St. (3/26/2026); SUNY Delhi (4/4/2026)
DOUBLES 2 Sam Lawton; Taegyn Hart; Gabriella Wendelken; Aliyah Neeser Rockford (3/8/2026); La Roche (3/11/2026); Morrisville St. (3/26/2026); Potsdam (3/29/2026); Lesley (4/18/2026)
TRIPLES 1 Aliyah Neeser; A. Neese; Sammy Fausti; Gabriella Wendelken Drew (3/12/2026); Russell Sage College (4/1/2026); Hartwick (4/14/2026); Lesley (4/18/2026); MCLA (3/25/2026)
HOME RUNS 1 Sam Lawton; Julia Barrieau; Avery Prievo Morrisville St. (3/26/2026); Potsdam (3/29/2026); Skidmore (4/15/2026); SUNY Delhi (4/4/2026)
WALKS 3 Sammy Fausti; Julia Barrieau Potsdam (3/29/2026); Pitt.-Bradford (3/11/2026); Me.-Farmington (4/12/2026)
STRIKEOUTS 3 A. Prievo; M. Ca; Mackenzie Carver; Sammy Fausti Russell Sage College (4/1/2026); Russell Sage College (4/1/2026); Union (N.Y.) (4/21/2026); Husson (4/25/2026); RIT (3/8/2026)
SAC HITS 1 Mackenzie Carver; Kylie Rattigan Rockford (3/8/2026); Drew (3/12/2026); Morrisville St. (3/26/2026); Potsdam (3/29/2026); Hartwick (4/14/2026)
SAC FLIES 1 Gabriella Wendelken; Sam Lawton; Jillian Jensen; Kylie Rattigan La Roche (3/11/2026); Morrisville St. (3/26/2026); Hartwick (4/14/2026); Skidmore (4/15/2026); Lesley (4/18/2026)
STOLEN BASES 1 Gabriella Wendelken; J. Barrie; Baylee Yandow; Julia Barrieau; Sammy Fausti La Roche (3/11/2026); Russell Sage College (4/1/2026); Husson (4/25/2026); Alfred St. (3/9/2026); SUNY Delhi (4/4/2026)
HIT BY PITCH 2 Gabriella Wendelken; Aliyah Neeser Rockford (3/8/2026); Elms (3/9/2026)
CAUGHT STEALING 1 Julia Barrieau; Gabriella Wendelken Drew (3/12/2026); Brooklyn (3/12/2026)
HIT INTO DP 1 Kylie Rattigan; Mackenzie Carver La Roche (3/11/2026); Skidmore (4/15/2026); Lesley (4/18/2026); Alfred St. (3/9/2026); Brooklyn (3/12/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Sam Lawton Skidmore (4/15/2026)
RUNS ALLOWED 12 Jaydaci Chamberlain MCLA (3/25/2026)
EARNED RUNS 12 Jaydaci Chamberlain MCLA (3/25/2026)
WALKS ALLOWED 5 Gabriella Wendelken Rockford (3/8/2026); Skidmore (4/15/2026)
STRIKEOUTS 9 Gabriella Wendelken Rockford (3/8/2026)
HITS ALLOWED 13 Sam Lawton Skidmore (4/15/2026)
DOUBLES ALLOWED 5 Jaydaci Chamberlain Potsdam (3/29/2026)
TRIPLES ALLOWED 3 Sam Lawton Potsdam (3/29/2026)
HOME RUNS ALLOWED 1 Jillian Jensen; Gabriella Wendelken; Sam Lawton Potsdam (3/29/2026); Potsdam (3/29/2026); Skidmore (4/15/2026); Union (N.Y.) (4/21/2026); Husson (4/25/2026)
WILD PITCHES 5 Gabriella Wendelken Rockford (3/8/2026)
HIT BATTERS 3 Jaydaci Chamberlain MCLA (3/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Gabriella Wendelken Potsdam (3/29/2026)
ASSISTS 6 Sammy Fausti Me.-Farmington (4/12/2026)
ERRORS 3 S. Fausti Russell Sage College (4/1/2026)
PASSED BALLS 4 Mackenzie Carver; Julia Barrieau Husson (4/25/2026); MCLA (3/25/2026)
DPS TURNED 1 Sam Lawton; Kylie Rattigan; Sammy Fausti; Madelynn Orosz Morrisville St. (3/26/2026); Potsdam (3/29/2026); Hartwick (4/14/2026); Husson (4/25/2026); Pitt.-Bradford (3/11/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Fausti, Sammy.360
Neeser, Aliyah .341
Prievo, Avery.333
Rattigan, Kylie .255
Lawton, Sam.250
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Neeser, Aliyah .518
Prievo, Avery.451
Lawton, Sam.431
Fausti, Sammy.416
Rattigan, Kylie .327
Team Leaders: Runs Scored
Runs Scored
Player High
Fausti, Sammy31
Neeser, Aliyah 20
Rattigan, Kylie 17
Prievo, Avery17
Wendelken, Gabriella15
Team Leaders: Hits
Hits
Player High
Prievo, Avery34
Fausti, Sammy32
Neeser, Aliyah 29
Rattigan, Kylie 25
Wendelken, Gabriella21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Neeser, Aliyah 22
Wendelken, Gabriella19
Lawton, Sam17
Rattigan, Kylie 17
Prievo, Avery14
Team Leaders: Doubles
Doubles
Player High
Wendelken, Gabriella8
Neeser, Aliyah 7
Lawton, Sam7
Rattigan, Kylie 7
Prievo, Avery7
Team Leaders: Triples
Triples
Player High
Neeser, Aliyah 4
Fausti, Sammy1
Wendelken, Gabriella1
Prievo, Avery1
Team Leaders: Home Runs
Home Runs
Player High
Lawton, Sam2
Prievo, Avery1
Team Leaders: Total Bases
Total Bases
Player High
Prievo, Avery46
Neeser, Aliyah 44
Fausti, Sammy37
Rattigan, Kylie 32
Lawton, Sam31
Team Leaders: Walks
Walks
Player High
Fausti, Sammy20
Rattigan, Kylie 15
Neeser, Aliyah 8
Wendelken, Gabriella7
Lawton, Sam6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Neeser, Aliyah 9
Fausti, Sammy5
Wendelken, Gabriella5
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Rattigan, Kylie 9
Neeser, Aliyah 2
Carver, Mackenzie2
Fausti, Sammy1
Lawton, Sam1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Lawton, Sam3
Wendelken, Gabriella3
Neeser, Aliyah 1
Rattigan, Kylie 1
Carver, Mackenzie1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Fausti, Sammy1
Neeser, Aliyah 1
Wendelken, Gabriella1
Team Leaders: Strikeouts
Strikeouts
Player High
Lawton, Sam18
Carver, Mackenzie16
Wendelken, Gabriella13
Prievo, Avery12
Fausti, Sammy10
Team Leaders: Grounded into DP
Grounded into DP
Player High
Rattigan, Kylie 2
Team Leaders: At Bats
At Bats
Player High
Prievo, Avery102
Wendelken, Gabriella98
Rattigan, Kylie 98
Fausti, Sammy89
Neeser, Aliyah 85
Team Leaders: Games Played
Games Played
Player High
Wendelken, Gabriella33
Rattigan, Kylie 33
Fausti, Sammy32
Neeser, Aliyah 32
Prievo, Avery31
Team Leaders: Game Starts
Game Starts
Player High
Rattigan, Kylie 33
Fausti, Sammy31
Neeser, Aliyah 31
Wendelken, Gabriella31
Prievo, Avery30

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Wendelken, Gabriella3.98
Lawton, Sam4.91
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Wendelken, Gabriella.268
Lawton, Sam.322
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Wendelken, Gabriella50
